Skip To Main Content

Menlo College

Skip Ad

2025 Women's Soccer Cumulative Statistics

Team (2-5-7, 0-3-5)

Overall Team Statistics
Statistic Menlo Opponents
Shots
Goals 31 20
Goals Per Game 2.21 1.43
Shots 203 159
Shots Per Game 14.5 11.4
Shots Percentage 0.153 0.126
Shots On Goal 105-203 81-159
Shots On Goal Percentage 0.517 0.509
Penalties
Yellow Cards 14 10
Red Cards 0 0
Miscellaneous
Assists 24 20
Saves 61 74
Fouls 165 128
Corner Kicks 62 47
Penalty Kicks: Goals-Attempts 2-2 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
2 Gonzalez, Kaylin 2Gonzalez, Kaylin 14 13 924 6 2 14 39 0.154 20 0.513 1-0 0 0-0
10 Acopan, Kawai 10Acopan, Kawai 14 12 1003 4 2 10 29 0.138 10 0.345 0-0 0 0-0
9 Dunham, Haley 9Dunham, Haley 14 10 867 5 0 10 24 0.208 16 0.667 2-0 0 1-1
7 Brunzell, Liv 7Brunzell, Liv 14 12 705 4 0 8 13 0.308 9 0.692 1-0 1 0-0
20 Gonzalez, Verenia 20Gonzalez, Verenia 14 9 748 2 3 7 14 0.143 7 0.500 1-0 0 1-1
12 Canchola, Allison 12Canchola, Allison 9 7 405 1 4 6 5 0.200 2 0.400 0-0 0 0-0
25 Casteel, Devyn 25Casteel, Devyn 13 5 594 2 1 5 9 0.222 5 0.556 2-0 0 0-0
30 Correa, Sierra 30Correa, Sierra 2 0 40 2 0 4 2 1.000 2 1.000 0-0 0 0-0
19 Brooks, Trinity 19Brooks, Trinity 6 1 102 0 3 3 3 0.000 1 0.333 0-0 0 0-0
16 Hratchian, Abby 16Hratchian, Abby 3 1 66 1 1 3 4 0.250 3 0.750 0-0 0 0-0
32 Naumu, Sarah 32Naumu, Sarah 9 5 461 1 1 3 9 0.111 4 0.444 0-0 0 0-0
3 Rathfon, Kaiden 3Rathfon, Kaiden 14 3 356 1 1 3 3 0.333 2 0.667 1-0 0 0-0
15 Thalhamer, Taryn 15Thalhamer, Taryn 14 13 1223 1 1 3 5 0.200 2 0.400 2-0 0 0-0
21 Devereaux, Lyla 21Devereaux, Lyla 14 3 697 1 0 2 8 0.125 4 0.500 0-0 1 0-0
26 Tasev, Ashley 26Tasev, Ashley 7 1 148 0 2 2 2 0.000 1 0.500 0-0 0 0-0
6 Alatorre, Aaliyah 6Alatorre, Aaliyah 10 10 821 0 1 1 4 0.000 2 0.500 1-0 0 0-0
27 Grieve, Avery 27Grieve, Avery 7 1 270 0 1 1 12 0.000 10 0.833 0-0 0 0-0
29 St. Denis, Angie 29St. Denis, Angie 7 5 387 0 1 1 5 0.000 3 0.600 0-0 0 0-0
8 Doerr, Ruby 8Doerr, Ruby 12 3 412 0 0 0 2 0.000 1 0.500 0-0 0 0-0
11 Eldredge Sagapolutele, Judd 11Eldredge Sagapolutele, Judd 12 9 735 0 0 0 2 0.000 0 0.000 0-0 0 0-0
22 Grigsby, Aaliyah 22Grigsby, Aaliyah 12 5 462 0 0 0 6 0.000 1 0.167 1-0 0 0-0
17 Jones, Ophelia 17Jones, Ophelia 10 6 375 0 0 0 2 0.000 0 0.000 0-0 0 0-0
23 Melcore, Giorgia 23Melcore, Giorgia 13 12 1060 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Roberts, Lily 1Roberts, Lily 5 2 200 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Swartz, Macy 28Swartz, Macy 13 6 705 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Trevino, Audrey 31Trevino, Audrey 6 0 94 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 14 - 13860 31 24 86 203 0.153 105 0.517 14-0 2 2-2
Opponent 14 - 13861 20 20 60 159 0.126 81 0.509 10-0 5 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
23 Melcore, Giorgia 23Melcore, Giorgia 13 12 1059:14 18 1.53 50 0.735 2 4 7 2/1 136
1 Roberts, Lily 1Roberts, Lily 5 2 200:46 2 0.90 11 0.846 0 1 0 0/1 23
Total 14 - 1260:00 20 1.43 61 0.753 2 5 7 3 159
Opponents 14 - 1260:00 31 2.21 69 0.690 5 183

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Acopan, Kawai 10Acopan, Kawai 8 8 637 2 0 4 18 0.111 6 0.333 0-0 0 0-0
2 Gonzalez, Kaylin 2Gonzalez, Kaylin 8 8 572 2 0 4 23 0.087 9 0.391 1-0 0 0-0
20 Gonzalez, Verenia 20Gonzalez, Verenia 8 4 425 1 2 4 8 0.125 4 0.500 1-0 0 1-1
7 Brunzell, Liv 7Brunzell, Liv 8 7 417 1 0 2 3 0.333 1 0.333 1-0 0 0-0
6 Alatorre, Aaliyah 6Alatorre, Aaliyah 7 7 551 0 1 1 4 0.000 2 0.500 1-0 0 0-0
12 Canchola, Allison 12Canchola, Allison 7 5 282 0 1 1 2 0.000 0 0.000 0-0 0 0-0
15 Thalhamer, Taryn 15Thalhamer, Taryn 8 8 716 0 1 1 0 0.000 0 0.000 2-0 0 0-0
19 Brooks, Trinity 19Brooks, Trinity 2 0 41 0 0 0 1 0.000 1 1.000 0-0 0 0-0
25 Casteel, Devyn 25Casteel, Devyn 7 4 386 0 0 0 3 0.000 0 0.000 1-0 0 0-0
21 Devereaux, Lyla 21Devereaux, Lyla 8 2 397 0 0 0 3 0.000 0 0.000 0-0 0 0-0
8 Doerr, Ruby 8Doerr, Ruby 7 3 307 0 0 0 2 0.000 1 0.500 0-0 0 0-0
9 Dunham, Haley 9Dunham, Haley 8 5 446 0 0 0 8 0.000 3 0.375 1-0 0 0-0
11 Eldredge Sagapolutele, Judd 11Eldredge Sagapolutele, Judd 6 3 341 0 0 0 2 0.000 0 0.000 0-0 0 0-0
27 Grieve, Avery 27Grieve, Avery 4 0 165 0 0 0 2 0.000 2 1.000 0-0 0 0-0
22 Grigsby, Aaliyah 22Grigsby, Aaliyah 8 3 316 0 0 0 4 0.000 0 0.000 1-0 0 0-0
16 Hratchian, Abby 16Hratchian, Abby 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Jones, Ophelia 17Jones, Ophelia 5 2 145 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 Melcore, Giorgia 23Melcore, Giorgia 8 8 700 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Naumu, Sarah 32Naumu, Sarah 4 3 166 0 0 0 2 0.000 1 0.500 0-0 0 0-0
3 Rathfon, Kaiden 3Rathfon, Kaiden 8 2 211 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Roberts, Lily 1Roberts, Lily 2 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 St. Denis, Angie 29St. Denis, Angie 3 2 164 0 0 0 1 0.000 0 0.000 0-0 0 0-0
28 Swartz, Macy 28Swartz, Macy 8 4 439 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Tasev, Ashley 26Tasev, Ashley 4 0 52 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Trevino, Audrey 31Trevino, Audrey 2 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 7920 6 5 17 87 0.069 30 0.345 14-0 0 1-1
Opponent 8 - 7920 14 16 44 114 0.123 55 0.482 10-0 3 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
23 Melcore, Giorgia 23Melcore, Giorgia 8 8 699:14 14 1.80 41 0.745 0 3 5 1/0 115
1 Roberts, Lily 1Roberts, Lily 2 0 20:46 0 0.00 0 0 0 0 0 0/0 0
Total 8 - 720:00 14 1.75 41 0.745 0 3 5 1 115
Opponents 8 - 720:00 6 0.75 23 0.793 3 87

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/04/2025 at San Francisco State T 3-3 (0-0-2, 0-0-0) 0-0-0 123 Kaylin Gonzalez (2) (Verenia Gonzalez)
Haley Dunham (4)
Haley Dunham (4)
09/09/2025 at Jessup W 1-0 (1-0-1, 0-0-0) 0-0-0 55 Lyla Devereaux (1) (Trinity Brooks)
09/13/2025 at Stanislaus St. L 0-1 (1-1-1, 0-0-0) 0-0-0 203
9/19/2025 at Cal Maritime (CA) W 20-0 (2-1-1) 75 Liv Brunzell (1) (Allison Canchola)
Liv Brunzell (2) (Sarah Naumu)
Kaylin Gonzalez (2) (Kawai Acopan)
Kaylin Gonzalez (3) (Kawai Acopan)
Liv Brunzell (3) (Allison Canchola)
Devyn Casteel (1)
Haley Dunham (3) (Kaiden Rathfon , Ashley Tasev)
Haley Dunham (4)
Haley Dunham (5)
Sarah Naumu (1)
Verenia Gonzalez (1)
Allison Canchola (1) (Devyn Casteel)
Kaiden Rathfon (1)
Devyn Casteel (2) (Allison Canchola)
Taryn Thalhamer (1) (Trinity Brooks)
Kawai Acopan (1) (Abby Hratchian)
Kawai Acopan (2) (Angie St. Denis)
Sierra Correa (1) (Avery Grieve)
Abby Hratchian (1)
Sierra Correa (2)
09/26/2025 vs Hawaii Hilo L 0-2 (2-2-1, 0-1-0) 0-1-0 100
10/02/2025 at Point Loma L 0-4 (2-3-1, 0-2-0) 0-2-0 181
10/04/2025 at Biola T 1-1 (2-3-2, 0-2-1) 0-2-1 111 Kawai Acopan (3) (Verenia Gonzalez , Taryn Thalhamer)
10/09/2025 vs Westmont L 1-3 (2-4-2, 0-3-1) 0-3-1 75 Verenia Gonzalez (1)
10/11/2025 vs Dominican (CA) L 0-1 (2-5-2, 0-3-1) 0-3-1 70
10/16/2025 at UC Santa Cruz T 1-1 (2-5-3, 0-3-1) 0-3-1 129 Kaylin Gonzalez (4)
10/18/2025 vs Fresno Pacific T 0-0 (2-5-4, 0-3-2) 0-3-2 120
10/25/2025 at Dominican T 2-2 (2-5-5, 0-3-3) 0-3-3 96 Kawai Acopan (4)
Kaylin Gonzalez (5) (Aaliyah Alatorre)
10/30/2025 vs Chaminade T 1-1 (2-5-6, 0-3-4) 0-3-4 80 Kaylin Gonzalez (6) (Verenia Gonzalez)
11/01/2025 vs Hawaii Pacific T 1-1 (2-5-7, 0-3-5) 0-3-5 150 Liv Brunzell (4) (Allison Canchola)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 at San Francisco State 3-3 3 1 7 8 0.375 5 0.625 2-0 0 0-0 990
09/09/2025 at Jessup 1-0 1 1 3 6 0.167 4 0.667 1-0 1 0-0 990
09/13/2025 at Stanislaus St. 0-1 0 0 0 10 0.000 6 0.600 0-0 0 0-0 990
9/19/2025 at Cal Maritime (CA) 20-0 20 17 57 65 0.308 45 0.692 0-0 1 1-1 990
09/26/2025 vs Hawaii Hilo 0-2 0 0 0 8 0.000 1 0.125 0-0 0 0-0 990
10/02/2025 at Point Loma 0-4 0 0 0 6 0.000 2 0.333 1-0 0 0-0 990
10/04/2025 at Biola 1-1 1 2 4 11 0.091 3 0.273 4-0 0 0-0 990
10/09/2025 vs Westmont 1-3 1 0 2 10 0.100 5 0.500 0-0 0 1-1 990
10/11/2025 vs Dominican (CA) 0-1 0 0 0 12 0.000 4 0.333 1-0 0 0-0 990
10/16/2025 at UC Santa Cruz 1-1 1 0 2 15 0.067 11 0.733 0-0 0 0-0 990
10/18/2025 vs Fresno Pacific 0-0 0 0 0 12 0.000 5 0.417 1-0 0 0-0 990
10/25/2025 at Dominican 2-2 2 1 5 12 0.167 5 0.417 4-0 0 0-0 990
10/30/2025 vs Chaminade 1-1 1 1 3 14 0.071 4 0.286 0-0 0 0-0 990
11/01/2025 vs Hawaii Pacific 1-1 1 1 3 14 0.071 5 0.357 0-0 0 0-0 990
Total 31-20 31 24 86 203 0.153 105 0.517 14-0 2 2-2 13860
Opponent - 20 20 60 159 0.126 81 0.509 10-0 5 - 13861

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 San Francisco State 3-3 90:00 3 3.00 2 0.400 0 0 1 0 6
09/09/2025 Jessup 1-0 90:00 0 1.50 1 1.000 1 0 0 1 3
09/13/2025 Stanislaus St. 0-1 90:00 1 1.33 4 0.800 0 1 0 0 6
9/19/2025 Cal Maritime (CA) 20-0 90:00 0 1.00 0 0.00 1 0 0 1 0
09/26/2025 Hawaii Hilo 0-2 90:00 2 1.20 6 0.750 0 1 0 0 15
10/02/2025 Point Loma 0-4 90:00 4 1.67 5 0.556 0 1 0 0 18
10/04/2025 Biola 1-1 90:00 1 1.57 4 0.800 0 0 1 0 20
10/09/2025 Westmont 1-3 90:00 3 1.75 8 0.727 0 1 0 0 14
10/11/2025 Dominican (CA) 0-1 90:00 1 1.67 8 0.889 0 1 0 0 13
10/16/2025 UC Santa Cruz 1-1 90:00 1 1.60 5 0.833 0 0 1 0 16
10/18/2025 Fresno Pacific 0-0 90:00 0 1.45 3 1.000 0 0 1 1 9
10/25/2025 Dominican 2-2 90:00 2 1.50 6 0.750 0 0 1 0 11
10/30/2025 Chaminade 1-1 90:00 1 1.46 6 0.857 0 0 1 0 19
11/01/2025 Hawaii Pacific 1-1 90:00 1 1.43 3 0.750 0 0 1 0 9
Totals - 1260 20 1.43 61 0.753 2 5 7 3 159
Opponent - 1260:00 31 2.21 72 0.699 5 2 7 5 186

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 San Francisco State 3-3 3 1 7 6 0.500 5 0.833 1-0 0 0-0 990
09/09/2025 Jessup 0-1 0 0 0 3 0.000 1 0.333 1-0 0 0-0 990
09/13/2025 Stanislaus St. 1-0 1 1 3 6 0.167 5 0.833 0-0 1 0-0 990
9/19/2025 Cal Maritime (CA) 0-20 0 0 0 1 0.000 0 0.000 0-0 0 0-0 991
09/26/2025 Hawaii Hilo 2-0 2 1 5 15 0.133 8 0.533 0-0 1 0-0 990
10/02/2025 Point Loma 4-0 4 6 14 17 0.235 8 0.471 0-0 1 0-0 990
10/04/2025 Biola 1-1 1 2 4 20 0.050 5 0.250 2-0 0 0-0 990
10/09/2025 Westmont 3-1 3 4 10 14 0.214 11 0.786 0-0 1 0-0 990
10/11/2025 Dominican (CA) 1-0 1 1 3 13 0.077 9 0.692 1-0 1 0-0 990
10/16/2025 UC Santa Cruz 1-1 1 1 3 16 0.063 6 0.375 0-0 0 0-0 990
10/18/2025 Fresno Pacific 0-0 0 0 0 9 0.000 3 0.333 1-0 0 0-0 990
10/25/2025 Dominican 2-2 2 2 6 11 0.182 8 0.727 1-0 0 0-0 990
10/30/2025 Chaminade 1-1 1 1 3 19 0.053 7 0.368 3-0 0 0-0 990
11/01/2025 Hawaii Pacific 1-1 1 0 2 9 0.111 5 0.556 0-0 0 0-0 990
Total 20-31 20 20 60 159 0.126 81 0.509 10-0 5 0-0 13861
Menlo - 31 24 86 203 0.153 105 0.517 14-0 2 - 13860

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 San Francisco State 3-3 90:00 3 3.00 2 0.400 0 0 1 0 8
09/09/2025 Jessup 0-1 90:00 1 2.00 3 0.750 0 1 0 0 6
09/13/2025 Stanislaus St. 1-0 90:00 0 1.33 5 1.000 1 0 0 1 10
9/19/2025 Cal Maritime (CA) 0-20 90:00 20 6.00 25 0.556 0 1 0 0 48
09/26/2025 Hawaii Hilo 2-0 90:00 0 4.80 0 0.00 1 0 0 1 8
10/02/2025 Point Loma 4-0 90:00 0 4.00 2 1.000 1 0 0 1 6
10/04/2025 Biola 1-1 90:00 1 3.57 2 0.667 0 0 1 0 11
10/09/2025 Westmont 3-1 90:00 1 3.25 4 0.800 1 0 0 0 10
10/11/2025 Dominican (CA) 1-0 90:00 0 2.89 4 1.000 1 0 0 1 12
10/16/2025 UC Santa Cruz 1-1 90:00 1 2.70 10 0.909 0 0 1 0 15
10/18/2025 Fresno Pacific 0-0 90:00 0 2.45 5 1.000 0 0 1 1 12
10/25/2025 Dominican 2-2 90:00 2 2.42 3 0.600 0 0 1 0 12
10/30/2025 Chaminade 1-1 90:00 1 2.31 3 0.750 0 0 1 0 14
11/01/2025 Hawaii Pacific 1-1 90:00 1 2.21 4 0.800 0 0 1 0 14
Totals - 1260 31 2.21 72 0.699 5 2 7 5 186
Menlo - 1260:00 20 1.43 61 0.753 2 5 7 3 159

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/04/2025 at San Francisco State 3-3 3/3 1/1 8/6 5/5 3/5 2/1 0/0
09/09/2025 at Jessup 1-0 1/0 1/0 6/3 4/1 5/0 1/1 0/0
09/13/2025 at Stanislaus St. 0-1 0/1 0/1 10/6 6/5 5/0 0/0 0/0
9/19/2025 at Cal Maritime (CA) 20-0 20/0 17/0 65/1 45/0 15/0 0/0 0/0
09/26/2025 vs Hawaii Hilo 0-2 0/2 0/1 8/15 1/8 5/1 0/0 0/0
10/02/2025 at Point Loma 0-4 0/4 0/6 6/17 2/8 3/3 1/0 0/0
10/04/2025 at Biola 1-1 1/1 2/2 11/20 3/5 4/6 4/2 0/0
10/09/2025 vs Westmont 1-3 1/3 0/4 10/14 5/11 1/3 0/0 0/0
10/11/2025 vs Dominican (CA) 0-1 0/1 0/1 12/13 4/9 7/5 1/1 0/0
10/16/2025 at UC Santa Cruz 1-1 1/1 0/1 15/16 11/6 3/2 0/0 0/0
10/18/2025 vs Fresno Pacific 0-0 0/0 0/0 12/9 5/3 3/6 1/1 0/0
10/25/2025 at Dominican 2-2 2/2 1/2 12/11 5/8 2/6 4/1 0/0
10/30/2025 vs Chaminade 1-1 1/1 1/1 14/19 4/7 2/7 0/3 0/0
11/01/2025 vs Hawaii Pacific 1-1 1/1 1/0 14/9 5/5 4/3 0/0 0/0
Totals 31/20 24/20 203/159 105/81 62/47 14/10 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 57 Cal Maritime (CA) (9/19/2025)
GOALS 20 Cal Maritime (CA) (9/19/2025)
ASSISTS 17 Cal Maritime (CA) (9/19/2025)
SHOTS 65 Cal Maritime (CA) (9/19/2025)
SHOTS ON GOAL 45 Cal Maritime (CA) (9/19/2025)
SAVES 8 Westmont (10/09/2025)
Dominican (CA) (10/11/2025)
FOULS 19 Dominican (10/25/2025)
CORNER KICKS 15 Cal Maritime (CA) (9/19/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Point Loma (10/02/2025)
GOALS 4 Point Loma (10/02/2025)
ASSISTS 6 Point Loma (10/02/2025)
SHOTS 20 Biola (10/04/2025)
SHOTS ON GOAL 11 Westmont (10/09/2025)
SAVES 25 Cal Maritime (CA) (9/19/2025)
FOULS 16 Dominican (10/25/2025)
CORNER KICKS 7 Chaminade (10/30/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Westmont (10/09/2025)
UC Santa Cruz (10/16/2025)
GOALS 1 Jessup (09/09/2025)
Biola (10/04/2025)
Westmont (10/09/2025)
UC Santa Cruz (10/16/2025)
Chaminade (10/30/2025)
Hawaii Pacific (11/01/2025)
ASSISTS 1 San Francisco State (09/04/2025)
Jessup (09/09/2025)
Dominican (10/25/2025)
Chaminade (10/30/2025)
Hawaii Pacific (11/01/2025)
SHOTS 6 San Francisco State (09/04/2025)
Jessup (09/09/2025)
Hawaii Hilo (09/26/2025)
Point Loma (10/02/2025)
SHOTS ON GOAL 1 Hawaii Hilo (09/26/2025)
Point Loma (10/02/2025)
SAVES 1 Jessup (09/09/2025)
FOULS 4 Jessup (09/09/2025)
Cal Maritime (CA) (9/19/2025)
Hawaii Hilo (09/26/2025)
CORNER KICKS 1 Westmont (10/09/2025)
Dominican (10/25/2025)
Chaminade (10/30/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Hawaii Pacific (11/01/2025)
GOALS 1 Stanislaus St. (09/13/2025)
Biola (10/04/2025)
Dominican (CA) (10/11/2025)
UC Santa Cruz (10/16/2025)
Chaminade (10/30/2025)
Hawaii Pacific (11/01/2025)
ASSISTS 1 San Francisco State (09/04/2025)
Stanislaus St. (09/13/2025)
Hawaii Hilo (09/26/2025)
Dominican (CA) (10/11/2025)
UC Santa Cruz (10/16/2025)
Chaminade (10/30/2025)
SHOTS 1 Jessup (09/09/2025)
Cal Maritime (CA) (9/19/2025)
SHOTS ON GOAL 1 Jessup (09/09/2025)
SAVES 2 San Francisco State (09/04/2025)
Point Loma (10/02/2025)
Biola (10/04/2025)
FOULS 1 Cal Maritime (CA) (9/19/2025)
Point Loma (10/02/2025)
CORNER KICKS 1 Hawaii Hilo (09/26/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Cal Maritime (CA) (9/19/2025)
GOALS 3 Cal Maritime (CA) (9/19/2025)
ASSISTS 3 Cal Maritime (CA) (9/19/2025)
SHOTS 10 Cal Maritime (CA) (9/19/2025)
SHOTS ON GOAL 8 Cal Maritime (CA) (9/19/2025)
SAVES 8 Westmont (10/09/2025)
Dominican (CA) (10/11/2025)
FOULS 5 Stanislaus St. (09/13/2025)
Biola (10/04/2025)
Westmont (10/09/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 57 Cal Maritime (CA) (9/19/2025)
GOALS 20 Cal Maritime (CA) (9/19/2025)
ASSISTS 17 Cal Maritime (CA) (9/19/2025)
SHOTS 65 Cal Maritime (CA) (9/19/2025)
SHOTS ON GOAL 45 Cal Maritime (CA) (9/19/2025)
SAVES 8 Westmont (10/09/2025)
Dominican (CA) (10/11/2025)
FOULS 19 Dominican (10/25/2025)
CORNER KICKS 15 Cal Maritime (CA) (9/19/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Kaylin Gonzalez
Cal Maritime (CA) (9/19/2025)
GOALS 3 Liv Brunzell
Cal Maritime (CA) (9/19/2025)
ASSISTS 3 Allison Canchola
Cal Maritime (CA) (9/19/2025)
SHOTS 10 Haley Dunham
Cal Maritime (CA) (9/19/2025)
SHOTS ON GOAL 8 Haley Dunham
Cal Maritime (CA) (9/19/2025)
SAVES 8 Melcore, Giorgia
Roberts, Lily
Westmont (10/09/2025)
Dominican (CA) (10/11/2025)
FOULS 5 Acopan, Kawai
Gonzalez, Verenia
Gonzalez, Verenia
Stanislaus St. (09/13/2025)
Biola (10/04/2025)
Westmont (10/09/2025)

Leaders

Team Leaders: Points
Player High
Points
Gonzalez, Kaylin 14
Acopan, Kawai 10
Dunham, Haley 10
Brunzell, Liv 8
Gonzalez, Verenia 7
Team Leaders: Goals
Player High
Goals
Gonzalez, Kaylin 6
Dunham, Haley 5
Acopan, Kawai 4
Brunzell, Liv 4
Gonzalez, Verenia 2
Team Leaders: Assists
Player High
Assists
Canchola, Allison 4
Gonzalez, Verenia 3
Brooks, Trinity 3
Gonzalez, Kaylin 2
Acopan, Kawai 2
Team Leaders: Shots
Player High
Shots
Gonzalez, Kaylin 39
Acopan, Kawai 29
Dunham, Haley 24
Gonzalez, Verenia 14
Brunzell, Liv 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Gonzalez, Kaylin 20
Dunham, Haley 16
Acopan, Kawai 10
Grieve, Avery 10
Brunzell, Liv 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Brunzell, Liv 1
Devereaux, Lyla 1