Skip To Main Content

Menlo College

Skip Ad

2025-26 Women's Basketball Cumulative Statistics

Team Stats (10-14, 8-11)

Overall Team Statistics
Statistic Menlo Opponents
Scoring
Total Points 1572 1648
Points Per Game 65.5 68.7
Scoring Margin -3.2 --
Shooting
FG: Made-Attempted 587-1396 582-1573
FG: Percentage .420 .370
FG: Per Game 24.5 24.3
3PT: Made-Attempted 134-428 184-567
3PT: Percentage .313 .325
3PT: Per Game 5.6 7.7
FT: Made-Attempted 264-391 300-440
FT: Percentage .675 .682
FT: Per Game 11.0 12.5
Rebounding
Total 881 966
Per Game 36.7 40.3
Margin -3.5 --
Assists
Total 317 352
Per Game 13.2 14.7
Turnovers
Total 470 417
Per Game 19.6 17.4
Margin -2.2 --
Assist/Turnover Ratio 0.7 0.8
Points Off Turnovers 16.3 18.3
Steals
Total 270 281
Per Game 11.3 11.7
Blocks
Total 78 65
Per Game 3.3 2.7
Attendance
Total 1060 1396
Per Game 13-82 11-127

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
06 Frisch, Alberte 24 23 837 34.9 156 330 .473 40 107 .374 70 87 .805 422 17.6 21 78 99 4.1 60 83 123 58 7
11 Saenz, Laila 17 4 430 25.3 63 136 .463 34 73 .466 17 22 .773 177 10.4 20 42 62 3.6 35 22 24 33 3
03 Carter, Jayonnah 24 24 621 25.9 54 155 .348 11 37 .297 55 91 .604 174 7.3 18 35 53 2.2 55 68 61 63 3
35 Carrillo, Zoe 24 24 585 24.4 70 142 .493 1 4 .250 16 23 .696 157 6.5 51 112 163 6.8 86 35 48 22 14
04 Ceron-Romero, Kimberly 20 3 363 18.2 55 107 .514 0 7 .000 19 26 .731 129 6.5 14 60 74 3.7 50 11 40 13 23
14 Schmidt, Frida 23 22 605 26.3 54 164 .329 38 134 .284 0 2 .000 146 6.3 10 51 61 2.7 41 22 24 15 7
13 Applewhite, Mehkia 23 19 631 27.4 50 153 .327 2 28 .071 29 48 .604 131 5.7 35 118 153 6.7 29 40 61 41 3
23 Westbrook, Taylor 24 0 342 14.3 44 112 .393 1 12 .083 31 57 .544 120 5.0 22 42 64 2.7 45 9 29 3 13
01 Allen, Angel 16 1 167 10.4 14 26 .538 1 5 .200 12 14 .857 41 2.6 2 9 11 0.7 13 13 29 6 0
02 Bader, Madeline 11 0 77 7.0 8 23 .348 3 9 .333 9 12 .750 28 2.5 5 3 8 0.7 6 5 6 5 0
05 Brown, Nadia 18 0 129 7.2 15 35 .429 1 8 .125 4 5 .800 35 1.9 3 8 11 0.6 22 9 5 9 3
10 Brans, Rachel 8 0 29 3.6 2 6 .333 2 4 .500 1 2 .500 7 0.9 1 4 5 0.6 1 0 0 1 0
22 Borchert, Faye 8 0 34 4.3 2 7 .286 0 0 .000 1 2 .500 5 0.6 4 6 10 1.3 9 0 4 1 2
TM Team 24 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 47 60 107 4.5 0 0 16 0 0  
Total 24 4850 202.1 587 1396 .420 134 428 .313 264 391 .675 1572 65.50 253 628 881 36.7 452 317 470 270 78
Opponents 24 4850 202.1 582 1573 .370 184 567 .325 300 440 .682 1648 68.67 387 579 966 40.3 372 352 417 281 65

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
06 Frisch, Alberte 19 18 656 34.5 123 260 .473 32 84 .381 47 62 .758 325 17.1 15 60 75 3.9 45 72 3.8 92 41 5
11 Saenz, Laila 16 3 406 25.4 61 131 .466 34 72 .472 16 20 .800 172 10.8 19 39 58 3.6 33 22 1.4 22 31 3
03 Carter, Jayonnah 19 19 487 25.6 40 111 .360 8 27 .296 45 77 .584 133 7.0 12 22 34 1.8 40 56 2.9 42 41 2
35 Carrillo, Zoe 19 19 478 25.2 56 113 .496 1 4 .250 14 21 .667 127 6.7 40 94 134 7.1 64 27 1.4 44 18 13
14 Schmidt, Frida 18 18 479 26.6 42 127 .331 29 104 .279 0 2 .000 113 6.3 7 41 48 2.7 30 19 1.1 21 11 4
04 Ceron-Romero, Kimberly 19 3 342 18.0 51 101 .505 0 6 .000 19 26 .731 121 6.4 14 56 70 3.7 46 9 0.5 39 11 20
13 Applewhite, Mehkia 18 14 475 26.4 37 110 .336 2 20 .100 18 26 .692 94 5.2 24 92 116 6.4 21 25 1.4 47 35 2
23 Westbrook, Taylor 19 0 254 13.4 33 78 .423 1 7 .143 27 43 .628 94 4.9 16 30 46 2.4 35 8 0.4 24 3 10
01 Allen, Angel 12 1 105 8.8 4 12 .333 0 1 .000 5 7 .714 13 1.1 2 5 7 0.6 7 8 0.7 23 3 0
02 Bader, Madeline 6 0 24 4.0 1 5 .200 1 4 .250 4 6 .667 7 1.2 0 2 2 0.3 3 1 0.2 2 1 0
10 Brans, Rachel 7 0 27 3.9 2 4 .500 2 2 1.000 1 2 .500 7 1.0 1 4 5 0.7 1 0 0.0 0 1 0
05 Brown, Nadia 15 0 99 6.6 10 26 .385 0 5 .000 4 5 .800 24 1.6 2 6 8 0.5 15 8 0.5 4 4 2
22 Borchert, Faye 4 0 18 4.5 1 4 .250 0 0 .000 1 2 .500 3 0.8 2 2 4 1.0 2 0 0.0 2 1 1
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 39 43 82 4.3 0 0 0.0 14 0 0  
Total 19 3850 202.6 461 1082 .426 110 336 .327 201 299 .672 1233 64.89 193 496 689 36.3 342 255 13.4 376 201 62
Opponents 19 3850 202.6 465 1249 .372 146 451 .324 231 330 .700 1307 68.79 307 451 758 39.9 281 285 15.0 316 216 56

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
06 Frisch, Alberte 24 23 837 156 330 .473 40 107 .374 70 87 .805 422 17.6
11 Saenz, Laila 17 4 430 63 136 .463 34 73 .466 17 22 .773 177 10.4
03 Carter, Jayonnah 24 24 621 54 155 .348 11 37 .297 55 91 .604 174 7.3
35 Carrillo, Zoe 24 24 585 70 142 .493 1 4 .250 16 23 .696 157 6.5
14 Schmidt, Frida 23 22 605 54 164 .329 38 134 .284 0 2 .000 146 6.3
04 Ceron-Romero, Kimberly 20 3 363 55 107 .514 0 7 .000 19 26 .731 129 6.5
13 Applewhite, Mehkia 23 19 631 50 153 .327 2 28 .071 29 48 .604 131 5.7
23 Westbrook, Taylor 24 0 342 44 112 .393 1 12 .083 31 57 .544 120 5.0
01 Allen, Angel 16 1 167 14 26 .538 1 5 .200 12 14 .857 41 2.6
02 Bader, Madeline 11 0 77 8 23 .348 3 9 .333 9 12 .750 28 2.5
05 Brown, Nadia 18 0 129 15 35 .429 1 8 .125 4 5 .800 35 1.9
22 Borchert, Faye 8 0 34 2 7 .286 0 0 .000 1 2 .500 5 0.6
10 Brans, Rachel 8 0 29 2 6 .333 2 4 .500 1 2 .500 7 0.9
Total 24 4850 587 1396 .420 134 428 .313 264 391 .675 1572 65.50
Opponents 24 4850 582 1573 .370 184 567 .325 300 440 .682 1648 68.67

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
06 Frisch, Alberte 24 34.9 .473 .374 .805 0.9 3.3 4.1 3.5 2.4 0.3 17.6
11 Saenz, Laila 17 25.3 .463 .466 .773 1.2 2.5 3.6 1.3 1.9 0.2 10.4
03 Carter, Jayonnah 24 25.9 .348 .297 .604 0.8 1.5 2.2 2.8 2.6 0.1 7.3
35 Carrillo, Zoe 24 24.4 .493 .250 .696 2.1 4.7 6.8 1.5 0.9 0.6 6.5
14 Schmidt, Frida 23 26.3 .329 .284 .000 0.4 2.2 2.7 1.0 0.7 0.3 6.3
04 Ceron-Romero, Kimberly 20 18.2 .514 .000 .731 0.7 3.0 3.7 0.6 0.7 1.2 6.5
13 Applewhite, Mehkia 23 27.4 .327 .071 .604 1.5 5.1 6.7 1.7 1.8 0.1 5.7
23 Westbrook, Taylor 24 14.3 .393 .083 .544 0.9 1.8 2.7 0.4 0.1 0.5 5.0
01 Allen, Angel 16 10.4 .538 .200 .857 0.1 0.6 0.7 0.8 0.4 0.0 2.6
02 Bader, Madeline 11 7.0 .348 .333 .750 0.5 0.3 0.7 0.5 0.5 0.0 2.5
05 Brown, Nadia 18 7.2 .429 .125 .800 0.2 0.4 0.6 0.5 0.5 0.2 1.9
22 Borchert, Faye 8 4.3 .286 .000 .500 0.5 0.8 1.3 0.0 0.1 0.3 0.6
10 Brans, Rachel 8 3.6 .333 .500 .500 0.1 0.5 0.6 0.0 0.1 0.0 0.9
Total 24 202.1 .420 .313 .675 10.5 26.2 36.7 13.2 11.3 3.3 65.50
Opponents 24 202.1 .370 .325 .682 16.1 24.1 40.3 14.7 11.7 2.7 68.67

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Cal St. Monterey Bay 11/14/25 54-60 L 19-58 .328 0-15 .000 16-28 .571 19 28 47 47.0 22 9 23 2 14 54 54.0
vs San Fran. St. 11/15/25 55-62 L 21-60 .350 4-13 .308 9-16 .563 14 25 39 43.0 22 13 20 1 7 55 54.5
vs Cal St. East Bay 11/20/25 74-63 W 30-68 .441 4-15 .267 10-16 .625 9 31 40 42.0 21 17 23 6 25 74 61.0
vs Chico St. 11/22/25 69-76 L 27-64 .422 4-24 .167 11-13 .846 11 25 36 40.5 16 11 15 5 13 69 63.0
at UC Santa Cruz 11/25/25 87-80 W 29-64 .453 12-25 .480 17-19 .895 7 23 30 38.4 29 12 13 2 10 87 67.8
at Azusa Pacific 12/02/25 40-72 L 14-46 .304 2-9 .222 10-17 .588 9 17 26 36.3 14 7 25 1 8 40 63.2
at Vanguard 12/04/25 60-83 L 23-54 .426 4-14 .286 10-13 .769 7 28 35 36.1 16 11 25 3 10 60 62.7
at Westmont 12/06/25 57-87 L 24-52 .462 8-18 .444 1-5 .200 6 16 22 34.4 10 14 16 2 7 57 62.0
vs Jessup 12/16/25 83-60 W 34-72 .472 7-18 .389 8-10 .800 15 34 49 36.0 15 18 11 3 8 83 64.3
vs Dominican (CA) 12/21/25 70-74 L 25-67 .373 4-17 .235 16-25 .640 19 27 46 37.0 26 13 21 3 12 70 64.9
vs Point Loma 01/03/26 69-86 L 25-56 .446 10-22 .455 9-15 .600 8 18 26 36.0 22 14 22 4 16 69 65.3
vs CUI 01/05/26 62-57 W 23-52 .442 6-22 .273 10-11 .909 6 27 33 35.8 19 12 21 1 9 62 65.0
vs Hawaii Pacific 01/08/26 58-28 W 23-53 .434 4-16 .250 8-15 .533 12 32 44 36.4 17 16 19 3 13 58 64.5
vs Hawaii Hilo 01/10/26 67-61 W 24-50 .480 5-8 .625 14-18 .778 9 30 39 36.6 13 14 20 3 8 67 64.6
at Chaminade 01/15/26 78-66 W 27-59 .458 6-19 .316 18-26 .692 9 23 32 36.3 21 9 13 1 16 78 65.5
at Hawaii Pacific 01/17/26 51-58 L 20-54 .370 5-20 .250 6-8 .750 11 27 38 36.4 16 8 25 2 8 51 64.6
at Jessup 01/22/26 64-68 L 23-54 .426 6-19 .316 12-15 .800 12 34 46 36.9 17 17 22 1 2 64 64.6
vs Fresno Pacific 01/24/26 80-59 W 31-60 .517 6-15 .400 12-16 .750 6 35 41 37.2 20 20 14 4 14 80 65.4
at Dominican (CA) 01/26/26 53-58 L 20-59 .339 2-14 .143 11-17 .647 12 38 50 37.8 19 8 25 7 10 53 64.8
at CUI 02/03/26 67-75 L 29-67 .433 5-17 .294 4-9 .444 13 19 32 37.6 18 20 12 3 13 67 64.9
at Point Loma 02/05/26 62-78 L 25-55 .455 3-23 .130 9-17 .529 7 26 33 37.3 23 12 23 9 6 62 64.8
at Biola 02/07/26 79-74 W 30-63 .476 15-28 .536 4-5 .800 9 25 34 37.2 18 13 21 6 16 79 65.4
vs Biola 02/14/26 78-74 W 24-54 .444 9-21 .429 21-35 .600 12 23 35 37.1 14 19 18 3 13 78 66.0
vs Westmont 02/16/26 55-89 L 17-55 .309 3-16 .188 18-22 .818 11 17 28 36.7 24 10 23 3 12 55 65.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Cal St. Monterey Bay 11/14/25 60-54 W 20-60 .333 2-16 .125 18-30 .600 17 23 40 40.0 20 12 18 4 14 60 60.0
San Fran. St. 11/15/25 62-55 W 21-66 .318 8-28 .286 12-21 .571 21 25 46 43.0 21 8 18 1 12 62 61.0
Cal St. East Bay 11/20/25 63-74 L 22-58 .379 7-20 .350 12-22 .545 10 32 42 42.7 19 12 31 1 18 63 61.7
Chico St. 11/22/25 76-69 W 26-70 .371 12-26 .462 12-17 .706 20 25 45 43.3 11 19 18 1 10 76 65.3
UC Santa Cruz 11/25/25 80-87 L 28-70 .400 9-26 .346 15-20 .750 12 23 35 41.6 20 16 16 2 11 80 68.2
Azusa Pacific 12/02/25 72-40 W 26-62 .419 11-26 .423 9-12 .750 18 24 42 41.7 16 18 19 4 12 72 68.8
Vanguard 12/04/25 83-60 W 33-83 .398 9-24 .375 8-12 .667 23 24 47 42.4 14 16 14 4 18 83 70.9
Westmont 12/06/25 87-57 W 33-70 .471 13-32 .406 8-9 .889 21 23 44 42.6 4 15 11 2 12 87 72.9
Jessup 12/16/25 60-83 L 20-64 .313 6-23 .261 14-23 .609 13 24 37 42.0 10 12 12 2 5 60 71.4
Dominican (CA) 12/21/25 74-70 W 24-61 .393 4-11 .364 22-30 .733 12 27 39 41.7 23 10 16 5 12 74 71.7
Point Loma 01/03/26 86-69 W 33-63 .524 8-20 .400 12-19 .632 15 26 41 41.6 14 25 21 2 13 86 73.0
CUI 01/05/26 57-62 L 19-64 .297 5-24 .208 14-15 .933 13 21 34 41.0 13 10 19 3 12 57 71.7
Hawaii Pacific 01/08/26 28-58 L 9-57 .158 2-20 .100 8-12 .667 16 21 37 40.7 12 7 21 2 9 28 68.3
Hawaii Hilo 01/10/26 61-67 L 23-66 .348 9-26 .346 6-8 .750 12 18 30 39.9 17 13 12 1 10 61 67.8
Chaminade 01/15/26 66-78 L 23-60 .383 10-29 .345 10-18 .556 17 23 40 39.9 21 18 26 2 5 66 67.7
Hawaii Pacific 01/17/26 58-51 W 20-61 .328 8-26 .308 10-16 .625 13 22 35 39.6 9 8 17 0 17 58 67.1
Jessup 01/22/26 68-64 W 23-71 .324 7-24 .292 15-18 .833 16 20 36 39.4 15 11 4 8 14 68 67.1
Fresno Pacific 01/24/26 59-80 L 17-63 .270 9-36 .250 16-22 .727 14 23 37 39.3 19 12 18 2 5 59 66.7
Dominican (CA) 01/26/26 58-53 W 25-70 .357 2-12 .167 6-14 .429 11 30 41 39.4 13 17 16 5 14 58 66.2
CUI 02/03/26 75-67 W 27-65 .415 8-17 .471 13-18 .722 18 28 46 39.7 9 15 18 6 5 75 66.7
Point Loma 02/05/26 78-62 W 31-77 .403 5-18 .278 11-19 .579 22 25 47 40.0 17 23 14 1 14 78 67.2
Biola 02/07/26 74-79 L 25-66 .379 9-29 .310 15-19 .789 17 25 42 40.1 11 16 20 3 14 74 67.5
Biola 02/14/26 74-78 L 27-61 .443 9-28 .321 11-13 .846 11 21 32 39.8 24 20 19 0 9 74 67.8
Westmont 02/16/26 89-55 W 27-65 .415 12-26 .462 23-33 .697 25 26 51 40.3 20 19 19 4 16 89 68.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Cal St. Monterey Bay 11/14/25 54-60 -6 19-58/20-60 .328/.333 0-15/2-16 .000/.125 16-28/18-30 .571-.600 47/40 7 9/12 23/18 2/4 14/14 22/20
San Fran. St. 11/15/25 55-62 -7 21-60/21-66 .350/.318 4-13/8-28 .308/.286 9-16/12-21 .563-.571 39/46 -7 13/8 20/18 1/1 7/12 22/21
Cal St. East Bay 11/20/25 74-63 11 30-68/22-58 .441/.379 4-15/7-20 .267/.350 10-16/12-22 .625-.545 40/42 -2 17/12 23/31 6/1 25/18 21/19
Chico St. 11/22/25 69-76 -7 27-64/26-70 .422/.371 4-24/12-26 .167/.462 11-13/12-17 .846-.706 36/45 -9 11/19 15/18 5/1 13/10 16/11
UC Santa Cruz 11/25/25 87-80 7 29-64/28-70 .453/.400 12-25/9-26 .480/.346 17-19/15-20 .895-.750 30/35 -5 12/16 13/16 2/2 10/11 29/20
Azusa Pacific 12/02/25 40-72 -32 14-46/26-62 .304/.419 2-9/11-26 .222/.423 10-17/9-12 .588-.750 26/42 -16 7/18 25/19 1/4 8/12 14/16
Vanguard 12/04/25 60-83 -23 23-54/33-83 .426/.398 4-14/9-24 .286/.375 10-13/8-12 .769-.667 35/47 -12 11/16 25/14 3/4 10/18 16/14
Westmont 12/06/25 57-87 -30 24-52/33-70 .462/.471 8-18/13-32 .444/.406 1-5/8-9 .200-.889 22/44 -22 14/15 16/11 2/2 7/12 10/4
Jessup 12/16/25 83-60 23 34-72/20-64 .472/.313 7-18/6-23 .389/.261 8-10/14-23 .800-.609 49/37 12 18/12 11/12 3/2 8/5 15/10
Dominican (CA) 12/21/25 70-74 -4 25-67/24-61 .373/.393 4-17/4-11 .235/.364 16-25/22-30 .640-.733 46/39 7 13/10 21/16 3/5 12/12 26/23
Point Loma 01/03/26 69-86 -17 25-56/33-63 .446/.524 10-22/8-20 .455/.400 9-15/12-19 .600-.632 26/41 -15 14/25 22/21 4/2 16/13 22/14
CUI 01/05/26 62-57 5 23-52/19-64 .442/.297 6-22/5-24 .273/.208 10-11/14-15 .909-.933 33/34 -1 12/10 21/19 1/3 9/12 19/13
Hawaii Pacific 01/08/26 58-28 30 23-53/9-57 .434/.158 4-16/2-20 .250/.100 8-15/8-12 .533-.667 44/37 7 16/7 19/21 3/2 13/9 17/12
Hawaii Hilo 01/10/26 67-61 6 24-50/23-66 .480/.348 5-8/9-26 .625/.346 14-18/6-8 .778-.750 39/30 9 14/13 20/12 3/1 8/10 13/17
Chaminade 01/15/26 78-66 12 27-59/23-60 .458/.383 6-19/10-29 .316/.345 18-26/10-18 .692-.556 32/40 -8 9/18 13/26 1/2 16/5 21/21
Hawaii Pacific 01/17/26 51-58 -7 20-54/20-61 .370/.328 5-20/8-26 .250/.308 6-8/10-16 .750-.625 38/35 3 8/8 25/17 2/0 8/17 16/9
Jessup 01/22/26 64-68 -4 23-54/23-71 .426/.324 6-19/7-24 .316/.292 12-15/15-18 .800-.833 46/36 10 17/11 22/4 1/8 2/14 17/15
Fresno Pacific 01/24/26 80-59 21 31-60/17-63 .517/.270 6-15/9-36 .400/.250 12-16/16-22 .750-.727 41/37 4 20/12 14/18 4/2 14/5 20/19
Dominican (CA) 01/26/26 53-58 -5 20-59/25-70 .339/.357 2-14/2-12 .143/.167 11-17/6-14 .647-.429 50/41 9 8/17 25/16 7/5 10/14 19/13
CUI 02/03/26 67-75 -8 29-67/27-65 .433/.415 5-17/8-17 .294/.471 4-9/13-18 .444-.722 32/46 -14 20/15 12/18 3/6 13/5 18/9
Point Loma 02/05/26 62-78 -16 25-55/31-77 .455/.403 3-23/5-18 .130/.278 9-17/11-19 .529-.579 33/47 -14 12/23 23/14 9/1 6/14 23/17
Biola 02/07/26 79-74 5 30-63/25-66 .476/.379 15-28/9-29 .536/.310 4-5/15-19 .800-.789 34/42 -8 13/16 21/20 6/3 16/14 18/11
Biola 02/14/26 78-74 4 24-54/27-61 .444/.443 9-21/9-28 .429/.321 21-35/11-13 .600-.846 35/32 3 19/20 18/19 3/0 13/9 14/24
Westmont 02/16/26 55-89 -34 17-55/27-65 .309/.415 3-16/12-26 .188/.462 18-22/23-33 .818-.697 28/51 -23 10/19 23/19 3/4 12/16 24/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 87 UC Santa Cruz (11/25/25)
FIELD GOALS MADE 34 Jessup (12/16/25)
FIELD GOAL ATTEMPTS 72 Jessup (12/16/25)
3 PT FIELD GOALS MADE 15 Biola (02/07/26)
3 PT FG ATTEMPTS 28 Biola (02/07/26)
FREE THROWS MADE 21 Biola (02/14/26)
FREE THROW ATTEMPTS 35 Biola (02/14/26)
REBOUNDS 50 Dominican (CA) (01/26/26)
ASSISTS 20 Fresno Pacific (01/24/26); CUI (02/03/26)
STEALS 25 Cal St. East Bay (11/20/25)
BLOCKED SHOTS 9 Point Loma (02/05/26)
TURNOVERS 25 Azusa Pacific (12/02/25); Vanguard (12/04/25); Hawaii Pacific (01/17/26); Dominican (CA) (01/26/26)
FOULS 29 UC Santa Cruz (11/25/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Frisch,Alberte Chaminade (01/15/26)
FIELD GOALS MADE 11 Frisch,Alberte Chaminade (01/15/26)
FIELD GOAL ATTEMPTS 19 Frisch,Alberte Hawaii Pacific (01/17/26)
3 PT FIELD GOALS MADE 8 Saenz,Laila Biola (02/07/26)
3 PT FG ATTEMPTS 11 Saenz,Laila Biola (02/07/26)
FREE THROWS MADE 8 Frisch,Alberte Chico St. (11/22/25); Dominican (CA) (12/21/25); Hawaii Hilo (01/10/26)
FREE THROW ATTEMPTS 15 Carter,Jayonnah Biola (02/14/26)
REBOUNDS 18 Carrillo,Zoe Jessup (01/22/26)
ASSISTS 9 Frisch,Alberte CUI (02/03/26)
STEALS 12 Carter,Jayonnah Cal St. East Bay (11/20/25)
BLOCKED SHOTS 4 Ceron-Romero,Kimberly Dominican (CA) (01/26/26); Point Loma (02/05/26)
TURNOVERS 9 Frisch,Alberte Cal St. East Bay (11/20/25)
FOULS 5 Carrillo,Zoe; Carter,Jayonnah; Ceron-Romero,Kimberly; Frisch,Alberte Cal St. Monterey Bay (11/14/25); San Fran. St. (11/15/25); Cal St. East Bay (11/20/25); Dominican (CA) (12/21/25); Point Loma (01/03/26); Fresno Pacific (01/24/26); Westmont (02/16/26); UC Santa Cruz (11/25/25); Dominican (CA) (01/26/26); CUI (02/03/26); Biola (02/07/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#06 Frisch, Alberte 24 422 17.6
#11 Saenz, Laila 17 177 10.4
#03 Carter, Jayonnah 24 174 7.3
#35 Carrillo, Zoe 24 157 6.5
#14 Schmidt, Frida 23 146 6.3
#13 Applewhite, Mehkia 23 131 5.7
#04 Ceron-Romero, Kimberly 20 129 6.5
#23 Westbrook, Taylor 24 120 5.0
#01 Allen, Angel 16 41 2.6
#05 Brown, Nadia 18 35 1.9
#02 Bader, Madeline 11 28 2.5
#10 Brans, Rachel 8 7 0.9
#22 Borchert, Faye 8 5 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#06 Frisch, Alberte 24 156 330 .473 6.5 13.8
#35 Carrillo, Zoe 24 70 142 .493 2.9 5.9
#11 Saenz, Laila 17 63 136 .463 3.7 8.0
#04 Ceron-Romero, Kimberly 20 55 107 .514 2.8 5.4
#03 Carter, Jayonnah 24 54 155 .348 2.3 6.5
#14 Schmidt, Frida 23 54 164 .329 2.3 7.1
#13 Applewhite, Mehkia 23 50 153 .327 2.2 6.7
#23 Westbrook, Taylor 24 44 112 .393 1.8 4.7
#05 Brown, Nadia 18 15 35 .429 0.8 1.9
#01 Allen, Angel 16 14 26 .538 0.9 1.6
#02 Bader, Madeline 11 8 23 .348 0.7 2.1
#22 Borchert, Faye 8 2 7 .286 0.3 0.9
#10 Brans, Rachel 8 2 6 .333 0.3 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#06 Frisch, Alberte 24 40 107 .374 1.7 4.5
#14 Schmidt, Frida 23 38 134 .284 1.7 5.8
#11 Saenz, Laila 17 34 73 .466 2.0 4.3
#03 Carter, Jayonnah 24 11 37 .297 0.5 1.5
#02 Bader, Madeline 11 3 9 .333 0.3 0.8
#13 Applewhite, Mehkia 23 2 28 .071 0.1 1.2
#10 Brans, Rachel 8 2 4 .500 0.3 0.5
#01 Allen, Angel 16 1 5 .200 0.1 0.3
#05 Brown, Nadia 18 1 8 .125 0.1 0.4
#35 Carrillo, Zoe 24 1 4 .250 0.0 0.2
#23 Westbrook, Taylor 24 1 12 .083 0.0 0.5
#04 Ceron-Romero, Kimberly 20 0 7 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#06 Frisch, Alberte 24 70 87 .805 2.9 3.6
#03 Carter, Jayonnah 24 55 91 .604 2.3 3.8
#23 Westbrook, Taylor 24 31 57 .544 1.3 2.4
#13 Applewhite, Mehkia 23 29 48 .604 1.3 2.1
#04 Ceron-Romero, Kimberly 20 19 26 .731 1.0 1.3
#11 Saenz, Laila 17 17 22 .773 1.0 1.3
#35 Carrillo, Zoe 24 16 23 .696 0.7 1.0
#01 Allen, Angel 16 12 14 .857 0.8 0.9
#02 Bader, Madeline 11 9 12 .750 0.8 1.1
#05 Brown, Nadia 18 4 5 .800 0.2 0.3
#22 Borchert, Faye 8 1 2 .500 0.1 0.3
#10 Brans, Rachel 8 1 2 .500 0.1 0.3
#14 Schmidt, Frida 23 0 2 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#35 Carrillo, Zoe 24 163 6.8 51 2.1 112 4.7
#13 Applewhite, Mehkia 23 153 6.7 35 1.5 118 5.1
#TM Team 24 107 4.5 47 2.0 60 2.5
#06 Frisch, Alberte 24 99 4.1 21 0.9 78 3.3
#04 Ceron-Romero, Kimberly 20 74 3.7 14 0.7 60 3.0
#23 Westbrook, Taylor 24 64 2.7 22 0.9 42 1.8
#11 Saenz, Laila 17 62 3.6 20 1.2 42 2.5
#14 Schmidt, Frida 23 61 2.7 10 0.4 51 2.2
#03 Carter, Jayonnah 24 53 2.2 18 0.8 35 1.5
#01 Allen, Angel 16 11 0.7 2 0.1 9 0.6
#05 Brown, Nadia 18 11 0.6 3 0.2 8 0.4
#22 Borchert, Faye 8 10 1.3 4 0.5 6 0.8
#02 Bader, Madeline 11 8 0.7 5 0.5 3 0.3
#10 Brans, Rachel 8 5 0.6 1 0.1 4 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#06 Frisch, Alberte 24 83 3.5
#03 Carter, Jayonnah 24 68 2.8
#13 Applewhite, Mehkia 23 40 1.7
#35 Carrillo, Zoe 24 35 1.5
#11 Saenz, Laila 17 22 1.3
#14 Schmidt, Frida 23 22 1.0
#01 Allen, Angel 16 13 0.8
#04 Ceron-Romero, Kimberly 20 11 0.6
#05 Brown, Nadia 18 9 0.5
#23 Westbrook, Taylor 24 9 0.4
#02 Bader, Madeline 11 5 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#04 Ceron-Romero, Kimberly 20 23 1.2
#35 Carrillo, Zoe 24 14 0.6
#23 Westbrook, Taylor 24 13 0.5
#06 Frisch, Alberte 24 7 0.3
#14 Schmidt, Frida 23 7 0.3
#13 Applewhite, Mehkia 23 3 0.1
#05 Brown, Nadia 18 3 0.2
#03 Carter, Jayonnah 24 3 0.1
#11 Saenz, Laila 17 3 0.2
#22 Borchert, Faye 8 2 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Carter, Jayonnah 24 63 2.6
#06 Frisch, Alberte 24 58 2.4
#13 Applewhite, Mehkia 23 41 1.8
