Skip To Main Content

Menlo College

Skip Ad

2024-25 Women's Basketball Cumulative Statistics

Team Stats (16-11, 12-8)

Overall Team Statistics
Statistic Menlo Opponents
Scoring
Total Points 1780 1734
Points Per Game 65.9 64.2
Scoring Margin 1.7 --
Shooting
FG: Made-Attempted 628-1569 640-1674
FG: Percentage .400 .382
FG: Per Game 23.3 23.7
3PT: Made-Attempted 164-508 164-551
3PT: Percentage .323 .298
3PT: Per Game 6.1 6.1
FT: Made-Attempted 360-513 290-430
FT: Percentage .702 .674
FT: Per Game 13.3 10.7
Rebounding
Total 951 1125
Per Game 35.2 41.7
Margin -6.4 --
Assists
Total 282 346
Per Game 10.4 12.8
Turnovers
Total 443 496
Per Game 16.4 18.4
Margin 2.0 --
Assist/Turnover Ratio 0.6 0.7
Points Off Turnovers 18.0 15.3
Steals
Total 262 232
Per Game 9.7 8.6
Blocks
Total 78 59
Per Game 2.9 2.2
Attendance
Total 1290 1723
Per Game 12-108 14-123

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
06 Frisch, Alberte 26 26 766 29.5 131 298 .440 36 97 .371 111 131 .847 409 15.7 16 64 80 3.1 49 66 86 40 6
24 Rosette, Jordyn 27 27 949 35.1 137 306 .448 40 107 .374 38 51 .745 352 13.0 41 152 193 7.1 77 32 57 57 32
01 Cooper, Jesni 23 23 700 30.4 67 163 .411 17 59 .288 60 72 .833 211 9.2 16 83 99 4.3 74 30 66 28 8
03 Sellers, Erin 19 0 267 14.1 54 139 .388 7 36 .194 41 60 .683 156 8.2 5 21 26 1.4 21 25 33 21 1
13 Applewhite, Mehkia 26 18 654 25.2 61 139 .439 10 26 .385 29 46 .630 161 6.2 32 117 149 5.7 44 27 49 34 5
11 Saenz, Laila 23 3 384 16.7 44 119 .370 26 69 .377 2 6 .333 116 5.0 9 32 41 1.8 17 14 24 18 1
33 Carter, Jayonnah 25 14 525 21.0 39 139 .281 6 39 .154 39 81 .481 123 4.9 20 40 60 2.4 36 42 46 37 4
15 Hunter, Aliya 23 9 365 15.9 36 101 .356 21 65 .323 10 12 .833 103 4.5 8 39 47 2.0 21 22 18 10 1
23 Westbrook, Taylor 25 9 384 15.4 35 91 .385 0 0 .000 22 40 .550 92 3.7 27 45 72 2.9 34 7 20 5 16
35 Carrillo, Zoe 26 6 317 12.2 23 58 .397 1 2 .500 7 10 .700 54 2.1 11 45 56 2.2 46 15 24 10 4
08 Bader, Madeline 5 0 28 5.6 1 7 .143 0 3 .000 1 2 .500 3 0.6 1 1 2 0.4 2 2 2 0 0
10 Brans, Rachel 8 0 45 5.6 0 6 .000 0 3 .000 0 2 .000 0 0.0 2 6 8 1.0 2 0 5 2 0
00 Dela Cruz, Angelina 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
02 Kikkawa, Claire 3 0 15 5.0 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 5 0 4 0 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 40 78 118 4.4 0 0 9 0 0  
Total 27 5400 200.0 628 1569 .400 164 508 .323 360 513 .702 1780 65.93 228 723 951 35.2 428 282 443 262 78
Opponents 27 5400 200.0 640 1674 .382 164 551 .298 290 430 .674 1734 64.22 347 778 1125 41.7 492 346 496 232 59

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
06 Frisch, Alberte 19 19 572 30.1 94 213 .441 21 66 .318 93 111 .838 302 15.9 11 45 56 2.9 38 51 2.7 69 28 5
24 Rosette, Jordyn 20 20 726 36.3 109 231 .472 30 81 .370 36 47 .766 284 14.2 29 122 151 7.6 56 22 1.1 47 39 30
01 Cooper, Jesni 18 18 565 31.4 51 123 .415 14 45 .311 53 64 .828 169 9.4 12 70 82 4.6 59 25 1.4 56 25 8
03 Sellers, Erin 13 0 191 14.7 34 94 .362 5 23 .217 36 52 .692 109 8.4 5 14 19 1.5 16 19 1.5 26 11 0
13 Applewhite, Mehkia 19 16 515 27.1 39 97 .402 9 20 .450 24 37 .649 111 5.8 21 89 110 5.8 31 25 1.3 39 30 4
33 Carter, Jayonnah 18 12 409 22.7 29 108 .269 5 30 .167 28 63 .444 91 5.1 17 27 44 2.4 29 37 2.1 35 29 3
11 Saenz, Laila 16 3 276 17.3 29 74 .392 20 43 .465 2 3 .667 80 5.0 4 25 29 1.8 11 11 0.7 17 12 1
23 Westbrook, Taylor 18 5 264 14.7 24 67 .358 0 0 .000 14 26 .538 62 3.4 15 38 53 2.9 21 6 0.3 14 3 13
15 Hunter, Aliya 16 3 222 13.9 19 63 .302 12 42 .286 5 6 .833 55 3.4 6 24 30 1.9 14 16 1.0 14 7 0
35 Carrillo, Zoe 19 4 227 11.9 17 40 .425 1 1 1.000 3 4 .750 38 2.0 7 32 39 2.1 32 9 0.5 17 9 4
08 Bader, Madeline 2 0 9 4.5 0 4 .000 0 1 .000 1 2 .500 1 0.5 1 0 1 0.5 0 0 0.0 2 0 0
10 Brans, Rachel 5 0 21 4.2 0 2 .000 0 2 .000 0 2 .000 0 0.0 1 4 5 1.0 1 0 0.0 3 0 0
00 Dela Cruz, Angelina 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
02 Kikkawa, Claire 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0.0 1 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 69 98 4.9 0 0 0.0 6 0 0  
Total 20 4000 200.0 445 1116 .399 117 354 .331 295 417 .707 1302 65.10 158 559 717 35.9 310 221 11.1 346 193 68
Opponents 20 4000 200.0 470 1266 .371 127 434 .293 207 310 .668 1274 63.70 270 564 834 41.7 381 247 12.4 360 183 44

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
06 Frisch, Alberte 26 26 766 131 298 .440 36 97 .371 111 131 .847 409 15.7
24 Rosette, Jordyn 27 27 949 137 306 .448 40 107 .374 38 51 .745 352 13.0
01 Cooper, Jesni 23 23 700 67 163 .411 17 59 .288 60 72 .833 211 9.2
03 Sellers, Erin 19 0 267 54 139 .388 7 36 .194 41 60 .683 156 8.2
13 Applewhite, Mehkia 26 18 654 61 139 .439 10 26 .385 29 46 .630 161 6.2
11 Saenz, Laila 23 3 384 44 119 .370 26 69 .377 2 6 .333 116 5.0
33 Carter, Jayonnah 25 14 525 39 139 .281 6 39 .154 39 81 .481 123 4.9
15 Hunter, Aliya 23 9 365 36 101 .356 21 65 .323 10 12 .833 103 4.5
23 Westbrook, Taylor 25 9 384 35 91 .385 0 0 .000 22 40 .550 92 3.7
35 Carrillo, Zoe 26 6 317 23 58 .397 1 2 .500 7 10 .700 54 2.1
08 Bader, Madeline 5 0 28 1 7 .143 0 3 .000 1 2 .500 3 0.6
10 Brans, Rachel 8 0 45 0 6 .000 0 3 .000 0 2 .000 0 0.0
00 Dela Cruz, Angelina 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
02 Kikkawa, Claire 3 0 15 0 3 .000 0 2 .000 0 0 .000 0 0.0
Total 27 5400 628 1569 .400 164 508 .323 360 513 .702 1780 65.93
Opponents 27 5400 640 1674 .382 164 551 .298 290 430 .674 1734 64.22

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
06 Frisch, Alberte 26 29.5 .440 .371 .847 0.6 2.5 3.1 2.5 1.5 0.2 15.7
24 Rosette, Jordyn 27 35.1 .448 .374 .745 1.5 5.6 7.1 1.2 2.1 1.2 13.0
01 Cooper, Jesni 23 30.4 .411 .288 .833 0.7 3.6 4.3 1.3 1.2 0.3 9.2
03 Sellers, Erin 19 14.1 .388 .194 .683 0.3 1.1 1.4 1.3 1.1 0.1 8.2
13 Applewhite, Mehkia 26 25.2 .439 .385 .630 1.2 4.5 5.7 1.0 1.3 0.2 6.2
11 Saenz, Laila 23 16.7 .370 .377 .333 0.4 1.4 1.8 0.6 0.8 0.0 5.0
33 Carter, Jayonnah 25 21.0 .281 .154 .481 0.8 1.6 2.4 1.7 1.5 0.2 4.9
15 Hunter, Aliya 23 15.9 .356 .323 .833 0.3 1.7 2.0 1.0 0.4 0.0 4.5
23 Westbrook, Taylor 25 15.4 .385 .000 .550 1.1 1.8 2.9 0.3 0.2 0.6 3.7
35 Carrillo, Zoe 26 12.2 .397 .500 .700 0.4 1.7 2.2 0.6 0.4 0.2 2.1
08 Bader, Madeline 5 5.6 .143 .000 .500 0.2 0.2 0.4 0.4 0.0 0.0 0.6
10 Brans, Rachel 8 5.6 .000 .000 .000 0.3 0.8 1.0 0.0 0.3 0.0 0.0
00 Dela Cruz, Angelina 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
02 Kikkawa, Claire 3 5.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 27 200.0 .400 .323 .702 8.4 26.8 35.2 10.4 9.7 2.9 65.93
Opponents 27 200.0 .382 .298 .674 12.9 28.8 41.7 12.8 8.6 2.2 64.22

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Cal St. Monterey Bay 11/08/24 84-54 W 37-73 .507 5-16 .313 5-5 1.000 12 23 35 35.0 21 10 15 0 14 84 84.0
vs San Fran. St. 11/09/24 60-71 L 23-57 .404 6-15 .400 8-18 .444 7 30 37 36.0 16 2 16 1 5 60 72.0
at Chico St. 11/14/24 67-86 L 24-74 .324 12-42 .286 7-14 .500 11 17 28 33.3 14 9 13 3 10 67 70.3
vs Sonoma St. 11/16/24 65-61 W 22-64 .344 4-15 .267 17-25 .680 11 26 37 34.3 19 8 10 1 14 65 69.0
at Cal St. East Bay 11/19/24 60-72 L 25-65 .385 5-21 .238 5-7 .714 9 26 35 34.4 19 6 18 2 8 60 67.2
vs UC Santa Cruz 11/26/24 75-66 W 27-60 .450 4-15 .267 17-19 .895 10 22 32 34.0 15 12 7 1 2 75 68.5
vs Azusa Pacific 12/05/24 67-82 L 23-56 .411 3-14 .214 18-30 .600 10 31 41 35.0 17 14 24 5 14 67 68.3
vs Vanguard 12/07/24 60-68 L 21-52 .404 5-18 .278 13-22 .591 9 32 41 35.8 24 13 23 2 6 60 67.3
vs Chaminade 12/17/24 82-63 W 30-65 .462 7-16 .438 15-18 .833 8 34 42 36.4 20 12 15 4 8 82 68.9
at Jessup 12/19/24 75-57 W 29-60 .483 7-19 .368 10-15 .667 8 25 33 36.1 9 14 13 1 15 75 69.5
vs Dominican (CA) 12/21/24 54-63 L 19-64 .297 7-26 .269 9-12 .750 11 29 40 36.5 18 11 17 9 10 54 68.1
at Dominican (CA) 01/04/25 66-70 L 21-56 .375 3-15 .200 21-28 .750 2 30 32 36.1 20 8 17 4 9 66 67.9
at UC Santa Cruz 01/07/25 67-50 W 25-60 .417 11-30 .367 6-8 .750 10 20 30 35.6 14 14 18 2 16 67 67.8
vs Fresno Pacific 01/11/25 74-69 W 19-54 .352 5-12 .417 31-43 .721 11 30 41 36.0 19 9 19 5 10 74 68.3
at CUI 01/16/25 70-84 L 22-59 .373 8-20 .400 18-26 .692 10 28 38 36.1 15 12 18 6 6 70 68.4
at Westmont 01/18/25 55-71 L 23-58 .397 8-18 .444 1-2 .500 3 23 26 35.5 11 13 14 2 8 55 67.6
vs Jessup 01/23/25 57-37 W 20-59 .339 7-21 .333 10-15 .667 14 30 44 36.0 15 12 18 3 17 57 66.9
vs Academy of Art 01/25/25 64-42 W 25-57 .439 7-18 .389 7-12 .583 6 36 42 36.3 12 14 23 3 12 64 66.8
at Hawaii Pacific 01/30/25 70-61 W 22-62 .355 5-17 .294 21-28 .750 6 26 32 36.1 10 11 7 4 11 70 66.9
at Hawaii Hilo 02/01/25 56-53 W 16-47 .340 5-12 .417 19-30 .633 6 27 33 36.0 15 10 7 2 7 56 66.4
vs Biola 02/06/25 54-52 W 18-53 .340 9-24 .375 9-16 .563 3 26 29 35.6 5 11 11 2 5 54 65.8
at Academy of Art 02/08/25 69-67 W 23-53 .434 6-19 .316 17-23 .739 9 24 33 35.5 15 11 16 4 6 69 66.0
at Fresno Pacific 02/14/25 77-60 W 24-48 .500 7-15 .467 22-29 .759 7 25 32 35.3 19 6 21 0 10 77 66.4
vs Hawaii Hilo 02/17/25 73-65 W 27-51 .529 6-11 .545 13-17 .765 7 23 30 35.1 16 16 15 1 7 73 66.7
vs CUI 02/22/25 54-53 W 19-50 .380 4-18 .222 12-16 .750 8 32 40 35.3 17 6 26 4 12 54 66.2
at Point Loma 02/27/25 67-90 L 21-49 .429 3-14 .214 22-26 .846 7 19 26 35.0 17 8 15 3 5 67 66.2
at Vanguard 03/01/25 58-67 L 23-63 .365 5-27 .185 7-9 .778 13 29 42 35.2 16 10 27 4 15 58 65.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Cal St. Monterey Bay 11/08/24 54-84 L 14-44 .318 5-13 .385 21-28 .750 10 24 34 34.0 11 8 27 1 6 54 54.0
San Fran. St. 11/09/24 71-60 W 26-62 .419 8-20 .400 11-19 .579 8 32 40 37.0 15 15 11 1 9 71 62.5
Chico St. 11/14/24 86-67 W 35-68 .515 8-19 .421 8-11 .727 10 41 51 41.7 17 25 25 2 7 86 70.3
Sonoma St. 11/16/24 61-65 L 23-61 .377 3-20 .150 12-14 .857 11 37 48 43.3 21 16 20 6 6 61 68.0
Cal St. East Bay 11/19/24 72-60 W 28-69 .406 5-17 .294 11-20 .550 21 32 53 45.2 13 21 19 2 11 72 68.8
UC Santa Cruz 11/26/24 66-75 L 26-55 .473 4-14 .286 10-15 .667 8 25 33 43.2 19 8 12 2 1 66 68.3
Azusa Pacific 12/05/24 82-67 W 30-82 .366 10-40 .250 12-16 .750 22 31 53 44.6 24 15 19 1 20 82 70.3
Vanguard 12/07/24 68-60 W 22-68 .324 7-25 .280 17-23 .739 17 24 41 44.1 20 12 15 3 12 68 70.0
Chaminade 12/17/24 63-82 L 21-64 .328 5-17 .294 16-27 .593 14 28 42 43.9 22 9 18 0 8 63 69.2
Jessup 12/19/24 57-75 L 25-61 .410 3-17 .176 4-5 .800 11 26 37 43.2 21 12 19 0 7 57 68.0
Dominican (CA) 12/21/24 63-54 W 25-68 .368 5-16 .313 8-12 .667 15 36 51 43.9 16 11 16 3 5 63 67.5
Dominican (CA) 01/04/25 70-66 W 23-64 .359 6-19 .316 18-23 .783 13 37 50 44.4 23 15 23 2 13 70 67.8
UC Santa Cruz 01/07/25 50-67 L 18-49 .367 4-14 .286 10-13 .769 9 23 32 43.5 15 6 22 1 9 50 66.4
Fresno Pacific 01/11/25 69-74 L 25-66 .379 7-25 .280 12-19 .632 14 28 42 43.4 31 10 20 2 9 69 66.6
CUI 01/16/25 84-70 W 32-73 .438 12-23 .522 8-12 .667 14 29 43 43.3 18 22 14 2 11 84 67.7
Westmont 01/18/25 71-55 W 27-70 .386 10-25 .400 7-11 .636 22 32 54 44.0 8 15 16 4 10 71 67.9
Jessup 01/23/25 37-57 L 14-52 .269 2-13 .154 7-11 .636 10 26 36 43.5 13 6 23 3 7 37 66.1
Academy of Art 01/25/25 42-64 L 17-62 .274 4-22 .182 4-15 .267 13 27 40 43.3 12 9 24 3 13 42 64.8
Hawaii Pacific 01/30/25 61-70 L 24-62 .387 9-26 .346 4-7 .571 12 35 47 43.5 21 14 20 2 2 61 64.6
Hawaii Hilo 02/01/25 53-56 L 21-55 .382 2-14 .143 9-18 .500 11 29 40 43.4 20 5 12 1 3 53 64.0
Biola 02/06/25 52-54 L 23-58 .397 5-25 .200 1-2 .500 8 35 43 43.3 19 13 15 1 4 52 63.4
Academy of Art 02/08/25 67-69 L 24-62 .387 8-18 .444 11-18 .611 15 25 40 43.2 24 14 16 6 8 67 63.6
Fresno Pacific 02/14/25 60-77 L 19-56 .339 5-25 .200 17-23 .739 11 21 32 42.7 25 7 19 2 10 60 63.4
Hawaii Hilo 02/17/25 65-73 L 22-63 .349 7-23 .304 14-19 .737 18 19 37 42.5 18 8 13 1 8 65 63.5
CUI 02/22/25 53-54 L 20-63 .317 4-17 .235 9-14 .643 14 24 38 42.3 14 13 19 2 10 53 63.1
Point Loma 02/27/25 90-67 W 33-59 .559 5-13 .385 19-23 .826 9 24 33 41.9 18 22 11 4 8 90 64.1
Vanguard 03/01/25 67-58 W 23-58 .397 11-31 .355 10-12 .833 7 28 35 41.7 14 15 28 2 15 67 64.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Cal St. Monterey Bay 11/08/24 84-54 30 37-73/14-44 .507/.318 5-16/5-13 .313/.385 5-5/21-28 1.000-.750 35/34 1 10/8 15/27 0/1 14/6 21/11
San Fran. St. 11/09/24 60-71 -11 23-57/26-62 .404/.419 6-15/8-20 .400/.400 8-18/11-19 .444-.579 37/40 -3 2/15 16/11 1/1 5/9 16/15
Chico St. 11/14/24 67-86 -19 24-74/35-68 .324/.515 12-42/8-19 .286/.421 7-14/8-11 .500-.727 28/51 -23 9/25 13/25 3/2 10/7 14/17
Sonoma St. 11/16/24 65-61 4 22-64/23-61 .344/.377 4-15/3-20 .267/.150 17-25/12-14 .680-.857 37/48 -11 8/16 10/20 1/6 14/6 19/21
Cal St. East Bay 11/19/24 60-72 -12 25-65/28-69 .385/.406 5-21/5-17 .238/.294 5-7/11-20 .714-.550 35/53 -18 6/21 18/19 2/2 8/11 19/13
UC Santa Cruz 11/26/24 75-66 9 27-60/26-55 .450/.473 4-15/4-14 .267/.286 17-19/10-15 .895-.667 32/33 -1 12/8 7/12 1/2 2/1 15/19
Azusa Pacific 12/05/24 67-82 -15 23-56/30-82 .411/.366 3-14/10-40 .214/.250 18-30/12-16 .600-.750 41/53 -12 14/15 24/19 5/1 14/20 17/24
Vanguard 12/07/24 60-68 -8 21-52/22-68 .404/.324 5-18/7-25 .278/.280 13-22/17-23 .591-.739 41/41 0 13/12 23/15 2/3 6/12 24/20
Chaminade 12/17/24 82-63 19 30-65/21-64 .462/.328 7-16/5-17 .438/.294 15-18/16-27 .833-.593 42/42 0 12/9 15/18 4/0 8/8 20/22
Jessup 12/19/24 75-57 18 29-60/25-61 .483/.410 7-19/3-17 .368/.176 10-15/4-5 .667-.800 33/37 -4 14/12 13/19 1/0 15/7 9/21
Dominican (CA) 12/21/24 54-63 -9 19-64/25-68 .297/.368 7-26/5-16 .269/.313 9-12/8-12 .750-.667 40/51 -11 11/11 17/16 9/3 10/5 18/16
Dominican (CA) 01/04/25 66-70 -4 21-56/23-64 .375/.359 3-15/6-19 .200/.316 21-28/18-23 .750-.783 32/50 -18 8/15 17/23 4/2 9/13 20/23
UC Santa Cruz 01/07/25 67-50 17 25-60/18-49 .417/.367 11-30/4-14 .367/.286 6-8/10-13 .750-.769 30/32 -2 14/6 18/22 2/1 16/9 14/15
Fresno Pacific 01/11/25 74-69 5 19-54/25-66 .352/.379 5-12/7-25 .417/.280 31-43/12-19 .721-.632 41/42 -1 9/10 19/20 5/2 10/9 19/31
CUI 01/16/25 70-84 -14 22-59/32-73 .373/.438 8-20/12-23 .400/.522 18-26/8-12 .692-.667 38/43 -5 12/22 18/14 6/2 6/11 15/18
Westmont 01/18/25 55-71 -16 23-58/27-70 .397/.386 8-18/10-25 .444/.400 1-2/7-11 .500-.636 26/54 -28 13/15 14/16 2/4 8/10 11/8
Jessup 01/23/25 57-37 20 20-59/14-52 .339/.269 7-21/2-13 .333/.154 10-15/7-11 .667-.636 44/36 8 12/6 18/23 3/3 17/7 15/13
Academy of Art 01/25/25 64-42 22 25-57/17-62 .439/.274 7-18/4-22 .389/.182 7-12/4-15 .583-.267 42/40 2 14/9 23/24 3/3 12/13 12/12
Hawaii Pacific 01/30/25 70-61 9 22-62/24-62 .355/.387 5-17/9-26 .294/.346 21-28/4-7 .750-.571 32/47 -15 11/14 7/20 4/2 11/2 10/21
Hawaii Hilo 02/01/25 56-53 3 16-47/21-55 .340/.382 5-12/2-14 .417/.143 19-30/9-18 .633-.500 33/40 -7 10/5 7/12 2/1 7/3 15/20
Biola 02/06/25 54-52 2 18-53/23-58 .340/.397 9-24/5-25 .375/.200 9-16/1-2 .563-.500 29/43 -14 11/13 11/15 2/1 5/4 5/19
Academy of Art 02/08/25 69-67 2 23-53/24-62 .434/.387 6-19/8-18 .316/.444 17-23/11-18 .739-.611 33/40 -7 11/14 16/16 4/6 6/8 15/24
Fresno Pacific 02/14/25 77-60 17 24-48/19-56 .500/.339 7-15/5-25 .467/.200 22-29/17-23 .759-.739 32/32 0 6/7 21/19 0/2 10/10 19/25
Hawaii Hilo 02/17/25 73-65 8 27-51/22-63 .529/.349 6-11/7-23 .545/.304 13-17/14-19 .765-.737 30/37 -7 16/8 15/13 1/1 7/8 16/18
CUI 02/22/25 54-53 1 19-50/20-63 .380/.317 4-18/4-17 .222/.235 12-16/9-14 .750-.643 40/38 2 6/13 26/19 4/2 12/10 17/14
Point Loma 02/27/25 67-90 -23 21-49/33-59 .429/.559 3-14/5-13 .214/.385 22-26/19-23 .846-.826 26/33 -7 8/22 15/11 3/4 5/8 17/18
Vanguard 03/01/25 58-67 -9 23-63/23-58 .365/.397 5-27/11-31 .185/.355 7-9/10-12 .778-.833 42/35 7 10/15 27/28 4/2 15/15 16/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 84 Cal St. Monterey Bay (11/08/24)
FIELD GOALS MADE 37 Cal St. Monterey Bay (11/08/24)
FIELD GOAL ATTEMPTS 74 Chico St. (11/14/24)
3 PT FIELD GOALS MADE 12 Chico St. (11/14/24)
3 PT FG ATTEMPTS 42 Chico St. (11/14/24)
FREE THROWS MADE 31 Fresno Pacific (01/11/25)
FREE THROW ATTEMPTS 43 Fresno Pacific (01/11/25)
REBOUNDS 44 Jessup (01/23/25)
ASSISTS 16 Hawaii Hilo (02/17/25)
STEALS 17 Jessup (01/23/25)
BLOCKED SHOTS 9 Dominican (CA) (12/21/24)
TURNOVERS 27 Vanguard (03/01/25)
FOULS 24 Vanguard (12/07/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Frisch,Alberte Chico St. (11/14/24)
FIELD GOALS MADE 10 Applewhite,Mehkia; Frisch,Alberte; Rosette,Jordyn UC Santa Cruz (11/26/24); Chico St. (11/14/24); Vanguard (03/01/25)
FIELD GOAL ATTEMPTS 19 Rosette,Jordyn Vanguard (03/01/25)
3 PT FIELD GOALS MADE 6 Frisch,Alberte Chico St. (11/14/24)
3 PT FG ATTEMPTS 10 Hunter,Aliya Chico St. (11/14/24)
FREE THROWS MADE 11 Frisch,Alberte Hawaii Hilo (02/01/25)
FREE THROW ATTEMPTS 14 Frisch,Alberte Hawaii Hilo (02/01/25)
REBOUNDS 13 Rosette,Jordyn Fresno Pacific (01/11/25)
ASSISTS 6 Frisch,Alberte; Carter,Jayonnah Academy of Art (01/25/25); Biola (02/06/25); Jessup (12/19/24)
STEALS 6 Frisch,Alberte Sonoma St. (11/16/24)
BLOCKED SHOTS 5 Rosette,Jordyn Dominican (CA) (12/21/24)
TURNOVERS 8 Frisch,Alberte Azusa Pacific (12/05/24)
FOULS 5 Carrillo,Zoe; Rosette,Jordyn; Cooper,Jesni; Carter,Jayonnah Sonoma St. (11/16/24); Azusa Pacific (12/05/24); Vanguard (12/07/24); Dominican (CA) (01/04/25); Vanguard (03/01/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#06 Frisch, Alberte 26 409 15.7
#24 Rosette, Jordyn 27 352 13.0
#01 Cooper, Jesni 23 211 9.2
#13 Applewhite, Mehkia 26 161 6.2
#03 Sellers, Erin 19 156 8.2
#33 Carter, Jayonnah 25 123 4.9
#11 Saenz, Laila 23 116 5.0
#15 Hunter, Aliya 23 103 4.5
#23 Westbrook, Taylor 25 92 3.7
#35 Carrillo, Zoe 26 54 2.1
#08 Bader, Madeline 5 3 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Rosette, Jordyn 27 137 306 .448 5.1 11.3
#06 Frisch, Alberte 26 131 298 .440 5.0 11.5
#01 Cooper, Jesni 23 67 163 .411 2.9 7.1
#13 Applewhite, Mehkia 26 61 139 .439 2.3 5.3
#03 Sellers, Erin 19 54 139 .388 2.8 7.3
#11 Saenz, Laila 23 44 119 .370 1.9 5.2
#33 Carter, Jayonnah 25 39 139 .281 1.6 5.6
#15 Hunter, Aliya 23 36 101 .356 1.6 4.4
#23 Westbrook, Taylor 25 35 91 .385 1.4 3.6
#35 Carrillo, Zoe 26 23 58 .397 0.9 2.2
#08 Bader, Madeline 5 1 7 .143 0.2 1.4
#10 Brans, Rachel 8 0 6 .000 0.0 0.8
#02 Kikkawa, Claire 3 0 3 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Rosette, Jordyn 27 40 107 .374 1.5 4.0
#06 Frisch, Alberte 26 36 97 .371 1.4 3.7
#11 Saenz, Laila 23 26 69 .377 1.1 3.0
#15 Hunter, Aliya 23 21 65 .323 0.9 2.8
#01 Cooper, Jesni 23 17 59 .288 0.7 2.6
#13 Applewhite, Mehkia 26 10 26 .385 0.4 1.0
#03 Sellers, Erin 19 7 36 .194 0.4 1.9
#33 Carter, Jayonnah 25 6 39 .154 0.2 1.6
#35 Carrillo, Zoe 26 1 2 .500 0.0 0.1
#08 Bader, Madeline 5 0 3 .000 0.0 0.6
#10 Brans, Rachel 8 0 3 .000 0.0 0.4
#02 Kikkawa, Claire 3 0 2 .000 0.0 0.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#06 Frisch, Alberte 26 111 131 .847 4.3 5.0
#01 Cooper, Jesni 23 60 72 .833 2.6 3.1
#03 Sellers, Erin 19 41 60 .683 2.2 3.2
#33 Carter, Jayonnah 25 39 81 .481 1.6 3.2
#24 Rosette, Jordyn 27 38 51 .745 1.4 1.9
#13 Applewhite, Mehkia 26 29 46 .630 1.1 1.8
#23 Westbrook, Taylor 25 22 40 .550 0.9 1.6
#15 Hunter, Aliya 23 10 12 .833 0.4 0.5
#35 Carrillo, Zoe 26 7 10 .700 0.3 0.4
#11 Saenz, Laila 23 2 6 .333 0.1 0.3
#08 Bader, Madeline 5 1 2 .500 0.2 0.4
#10 Brans, Rachel 8 0 2 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#24 Rosette, Jordyn 27 193 7.1 41 1.5 152 5.6
#13 Applewhite, Mehkia 26 149 5.7 32 1.2 117 4.5
#TM Team 27 118 4.4 40 1.5 78 2.9
#01 Cooper, Jesni 23 99 4.3 16 0.7 83 3.6
#06 Frisch, Alberte 26 80 3.1 16 0.6 64 2.5
#23 Westbrook, Taylor 25 72 2.9 27 1.1 45 1.8
#33 Carter, Jayonnah 25 60 2.4 20 0.8 40 1.6
