Skip To Main Content

Menlo College

Skip Ad

2026 Volleyball Cumulative Statistics

Team (5-11, 3-5)

Overall Team Statistics
Statistic Menlo Opponents
Attack
Kills 701 766
Errors 376 287
Attempts 2330 2206
Percent .139 .217
Kills Per Set 11.3 12.4
Set
Assists 649 717
Assists Per Set 10.5 11.6
Ball Handling Errors 1 2
Serve
Aces 72 106
Errors 99 145
Aces Per Set 1.2 1.7
Receptions
Errors 106 72
Errors Per Set 1.7 1.2
Defense
Digs 968 992
Digs Per Set 15.6 16.0
Blocking
Solo 17 40
Assists 104 210
Errors 24 27
Blocks 69.0 145.0
Blocks Per Set 1.1 2.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Tran, Emma 11 5 0 1.0 0.09 0 0.00 1 1 -1.000 1 0.09 1 0.09 1
2 Leclair, Evan 53 15 0 11.0 0.21 0 0.00 1 11 -.091 29 0.55 11 0.21 17
3 Santos, Ruby 61 16 10 6.5 0.11 5 0.08 0 40 .125 280 4.59 1 0.02 14
4 Oller, Faith 47 15 1 0 0.00 0 0.00 0 17 .000 22 0.47 0 0.00 1
5 Krebill, Avery 39 13 9 47.5 1.22 32 0.82 8 88 .273 1 0.03 0 0.00 1
6 McFadden, Dayjah 56 15 6 144.5 2.58 133 2.38 83 439 .114 4 0.07 3 0.05 3
7 Salazar, Jolianna 3 3 0 0 0.00 0 0.00 0 0 0 1 0.33 0 0.00 0
8 Mlikan, Michelle 62 16 16 156.5 2.52 138 2.23 66 459 .157 18 0.29 16 0.26 7
9 Kelso, Sophia 60 16 16 66.5 1.11 38 0.63 14 140 .171 7 0.12 12 0.20 18
10 Mello, Makenna 57 15 6 26.5 0.46 11 0.19 2 42 .214 238 4.18 13 0.23 5
11 Reis-Schranz, Makena 17 6 0 3.0 0.18 0 0.00 0 2 .000 4 0.24 3 0.18 8
12 Ross, Kate 36 13 1 78.0 2.17 70 1.94 40 215 .140 3 0.08 0 0.00 0
14 Sandaiji, Rio 13 8 0 6.0 0.46 6 0.46 3 27 .111 0 0.00 0 0.00 2
15 Bane, Daycee 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
16 Licon, Emily 38 13 0 3.0 0.08 1 0.03 1 5 .000 22 0.58 2 0.05 4
22 Kikuchi, Fuka 59 16 15 229.5 3.89 213 3.61 100 652 .173 14 0.24 10 0.17 17
23 Ungos, Shaylee 30 12 9 41.5 1.38 40 1.33 39 135 .007 0 0.00 0 0.00 0
24 Gunapu, Saarika 35 10 7 21.0 0.60 14 0.40 18 57 -.070 5 0.14 0 0.00 1
Total 62 16 842.0 13.58 701 11.31 376 2330 .139 649 10.47 72 1.16 99
Opponents 62 16 1,017.0 16.40 766 12.35 287 2206 .217 717 11.56 106 1.71 145

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Tran, Emma 11 4 0.36 0 0 .000 0.00 0 0 0 0.00 0 0
2 Leclair, Evan 53 84 1.58 2 40 .950 0.04 0 0 0 0.00 0 0
3 Santos, Ruby 61 113 1.85 0 2 1.000 0.00 0 1 1.0 0.02 0 1
4 Oller, Faith 47 100 2.13 17 249 .932 0.36 0 0 0 0.00 0 0
5 Krebill, Avery 39 13 0.33 0 1 1.000 0.00 4 23 27.0 0.69 4 0
6 McFadden, Dayjah 56 37 0.66 1 16 .938 0.02 2 13 15.0 0.27 7 0
7 Salazar, Jolianna 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
8 Mlikan, Michelle 62 211 3.40 23 385 .940 0.37 1 3 4.0 0.06 3 0
9 Kelso, Sophia 60 23 0.38 0 8 1.000 0.00 6 21 27.0 0.45 5 0
10 Mello, Makenna 57 107 1.88 0 1 1.000 0.00 0 5 5.0 0.09 0 0
11 Reis-Schranz, Makena 17 5 0.29 0 0 .000 0.00 0 0 0 0.00 0 0
12 Ross, Kate 36 20 0.56 0 1 1.000 0.00 1 14 15.0 0.42 0 0
14 Sandaiji, Rio 13 15 1.15 4 25 .840 0.31 0 0 0 0.00 0 0
15 Bane, Daycee 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Licon, Emily 38 84 2.21 21 219 .904 0.55 0 0 0 0.00 0 0
22 Kikuchi, Fuka 59 130 2.20 17 261 .935 0.29 2 9 11.0 0.19 1 0
23 Ungos, Shaylee 30 15 0.50 0 0 .000 0.00 0 3 3.0 0.10 1 0
24 Gunapu, Saarika 35 5 0.14 0 2 1.000 0.00 1 12 13.0 0.37 3 0
Total 62 968 15.61 106 1210 .912 1.71 17 104 69.0 1.11 24 1
Opponents 62 992 16.00 72 1135 .937 1.16 40 210 145.0 2.34 27 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Tran, Emma 7 2 0 1.0 0.14 0 0.00 1 1 -1.000 0 0.00 1 0.14 0
2 Leclair, Evan 26 8 0 8.0 0.31 0 0.00 0 0 0 12 0.46 8 0.31 8
3 Santos, Ruby 28 8 5 1.0 0.04 1 0.04 0 3 .333 114 4.07 0 0.00 5
4 Oller, Faith 21 7 1 0 0.00 0 0.00 0 4 .000 16 0.76 0 0.00 0
5 Krebill, Avery 28 8 8 33.0 1.18 22 0.79 6 68 .235 0 0.00 0 0.00 0
6 McFadden, Dayjah 27 8 3 66.0 2.44 64 2.37 40 199 .121 3 0.11 1 0.04 0
7 Salazar, Jolianna 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0
8 Mlikan, Michelle 29 8 8 79.5 2.74 70 2.41 32 231 .165 10 0.34 7 0.24 4
9 Kelso, Sophia 29 8 8 28.0 0.97 19 0.66 7 64 .188 4 0.14 3 0.10 10
10 Mello, Makenna 29 8 3 11.0 0.38 2 0.07 0 11 .182 132 4.55 7 0.24 3
11 Reis-Schranz, Makena 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
12 Ross, Kate 27 8 1 63.0 2.33 57 2.11 30 158 .171 1 0.04 0 0.00 0
14 Sandaiji, Rio 8 4 0 6.0 0.75 6 0.75 2 23 .174 0 0.00 0 0.00 1
15 Bane, Daycee 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
16 Licon, Emily 17 7 0 0 0.00 0 0.00 0 1 .000 10 0.59 0 0.00 2
22 Kikuchi, Fuka 26 8 7 84.5 3.25 79 3.04 50 260 .112 4 0.15 2 0.08 5
23 Ungos, Shaylee 8 5 4 12.0 1.50 12 1.50 17 43 -.116 0 0.00 0 0.00 0
24 Gunapu, Saarika 3 2 0 1.0 0.33 1 0.33 0 2 .500 0 0.00 0 0.00 1
Total 29 8 394.0 13.59 333 11.48 185 1068 .139 307 10.59 29 1.00 39
Opponents 29 8 482.0 16.62 358 12.34 121 998 .237 342 11.79 55 1.90 71

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Tran, Emma 7 2 0.29 0 0 .000 0.00 0 0 0 0.00 0 0
2 Leclair, Evan 26 39 1.50 1 23 .957 0.04 0 0 0 0.00 0 0
3 Santos, Ruby 28 55 1.96 0 1 1.000 0.00 0 0 0 0.00 0 0
4 Oller, Faith 21 67 3.19 15 132 .886 0.71 0 0 0 0.00 0 0
5 Krebill, Avery 28 9 0.32 0 1 1.000 0.00 3 16 19.0 0.68 4 0
6 McFadden, Dayjah 27 11 0.41 1 10 .900 0.04 0 2 2.0 0.07 1 0
7 Salazar, Jolianna 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Mlikan, Michelle 29 92 3.17 13 192 .932 0.45 1 3 4.0 0.14 0 0
9 Kelso, Sophia 29 13 0.45 0 3 1.000 0.00 2 8 10.0 0.34 5 0
10 Mello, Makenna 29 51 1.76 0 0 .000 0.00 0 4 4.0 0.14 0 0
11 Reis-Schranz, Makena 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Ross, Kate 27 19 0.70 0 0 .000 0.00 0 12 12.0 0.44 0 0
14 Sandaiji, Rio 8 11 1.38 2 17 .882 0.25 0 0 0 0.00 0 0
15 Bane, Daycee 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Licon, Emily 17 20 1.18 13 83 .843 0.76 0 0 0 0.00 0 0
22 Kikuchi, Fuka 26 48 1.85 8 116 .931 0.31 1 5 6.0 0.23 1 0
23 Ungos, Shaylee 8 5 0.63 0 0 .000 0.00 0 0 0 0.00 1 0
24 Gunapu, Saarika 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 29 443 15.28 55 578 .905 1.90 7 50 32.0 1.10 12 0
Opponents 29 440 15.17 29 528 .945 1.00 12 114 69.0 2.38 11 0

Match-By-Match

Menlo

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Hawaii Hilo L 5 44 25 192 .099 41 10 9 9 81 1 6 2 4 1 58.0
8/28/2026 vs Western Ore. L 5 45 24 165 .127 40 1 10 13 79 1 10 2 6 0 52.0
8/29/2026 vs Jessup W 4 56 28 177 .158 48 8 10 3 73 1 12 1 7 0 71.0
9/04/2026 at Vanguard W 4 51 14 131 .282 47 3 7 3 59 1 6 0 4 0 58.0
9/05/2026 vs Biola L 3 24 21 105 .029 23 0 2 3 47 1 8 4 5 0 29.0
9/05/2026 at CUI L 3 32 17 108 .139 31 1 5 10 51 0 0 0 0 0 33.0
9/11/2026 at Cal State LA L 3 22 21 92 .011 21 2 8 9 33 0 0 2 0 0 24.0
9/12/2026 at Cal Poly Pomona L 3 24 25 113 -.009 23 0 4 6 47 0 0 0 0 0 24.0
9/18/2026 Cal St. Dom. Hills W 3 35 14 111 .189 30 5 3 8 45 1 16 3 9 0 49.0
9/19/2026 Cal Poly Humboldt W 4 57 21 135 .267 48 7 5 9 53 1 6 2 4 0 68.0
9/24/2026 at Cal Poly Humboldt L 5 64 32 223 .143 61 12 9 7 85 4 2 3 5 0 81.0
9/26/2026 at Chico St. L 4 52 30 161 .137 51 8 8 3 50 1 10 0 6 0 66.0
10/02/2026 UC Merced W 5 56 20 174 .207 53 8 5 9 96 2 10 2 7 0 71.0
10/03/2026 Fresno Pacific L 4 65 23 157 .268 63 1 4 5 55 2 4 0 4 0 70.0
10/09/2026 at Cal St. San Marcos L 4 49 34 170 .088 44 4 5 5 74 1 14 1 8 0 61.0
10/10/2026 at CSUSB L 3 25 27 116 -.017 25 2 5 4 40 0 0 2 0 0 27.0
Menlo 62 701 376 2330 .139 649 72 99 106 968 17 104 24 69.0 1 842.0
Opponents 62 766 287 2206 .217 717 106 145 72 992 40 210 27 145.0 2 1,017.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 62
Kills Per Set 11.31
Assists Per Set 10.47
Service Aces Per Set 1.16
Reception Errors Per Set 1.71
Digs Per Set 15.61
Blocks Per Set 1.11
Ball Handling Errors Per Set 0.02
Points Per Set 13.58

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Hawaii Hilo W 5 65 33 193 .166 58 9 11 10 99 1 14 0 8 0 82.0
8/28/2026 vs Western Ore. W 5 57 23 179 .190 54 13 19 1 82 2 6 4 5 2 75.0
8/29/2026 vs Jessup L 4 44 24 151 .132 40 3 8 8 71 1 18 1 10 0 57.0
9/04/2026 Vanguard L 4 40 27 136 .096 38 3 10 3 53 0 8 1 4 0 47.0
9/05/2026 vs Biola W 3 49 13 114 .316 43 3 7 0 52 2 14 1 9 0 61.0
9/05/2026 CUI W 3 42 12 110 .273 39 10 6 1 50 2 20 5 12 0 64.0
9/11/2026 Cal State LA W 3 37 10 84 .321 37 9 8 2 42 0 16 1 8 0 54.0
9/12/2026 Cal Poly Pomona W 3 39 8 100 .310 36 6 10 0 49 4 12 0 10 0 55.0
9/18/2026 at Cal St. Dom. Hills L 3 37 21 110 .145 36 8 14 5 50 1 4 0 3 0 48.0
9/19/2026 at Cal Poly Humboldt L 4 40 22 120 .150 39 9 5 7 46 0 8 3 4 0 53.0
9/24/2026 Cal Poly Humboldt W 5 51 13 180 .211 47 7 7 12 83 15 2 4 16 0 74.0
9/26/2026 Chico St. W 4 60 21 145 .269 56 3 6 8 62 5 14 0 12 0 75.0
10/02/2026 at UC Merced L 5 59 26 195 .169 57 9 15 8 79 2 12 2 8 0 76.0
10/03/2026 at Fresno Pacific W 4 65 10 142 .387 64 5 8 1 54 2 20 3 12 0 82.0
10/09/2026 Cal St. San Marcos W 4 46 19 159 .170 42 5 6 4 70 2 22 1 13 0 64.0
10/10/2026 CSUSB W 3 35 5 88 .341 31 4 5 2 50 1 20 1 11 0 50.0
Opponents 62 766 287 2206 .217 717 106 145 72 992 40 210 27 145.0 2 1,017.0
Menlo 62 701 376 2330 .139 649 72 99 106 968 17 104 24 69.0 1 842.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 62
Kills Per Set 12.35
Assists Per Set 11.56
Service Aces Per Set 1.71
Reception Errors Per Set 1.16
Digs Per Set 16.00
Blocks Per Set 2.34
Ball Handling Errors Per Set 0.03
Points Per Set 16.40

Leaders

Team Leaders: Kills
Player High
Kills
Kikuchi, Fuka 213
Mlikan, Michelle 138
McFadden, Dayjah 133
Ross, Kate 70
Ungos, Shaylee 40
Team Leaders: Assists
Player High
Assists
Santos, Ruby 280
Mello, Makenna 238
Leclair, Evan 29
Licon, Emily 22
Oller, Faith 22
Team Leaders: Service Aces
Player High
Service Aces
Mlikan, Michelle 16
Mello, Makenna 13
Kelso, Sophia 12
Leclair, Evan 11
Kikuchi, Fuka 10
Team Leaders: Digs
Player High
Digs
Mlikan, Michelle 211
Kikuchi, Fuka 130
Santos, Ruby 113
Mello, Makenna 107
Oller, Faith 100
Team Leaders: Blocks
Player High
Blocks
Kelso, Sophia 27.0
Krebill, Avery 27.0
McFadden, Dayjah 15.0
Ross, Kate 15.0
Gunapu, Saarika 13.0