Skip To Main Content

Menlo College

Skip Ad

2025 Volleyball Cumulative Statistics

Team (2-8, 0-2)

Overall Team Statistics
Statistic Menlo Opponents
Attack
Kills 403 466
Errors 174 144
Attempts 1200 1173
Percent .191 .275
Kills Per Set 11.9 13.7
Set
Assists 364 423
Assists Per Set 10.7 12.4
Ball Handling Errors 6 0
Serve
Aces 51 68
Errors 81 97
Aces Per Set 1.5 2.0
Receptions
Errors 68 51
Errors Per Set 2.0 1.5
Defense
Digs 485 519
Digs Per Set 14.3 15.3
Blocking
Solo 11 15
Assists 62 60
Errors 7 6
Blocks 42.0 45.0
Blocks Per Set 1.2 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Packer, Kanani 6 2 0 0 0.00 0 0.00 0 0 0 1 0.17 0 0.00 2
3 Santos, Ruby 34 10 9 1.5 0.04 0 0.00 1 5 -.200 148 4.35 1 0.03 0
4 Oller, Faith 29 9 0 1.0 0.03 0 0.00 1 7 -.143 15 0.52 1 0.03 1
5 Krebill, Avery 9 5 1 13.0 1.44 12 1.33 5 46 .152 1 0.11 0 0.00 0
6 McFadden, Dayjah 32 10 10 108.5 3.39 100 3.13 42 316 .184 7 0.22 5 0.16 14
7 Salazar, Jolianna 31 10 1 14.5 0.47 7 0.23 3 28 .143 132 4.26 4 0.13 6
8 Saole-Su'e, Maya 31 10 9 68.0 2.19 55 1.77 23 138 .232 8 0.26 3 0.10 5
9 Kelso, Sophia 6 3 1 3.5 0.58 2 0.33 4 12 -.167 0 0.00 1 0.17 3
11 Reis-Schranz, Makena 23 9 1 4.0 0.17 1 0.04 0 2 .500 2 0.09 3 0.13 6
12 Ross, Kate 21 7 3 31.0 1.48 22 1.05 20 95 .021 4 0.19 5 0.24 12
13 Moala, Janet 32 10 10 81.5 2.55 58 1.81 18 138 .290 11 0.34 14 0.44 14
14 Wennerstrom, Ava 8 3 0 1.0 0.13 0 0.00 0 1 .000 0 0.00 1 0.13 4
15 Marinelli, Giulia 15 6 5 36.0 2.40 33 2.20 15 84 .214 1 0.07 0 0.00 2
16 Licon, Emily 15 5 0 0 0.00 0 0.00 0 4 .000 12 0.80 0 0.00 0
22 Kikuchi, Fuka 34 10 10 129.0 3.79 111 3.26 42 317 .218 6 0.18 13 0.38 11
23 Ungos, Shaylee 7 5 0 3.5 0.50 2 0.29 0 7 .286 16 2.29 0 0.00 1
Total 34 10 496.0 14.59 403 11.85 174 1200 .191 364 10.71 51 1.50 81
Opponents 34 10 579.0 17.03 466 13.71 144 1173 .275 423 12.44 68 2.00 97

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Packer, Kanani 6 2 0.33 1 3 .667 0.17 0 0 0 0.00 0 0
3 Santos, Ruby 34 58 1.71 0 3 1.000 0.00 0 1 1.0 0.03 0 2
4 Oller, Faith 29 72 2.48 4 124 .968 0.14 0 0 0 0.00 0 0
5 Krebill, Avery 9 4 0.44 0 0 .000 0.00 1 0 1.0 0.11 1 0
6 McFadden, Dayjah 32 71 2.22 15 167 .910 0.47 1 5 6.0 0.19 1 2
7 Salazar, Jolianna 31 17 0.55 0 1 1.000 0.00 0 7 7.0 0.23 1 0
8 Saole-Su'e, Maya 31 17 0.55 0 8 1.000 0.00 2 16 18.0 0.58 1 0
9 Kelso, Sophia 6 2 0.33 0 1 1.000 0.00 0 1 1.0 0.17 0 0
11 Reis-Schranz, Makena 23 39 1.70 8 84 .905 0.35 0 0 0 0.00 0 0
12 Ross, Kate 21 32 1.52 7 74 .905 0.33 2 4 6.0 0.29 0 1
13 Moala, Janet 32 28 0.88 1 3 .667 0.03 3 13 16.0 0.50 0 0
14 Wennerstrom, Ava 8 5 0.63 0 0 .000 0.00 0 0 0 0.00 0 0
15 Marinelli, Giulia 15 6 0.40 0 1 1.000 0.00 0 6 6.0 0.40 3 0
16 Licon, Emily 15 51 3.40 10 135 .926 0.67 0 0 0 0.00 0 0
22 Kikuchi, Fuka 34 80 2.35 12 96 .875 0.35 2 6 8.0 0.24 0 0
23 Ungos, Shaylee 7 1 0.14 0 0 .000 0.00 0 3 3.0 0.43 0 1
Total 34 485 14.26 68 700 .903 2.00 11 62 42.0 1.24 7 6
Opponents 34 519 15.26 51 623 .918 1.50 15 60 45.0 1.32 6 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
3 Santos, Ruby 8 2 2 0.5 0.06 0 0.00 1 2 -.500 46 5.75 0 0.00 0
4 Oller, Faith 7 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
6 McFadden, Dayjah 7 2 2 27.0 3.86 24 3.43 10 68 .206 0 0.00 2 0.29 1
7 Salazar, Jolianna 8 2 0 3.5 0.44 2 0.25 0 10 .200 40 5.00 0 0.00 0
8 Saole-Su'e, Maya 8 2 2 26.5 3.31 21 2.63 6 39 .385 1 0.13 2 0.25 2
11 Reis-Schranz, Makena 3 1 0 1.0 0.33 1 0.33 0 1 1.000 0 0.00 0 0.00 1
12 Ross, Kate 7 2 1 10.5 1.50 6 0.86 9 33 -.091 3 0.43 3 0.43 5
13 Moala, Janet 8 2 2 29.5 3.69 22 2.75 4 44 .409 2 0.25 5 0.63 5
15 Marinelli, Giulia 3 1 1 9.5 3.17 8 2.67 2 20 .300 1 0.33 0 0.00 0
16 Licon, Emily 8 2 0 0 0.00 0 0.00 0 1 .000 6 0.75 0 0.00 0
22 Kikuchi, Fuka 8 2 2 28.0 3.50 23 2.88 12 71 .155 0 0.00 3 0.38 1
Total 8 2 136.0 17.00 107 13.38 44 289 .218 99 12.38 15 1.88 15
Opponents 8 2 137.0 17.13 115 14.38 30 280 .304 102 12.75 13 1.63 12

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Santos, Ruby 8 17 2.13 0 0 .000 0.00 0 1 1.0 0.13 0 0
4 Oller, Faith 7 8 1.14 1 29 .966 0.14 0 0 0 0.00 0 0
6 McFadden, Dayjah 7 11 1.57 2 25 .920 0.29 1 0 1.0 0.14 0 1
7 Salazar, Jolianna 8 3 0.38 0 0 .000 0.00 0 3 3.0 0.38 0 0
8 Saole-Su'e, Maya 8 6 0.75 0 0 .000 0.00 0 7 7.0 0.88 0 0
11 Reis-Schranz, Makena 3 2 0.67 0 6 1.000 0.00 0 0 0 0.00 0 0
12 Ross, Kate 7 9 1.29 2 27 .926 0.29 0 3 3.0 0.43 0 1
13 Moala, Janet 8 8 1.00 1 1 .000 0.13 0 5 5.0 0.63 0 0
15 Marinelli, Giulia 3 2 0.67 0 1 1.000 0.00 0 3 3.0 1.00 0 0
16 Licon, Emily 8 29 3.63 2 75 .973 0.25 0 0 0 0.00 0 0
22 Kikuchi, Fuka 8 16 2.00 0 11 1.000 0.00 0 4 4.0 0.50 0 0
Total 8 111 13.88 13 175 .926 1.63 1 26 14.0 1.75 0 2
Opponents 8 112 14.00 15 150 .900 1.88 2 14 9.0 1.13 0 0

Match-By-Match

Menlo

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Chico St. L 3 33 17 104 .154 32 4 5 5 46 1 4 1 3 0 40.0
9/06/2025 vs UC Merced L 4 49 26 134 .172 41 5 12 11 57 1 2 2 2 0 56.0
9/06/2025 vs Stanislaus St. W 3 44 13 142 .218 39 5 5 3 67 2 2 0 3 0 52.0
9/11/2025 vs Cal St. East Bay L 3 26 13 103 .126 23 6 7 8 40 1 0 0 1 0 33.0
9/12/2025 vs Western Ore. L 4 37 16 121 .174 32 8 12 12 52 1 2 1 2 1 47.0
9/13/2025 vs Tampa L 3 33 19 104 .135 30 2 6 6 37 1 0 0 1 2 36.0
9/17/2025 at Azusa Pacific L 5 66 24 179 .235 62 10 10 7 74 1 18 0 10 2 86.0
9/19/2025 at Vanguard L 3 33 15 90 .200 31 1 12 7 29 1 10 1 6 1 40.0
9/20/2025 at Westmont L 3 41 20 110 .191 37 5 5 6 37 0 8 0 4 0 50.0
9/24/2025 Jessup W 3 41 11 113 .265 37 5 7 3 46 2 16 2 10 0 56.0
Menlo 34 403 174 1200 .191 364 51 81 68 485 11 62 7 42.0 6 496.0
Opponents 34 466 144 1173 .275 423 68 97 51 519 15 60 6 45.0 0 579.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 34
Kills Per Set 11.85
Assists Per Set 10.71
Service Aces Per Set 1.50
Reception Errors Per Set 2.00
Digs Per Set 14.26
Blocks Per Set 1.24
Ball Handling Errors Per Set 0.18
Points Per Set 14.59

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Chico St. W 3 44 14 112 .268 36 5 7 4 49 4 2 1 5 0 54.0
9/06/2025 vs UC Merced W 4 45 13 118 .271 37 11 19 5 50 3 4 0 5 0 61.0
9/06/2025 vs Stanislaus St. L 3 40 16 128 .188 33 3 4 5 69 0 4 1 2 0 45.0
9/11/2025 vs Cal St. East Bay W 3 47 10 102 .363 45 8 10 6 58 2 4 0 4 0 59.0
9/12/2025 vs Western Ore. W 4 52 14 131 .290 49 12 21 8 58 1 6 0 4 0 68.0
9/13/2025 vs Tampa W 3 41 9 95 .337 39 6 7 2 40 2 10 2 7 0 54.0
9/17/2025 Azusa Pacific W 5 72 20 184 .283 64 7 8 10 77 0 6 0 3 0 82.0
9/19/2025 Vanguard W 3 40 14 85 .306 39 7 7 1 33 0 12 1 6 0 53.0
9/20/2025 Westmont W 3 43 10 96 .344 38 6 4 5 35 2 8 0 6 0 55.0
9/24/2025 at Jessup L 3 42 24 122 .148 43 3 10 5 50 1 4 1 3 0 48.0
Opponents 34 466 144 1173 .275 423 68 97 51 519 15 60 6 45.0 0 579.0
Menlo 34 403 174 1200 .191 364 51 81 68 485 11 62 7 42.0 6 496.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 34
Kills Per Set 13.71
Assists Per Set 12.44
Service Aces Per Set 2.00
Reception Errors Per Set 1.50
Digs Per Set 15.26
Blocks Per Set 1.32
Ball Handling Errors Per Set 0.00
Points Per Set 17.03

Leaders

Team Leaders: Kills
Player High
Kills
Kikuchi, Fuka 111
McFadden, Dayjah 100
Moala, Janet 58
Saole-Su'e, Maya 55
Marinelli, Giulia 33
Team Leaders: Assists
Player High
Assists
Santos, Ruby 148
Salazar, Jolianna 132
Ungos, Shaylee 16
Oller, Faith 15
Licon, Emily 12
Team Leaders: Service Aces
Player High
Service Aces
Moala, Janet 14
Kikuchi, Fuka 13
McFadden, Dayjah 5
Ross, Kate 5
Salazar, Jolianna 4
Team Leaders: Digs
Player High
Digs
Kikuchi, Fuka 80
Oller, Faith 72
McFadden, Dayjah 71
Santos, Ruby 58
Licon, Emily 51
Team Leaders: Blocks
Player High
Blocks
Saole-Su'e, Maya 18.0
Moala, Janet 16.0
Kikuchi, Fuka 8.0
Salazar, Jolianna 7.0
Marinelli, Giulia 6.0