Skip To Main Content

Menlo College

Skip Ad

2026 Volleyball Cumulative Statistics

Team (3-6, 1-2)

Overall Team Statistics
Statistic Menlo Opponents
Attack
Kills 333 410
Errors 189 171
Attempts 1194 1177
Percent .121 .203
Kills Per Set 10.1 12.4
Set
Assists 304 381
Assists Per Set 9.2 11.5
Ball Handling Errors 1 2
Serve
Aces 30 64
Errors 58 93
Aces Per Set .9 1.9
Receptions
Errors 64 30
Errors Per Set 1.9 .9
Defense
Digs 515 548
Digs Per Set 15.6 16.6
Blocking
Solo 6 13
Assists 58 112
Errors 14 13
Blocks 35.0 69.0
Blocks Per Set 1.1 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Tran, Emma 4 3 0 0 0.00 0 0.00 0 0 0 1 0.25 0 0.00 1
2 Leclair, Evan 27 8 0 5.0 0.19 0 0.00 0 3 .000 13 0.48 5 0.19 11
3 Santos, Ruby 33 9 4 4.5 0.14 4 0.12 0 29 .138 139 4.21 0 0.00 10
4 Oller, Faith 19 8 1 0 0.00 0 0.00 0 3 .000 2 0.11 0 0.00 1
5 Krebill, Avery 17 7 3 21.5 1.26 14 0.82 4 40 .250 1 0.06 0 0.00 1
6 McFadden, Dayjah 32 9 2 84.5 2.64 75 2.34 49 267 .097 1 0.03 3 0.09 3
7 Salazar, Jolianna 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Mlikan, Michelle 33 9 9 62.0 1.88 56 1.70 27 216 .134 10 0.30 5 0.15 3
9 Kelso, Sophia 31 9 9 30.5 0.98 17 0.55 3 70 .200 1 0.03 5 0.16 7
10 Mello, Makenna 28 8 5 10.0 0.36 6 0.21 1 16 .313 102 3.64 4 0.14 2
11 Reis-Schranz, Makena 11 3 0 1.0 0.09 0 0.00 0 1 .000 0 0.00 1 0.09 3
12 Ross, Kate 10 6 0 15.0 1.50 13 1.30 9 44 .091 1 0.10 0 0.00 0
14 Sandaiji, Rio 9 5 0 6.0 0.67 6 0.67 2 24 .167 0 0.00 0 0.00 1
15 Bane, Daycee 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
16 Licon, Emily 29 9 0 3.0 0.10 1 0.03 1 5 .000 21 0.72 2 0.07 2
22 Kikuchi, Fuka 30 9 8 108.0 3.60 100 3.33 50 334 .150 8 0.27 5 0.17 12
23 Ungos, Shaylee 20 8 7 30.0 1.50 29 1.45 27 93 .022 0 0.00 0 0.00 0
24 Gunapu, Saarika 25 7 6 17.0 0.68 12 0.48 16 49 -.082 4 0.16 0 0.00 1
Total 33 9 398.0 12.06 333 10.09 189 1194 .121 304 9.21 30 0.91 58
Opponents 33 9 543.0 16.45 410 12.42 171 1177 .203 381 11.55 64 1.94 93

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Tran, Emma 4 2 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
2 Leclair, Evan 27 54 2.00 1 26 .962 0.04 0 0 0 0.00 0 0
3 Santos, Ruby 33 62 1.88 0 2 1.000 0.00 0 1 1.0 0.03 0 1
4 Oller, Faith 19 26 1.37 3 46 .935 0.16 0 0 0 0.00 0 0
5 Krebill, Avery 17 5 0.29 0 0 .000 0.00 1 13 14.0 0.82 2 0
6 McFadden, Dayjah 32 23 0.72 1 14 .929 0.03 1 11 12.0 0.38 5 0
7 Salazar, Jolianna 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
8 Mlikan, Michelle 33 119 3.61 12 195 .938 0.36 0 2 2.0 0.06 3 0
9 Kelso, Sophia 31 5 0.16 0 2 1.000 0.00 3 11 14.0 0.45 2 0
10 Mello, Makenna 28 54 1.93 0 0 .000 0.00 0 0 0 0.00 0 0
11 Reis-Schranz, Makena 11 2 0.18 0 0 .000 0.00 0 0 0 0.00 0 0
12 Ross, Kate 10 3 0.30 0 1 1.000 0.00 0 4 4.0 0.40 0 0
14 Sandaiji, Rio 9 9 1.00 4 22 .818 0.44 0 0 0 0.00 0 0
15 Bane, Daycee 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Licon, Emily 29 78 2.69 19 191 .901 0.66 0 0 0 0.00 0 0
22 Kikuchi, Fuka 30 60 2.00 9 122 .926 0.30 1 4 5.0 0.17 0 0
23 Ungos, Shaylee 20 10 0.50 0 0 .000 0.00 0 2 2.0 0.10 1 0
24 Gunapu, Saarika 25 2 0.08 0 1 1.000 0.00 0 10 10.0 0.40 1 0
Total 33 515 15.61 64 622 .897 1.94 6 58 35.0 1.06 14 1
Opponents 33 548 16.61 30 580 .948 0.91 13 112 69.0 2.09 13 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Leclair, Evan 9 3 0 2.0 0.22 0 0.00 0 0 0 2 0.22 2 0.22 4
3 Santos, Ruby 9 3 1 0 0.00 0 0.00 0 1 .000 20 2.22 0 0.00 2
4 Oller, Faith 2 2 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
5 Krebill, Avery 9 3 3 11.5 1.28 7 0.78 2 25 .200 0 0.00 0 0.00 0
6 McFadden, Dayjah 8 3 0 18.5 2.31 17 2.13 11 56 .107 0 0.00 1 0.13 0
8 Mlikan, Michelle 9 3 3 15.0 1.67 12 1.33 7 50 .100 4 0.44 2 0.22 2
9 Kelso, Sophia 9 3 3 6.5 0.72 5 0.56 1 19 .211 1 0.11 1 0.11 2
10 Mello, Makenna 9 3 2 2.0 0.22 1 0.11 0 4 .250 37 4.11 1 0.11 1
12 Ross, Kate 7 3 0 15.0 2.14 13 1.86 8 42 .119 1 0.14 0 0.00 0
14 Sandaiji, Rio 5 2 0 6.0 1.20 6 1.20 2 22 .182 0 0.00 0 0.00 1
16 Licon, Emily 8 3 0 0 0.00 0 0.00 0 1 .000 9 1.13 0 0.00 0
22 Kikuchi, Fuka 6 3 2 8.5 1.42 8 1.33 15 56 -.125 0 0.00 0 0.00 2
23 Ungos, Shaylee 6 3 3 11.0 1.83 11 1.83 14 38 -.079 0 0.00 0 0.00 0
24 Gunapu, Saarika 1 1 0 1.0 1.00 1 1.00 0 2 .500 0 0.00 0 0.00 1
Total 9 3 97.0 10.78 81 9.00 60 316 .066 74 8.22 7 0.78 15
Opponents 9 3 157.0 17.44 113 12.56 39 294 .252 109 12.11 23 2.56 32

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Leclair, Evan 9 26 2.89 0 9 1.000 0.00 0 0 0 0.00 0 0
3 Santos, Ruby 9 15 1.67 0 1 1.000 0.00 0 0 0 0.00 0 0
4 Oller, Faith 2 5 2.50 2 6 .667 1.00 0 0 0 0.00 0 0
5 Krebill, Avery 9 2 0.22 0 0 .000 0.00 1 7 8.0 0.89 2 0
6 McFadden, Dayjah 8 3 0.38 1 8 .875 0.13 0 1 1.0 0.13 0 0
8 Mlikan, Michelle 9 28 3.11 4 57 .930 0.44 0 2 2.0 0.22 0 0
9 Kelso, Sophia 9 1 0.11 0 1 1.000 0.00 0 1 1.0 0.11 2 0
10 Mello, Makenna 9 15 1.67 0 0 .000 0.00 0 0 0 0.00 0 0
12 Ross, Kate 7 3 0.43 0 0 .000 0.00 0 4 4.0 0.57 0 0
14 Sandaiji, Rio 5 5 1.00 2 14 .857 0.40 0 0 0 0.00 0 0
16 Licon, Emily 8 14 1.75 11 55 .800 1.38 0 0 0 0.00 0 0
22 Kikuchi, Fuka 6 6 1.00 3 28 .893 0.50 0 1 1.0 0.17 0 0
23 Ungos, Shaylee 6 2 0.33 0 0 .000 0.00 0 0 0 0.00 1 0
24 Gunapu, Saarika 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 9 125 13.89 23 179 .872 2.56 1 16 9.0 1.00 5 0
Opponents 9 141 15.67 7 149 .953 0.78 5 32 21.0 2.33 1 0

Match-By-Match

Menlo

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Hawaii Hilo L 5 44 25 192 .099 41 10 9 9 81 1 6 2 4 1 58.0
8/28/2026 vs Western Ore. L 5 45 24 165 .127 40 1 10 13 79 1 10 2 6 0 52.0
8/29/2026 vs Jessup W 4 56 28 177 .158 48 8 10 3 73 1 12 1 7 0 71.0
9/04/2026 at Vanguard W 4 51 14 131 .282 47 3 7 3 59 1 6 0 4 0 58.0
9/05/2026 vs Biola L 3 24 21 105 .029 23 0 2 3 47 1 8 4 5 0 29.0
9/05/2026 at CUI L 3 32 17 108 .139 31 1 5 10 51 0 0 0 0 0 33.0
9/11/2026 at Cal State LA L 3 22 21 92 .011 21 2 8 9 33 0 0 2 0 0 24.0
9/12/2026 at Cal Poly Pomona L 3 24 25 113 -.009 23 0 4 6 47 0 0 0 0 0 24.0
9/18/2026 Cal St. Dom. Hills W 3 35 14 111 .189 30 5 3 8 45 1 16 3 9 0 49.0
Menlo 33 333 189 1194 .121 304 30 58 64 515 6 58 14 35.0 1 398.0
Opponents 33 410 171 1177 .203 381 64 93 30 548 13 112 13 69.0 2 543.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 33
Kills Per Set 10.09
Assists Per Set 9.21
Service Aces Per Set 0.91
Reception Errors Per Set 1.94
Digs Per Set 15.61
Blocks Per Set 1.06
Ball Handling Errors Per Set 0.03
Points Per Set 12.06

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Hawaii Hilo W 5 65 33 193 .166 58 9 11 10 99 1 14 0 8 0 82.0
8/28/2026 vs Western Ore. W 5 57 23 179 .190 54 13 19 1 82 2 6 4 5 2 75.0
8/29/2026 vs Jessup L 4 44 24 151 .132 40 3 8 8 71 1 18 1 10 0 57.0
9/04/2026 Vanguard L 4 40 27 136 .096 38 3 10 3 53 0 8 1 4 0 47.0
9/05/2026 vs Biola W 3 49 13 114 .316 43 3 7 0 52 2 14 1 9 0 61.0
9/05/2026 CUI W 3 42 12 110 .273 39 10 6 1 50 2 20 5 12 0 64.0
9/11/2026 Cal State LA W 3 37 10 84 .321 37 9 8 2 42 0 16 1 8 0 54.0
9/12/2026 Cal Poly Pomona W 3 39 8 100 .310 36 6 10 0 49 4 12 0 10 0 55.0
9/18/2026 at Cal St. Dom. Hills L 3 37 21 110 .145 36 8 14 5 50 1 4 0 3 0 48.0
Opponents 33 410 171 1177 .203 381 64 93 30 548 13 112 13 69.0 2 543.0
Menlo 33 333 189 1194 .121 304 30 58 64 515 6 58 14 35.0 1 398.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 33
Kills Per Set 12.42
Assists Per Set 11.55
Service Aces Per Set 1.94
Reception Errors Per Set 0.91
Digs Per Set 16.61
Blocks Per Set 2.09
Ball Handling Errors Per Set 0.06
Points Per Set 16.45

Leaders

Team Leaders: Kills
Player High
Kills
Kikuchi, Fuka 100
McFadden, Dayjah 75
Mlikan, Michelle 56
Ungos, Shaylee 29
Kelso, Sophia 17
Team Leaders: Assists
Player High
Assists
Santos, Ruby 139
Mello, Makenna 102
Licon, Emily 21
Leclair, Evan 13
Mlikan, Michelle 10
Team Leaders: Service Aces
Player High
Service Aces
Kelso, Sophia 5
Kikuchi, Fuka 5
Leclair, Evan 5
Mlikan, Michelle 5
Mello, Makenna 4
Team Leaders: Digs
Player High
Digs
Mlikan, Michelle 119
Licon, Emily 78
Santos, Ruby 62
Kikuchi, Fuka 60
Leclair, Evan 54
Team Leaders: Blocks
Player High
Blocks
Kelso, Sophia 14.0
Krebill, Avery 14.0
McFadden, Dayjah 12.0
Gunapu, Saarika 10.0
Kikuchi, Fuka 5.0