Skip To Main Content

Menlo College

Skip Ad

2026 Volleyball Cumulative Statistics

Team (9-12, 5-6)

Overall Team Statistics
Statistic Menlo Opponents
Attack
Kills 994 1018
Errors 489 384
Attempts 3108 2942
Percent .162 .215
Kills Per Set 12.1 12.4
Set
Assists 925 946
Assists Per Set 11.3 11.5
Ball Handling Errors 1 2
Serve
Aces 106 132
Errors 131 170
Aces Per Set 1.3 1.6
Receptions
Errors 132 106
Errors Per Set 1.6 1.3
Defense
Digs 1309 1306
Digs Per Set 16.0 15.9
Blocking
Solo 21 51
Assists 173 276
Errors 33 40
Blocks 107.5 189.0
Blocks Per Set 1.3 2.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Tran, Emma 16 9 0 2.0 0.13 0 0.00 1 1 -1.000 1 0.06 2 0.13 1
2 Leclair, Evan 61 18 0 13.0 0.21 0 0.00 1 11 -.091 32 0.52 13 0.21 22
3 Santos, Ruby 81 21 15 12.5 0.15 5 0.06 1 43 .093 393 4.85 7 0.09 19
4 Oller, Faith 67 20 1 0 0.00 0 0.00 0 17 .000 46 0.69 0 0.00 1
5 Krebill, Avery 59 18 14 72.5 1.23 46 0.78 11 133 .263 1 0.02 0 0.00 1
6 McFadden, Dayjah 76 20 10 205.5 2.70 187 2.46 112 592 .127 7 0.09 3 0.04 3
7 Salazar, Jolianna 4 4 0 0 0.00 0 0.00 0 0 0 3 0.75 0 0.00 0
8 Mlikan, Michelle 82 21 21 239.5 2.92 214 2.61 93 670 .181 22 0.27 21 0.26 9
9 Kelso, Sophia 79 21 21 94.0 1.19 54 0.68 19 180 .194 9 0.11 15 0.19 25
10 Mello, Makenna 77 20 6 31.5 0.41 12 0.16 2 44 .227 354 4.60 17 0.22 7
11 Reis-Schranz, Makena 25 9 0 6.0 0.24 0 0.00 0 2 .000 5 0.20 6 0.24 10
12 Ross, Kate 56 18 1 128.0 2.29 114 2.04 65 330 .148 3 0.05 0 0.00 0
14 Sandaiji, Rio 14 9 0 6.0 0.43 6 0.43 4 29 .069 0 0.00 0 0.00 2
15 Bane, Daycee 3 3 0 0 0.00 0 0.00 0 0 0 1 0.33 0 0.00 0
16 Licon, Emily 49 18 0 7.0 0.14 1 0.02 1 5 .000 26 0.53 6 0.12 8
22 Kikuchi, Fuka 79 21 20 323.0 4.09 298 3.77 122 854 .206 17 0.22 16 0.20 22
23 Ungos, Shaylee 32 14 10 43.5 1.36 42 1.31 39 138 .022 0 0.00 0 0.00 0
24 Gunapu, Saarika 38 12 7 23.5 0.62 15 0.39 18 59 -.051 5 0.13 0 0.00 1
Total 82 21 1,207.5 14.73 994 12.12 489 3108 .162 925 11.28 106 1.29 131
Opponents 82 21 1,339.0 16.33 1018 12.41 384 2942 .215 946 11.54 132 1.61 170

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Tran, Emma 16 5 0.31 0 0 .000 0.00 0 0 0 0.00 0 0
2 Leclair, Evan 61 88 1.44 2 43 .953 0.03 0 0 0 0.00 0 0
3 Santos, Ruby 81 152 1.88 0 2 1.000 0.00 0 1 1.0 0.01 0 1
4 Oller, Faith 67 167 2.49 25 392 .936 0.37 0 0 0 0.00 0 0
5 Krebill, Avery 59 22 0.37 0 1 1.000 0.00 5 43 48.0 0.81 5 0
6 McFadden, Dayjah 76 47 0.62 1 17 .941 0.01 2 27 29.0 0.38 11 0
7 Salazar, Jolianna 4 4 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Mlikan, Michelle 82 276 3.37 30 501 .940 0.37 1 7 8.0 0.10 3 0
9 Kelso, Sophia 79 26 0.33 0 8 1.000 0.00 9 32 41.0 0.52 6 0
10 Mello, Makenna 77 149 1.94 0 1 1.000 0.00 0 5 5.0 0.06 0 0
11 Reis-Schranz, Makena 25 7 0.28 0 0 .000 0.00 0 0 0 0.00 0 0
12 Ross, Kate 56 38 0.68 0 1 1.000 0.00 1 26 27.0 0.48 1 0
14 Sandaiji, Rio 14 17 1.21 4 25 .840 0.29 0 0 0 0.00 0 0
15 Bane, Daycee 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Licon, Emily 49 103 2.10 24 252 .905 0.49 0 0 0 0.00 0 0
22 Kikuchi, Fuka 79 187 2.37 21 370 .943 0.27 2 14 16.0 0.20 1 0
23 Ungos, Shaylee 32 15 0.47 0 0 .000 0.00 0 3 3.0 0.09 1 0
24 Gunapu, Saarika 38 6 0.16 0 2 1.000 0.00 1 15 16.0 0.42 5 0
Total 82 1309 15.96 132 1615 .918 1.61 21 173 107.5 1.31 33 1
Opponents 82 1306 15.93 106 1555 .932 1.29 51 276 189.0 2.30 40 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Tran, Emma 11 5 0 2.0 0.18 0 0.00 1 1 -1.000 0 0.00 2 0.18 0
2 Leclair, Evan 34 11 0 10.0 0.29 0 0.00 0 0 0 15 0.44 10 0.29 13
3 Santos, Ruby 41 11 8 6.0 0.15 1 0.02 1 6 .000 186 4.54 5 0.12 8
4 Oller, Faith 34 10 1 0 0.00 0 0.00 0 4 .000 31 0.91 0 0.00 0
5 Krebill, Avery 41 11 11 52.5 1.28 33 0.80 7 98 .265 0 0.00 0 0.00 0
6 McFadden, Dayjah 40 11 6 104.5 2.61 97 2.43 60 301 .123 5 0.13 1 0.03 0
7 Salazar, Jolianna 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0
8 Mlikan, Michelle 42 11 11 127.5 3.04 118 2.81 52 354 .186 14 0.33 7 0.17 6
9 Kelso, Sophia 42 11 11 42.5 1.01 28 0.67 11 92 .185 5 0.12 4 0.10 15
10 Mello, Makenna 42 11 3 15.0 0.36 3 0.07 0 13 .231 211 5.02 10 0.24 4
11 Reis-Schranz, Makena 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
12 Ross, Kate 40 11 1 95.0 2.38 86 2.15 45 235 .174 1 0.03 0 0.00 0
14 Sandaiji, Rio 8 4 0 6.0 0.75 6 0.75 2 23 .174 0 0.00 0 0.00 1
15 Bane, Daycee 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
16 Licon, Emily 24 10 0 2.0 0.08 0 0.00 0 1 .000 12 0.50 2 0.08 4
22 Kikuchi, Fuka 39 11 10 147.5 3.78 137 3.51 66 402 .177 5 0.13 5 0.13 9
23 Ungos, Shaylee 8 5 4 12.0 1.50 12 1.50 17 43 -.116 0 0.00 0 0.00 0
24 Gunapu, Saarika 3 2 0 1.0 0.33 1 0.33 0 2 .500 0 0.00 0 0.00 1
Total 42 11 623.5 14.85 522 12.43 262 1575 .165 486 11.57 46 1.10 61
Opponents 42 11 695.0 16.55 522 12.43 174 1467 .237 490 11.67 75 1.79 88

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Tran, Emma 11 3 0.27 0 0 .000 0.00 0 0 0 0.00 0 0
2 Leclair, Evan 34 43 1.26 1 26 .962 0.03 0 0 0 0.00 0 0
3 Santos, Ruby 41 76 1.85 0 1 1.000 0.00 0 0 0 0.00 0 0
4 Oller, Faith 34 114 3.35 20 230 .913 0.59 0 0 0 0.00 0 0
5 Krebill, Avery 41 15 0.37 0 1 1.000 0.00 4 31 35.0 0.85 4 0
6 McFadden, Dayjah 40 19 0.48 1 11 .909 0.03 0 13 13.0 0.33 5 0
7 Salazar, Jolianna 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Mlikan, Michelle 42 143 3.40 20 279 .928 0.48 1 3 4.0 0.10 0 0
9 Kelso, Sophia 42 16 0.38 0 3 1.000 0.00 4 13 17.0 0.40 6 0
10 Mello, Makenna 42 77 1.83 0 0 .000 0.00 0 4 4.0 0.10 0 0
11 Reis-Schranz, Makena 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Ross, Kate 40 27 0.68 0 0 .000 0.00 0 18 18.0 0.45 1 0
14 Sandaiji, Rio 8 11 1.38 2 17 .882 0.25 0 0 0 0.00 0 0
15 Bane, Daycee 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Licon, Emily 24 29 1.21 13 86 .849 0.54 0 0 0 0.00 0 0
22 Kikuchi, Fuka 39 83 2.13 12 193 .938 0.31 1 9 10.0 0.26 1 0
23 Ungos, Shaylee 8 5 0.63 0 0 .000 0.00 0 0 0 0.00 1 0
24 Gunapu, Saarika 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 42 662 15.76 75 847 .911 1.79 10 91 55.5 1.32 18 0
Opponents 42 645 15.36 46 787 .942 1.10 19 158 98.0 2.33 21 0

Match-By-Match

Menlo

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Hawaii Hilo L 5 44 25 192 .099 41 10 9 9 81 1 6 2 4 1 58.0
8/28/2026 vs Western Ore. L 5 45 24 165 .127 40 1 10 13 79 1 10 2 6 0 52.0
8/29/2026 vs Jessup W 4 56 28 177 .158 48 8 10 3 73 1 12 1 7 0 71.0
9/04/2026 at Vanguard W 4 51 14 131 .282 47 3 7 3 59 1 6 0 4 0 58.0
9/05/2026 vs Biola L 3 24 21 105 .029 23 0 2 3 47 1 8 4 5 0 29.0
9/05/2026 at CUI L 3 32 17 108 .139 31 1 5 10 51 0 0 0 0 0 33.0
9/11/2026 at Cal State LA L 3 22 21 92 .011 21 2 8 9 33 0 0 2 0 0 24.0
9/12/2026 at Cal Poly Pomona L 3 24 25 113 -.009 23 0 4 6 47 0 0 0 0 0 24.0
9/18/2026 Cal St. Dom. Hills W 3 35 14 111 .189 30 5 3 8 45 1 16 3 9 0 49.0
9/19/2026 Cal Poly Humboldt W 4 57 21 135 .267 48 7 5 9 53 1 6 2 4 0 68.0
9/24/2026 at Cal Poly Humboldt L 5 64 32 223 .143 61 12 9 7 85 4 2 3 5 0 81.0
9/26/2026 at Chico St. L 4 52 30 161 .137 51 8 8 3 50 1 10 0 6 0 66.0
10/02/2026 UC Merced W 5 56 20 174 .207 53 8 5 9 96 2 10 2 7 0 71.0
10/03/2026 Fresno Pacific L 4 65 23 157 .268 63 1 4 5 55 2 4 0 4 0 70.0
10/09/2026 at Cal St. San Marcos L 4 49 34 170 .088 44 4 5 5 74 1 14 1 8 0 61.0
10/10/2026 at CSUSB L 3 25 27 116 -.017 25 2 5 4 40 0 0 2 0 0 27.0
10/16/2026 Stanislaus St. W 5 73 30 183 .235 68 9 5 10 77 1 14 4 8 0 90.0
10/17/2026 Chico St. W 4 61 25 172 .209 58 4 9 2 71 1 21 0 11.5 0 76.5
10/23/2026 Cal St. San Marcos W 4 64 18 163 .282 58 11 4 4 73 1 10 0 6 0 81.0
10/24/2026 Cal St. Dom. Hills W 3 40 18 108 .204 39 6 6 2 49 0 18 3 9 0 55.0
10/29/2026 at San Fran. St. L 4 55 22 152 .217 53 4 8 8 71 1 6 2 4 0 63.0
Menlo 82 994 489 3108 .162 925 106 131 132 1309 21 173 33 107.5 1 1,207.5
Opponents 82 1018 384 2942 .215 946 132 170 106 1306 51 276 40 189.0 2 1,339.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 82
Kills Per Set 12.12
Assists Per Set 11.28
Service Aces Per Set 1.29
Reception Errors Per Set 1.61
Digs Per Set 15.96
Blocks Per Set 1.31
Ball Handling Errors Per Set 0.01
Points Per Set 14.73

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Hawaii Hilo W 5 65 33 193 .166 58 9 11 10 99 1 14 0 8 0 82.0
8/28/2026 vs Western Ore. W 5 57 23 179 .190 54 13 19 1 82 2 6 4 5 2 75.0
8/29/2026 vs Jessup L 4 44 24 151 .132 40 3 8 8 71 1 18 1 10 0 57.0
9/04/2026 Vanguard L 4 40 27 136 .096 38 3 10 3 53 0 8 1 4 0 47.0
9/05/2026 vs Biola W 3 49 13 114 .316 43 3 7 0 52 2 14 1 9 0 61.0
9/05/2026 CUI W 3 42 12 110 .273 39 10 6 1 50 2 20 5 12 0 64.0
9/11/2026 Cal State LA W 3 37 10 84 .321 37 9 8 2 42 0 16 1 8 0 54.0
9/12/2026 Cal Poly Pomona W 3 39 8 100 .310 36 6 10 0 49 4 12 0 10 0 55.0
9/18/2026 at Cal St. Dom. Hills L 3 37 21 110 .145 36 8 14 5 50 1 4 0 3 0 48.0
9/19/2026 at Cal Poly Humboldt L 4 40 22 120 .150 39 9 5 7 46 0 8 3 4 0 53.0
9/24/2026 Cal Poly Humboldt W 5 51 13 180 .211 47 7 7 12 83 15 2 4 16 0 74.0
9/26/2026 Chico St. W 4 60 21 145 .269 56 3 6 8 62 5 14 0 12 0 75.0
10/02/2026 at UC Merced L 5 59 26 195 .169 57 9 15 8 79 2 12 2 8 0 76.0
10/03/2026 at Fresno Pacific W 4 65 10 142 .387 64 5 8 1 54 2 20 3 12 0 82.0
10/09/2026 Cal St. San Marcos W 4 46 19 159 .170 42 5 6 4 70 2 22 1 13 0 64.0
10/10/2026 CSUSB W 3 35 5 88 .341 31 4 5 2 50 1 20 1 11 0 50.0
10/16/2026 at Stanislaus St. L 5 60 16 165 .267 53 10 4 9 67 1 20 3 11 0 81.0
10/17/2026 at Chico St. L 4 50 26 159 .151 48 2 3 4 72 2 14 7 9 0 61.0
10/23/2026 at Cal St. San Marcos L 4 50 22 152 .184 47 4 1 11 69 4 6 0 7 0 61.0
10/24/2026 at Cal St. Dom. Hills L 3 38 22 115 .139 34 2 7 6 40 0 16 3 8 0 48.0
10/29/2026 San Fran. St. W 4 54 11 145 .297 47 8 10 4 66 4 10 0 9 0 71.0
Opponents 82 1018 384 2942 .215 946 132 170 106 1306 51 276 40 189.0 2 1,339.0
Menlo 82 994 489 3108 .162 925 106 131 132 1309 21 173 33 107.5 1 1,207.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 82
Kills Per Set 12.41
Assists Per Set 11.54
Service Aces Per Set 1.61
Reception Errors Per Set 1.29
Digs Per Set 15.93
Blocks Per Set 2.30
Ball Handling Errors Per Set 0.02
Points Per Set 16.33

Leaders

Team Leaders: Kills
Player High
Kills
Kikuchi, Fuka 298
Mlikan, Michelle 214
McFadden, Dayjah 187
Ross, Kate 114
Kelso, Sophia 54
Team Leaders: Assists
Player High
Assists
Santos, Ruby 393
Mello, Makenna 354
Oller, Faith 46
Leclair, Evan 32
Licon, Emily 26
Team Leaders: Service Aces
Player High
Service Aces
Mlikan, Michelle 21
Mello, Makenna 17
Kikuchi, Fuka 16
Kelso, Sophia 15
Leclair, Evan 13
Team Leaders: Digs
Player High
Digs
Mlikan, Michelle 276
Kikuchi, Fuka 187
Oller, Faith 167
Santos, Ruby 152
Mello, Makenna 149
Team Leaders: Blocks
Player High
Blocks
Krebill, Avery 48.0
Kelso, Sophia 41.0
McFadden, Dayjah 29.0
Ross, Kate 27.0
Gunapu, Saarika 16.0