Skip To Main Content

Menlo College

Skip Ad

2025 Volleyball Cumulative Statistics

Team (5-10, 2-3)

Overall Team Statistics
Statistic Menlo Opponents
Attack
Kills 611 709
Errors 264 244
Attempts 1851 1869
Percent .187 .249
Kills Per Set 11.5 13.4
Set
Assists 560 638
Assists Per Set 10.6 12.0
Ball Handling Errors 9 1
Serve
Aces 74 92
Errors 116 145
Aces Per Set 1.4 1.7
Receptions
Errors 92 74
Errors Per Set 1.7 1.4
Defense
Digs 778 819
Digs Per Set 14.7 15.5
Blocking
Solo 16 20
Assists 110 102
Errors 10 12
Blocks 71.0 71.0
Blocks Per Set 1.3 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Packer, Kanani 10 4 0 1.0 0.10 0 0.00 0 0 0 1 0.10 1 0.10 6
3 Santos, Ruby 53 15 13 5.5 0.10 1 0.02 1 9 .000 218 4.11 4 0.08 3
4 Oller, Faith 37 13 0 2.0 0.05 0 0.00 1 8 -.125 15 0.41 2 0.05 1
5 Krebill, Avery 11 6 1 13.0 1.18 12 1.09 6 50 .120 1 0.09 0 0.00 0
6 McFadden, Dayjah 50 15 15 159.0 3.18 142 2.84 68 450 .164 10 0.20 12 0.24 19
7 Salazar, Jolianna 48 15 2 22.5 0.47 12 0.25 6 50 .120 202 4.21 4 0.08 6
8 Saole-Su'e, Maya 49 15 14 107.0 2.18 89 1.82 38 235 .217 9 0.18 3 0.06 8
9 Kelso, Sophia 22 8 3 22.5 1.02 12 0.55 10 60 .033 6 0.27 3 0.14 7
11 Reis-Schranz, Makena 40 14 2 6.0 0.15 1 0.03 0 6 .167 8 0.20 5 0.13 11
12 Ross, Kate 26 10 3 35.0 1.35 26 1.00 24 110 .018 4 0.15 5 0.19 14
13 Moala, Janet 51 15 15 126.0 2.47 89 1.75 29 216 .278 15 0.29 18 0.35 17
14 Wennerstrom, Ava 11 4 0 1.0 0.09 0 0.00 0 1 .000 0 0.00 1 0.09 5
15 Marinelli, Giulia 21 9 7 50.0 2.38 45 2.14 20 117 .214 3 0.14 0 0.00 2
16 Licon, Emily 34 10 0 3.0 0.09 3 0.09 0 12 .250 27 0.79 0 0.00 0
22 Kikuchi, Fuka 52 15 15 198.0 3.81 176 3.38 60 516 .225 9 0.17 16 0.31 15
23 Ungos, Shaylee 13 8 0 3.5 0.27 2 0.15 1 10 .100 32 2.46 0 0.00 1
24 Gunapu, Saarika 2 2 0 1.0 0.50 1 0.50 0 1 1.000 0 0.00 0 0.00 1
Total 53 15 756.0 14.26 611 11.53 264 1851 .187 560 10.57 74 1.40 116
Opponents 53 15 872.0 16.45 709 13.38 244 1869 .249 638 12.04 92 1.74 145

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Packer, Kanani 10 3 0.30 1 3 .667 0.10 0 0 0 0.00 0 0
3 Santos, Ruby 53 106 2.00 0 5 1.000 0.00 0 1 1.0 0.02 0 2
4 Oller, Faith 37 84 2.27 4 144 .972 0.11 0 0 0 0.00 0 0
5 Krebill, Avery 11 4 0.36 0 0 .000 0.00 1 0 1.0 0.09 1 0
6 McFadden, Dayjah 50 113 2.26 18 261 .931 0.36 2 6 8.0 0.16 1 2
7 Salazar, Jolianna 48 25 0.52 0 1 1.000 0.00 0 13 13.0 0.27 1 1
8 Saole-Su'e, Maya 49 28 0.57 1 14 .929 0.02 2 26 28.0 0.57 3 0
9 Kelso, Sophia 22 14 0.64 0 3 1.000 0.00 0 15 15.0 0.68 1 0
11 Reis-Schranz, Makena 40 75 1.88 14 147 .905 0.35 0 0 0 0.00 0 0
12 Ross, Kate 26 37 1.42 7 85 .918 0.27 2 4 6.0 0.23 0 1
13 Moala, Janet 51 42 0.82 1 10 .900 0.02 6 26 32.0 0.63 0 1
14 Wennerstrom, Ava 11 10 0.91 0 0 .000 0.00 0 0 0 0.00 0 0
15 Marinelli, Giulia 21 12 0.57 0 2 1.000 0.00 1 8 9.0 0.43 3 0
16 Licon, Emily 34 106 3.12 16 223 .928 0.47 0 0 0 0.00 0 0
22 Kikuchi, Fuka 52 114 2.19 18 159 .887 0.35 2 8 10.0 0.19 0 1
23 Ungos, Shaylee 13 5 0.38 0 0 .000 0.00 0 3 3.0 0.23 0 1
24 Gunapu, Saarika 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 53 778 14.68 92 1057 .913 1.74 16 110 71.0 1.34 10 9
Opponents 53 819 15.45 74 973 .924 1.40 20 102 71.0 1.34 12 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Packer, Kanani 4 2 0 1.0 0.25 0 0.00 0 0 0 0 0.00 1 0.25 4
3 Santos, Ruby 20 5 4 1.5 0.08 1 0.05 1 3 .000 90 4.50 0 0.00 3
4 Oller, Faith 11 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
5 Krebill, Avery 2 1 0 0 0.00 0 0.00 1 4 -.250 0 0.00 0 0.00 0
6 McFadden, Dayjah 19 5 5 59.5 3.13 50 2.63 32 158 .114 0 0.00 8 0.42 5
7 Salazar, Jolianna 20 5 1 10.5 0.53 6 0.30 3 29 .103 92 4.60 0 0.00 0
8 Saole-Su'e, Maya 20 5 5 57.0 2.85 47 2.35 15 103 .311 1 0.05 2 0.10 3
9 Kelso, Sophia 11 3 1 13.5 1.23 5 0.45 4 32 .031 3 0.27 2 0.18 2
11 Reis-Schranz, Makena 14 4 1 2.0 0.14 1 0.07 0 2 .500 4 0.29 1 0.07 3
12 Ross, Kate 8 3 1 10.5 1.31 6 0.75 9 33 -.091 3 0.38 3 0.38 5
13 Moala, Janet 20 5 5 59.0 2.95 44 2.20 12 97 .330 2 0.10 7 0.35 6
14 Wennerstrom, Ava 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
15 Marinelli, Giulia 4 2 2 9.5 2.38 8 2.00 3 23 .217 1 0.25 0 0.00 0
16 Licon, Emily 20 5 0 1.0 0.05 1 0.05 0 3 .333 16 0.80 0 0.00 0
22 Kikuchi, Fuka 20 5 5 77.0 3.85 68 3.40 20 200 .240 1 0.05 6 0.30 3
23 Ungos, Shaylee 3 2 0 0 0.00 0 0.00 0 2 .000 8 2.67 0 0.00 0
Total 20 5 302.0 15.10 237 11.85 100 689 .199 221 11.05 30 1.50 35
Opponents 20 5 325.0 16.25 271 13.55 101 718 .237 246 12.30 31 1.55 42

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Packer, Kanani 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
3 Santos, Ruby 20 46 2.30 0 0 .000 0.00 0 1 1.0 0.05 0 0
4 Oller, Faith 11 10 0.91 1 38 .974 0.09 0 0 0 0.00 0 0
5 Krebill, Avery 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 McFadden, Dayjah 19 38 2.00 5 90 .944 0.26 1 1 2.0 0.11 0 1
7 Salazar, Jolianna 20 10 0.50 0 0 .000 0.00 0 9 9.0 0.45 0 1
8 Saole-Su'e, Maya 20 15 0.75 1 6 .833 0.05 0 16 16.0 0.80 2 0
9 Kelso, Sophia 11 7 0.64 0 1 1.000 0.00 0 13 13.0 1.18 0 0
11 Reis-Schranz, Makena 14 24 1.71 5 54 .907 0.36 0 0 0 0.00 0 0
12 Ross, Kate 8 9 1.13 2 27 .926 0.25 0 3 3.0 0.38 0 1
13 Moala, Janet 20 19 0.95 1 7 .857 0.05 0 16 16.0 0.80 0 0
14 Wennerstrom, Ava 3 5 1.67 0 0 .000 0.00 0 0 0 0.00 0 0
15 Marinelli, Giulia 4 2 0.50 0 1 1.000 0.00 0 3 3.0 0.75 0 0
16 Licon, Emily 20 67 3.35 5 122 .959 0.25 0 0 0 0.00 0 0
22 Kikuchi, Fuka 20 31 1.55 6 58 .897 0.30 0 6 6.0 0.30 0 0
23 Ungos, Shaylee 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
Total 20 286 14.30 31 404 .923 1.55 1 68 35.0 1.75 2 3
Opponents 20 293 14.65 30 376 .920 1.50 5 36 23.0 1.15 4 0

Match-By-Match

Menlo

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Chico St. L 3 33 17 104 .154 32 4 5 5 46 1 4 1 3 0 40.0
9/06/2025 vs UC Merced L 4 49 26 134 .172 41 5 12 11 57 1 2 2 2 0 56.0
9/06/2025 vs Stanislaus St. W 3 44 13 142 .218 39 5 5 3 67 2 2 0 3 0 52.0
9/11/2025 vs Cal St. East Bay L 3 26 13 103 .126 23 6 7 8 40 1 0 0 1 0 33.0
9/12/2025 vs Western Ore. L 4 37 16 121 .174 32 8 12 12 52 1 2 1 2 1 47.0
9/13/2025 vs Tampa L 3 33 19 104 .135 30 2 6 6 37 1 0 0 1 2 36.0
9/17/2025 at Azusa Pacific L 5 66 24 179 .235 62 10 10 7 74 1 18 0 10 2 86.0
9/19/2025 at Vanguard L 3 33 15 90 .200 31 1 12 7 29 1 10 1 6 1 40.0
9/20/2025 at Westmont L 3 41 20 110 .191 37 5 5 6 37 0 8 0 4 0 50.0
9/24/2025 Jessup W 3 41 11 113 .265 37 5 7 3 46 2 16 2 10 0 56.0
9/27/2025 at Dominican (CA) W 4 48 15 141 .234 46 8 8 3 74 5 2 0 6 2 62.0
10/03/2025 CUI W 5 50 27 165 .139 46 8 10 7 77 0 20 0 10 1 68.0
10/04/2025 Point Loma L 4 39 14 127 .197 36 5 6 10 48 0 10 2 5 0 49.0
10/09/2025 at Fresno Pacific L 3 30 19 110 .100 28 0 7 3 44 0 4 1 2 0 32.0
10/11/2025 Dominican (CA) W 3 41 15 108 .241 40 2 4 1 50 0 12 0 6 0 49.0
Menlo 53 611 264 1851 .187 560 74 116 92 778 16 110 10 71.0 9 756.0
Opponents 53 709 244 1869 .249 638 92 145 74 819 20 102 12 71.0 1 872.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 53
Kills Per Set 11.53
Assists Per Set 10.57
Service Aces Per Set 1.40
Reception Errors Per Set 1.74
Digs Per Set 14.68
Blocks Per Set 1.34
Ball Handling Errors Per Set 0.17
Points Per Set 14.26

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Chico St. W 3 44 14 112 .268 36 5 7 4 49 4 2 1 5 0 54.0
9/06/2025 vs UC Merced W 4 45 13 118 .271 37 11 19 5 50 3 4 0 5 0 61.0
9/06/2025 vs Stanislaus St. L 3 40 16 128 .188 33 3 4 5 69 0 4 1 2 0 45.0
9/11/2025 vs Cal St. East Bay W 3 47 10 102 .363 45 8 10 6 58 2 4 0 4 0 59.0
9/12/2025 vs Western Ore. W 4 52 14 131 .290 49 12 21 8 58 1 6 0 4 0 68.0
9/13/2025 vs Tampa W 3 41 9 95 .337 39 6 7 2 40 2 10 2 7 0 54.0
9/17/2025 Azusa Pacific W 5 72 20 184 .283 64 7 8 10 77 0 6 0 3 0 82.0
9/19/2025 Vanguard W 3 40 14 85 .306 39 7 7 1 33 0 12 1 6 0 53.0
9/20/2025 Westmont W 3 43 10 96 .344 38 6 4 5 35 2 8 0 6 0 55.0
9/24/2025 at Jessup L 3 42 24 122 .148 43 3 10 5 50 1 4 1 3 0 48.0
9/27/2025 Dominican (CA) L 4 42 20 147 .150 37 3 12 8 65 0 12 0 6 1 51.0
10/03/2025 at CUI L 5 60 26 173 .197 55 7 18 8 73 1 10 0 6 0 73.0
10/04/2025 at Point Loma W 4 64 18 148 .311 59 10 9 5 65 0 6 3 3 0 77.0
10/09/2025 Fresno Pacific W 3 45 9 111 .324 34 3 6 0 54 2 8 2 6 0 54.0
10/11/2025 at Dominican (CA) L 3 32 27 117 .043 30 1 3 2 43 2 6 1 5 0 38.0
Opponents 53 709 244 1869 .249 638 92 145 74 819 20 102 12 71.0 1 872.0
Menlo 53 611 264 1851 .187 560 74 116 92 778 16 110 10 71.0 9 756.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 53
Kills Per Set 13.38
Assists Per Set 12.04
Service Aces Per Set 1.74
Reception Errors Per Set 1.40
Digs Per Set 15.45
Blocks Per Set 1.34
Ball Handling Errors Per Set 0.02
Points Per Set 16.45

Leaders

Team Leaders: Kills
Player High
Kills
Kikuchi, Fuka 176
McFadden, Dayjah 142
Moala, Janet 89
Saole-Su'e, Maya 89
Marinelli, Giulia 45
Team Leaders: Assists
Player High
Assists
Santos, Ruby 218
Salazar, Jolianna 202
Ungos, Shaylee 32
Licon, Emily 27
Moala, Janet 15
Team Leaders: Service Aces
Player High
Service Aces
Moala, Janet 18
Kikuchi, Fuka 16
McFadden, Dayjah 12
Reis-Schranz, Makena 5
Ross, Kate 5
Team Leaders: Digs
Player High
Digs
Kikuchi, Fuka 114
McFadden, Dayjah 113
Licon, Emily 106
Santos, Ruby 106
Oller, Faith 84
Team Leaders: Blocks
Player High
Blocks
Moala, Janet 32.0
Saole-Su'e, Maya 28.0
Kelso, Sophia 15.0
Salazar, Jolianna 13.0
Kikuchi, Fuka 10.0