Skip To Main Content

Menlo College

Skip Ad

2026 Volleyball Cumulative Statistics

Team (9-14, 5-8)

Overall Team Statistics
Statistic Menlo Opponents
Attack
Kills 1069 1106
Errors 535 414
Attempts 3380 3184
Percent .158 .217
Kills Per Set 12.0 12.4
Set
Assists 994 1029
Assists Per Set 11.2 11.6
Ball Handling Errors 1 2
Serve
Aces 114 144
Errors 150 190
Aces Per Set 1.3 1.6
Receptions
Errors 144 114
Errors Per Set 1.6 1.3
Defense
Digs 1422 1425
Digs Per Set 16.0 16.0
Blocking
Solo 23 52
Assists 181 294
Errors 35 42
Blocks 113.5 199.0
Blocks Per Set 1.3 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Tran, Emma 17 10 0 2.0 0.12 0 0.00 1 1 -1.000 1 0.06 2 0.12 1
2 Leclair, Evan 64 20 0 14.0 0.22 0 0.00 1 11 -.091 33 0.52 14 0.22 24
3 Santos, Ruby 88 23 17 13.5 0.15 5 0.06 1 43 .093 424 4.82 8 0.09 22
4 Oller, Faith 74 22 1 1.0 0.01 1 0.01 1 21 .000 51 0.69 0 0.00 1
5 Krebill, Avery 66 20 16 79.5 1.20 53 0.80 15 151 .252 1 0.02 0 0.00 1
6 McFadden, Dayjah 83 22 12 226.0 2.72 206 2.48 123 655 .127 7 0.08 3 0.04 3
7 Salazar, Jolianna 4 4 0 0 0.00 0 0.00 0 0 0 3 0.75 0 0.00 0
8 Mlikan, Michelle 89 23 23 250.5 2.81 225 2.53 103 717 .170 23 0.26 21 0.24 10
9 Kelso, Sophia 86 23 23 102.0 1.19 56 0.65 21 198 .177 10 0.12 18 0.21 28
10 Mello, Makenna 84 22 6 32.5 0.39 12 0.14 2 45 .222 381 4.54 18 0.21 10
11 Reis-Schranz, Makena 25 9 0 6.0 0.24 0 0.00 0 2 .000 5 0.20 6 0.24 10
12 Ross, Kate 63 20 1 139.5 2.21 125 1.98 74 376 .136 4 0.06 0 0.00 0
14 Sandaiji, Rio 15 10 0 6.0 0.40 6 0.40 4 29 .069 0 0.00 0 0.00 2
15 Bane, Daycee 3 3 0 0 0.00 0 0.00 0 0 0 1 0.33 0 0.00 0
16 Licon, Emily 55 20 0 9.0 0.16 1 0.02 1 6 .000 28 0.51 8 0.15 11
22 Kikuchi, Fuka 86 23 22 348.0 4.05 322 3.74 131 928 .206 17 0.20 16 0.19 26
23 Ungos, Shaylee 32 14 10 43.5 1.36 42 1.31 39 138 .022 0 0.00 0 0.00 0
24 Gunapu, Saarika 38 12 7 23.5 0.62 15 0.39 18 59 -.051 5 0.13 0 0.00 1
Total 89 23 1,296.5 14.57 1069 12.01 535 3380 .158 994 11.17 114 1.28 150
Opponents 89 23 1,449.0 16.28 1106 12.43 414 3184 .217 1029 11.56 144 1.62 190

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Tran, Emma 17 5 0.29 0 0 .000 0.00 0 0 0 0.00 0 0
2 Leclair, Evan 64 90 1.41 2 43 .953 0.03 0 0 0 0.00 0 0
3 Santos, Ruby 88 161 1.83 0 2 1.000 0.00 0 1 1.0 0.01 0 1
4 Oller, Faith 74 193 2.61 28 430 .935 0.38 0 0 0 0.00 0 0
5 Krebill, Avery 66 22 0.33 0 1 1.000 0.00 5 43 48.0 0.73 6 0
6 McFadden, Dayjah 83 48 0.58 1 17 .941 0.01 2 30 32.0 0.39 11 0
7 Salazar, Jolianna 4 4 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Mlikan, Michelle 89 303 3.40 33 559 .941 0.37 1 7 8.0 0.09 3 0
9 Kelso, Sophia 86 30 0.35 0 8 1.000 0.00 10 36 46.0 0.53 7 0
10 Mello, Makenna 84 170 2.02 0 1 1.000 0.00 0 5 5.0 0.06 0 0
11 Reis-Schranz, Makena 25 7 0.28 0 0 .000 0.00 0 0 0 0.00 0 0
12 Ross, Kate 63 42 0.67 0 1 1.000 0.00 1 27 28.0 0.44 1 0
14 Sandaiji, Rio 15 17 1.13 4 28 .857 0.27 0 0 0 0.00 0 0
15 Bane, Daycee 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Licon, Emily 55 110 2.00 24 259 .907 0.44 0 0 0 0.00 0 0
22 Kikuchi, Fuka 86 199 2.31 27 409 .934 0.31 3 14 17.0 0.20 1 0
23 Ungos, Shaylee 32 15 0.47 0 0 .000 0.00 0 3 3.0 0.09 1 0
24 Gunapu, Saarika 38 6 0.16 0 2 1.000 0.00 1 15 16.0 0.42 5 0
Total 89 1422 15.98 144 1760 .918 1.62 23 181 113.5 1.28 35 1
Opponents 89 1425 16.01 114 1675 .932 1.28 52 294 199.0 2.24 42 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Tran, Emma 12 6 0 2.0 0.17 0 0.00 1 1 -1.000 0 0.00 2 0.17 0
2 Leclair, Evan 37 13 0 11.0 0.30 0 0.00 0 0 0 16 0.43 11 0.30 15
3 Santos, Ruby 48 13 10 7.0 0.15 1 0.02 1 6 .000 217 4.52 6 0.13 11
4 Oller, Faith 41 12 1 1.0 0.02 1 0.02 1 8 .000 36 0.88 0 0.00 0
5 Krebill, Avery 48 13 13 59.5 1.24 40 0.83 11 116 .250 0 0.00 0 0.00 0
6 McFadden, Dayjah 47 13 8 125.0 2.66 116 2.47 71 364 .124 5 0.11 1 0.02 0
7 Salazar, Jolianna 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0
8 Mlikan, Michelle 49 13 13 138.5 2.83 129 2.63 62 401 .167 15 0.31 7 0.14 7
9 Kelso, Sophia 49 13 13 50.5 1.03 30 0.61 13 110 .155 6 0.12 7 0.14 18
10 Mello, Makenna 49 13 3 16.0 0.33 3 0.06 0 14 .214 238 4.86 11 0.22 7
11 Reis-Schranz, Makena 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
12 Ross, Kate 47 13 1 106.5 2.27 97 2.06 54 281 .153 2 0.04 0 0.00 0
14 Sandaiji, Rio 9 5 0 6.0 0.67 6 0.67 2 23 .174 0 0.00 0 0.00 1
15 Bane, Daycee 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
16 Licon, Emily 30 12 0 4.0 0.13 0 0.00 0 2 .000 14 0.47 4 0.13 7
22 Kikuchi, Fuka 46 13 12 172.5 3.75 161 3.50 75 476 .181 5 0.11 5 0.11 13
23 Ungos, Shaylee 8 5 4 12.0 1.50 12 1.50 17 43 -.116 0 0.00 0 0.00 0
24 Gunapu, Saarika 3 2 0 1.0 0.33 1 0.33 0 2 .500 0 0.00 0 0.00 1
Total 49 13 712.5 14.54 597 12.18 308 1847 .156 555 11.33 54 1.10 80
Opponents 49 13 805.0 16.43 610 12.45 204 1709 .238 573 11.69 87 1.78 108

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Tran, Emma 12 3 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
2 Leclair, Evan 37 45 1.22 1 26 .962 0.03 0 0 0 0.00 0 0
3 Santos, Ruby 48 85 1.77 0 1 1.000 0.00 0 0 0 0.00 0 0
4 Oller, Faith 41 140 3.41 23 268 .914 0.56 0 0 0 0.00 0 0
5 Krebill, Avery 48 15 0.31 0 1 1.000 0.00 4 31 35.0 0.73 5 0
6 McFadden, Dayjah 47 20 0.43 1 11 .909 0.02 0 16 16.0 0.34 5 0
7 Salazar, Jolianna 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Mlikan, Michelle 49 170 3.47 23 337 .932 0.47 1 3 4.0 0.08 0 0
9 Kelso, Sophia 49 20 0.41 0 3 1.000 0.00 5 17 22.0 0.45 7 0
10 Mello, Makenna 49 98 2.00 0 0 .000 0.00 0 4 4.0 0.08 0 0
11 Reis-Schranz, Makena 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Ross, Kate 47 31 0.66 0 0 .000 0.00 0 19 19.0 0.40 1 0
14 Sandaiji, Rio 9 11 1.22 2 20 .900 0.22 0 0 0 0.00 0 0
15 Bane, Daycee 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Licon, Emily 30 36 1.20 13 93 .860 0.43 0 0 0 0.00 0 0
22 Kikuchi, Fuka 46 95 2.07 18 232 .922 0.39 2 9 11.0 0.24 1 0
23 Ungos, Shaylee 8 5 0.63 0 0 .000 0.00 0 0 0 0.00 1 0
24 Gunapu, Saarika 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 49 775 15.82 87 992 .912 1.78 12 99 61.5 1.26 20 0
Opponents 49 764 15.59 54 907 .940 1.10 20 176 108.0 2.20 23 0

Match-By-Match

Menlo

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Hawaii Hilo L 5 44 25 192 .099 41 10 9 9 81 1 6 2 4 1 58.0
8/28/2026 vs Western Ore. L 5 45 24 165 .127 40 1 10 13 79 1 10 2 6 0 52.0
8/29/2026 vs Jessup W 4 56 28 177 .158 48 8 10 3 73 1 12 1 7 0 71.0
9/04/2026 at Vanguard W 4 51 14 131 .282 47 3 7 3 59 1 6 0 4 0 58.0
9/05/2026 vs Biola L 3 24 21 105 .029 23 0 2 3 47 1 8 4 5 0 29.0
9/05/2026 at CUI L 3 32 17 108 .139 31 1 5 10 51 0 0 0 0 0 33.0
9/11/2026 at Cal State LA L 3 22 21 92 .011 21 2 8 9 33 0 0 2 0 0 24.0
9/12/2026 at Cal Poly Pomona L 3 24 25 113 -.009 23 0 4 6 47 0 0 0 0 0 24.0
9/18/2026 Cal St. Dom. Hills W 3 35 14 111 .189 30 5 3 8 45 1 16 3 9 0 49.0
9/19/2026 Cal Poly Humboldt W 4 57 21 135 .267 48 7 5 9 53 1 6 2 4 0 68.0
9/24/2026 at Cal Poly Humboldt L 5 64 32 223 .143 61 12 9 7 85 4 2 3 5 0 81.0
9/26/2026 at Chico St. L 4 52 30 161 .137 51 8 8 3 50 1 10 0 6 0 66.0
10/02/2026 UC Merced W 5 56 20 174 .207 53 8 5 9 96 2 10 2 7 0 71.0
10/03/2026 Fresno Pacific L 4 65 23 157 .268 63 1 4 5 55 2 4 0 4 0 70.0
10/09/2026 at Cal St. San Marcos L 4 49 34 170 .088 44 4 5 5 74 1 14 1 8 0 61.0
10/10/2026 at CSUSB L 3 25 27 116 -.017 25 2 5 4 40 0 0 2 0 0 27.0
10/16/2026 Stanislaus St. W 5 73 30 183 .235 68 9 5 10 77 1 14 4 8 0 90.0
10/17/2026 Chico St. W 4 61 25 172 .209 58 4 9 2 71 1 21 0 11.5 0 76.5
10/23/2026 Cal St. San Marcos W 4 64 18 163 .282 58 11 4 4 73 1 10 0 6 0 81.0
10/24/2026 Cal St. Dom. Hills W 3 40 18 108 .204 39 6 6 2 49 0 18 3 9 0 55.0
10/29/2026 at San Fran. St. L 4 55 22 152 .217 53 4 8 8 71 1 6 2 4 0 63.0
10/31/2026 at Cal St. East Bay L 3 36 18 122 .148 33 3 7 8 52 0 4 1 2 0 41.0
11/07/2026 at Cal St. Monterey Bay L 4 39 28 150 .073 36 5 12 4 61 2 4 1 4 0 48.0
Menlo 89 1069 535 3380 .158 994 114 150 144 1422 23 181 35 113.5 1 1,296.5
Opponents 89 1106 414 3184 .217 1029 144 190 114 1425 52 294 42 199.0 2 1,449.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 89
Kills Per Set 12.01
Assists Per Set 11.17
Service Aces Per Set 1.28
Reception Errors Per Set 1.62
Digs Per Set 15.98
Blocks Per Set 1.28
Ball Handling Errors Per Set 0.01
Points Per Set 14.57

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Hawaii Hilo W 5 65 33 193 .166 58 9 11 10 99 1 14 0 8 0 82.0
8/28/2026 vs Western Ore. W 5 57 23 179 .190 54 13 19 1 82 2 6 4 5 2 75.0
8/29/2026 vs Jessup L 4 44 24 151 .132 40 3 8 8 71 1 18 1 10 0 57.0
9/04/2026 Vanguard L 4 40 27 136 .096 38 3 10 3 53 0 8 1 4 0 47.0
9/05/2026 vs Biola W 3 49 13 114 .316 43 3 7 0 52 2 14 1 9 0 61.0
9/05/2026 CUI W 3 42 12 110 .273 39 10 6 1 50 2 20 5 12 0 64.0
9/11/2026 Cal State LA W 3 37 10 84 .321 37 9 8 2 42 0 16 1 8 0 54.0
9/12/2026 Cal Poly Pomona W 3 39 8 100 .310 36 6 10 0 49 4 12 0 10 0 55.0
9/18/2026 at Cal St. Dom. Hills L 3 37 21 110 .145 36 8 14 5 50 1 4 0 3 0 48.0
9/19/2026 at Cal Poly Humboldt L 4 40 22 120 .150 39 9 5 7 46 0 8 3 4 0 53.0
9/24/2026 Cal Poly Humboldt W 5 51 13 180 .211 47 7 7 12 83 15 2 4 16 0 74.0
9/26/2026 Chico St. W 4 60 21 145 .269 56 3 6 8 62 5 14 0 12 0 75.0
10/02/2026 at UC Merced L 5 59 26 195 .169 57 9 15 8 79 2 12 2 8 0 76.0
10/03/2026 at Fresno Pacific W 4 65 10 142 .387 64 5 8 1 54 2 20 3 12 0 82.0
10/09/2026 Cal St. San Marcos W 4 46 19 159 .170 42 5 6 4 70 2 22 1 13 0 64.0
10/10/2026 CSUSB W 3 35 5 88 .341 31 4 5 2 50 1 20 1 11 0 50.0
10/16/2026 at Stanislaus St. L 5 60 16 165 .267 53 10 4 9 67 1 20 3 11 0 81.0
10/17/2026 at Chico St. L 4 50 26 159 .151 48 2 3 4 72 2 14 7 9 0 61.0
10/23/2026 at Cal St. San Marcos L 4 50 22 152 .184 47 4 1 11 69 4 6 0 7 0 61.0
10/24/2026 at Cal St. Dom. Hills L 3 38 22 115 .139 34 2 7 6 40 0 16 3 8 0 48.0
10/29/2026 San Fran. St. W 4 54 11 145 .297 47 8 10 4 66 4 10 0 9 0 71.0
10/31/2026 Cal St. East Bay W 3 42 12 108 .278 40 8 7 3 59 1 8 2 5 0 55.0
11/07/2026 Cal St. Monterey Bay W 4 46 18 134 .209 43 4 13 5 60 0 10 0 5 0 55.0
Opponents 89 1106 414 3184 .217 1029 144 190 114 1425 52 294 42 199.0 2 1,449.0
Menlo 89 1069 535 3380 .158 994 114 150 144 1422 23 181 35 113.5 1 1,296.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 89
Kills Per Set 12.43
Assists Per Set 11.56
Service Aces Per Set 1.62
Reception Errors Per Set 1.28
Digs Per Set 16.01
Blocks Per Set 2.24
Ball Handling Errors Per Set 0.02
Points Per Set 16.28

Leaders

Team Leaders: Kills
Player High
Kills
Kikuchi, Fuka 322
Mlikan, Michelle 225
McFadden, Dayjah 206
Ross, Kate 125
Kelso, Sophia 56
Team Leaders: Assists
Player High
Assists
Santos, Ruby 424
Mello, Makenna 381
Oller, Faith 51
Leclair, Evan 33
Licon, Emily 28
Team Leaders: Service Aces
Player High
Service Aces
Mlikan, Michelle 21
Kelso, Sophia 18
Mello, Makenna 18
Kikuchi, Fuka 16
Leclair, Evan 14
Team Leaders: Digs
Player High
Digs
Mlikan, Michelle 303
Kikuchi, Fuka 199
Oller, Faith 193
Mello, Makenna 170
Santos, Ruby 161
Team Leaders: Blocks
Player High
Blocks
Krebill, Avery 48.0
Kelso, Sophia 46.0
McFadden, Dayjah 32.0
Ross, Kate 28.0
Kikuchi, Fuka 17.0