Skip To Main Content

Menlo College

Skip Ad

2025 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
1 Christian, Grace 1 Christian, Grace .308 .760 38-33 104 12 32 8 1 1 16 45 .433 3 0 10 0 .327 0 1 3-5
22 Medina, Emma 22 Medina, Emma .298 .745 44-44 121 12 36 8 2 0 8 48 .397 4 6 15 0 .348 1 2 0-0
3 Cortez, Bella 3 Cortez, Bella .286 .668 41-39 105 7 30 4 2 0 11 38 .362 2 1 9 0 .306 0 2 2-4
17 Rodriguez, Gabrielle 17 Rodriguez, Gabrielle .258 .620 40-31 89 5 23 3 1 0 6 28 .315 5 1 8 0 .305 0 0 3-3
26 Velasquez, Jolena 26 Velasquez, Jolena .185 .474 41-40 92 10 17 2 2 0 5 23 .250 5 0 12 0 .224 1 2 2-3
4 Kahalewai, Tacia 4 Kahalewai, Tacia .329 .788 32-29 76 5 25 5 0 0 3 30 .395 6 2 9 0 .393 0 1 3-4
15 Quintero, Sofia 15 Quintero, Sofia .325 .711 22-16 40 4 13 0 0 0 4 13 .325 4 0 9 0 .386 0 2 4-4
18 Mentzer, Makayla 18 Mentzer, Makayla .311 .651 21-20 45 3 14 0 0 0 6 14 .311 2 0 7 0 .340 0 1 0-2
8 Lozano, Alexia 8 Lozano, Alexia .286 .725 26-25 63 5 18 3 0 0 6 21 .333 5 6 4 0 .392 0 1 4-5
11 Lubrin, Aliya 11 Lubrin, Aliya .237 .575 24-16 38 7 9 2 0 0 3 11 .289 1 2 6 0 .286 1 2 5-7
23 Buchner, Aleatha 23 Buchner, Aleatha .222 .457 31-20 63 8 14 1 0 0 2 15 .238 0 0 9 0 .219 1 0 4-6
21 Brooks, Lucy 21 Brooks, Lucy .198 .492 34-29 81 5 16 2 0 0 3 18 .222 5 3 12 1 .270 0 2 2-2
2 Edeker, Lara 2 Edeker, Lara .182 .399 17-6 22 1 4 0 0 0 0 4 .182 1 0 9 2 .217 0 0 1-1
10 Attard, Alexandra 10 Attard, Alexandra .175 .418 31-23 63 5 11 2 0 0 5 13 .206 1 2 17 1 .212 0 1 2-4
27 Costello, Sydney 27 Costello, Sydney .153 .392 32-22 59 4 9 2 0 0 2 11 .186 3 1 15 0 .206 0 1 0-1
20 Tuiteleleapaga, Grace 20 Tuiteleleapaga, Grace .115 .348 16-9 26 1 3 0 0 0 1 3 .115 4 0 10 0 .233 0 0 0-0
13 Bivens-Sommerville, Maya 13 Bivens-Sommerville, Maya .100 .288 19-15 40 0 4 1 0 0 2 5 .125 3 0 5 0 .163 0 0 0-0
6 Wilson, Emma 6 Wilson, Emma .095 .190 12-9 21 0 2 0 0 0 0 2 .095 0 0 3 0 .095 0 0 0-0
16 Donovan, Ally 16 Donovan, Ally .083 .166 6-3 12 1 1 0 0 0 0 1 .083 0 0 3 0 .083 0 0 0-0
19 Grimmer, Chloe 19 Grimmer, Chloe .061 .200 26-14 33 2 2 0 0 0 0 2 .061 1 2 9 0 .139 0 0 2-2
29 Underwood, Ella 29 Underwood, Ella .000 .000 8-4 14 0 0 0 0 0 0 0 .000 0 0 7 0 .000 0 0 0-0
28 Silva, Demi 28 Silva, Demi .000 .000 4-3 5 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
5 Raziorrouh, Shaya 5 Raziorrouh, Shaya .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .233 .564 50-50 1214 97 283 43 8 1 83 345 .284 55 26 192 4 .280 4 18 37-53
Opponents .328 .860 50-50 1343 299 441 73 12 24 268 610 .454 147 39 113 2 .406 17 20 86-92

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Perez, Destanee 12Perez, Destanee 4.46 1.73 3-11 24-14 9 0-0 1 106.2 136 87 68 49 36 19 5 6 450 .302 8 12 0 5 6
33 White, Shelby 33White, Shelby 4.94 1.76 3-19 30-22 10 1-0 0 124.2 184 107 88 36 43 32 4 10 542 .339 5 12 0 5 10
2 Edeker, Lara 2Edeker, Lara 0.00 1.50 0-0 1-0 0 0-0 0 0.2 1 0 0 0 0 0 0 0 3 .333 0 0 0 0 0
25 Padilla, Brianna 25Padilla, Brianna 3.29 1.27 0-4 6-5 1 0-0 0 27.2 29 21 13 6 18 7 0 1 115 .252 3 2 0 2 1
7 Rosen, McKayla 7Rosen, McKayla 6.46 3.69 0-1 4-1 0 0-0 0 4.1 9 17 4 7 3 3 0 1 25 .360 7 1 0 1 0
24 Torralva, Rosaline 24Torralva, Rosaline 8.83 2.85 2-6 19-8 1 0-0 1 46.0 82 67 58 49 13 12 3 6 208 .394 6 12 0 4 3
Totals 5.19 1.90 8-41 84-50 21 1 2 310.0 441 299 230 147 113 73 12 24 1343 .328 29 39 0 17 20
Opponents 1.59 1.04 41-8 88-50 18 21 7 325.0 283 97 74 55 192 43 8 1 1214 .233 10 26 0 4 18

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Christian, Grace 1 Christian, Grace 49 45 4 0 1.000 1 0 0 0 0
12 Perez, Destanee 12 Perez, Destanee 32 5 27 0 1.000 1 35 1 0 0
2 Edeker, Lara 2 Edeker, Lara 14 7 7 0 1.000 1 0 0 0 0
16 Donovan, Ally 16 Donovan, Ally 11 10 1 0 1.000 0 2 0 0 0
24 Torralva, Rosaline 24 Torralva, Rosaline 10 1 9 0 1.000 0 24 2 0 0
28 Silva, Demi 28 Silva, Demi 3 3 0 0 1.000 0 3 0 0 0
18 Mentzer, Makayla 18 Mentzer, Makayla 45 38 6 1 .978 0 34 1 2 0
3 Cortez, Bella 3 Cortez, Bella 260 245 9 6 .977 10 0 0 0 0
29 Underwood, Ella 29 Underwood, Ella 38 36 1 1 .974 1 0 0 0 0
26 Velasquez, Jolena 26 Velasquez, Jolena 180 78 96 6 .967 9 0 0 0 0
23 Buchner, Aleatha 23 Buchner, Aleatha 22 21 0 1 .955 0 0 0 0 0
6 Wilson, Emma 6 Wilson, Emma 43 37 4 2 .953 0 30 2 2 0
10 Attard, Alexandra 10 Attard, Alexandra 120 83 31 6 .950 5 0 0 0 0
27 Costello, Sydney 27 Costello, Sydney 39 36 1 2 .949 1 0 0 0 0
11 Lubrin, Aliya 11 Lubrin, Aliya 38 30 6 2 .947 0 0 0 0 0
13 Bivens-Sommerville, Maya 13 Bivens-Sommerville, Maya 52 41 8 3 .942 2 17 1 1 0
8 Lozano, Alexia 8 Lozano, Alexia 101 36 57 8 .921 7 0 0 0 0
17 Rodriguez, Gabrielle 17 Rodriguez, Gabrielle 25 22 1 2 .920 0 0 0 0 0
15 Quintero, Sofia 15 Quintero, Sofia 49 42 3 4 .918 0 0 0 0 0
19 Grimmer, Chloe 19 Grimmer, Chloe 22 20 0 2 .909 0 0 0 0 0
33 White, Shelby 33 White, Shelby 22 1 19 2 .909 1 24 2 0 0
20 Tuiteleleapaga, Grace 20 Tuiteleleapaga, Grace 10 4 5 1 .900 0 0 0 0 0
21 Brooks, Lucy 21 Brooks, Lucy 63 53 3 7 .889 1 0 0 0 0
22 Medina, Emma 22 Medina, Emma 105 28 65 12 .886 2 0 0 0 0
4 Kahalewai, Tacia 4 Kahalewai, Tacia 25 7 15 3 .880 0 0 0 0 0
25 Padilla, Brianna 25 Padilla, Brianna 10 1 6 3 .700 0 2 1 0 0
5 Raziorrouh, Shaya 5 Raziorrouh, Shaya 0 0 0 0 .000 0 0 0 0 0
7 Rosen, McKayla 7 Rosen, McKayla 0 0 0 0 .000 0 1 0 0 0
Totals 1388 930 384 74 .947 19 172 10 5 0
Opponents 1403 975 381 47 .967 16 74 29 4 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
22 Medina, Emma 22Medina, Emma .349 .878 30-30 83 11 29 7 2 0 6 40 .482 4 3 6 0 .396 1 2 0-0
18 Mentzer, Makayla 18Mentzer, Makayla .343 .704 15-14 35 2 12 0 0 0 5 12 .343 1 0 5 0 .361 0 1 0-2
15 Quintero, Sofia 15Quintero, Sofia .342 .747 21-15 38 4 13 0 0 0 4 13 .342 4 0 7 0 .405 0 2 4-4
3 Cortez, Bella 3Cortez, Bella .329 .767 29-28 76 5 25 3 2 0 11 32 .421 1 1 5 0 .346 0 1 1-3
4 Kahalewai, Tacia 4Kahalewai, Tacia .319 .767 29-27 69 5 22 4 0 0 3 26 .377 6 2 8 0 .390 0 1 3-4
1 Christian, Grace 1Christian, Grace .296 .761 26-23 71 12 21 5 1 1 12 31 .437 3 0 6 0 .324 0 0 2-2
11 Lubrin, Aliya 11Lubrin, Aliya .290 .698 19-14 31 7 9 2 0 0 3 11 .355 1 2 3 0 .343 1 1 4-6
8 Lozano, Alexia 8Lozano, Alexia .250 .678 15-15 36 2 9 2 0 0 3 11 .306 5 2 2 0 .372 0 1 2-2
23 Buchner, Aleatha 23Buchner, Aleatha .220 .456 23-17 50 7 11 1 0 0 2 12 .240 0 0 6 0 .216 1 0 3-5
27 Costello, Sydney 27Costello, Sydney .209 .517 23-16 43 3 9 2 0 0 2 11 .256 3 0 10 0 .261 0 1 0-1
26 Velasquez, Jolena 26Velasquez, Jolena .203 .527 28-27 64 9 13 1 2 0 5 18 .281 4 0 2 0 .246 1 2 2-3
16 Donovan, Ally 16Donovan, Ally .200 .400 3-1 5 1 1 0 0 0 0 1 .200 0 0 1 0 .200 0 0 0-0
17 Rodriguez, Gabrielle 17Rodriguez, Gabrielle .193 .509 27-19 57 4 11 2 1 0 4 15 .263 3 1 5 0 .246 0 0 1-1
10 Attard, Alexandra 10Attard, Alexandra .178 .451 22-16 45 4 8 2 0 0 4 10 .222 1 2 11 1 .229 0 1 2-4
21 Brooks, Lucy 21Brooks, Lucy .170 .441 21-16 47 3 8 1 0 0 3 9 .191 3 2 5 1 .250 0 1 1-1
2 Edeker, Lara 2Edeker, Lara .158 .316 13-6 19 0 3 0 0 0 0 3 .158 0 0 7 2 .158 0 0 1-1
20 Tuiteleleapaga, Grace 20Tuiteleleapaga, Grace .158 .462 13-7 19 1 3 0 0 0 1 3 .158 4 0 8 0 .304 0 0 0-0
13 Bivens-Sommerville, Maya 13Bivens-Sommerville, Maya .118 .336 16-13 34 0 4 1 0 0 2 5 .147 3 0 4 0 .189 0 0 0-0
6 Wilson, Emma 6Wilson, Emma .091 .182 6-5 11 0 1 0 0 0 0 1 .091 0 0 1 0 .091 0 0 0-0
19 Grimmer, Chloe 19Grimmer, Chloe .045 .205 18-9 22 2 1 0 0 0 0 1 .045 1 2 8 0 .160 0 0 2-2
29 Underwood, Ella 29Underwood, Ella .000 .000 6-3 9 0 0 0 0 0 0 0 .000 0 0 5 0 .000 0 0 0-0
28 Silva, Demi 28Silva, Demi .000 .000 4-3 5 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
5 Raziorrouh, Shaya 5Raziorrouh, Shaya .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .245 .599 36-36 871 82 213 33 8 1 70 265 .304 47 17 119 4 .295 4 14 28-41
Opponents .348 .924 36-36 951 222 331 56 10 22 204 473 .497 113 29 71 1 .427 14 16 57-62

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
2 Edeker, Lara 2Edeker, Lara 0.00 5.00 0-0 1-0 0 0-0 0 0.2 1 0 0 0 0 0 0 0 3 .333 0 0 0 0 0
7 Rosen, McKayla 7Rosen, McKayla 4.20 3.23 0-1 2-1 0 0-0 0 3.1 5 10 2 5 3 2 0 1 17 .294 3 1 0 1 0
12 Perez, Destanee 12Perez, Destanee 5.12 1.84 3-6 17-8 5 0-0 1 69.2 93 58 51 34 23 14 3 6 292 .318 4 11 0 4 5
33 White, Shelby 33White, Shelby 5.20 1.81 2-14 22-18 9 0-0 0 99.2 150 87 74 30 31 28 4 9 433 .346 4 8 0 5 8
24 Torralva, Rosaline 24Torralva, Rosaline 8.37 2.75 2-6 15-8 1 0-0 1 42.2 72 59 51 44 12 11 3 6 187 .385 6 9 0 4 3
25 Padilla, Brianna 25Padilla, Brianna 13.12 4.55 0-1 1-1 0 0-0 0 2.2 10 8 5 0 2 1 0 0 19 .526 1 0 0 0 0
Totals 5.83 2.03 7-28 58-36 15 0 2 218.2 331 222 182 113 71 56 10 22 951 .348 18 29 0 14 16
Opponents 1.91 1.13 28-7 65-36 13 14 6 231.0 213 82 63 47 119 33 8 1 871 .245 5 17 0 4 14

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Christian, Grace 1 Christian, Grace 38 34 4 0 1.000 1 0 0 0 0
18 Mentzer, Makayla 18 Mentzer, Makayla 32 27 5 0 1.000 0 19 1 1 0
29 Underwood, Ella 29 Underwood, Ella 22 21 1 0 1.000 0 0 0 0 0
12 Perez, Destanee 12 Perez, Destanee 19 2 17 0 1.000 1 19 1 0 0
17 Rodriguez, Gabrielle 17 Rodriguez, Gabrielle 14 13 1 0 1.000 0 0 0 0 0
2 Edeker, Lara 2 Edeker, Lara 14 7 7 0 1.000 1 0 0 0 0
24 Torralva, Rosaline 24 Torralva, Rosaline 9 1 8 0 1.000 0 21 2 0 0
28 Silva, Demi 28 Silva, Demi 3 3 0 0 1.000 0 3 0 0 0
16 Donovan, Ally 16 Donovan, Ally 1 1 0 0 1.000 0 0 0 0 0
26 Velasquez, Jolena 26 Velasquez, Jolena 124 60 62 2 .984 6 0 0 0 0
3 Cortez, Bella 3 Cortez, Bella 170 161 6 3 .982 7 0 0 0 0
11 Lubrin, Aliya 11 Lubrin, Aliya 33 26 6 1 .970 0 0 0 0 0
10 Attard, Alexandra 10 Attard, Alexandra 89 62 23 4 .955 3 0 0 0 0
6 Wilson, Emma 6 Wilson, Emma 22 18 3 1 .955 0 22 2 1 0
8 Lozano, Alexia 8 Lozano, Alexia 62 24 35 3 .952 6 0 0 0 0
23 Buchner, Aleatha 23 Buchner, Aleatha 20 19 0 1 .950 0 0 0 0 0
19 Grimmer, Chloe 19 Grimmer, Chloe 16 15 0 1 .938 0 0 0 0 0
27 Costello, Sydney 27 Costello, Sydney 31 28 1 2 .935 1 0 0 0 0
13 Bivens-Sommerville, Maya 13 Bivens-Sommerville, Maya 42 32 7 3 .929 2 13 0 1 0
21 Brooks, Lucy 21 Brooks, Lucy 36 30 3 3 .917 1 0 0 0 0
15 Quintero, Sofia 15 Quintero, Sofia 47 40 3 4 .915 0 0 0 0 0
20 Tuiteleleapaga, Grace 20 Tuiteleleapaga, Grace 10 4 5 1 .900 0 0 0 0 0
22 Medina, Emma 22 Medina, Emma 69 20 41 8 .884 1 0 0 0 0
4 Kahalewai, Tacia 4 Kahalewai, Tacia 25 7 15 3 .880 0 0 0 0 0
33 White, Shelby 33 White, Shelby 16 1 13 2 .875 1 16 2 0 0
25 Padilla, Brianna 25 Padilla, Brianna 2 0 1 1 .500 0 1 0 0 0
5 Raziorrouh, Shaya 5 Raziorrouh, Shaya 0 0 0 0 .000 0 0 0 0 0
7 Rosen, McKayla 7 Rosen, McKayla 0 0 0 0 .000 0 0 0 0 0
Totals 966 656 267 43 .955 31 114 8 3 0
Opponents 1014 693 282 39 .962 33 56 23 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/8/2025 at Cal State East Bay L 0-5 20 0 0 0 0 0 0 1 0 0 0 2 0 0 0 7 18 11 2 .000
2/8/2025 at Cal State East Bay L 0-8 16 0 2 0 0 0 0 0 0 0 0 0 0 0 0 10 14 2 0 .125
2/10/2025 at San Francisco State L 0-3 26 0 7 0 2 0 0 0 0 1 0 0 0 0 0 7 18 11 2 .269
2/10/2025 at San Francisco State L 0-8 20 0 7 0 0 0 0 1 0 0 1 0 1 0 0 3 14 3 3 .350
2/14/2025 vs CSU Monterey Bay L 2-3 32 2 7 2 0 0 0 1 0 1 1 0 1 0 0 2 27 12 3 .219
2/14/2025 vs Northwest Nazarene L 0-4 27 0 3 0 0 0 0 0 0 0 0 0 0 0 0 4 24 7 3 .111
2/15/2025 vs Simon Fraser L 1-6 23 1 3 1 1 0 0 1 0 1 0 1 0 0 0 3 18 11 1 .130
2/15/2025 vs Cal Poly Humboldt L 3-5 29 3 8 2 0 0 0 1 0 3 1 0 2 0 0 5 21 8 1 .276
2/16/2025 vs CSU San Bernardino L 2-13 23 2 5 2 1 0 0 0 0 2 0 1 0 0 0 6 18 6 4 .217
2/18/2025 Simon Fraser W 3-0 26 3 7 3 2 0 0 2 0 0 0 1 0 0 0 2 21 10 2 .269
2/18/2025 Simon Fraser L 1-2 24 1 2 0 0 0 0 0 0 0 0 0 0 0 0 4 21 12 2 .083
2/21/2025 at Azusa Pacific L 4-5 30 4 8 4 2 0 0 2 0 0 0 3 0 0 0 3 18 7 1 .267
2/21/2025 at Azusa Pacific L 0-6 22 0 2 0 0 0 0 2 0 0 0 0 0 0 2 3 18 10 1 .091
2/22/2025 at Azusa Pacific L 0-3 22 0 3 0 1 0 0 0 0 0 0 1 1 0 1 5 18 7 1 .136
2/22/2025 at Azusa Pacific L 0-8 17 0 2 0 0 0 0 0 0 0 0 0 0 0 0 5 12 7 3 .118
2/24/2025 at Concordia L 0-11 17 0 3 0 0 0 0 2 0 0 0 0 1 0 0 2 12 2 1 .176
2/24/2025 at Concordia L 2-10 19 2 4 1 1 0 0 1 0 3 0 1 0 0 0 6 12 5 2 .211
2/25/2025 at Concordia L 1-13 20 1 6 0 1 0 0 0 0 2 1 0 0 0 0 4 12 2 2 .300
3/8/2025 Jessup University (C L 4-13 26 4 9 4 4 0 0 0 0 0 0 0 0 0 0 3 18 5 1 .346
3/8/2025 Jessup University (C L 0-12 16 0 2 0 0 0 0 1 1 0 0 0 0 0 0 2 15 3 4 .125
3/14/2025 Hawaii Pacific W 10-1 21 10 11 10 3 2 0 1 0 3 0 1 0 0 0 1 15 9 0 .524
3/15/2025 Hawaii Pacific L 0-3 22 0 4 0 1 0 0 1 0 0 0 0 0 0 0 7 21 11 3 .182
3/15/2025 Hawaii Pacific W 9-4 32 9 18 5 2 0 0 2 0 5 0 2 1 0 0 0 21 6 0 .563
3/21/2025 Chaminade W 5-4 27 5 9 5 2 0 0 3 0 1 2 0 0 0 0 1 21 11 0 .333
3/22/2025 Chaminade W 8-2 31 8 9 7 1 2 0 0 0 3 0 1 0 0 0 0 21 12 1 .290
3/22/2025 Chaminade W 4-3 22 4 4 4 0 0 1 4 0 0 0 1 0 0 0 4 21 8 0 .182
3/24/2025 Hawaii at Hilo W 2-1 23 2 5 2 0 2 0 3 0 1 0 0 1 0 0 4 21 10 1 .217
3/24/2025 Hawaii at Hilo L 0-3 21 0 0 0 0 0 0 3 0 2 0 0 0 0 0 8 21 11 0 .000
3/25/2025 Hawaii at Hilo W 5-4 24 5 7 5 0 0 0 2 0 0 0 0 2 0 0 2 21 5 0 .292
3/27/2025 Western Washington L 0-10 22 0 4 0 1 0 0 0 0 0 0 0 0 0 0 8 18 7 1 .182
3/29/2025 at Dominican L 2-10 24 2 6 2 2 0 0 1 0 0 0 0 0 1 0 4 16 5 1 .250
3/29/2025 at Dominican L 0-9 21 0 2 0 0 0 0 1 0 0 0 0 0 0 0 3 16 7 1 .095
4/2/2025 Stanislaus State L 3-7 31 3 12 3 3 0 0 0 0 0 0 1 0 0 0 5 21 10 4 .387
4/2/2025 Stanislaus State L 0-3 24 0 3 0 0 0 0 1 0 1 0 3 0 0 0 7 21 7 3 .125
4/5/2025 at Jessup University (C L 3-4 28 3 12 2 1 0 0 1 0 1 1 2 1 1 0 0 18 7 1 .429
4/5/2025 at Jessup University (C L 2-9 30 2 11 2 1 0 0 0 0 0 2 0 0 0 0 1 18 7 1 .367
4/11/2025 Academy of Art L 0-4 28 0 4 0 0 0 0 4 0 1 3 0 0 0 0 4 27 12 1 .143
4/11/2025 Academy of Art L 0-2 27 0 6 0 2 0 0 1 0 0 0 1 0 0 0 5 21 13 0 .222
4/12/2025 Academy of Art L 2-8 25 2 10 1 0 0 0 1 0 3 2 0 2 0 0 2 21 9 3 .400
4/12/2025 Academy of Art L 1-3 22 1 2 1 0 0 0 3 0 2 0 1 0 1 0 1 21 5 1 .091
4/18/2025 at Vanguard L 2-4 24 2 4 1 2 0 0 1 0 0 1 1 1 0 0 1 18 9 2 .167
4/18/2025 at Vanguard L 3-10 27 3 6 2 1 0 0 0 0 0 0 0 1 0 1 2 18 7 2 .222
4/19/2025 at Vanguard L 0-3 23 0 3 0 1 0 0 0 0 0 0 0 1 0 0 4 18 4 1 .130
4/19/2025 at Vanguard L 7-13 30 7 8 6 1 1 0 6 0 0 0 1 0 0 0 2 18 6 2 .267
4/21/2025 at Biola L 1-3 24 1 4 1 0 1 0 0 0 1 0 1 0 1 0 6 18 6 1 .167
4/21/2025 at Biola L 0-5 24 0 6 0 0 0 0 0 0 0 1 0 2 0 0 7 18 7 1 .250
4/22/2025 at Biola L 0-2 26 0 5 0 0 0 0 0 0 0 0 0 0 0 0 3 18 7 1 .192
4/22/2025 at Biola L 0-15 18 0 2 0 0 0 0 0 0 0 0 0 0 0 0 4 12 6 2 .111
4/26/2025 Dominican L 2-7 30 2 11 2 3 0 0 0 0 0 0 0 0 0 0 4 21 13 0 .367
4/26/2025 Dominican L 3-5 28 3 5 3 1 0 0 1 0 0 0 0 0 0 0 6 21 6 1 .179
Total 97-299 1214 97 283 83 43 8 1 55 1 37 16 26 18 4 4 192 930 384 74

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/8/2025 at Cal State East Bay L 0-5 6.0 11 5 2 2 0 1 1 0 2 0 0 0 0 1 0 2.33
2/8/2025 at Cal State East Bay L 0-8 4.2 12 8 8 1 2 2 0 1 0 0 2 0 0 2 0 12.00
2/10/2025 at San Francisco State L 0-3 6.0 4 3 0 1 2 0 0 0 1 0 2 0 0 3 0 0.00
2/10/2025 at San Francisco State L 0-8 4.2 8 8 7 2 3 2 0 0 1 0 1 0 0 4 0 10.50
2/14/2025 vs CSU Monterey Bay L 2-3 9.0 4 3 1 0 9 1 0 0 0 0 0 0 0 5 0 0.78
2/14/2025 vs Northwest Nazarene L 0-4 8.0 4 4 2 2 4 0 0 0 1 0 0 0 0 6 0 1.75
2/15/2025 vs Simon Fraser L 1-6 6.0 8 6 6 2 3 1 0 0 1 0 0 0 0 7 0 7.00
2/15/2025 vs Cal Poly Humboldt L 3-5 7.0 10 5 4 3 4 2 0 0 0 0 1 0 0 8 0 4.00
2/16/2025 vs CSU San Bernardino L 2-13 6.0 13 13 6 5 4 5 1 0 5 0 0 0 0 9 0 7.00
2/18/2025 Simon Fraser W 3-0 7.0 5 0 0 1 1 0 0 0 0 0 0 0 1 9 0 0.00
2/18/2025 Simon Fraser L 1-2 7.0 4 2 2 4 4 0 0 1 0 0 0 0 1 10 0 2.00
2/21/2025 at Azusa Pacific L 4-5 6.0 8 5 5 1 1 2 0 0 1 0 0 0 1 11 0 5.83
2/21/2025 at Azusa Pacific L 0-6 6.0 9 6 6 1 3 3 0 1 0 0 1 0 1 12 0 7.00
2/22/2025 at Azusa Pacific L 0-3 6.0 7 3 2 1 2 1 0 1 1 0 0 0 1 13 0 2.33
2/22/2025 at Azusa Pacific L 0-8 4.0 10 8 4 0 2 1 0 0 1 0 1 0 1 14 0 7.00
2/24/2025 at Concordia L 0-11 4.0 13 11 10 2 3 3 0 2 0 0 0 0 1 15 0 17.50
2/24/2025 at Concordia L 2-10 4.0 8 10 6 7 1 0 0 2 0 0 1 1 1 16 0 10.50
2/25/2025 at Concordia L 1-13 4.0 9 13 3 4 2 2 0 2 1 0 3 0 1 17 0 5.25
3/8/2025 Jessup University (C L 4-13 6.0 17 13 13 9 8 1 0 2 0 0 2 0 1 18 0 15.17
3/8/2025 Jessup University (C L 0-12 5.0 9 12 11 9 6 1 0 0 2 0 1 0 1 19 0 15.40
3/14/2025 Hawaii Pacific W 10-1 5.0 3 1 1 3 0 0 0 0 0 0 1 0 2 19 0 1.40
3/15/2025 Hawaii Pacific L 0-3 7.0 10 3 3 2 2 3 0 0 0 0 1 0 2 20 0 3.00
3/15/2025 Hawaii Pacific W 9-4 7.0 11 4 4 3 1 3 0 0 0 0 1 0 3 20 0 4.00
3/21/2025 Chaminade W 5-4 7.0 9 4 4 6 1 1 4 1 1 0 0 0 4 20 0 4.00
3/22/2025 Chaminade W 8-2 7.0 8 2 2 4 0 3 0 0 0 0 0 0 5 20 0 2.00
3/22/2025 Chaminade W 4-3 7.0 9 3 3 4 4 1 1 1 1 0 0 0 6 20 0 3.00
3/24/2025 Hawaii at Hilo W 2-1 7.0 6 1 1 1 4 3 0 0 0 0 1 0 7 20 0 1.00
3/24/2025 Hawaii at Hilo L 0-3 7.0 8 3 3 4 4 1 0 0 1 0 2 0 7 21 0 3.00
3/25/2025 Hawaii at Hilo W 5-4 7.0 8 4 4 2 6 1 0 0 0 0 0 0 8 21 0 4.00
3/27/2025 Western Washington L 0-10 6.0 14 10 8 3 2 2 0 0 0 0 3 0 8 22 0 9.33
3/29/2025 at Dominican L 2-10 5.1 11 10 8 5 0 0 0 2 1 0 2 0 8 23 0 10.50
3/29/2025 at Dominican L 0-9 5.1 9 9 9 4 1 3 0 1 0 0 1 0 8 24 0 11.81
4/2/2025 Stanislaus State L 3-7 7.0 6 7 2 4 3 0 0 0 0 0 0 0 8 25 0 2.00
4/2/2025 Stanislaus State L 0-3 7.0 7 3 0 4 1 1 0 0 0 0 1 0 8 26 0 0.00
4/5/2025 at Jessup University (C L 3-4 6.0 8 4 4 4 1 1 0 0 2 0 0 0 8 27 0 4.67
4/5/2025 at Jessup University (C L 2-9 6.0 11 9 9 3 1 0 0 2 0 0 0 0 8 28 0 10.50
4/11/2025 Academy of Art L 0-4 9.0 7 4 2 1 1 2 1 0 0 0 0 0 8 29 0 1.56
4/11/2025 Academy of Art L 0-2 7.0 6 2 2 2 2 0 0 0 0 0 0 0 8 30 0 2.00
4/12/2025 Academy of Art L 2-8 7.0 11 8 8 6 2 1 1 0 0 0 0 0 8 31 0 8.00
4/12/2025 Academy of Art L 1-3 7.0 6 3 1 1 1 2 1 0 0 0 0 0 8 32 0 1.00
4/18/2025 at Vanguard L 2-4 6.0 8 4 2 0 0 2 0 0 0 0 1 0 8 33 0 2.33
4/18/2025 at Vanguard L 3-10 6.0 9 10 8 9 0 2 0 0 1 0 1 0 8 34 0 9.33
4/19/2025 at Vanguard L 0-3 6.0 6 3 2 1 1 0 0 1 0 0 2 0 8 35 0 2.33
4/19/2025 at Vanguard L 7-13 6.0 16 13 12 3 2 3 1 0 1 0 0 0 8 36 0 14.00
4/21/2025 at Biola L 1-3 6.0 7 3 2 0 0 0 0 0 0 0 1 0 8 37 0 2.33
4/21/2025 at Biola L 0-5 6.0 10 5 3 2 1 2 0 1 1 0 1 0 8 38 0 3.50
