Skip To Main Content

Menlo College

Skip Ad

#6 Menlo College (8-2,0-1 GSAC) -VS- OUAZ (9-1,2-0 GSAC)

Box Score

#6 Menlo College logo
2
vs
OUAZ logo
3

#6 Menlo College (8-2,0-1 GSAC)
-VS-
OUAZ (9-1,2-0 GSAC)

Team Score By Period
Team 1 2 3 4 5
#6 Menlo College Menlo 22 23 25 28 18
Winner OUAZ OUAZ 25 25 22 26 20
Date:
02/23/2024
Time:
6:00 PM
Site:
Surprise, Ariz. (Faith Arena)
Attendance:
0
VIEW
Match History vs OUAZ

Match Details

Game Statistics By Set
Set #6 Menlo College OUAZ
K E TA % K E TA %
Set #1 11 5 37 .162 12 4 33 .242
Set #2 10 3 24 .292 16 4 25 .480
Set #3 10 4 31 .194 12 10 39 .051
Set #4 17 5 45 .267 17 6 42 .262
Set #5 9 4 19 .263 12 2 24 .417
Total 57 21 156 .231 69 26 163 .264
Team Statistical Comparison
Statistic Team Comparison
Menlo - OUAZ
Points
67.0
88.0
Kills
57
69
Aces
3
10
Blocks
7
9
Assists
53
59
Digs
60
61

Game Leaders

Menlo - Leaders
Statistic Leaders
Kills Stoklosinski, Konrad (22), Nowak, Wojciech (14), Stiemer, Julius (13)
Aces Bermudez, Alijah (1), Stoklosinski, Konrad (1), Nowak, Wojciech (1)
Blocks Cohan, Dylan (3), Stiemer, Julius (3), Knittel, Gabriel (1)
Assists Lawler, William (46), Stoklosinski, Konrad (3), Cohan, Dylan (2)
Digs Lawler, William (14), Nowak, Wojciech (13), Stiemer, Julius (13)
OUAZ - Leaders
Statistic Leaders
Kills Nestor, Addah (24), Outin, Emery (20), Music, Blake (8)
Aces Outin, Emery (2), Music, Blake (2), Nestor, Addah (2)
Blocks Outin, Emery (5), Music, Blake (5), Maumasi, Horatio (2)
Assists Meyer, Zeo (51), Hickman, Jae (2), Outin, Emery (2)
Digs Salmen, Caeden (14), Nestor, Addah (10), Meyer, Zeo (10)

Individual Statistics

#6 Menlo College (8-2,0-1 GSAC)

Menlo - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kane, Connell 5 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
2 2 Knittel, Gabriel 5 4 1 8 .375 0 0 0 0 0-0 1 0 0 1 0 0 5.0
6 6 Bermudez, Alijah 5 0 0 0 0 0 0 1 3 1-3 0 0 0 4 0 2 1.0
8 8 Lawler, William 5 0 0 3 .000 46 0 0 5 0-5 0 1 0 14 0 0 0.5
10 10 Stoklosinski, Konrad 5 22 7 56 .268 3 0 1 5 1-5 0 1 0 6 0 2 23.5
12 12 Cohan, Dylan 5 4 1 14 .214 2 0 0 0 0-0 1 2 0 3 0 0 6.0
14 14 Nowak, Wojciech 5 14 7 34 .206 0 0 1 2 1-2 0 0 0 13 0 0 15.0
18 18 Hensley, Elias 5 0 0 1 .000 1 0 0 0 0-0 0 0 0 4 0 0 0.0
22 22 Stiemer, Julius 5 13 5 40 .200 1 0 0 3 0-3 3 0 0 13 0 0 16.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 6 0.0
Totals 57 21 156 .231 53 0 3 18 3-18 5 4 0 60 0 10 67
Menlo - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kane, Connell 5 0 0 0 2 0 0 0.0
2 2 Knittel, Gabriel 5 1 0 0 1 0 0 5.0
6 6 Bermudez, Alijah 5 0 0 0 4 0 2 1.0
8 8 Lawler, William 5 0 1 0 14 0 0 0.5
10 10 Stoklosinski, Konrad 5 0 1 0 6 0 2 23.5
12 12 Cohan, Dylan 5 1 2 0 3 0 0 6.0
14 14 Nowak, Wojciech 5 0 0 0 13 0 0 15.0
18 18 Hensley, Elias 5 0 0 0 4 0 0 0.0
22 22 Stiemer, Julius 5 3 0 0 13 0 0 16.0
TM TM TEAM 5 0 0 0 0 0 6 0.0
Totals 5 4 0 60 0 10 67

OUAZ (9-1,2-0 GSAC)

OUAZ - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Outin, Emery 5 20 10 53 .189 2 1 2 8 2-8 1 4 0 9 0 0 25.0
5 5 Worden, Jonathan 5 0 0 1 .000 0 0 0 0 0-0 0 0 0 6 0 0 0.0
7 7 Music, Blake 5 8 1 15 .467 0 0 2 4 2-4 0 5 0 4 0 0 12.5
12 12 Nestor, Addah 5 24 8 50 .320 2 0 2 3 2-3 0 0 0 10 0 1 26.0
13 13 Salmen, Caeden 5 6 3 22 .136 1 0 0 4 0-4 1 0 0 14 0 0 7.0
14 14 Iverson, Dee Jay 5 0 0 0 0 1 0 0 0 0-0 0 0 0 8 0 0 0.0
15 15 Maumasi, Horatio 5 4 0 7 .571 0 0 2 4 2-4 2 0 0 0 0 1 8.0
22 22 Meyer, Zeo 5 7 4 15 .200 51 2 2 2 2-2 0 1 0 10 0 0 9.5
21 21 Marcy, Chase 3 0 0 0 0 0 0 0 2 0-2 0 0 0 0 0 0 0.0
2 2 Hickman, Jae 2 0 0 0 0 2 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 69 26 163 .264 59 3 10 27 10-27 4 10 0 61 0 3 88
OUAZ - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Outin, Emery 5 1 4 0 9 0 0 25.0
5 5 Worden, Jonathan 5 0 0 0 6 0 0 0.0
7 7 Music, Blake 5 0 5 0 4 0 0 12.5
12 12 Nestor, Addah 5 0 0 0 10 0 1 26.0
13 13 Salmen, Caeden 5 1 0 0 14 0 0 7.0
14 14 Iverson, Dee Jay 5 0 0 0 8 0 0 0.0
15 15 Maumasi, Horatio 5 2 0 0 0 0 1 8.0
22 22 Meyer, Zeo 5 0 1 0 10 0 0 9.5
21 21 Marcy, Chase 3 0 0 0 0 0 0 0.0
2 2 Hickman, Jae 2 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 1 0.0
Totals 4 10 0 61 0 3 88