Skip To Main Content

Menlo College

Skip Ad

2026 Men's Volleyball Cumulative Statistics

Team (3-10, 2-2)

Overall Team Statistics
Statistic Menlo Opponents
Attack
Kills 451 534
Errors 259 195
Attempts 1180 1185
Percent .163 .286
Kills Per Set 9.8 11.6
Set
Assists 427 497
Assists Per Set 9.3 10.8
Ball Handling Errors 0 0
Serve
Aces 54 89
Errors 167 203
Aces Per Set 1.2 1.9
Receptions
Errors 89 54
Errors Per Set 1.9 1.2
Defense
Digs 355 357
Digs Per Set 7.7 7.8
Blocking
Solo 18 27
Assists 158 160
Errors 10 7
Blocks 97.0 107.0
Blocks Per Set 2.1 2.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Carson, Ty 13 4 4 34.5 2.65 28 2.15 22 83 .072 3 0.23 3 0.23 8
2 Ensalaco, Mark 35 13 8 89.5 2.56 73 2.09 42 217 .143 8 0.23 10 0.29 15
3 Durfee, Mathias 29 10 5 89.5 3.09 67 2.31 38 162 .179 1 0.03 12 0.41 19
4 Thompson, Keau 14 5 3 26.0 1.86 23 1.64 14 65 .138 5 0.36 2 0.14 8
5 Hockman, Garrett 40 13 12 65.0 1.63 39 0.98 24 87 .172 7 0.18 5 0.13 21
8 Friedman, Joshua 32 11 10 23.5 0.73 8 0.25 3 34 .147 256 8.00 7 0.22 18
9 Ocasio Lopez, Gabriel 22 11 3 4.5 0.20 1 0.05 1 7 .000 107 4.86 2 0.09 12
10 Gonzalez, Gavin 10 4 1 9.0 0.90 5 0.50 4 20 .050 0 0.00 4 0.40 2
11 Smithers, Danny 44 13 0 0 0.00 0 0.00 1 1 -1.000 17 0.39 0 0.00 1
12 Cordova, Xavier 31 11 8 77.0 2.48 64 2.06 42 178 .124 18 0.58 5 0.16 15
15 Ferdani, Alexandre 25 10 8 60.0 2.40 54 2.16 27 132 .205 3 0.12 2 0.08 14
16 Van Haaren, Kai 12 6 1 10.5 0.88 10 0.83 10 32 .000 0 0.00 0 0.00 6
17 Schwartz, Zane 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0
20 Jarrett, Max 27 11 6 47.0 1.74 31 1.15 17 68 .206 0 0.00 0 0.00 8
21 Simunek, Vojtech 31 9 9 66.0 2.13 48 1.55 12 92 .391 1 0.03 2 0.06 20
23 Altadonna, Owen 2 2 0 0 0.00 0 0.00 2 2 -1.000 0 0.00 0 0.00 0
Total 46 13 602.0 13.09 451 9.80 259 1180 .163 427 9.28 54 1.17 167
Opponents 46 13 730.0 15.87 534 11.61 195 1185 .286 497 10.80 89 1.93 203

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Carson, Ty 13 25 1.92 2 74 .973 0.15 0 7 7.0 0.54 0 0
2 Ensalaco, Mark 35 33 0.94 15 128 .883 0.43 0 13 13.0 0.37 0 0
3 Durfee, Mathias 29 25 0.86 13 122 .893 0.45 1 19 20.0 0.69 0 0
4 Thompson, Keau 14 16 1.14 3 57 .947 0.21 0 2 2.0 0.14 0 0
5 Hockman, Garrett 40 15 0.38 0 1 1.000 0.00 5 32 37.0 0.93 2 0
8 Friedman, Joshua 32 47 1.47 0 5 1.000 0.00 2 13 15.0 0.47 0 0
9 Ocasio Lopez, Gabriel 22 13 0.59 0 1 1.000 0.00 0 3 3.0 0.14 0 0
10 Gonzalez, Gavin 10 4 0.40 3 13 .769 0.30 0 0 0 0.00 1 0
11 Smithers, Danny 44 79 1.80 13 242 .946 0.30 0 0 0 0.00 0 0
12 Cordova, Xavier 31 36 1.16 3 6 .500 0.10 0 16 16.0 0.52 1 0
15 Ferdani, Alexandre 25 30 1.20 10 121 .917 0.40 1 6 7.0 0.28 0 0
16 Van Haaren, Kai 12 8 0.67 3 41 .927 0.25 0 1 1.0 0.08 0 0
17 Schwartz, Zane 1 3 3.00 0 7 1.000 0.00 0 0 0 0.00 0 0
20 Jarrett, Max 27 8 0.30 1 7 .857 0.04 4 24 28.0 1.04 5 0
21 Simunek, Vojtech 31 13 0.42 0 9 1.000 0.00 5 22 27.0 0.87 1 0
23 Altadonna, Owen 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 46 355 7.72 89 834 .893 1.93 18 158 97.0 2.11 10 0
Opponents 46 357 7.76 54 748 .928 1.17 27 160 107.0 2.33 7 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Ensalaco, Mark 8 4 1 18.0 2.25 15 1.88 5 46 .217 1 0.13 1 0.13 2
3 Durfee, Mathias 12 4 3 48.5 4.04 36 3.00 18 80 .225 1 0.08 7 0.58 9
4 Thompson, Keau 4 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
5 Hockman, Garrett 15 4 4 20.0 1.33 9 0.60 9 28 .000 2 0.13 2 0.13 5
8 Friedman, Joshua 10 3 3 9.0 0.90 2 0.20 1 10 .100 83 8.30 3 0.30 7
9 Ocasio Lopez, Gabriel 7 3 1 3.0 0.43 1 0.14 0 2 .500 46 6.57 2 0.29 6
11 Smithers, Danny 14 4 0 0 0.00 0 0.00 0 0 0 3 0.21 0 0.00 0
12 Cordova, Xavier 10 4 4 37.0 3.70 31 3.10 15 70 .229 4 0.40 3 0.30 4
15 Ferdani, Alexandre 10 3 3 32.0 3.20 28 2.80 9 66 .288 1 0.10 1 0.10 8
16 Van Haaren, Kai 8 3 1 4.5 0.56 4 0.50 7 17 -.176 0 0.00 0 0.00 4
20 Jarrett, Max 4 2 0 5.0 1.25 3 0.75 2 7 .143 0 0.00 0 0.00 0
21 Simunek, Vojtech 14 4 4 27.0 1.93 20 1.43 4 40 .400 1 0.07 1 0.07 10
Total 15 4 204.0 13.60 149 9.93 70 366 .216 142 9.47 20 1.33 55
Opponents 15 4 239.0 15.93 177 11.80 69 401 .269 165 11.00 31 2.07 77

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Ensalaco, Mark 8 6 0.75 5 36 .861 0.63 0 4 4.0 0.50 0 0
3 Durfee, Mathias 12 15 1.25 5 53 .906 0.42 1 9 10.0 0.83 0 0
4 Thompson, Keau 4 2 0.50 0 11 1.000 0.00 0 0 0 0.00 0 0
5 Hockman, Garrett 15 9 0.60 0 0 .000 0.00 1 16 17.0 1.13 0 0
8 Friedman, Joshua 10 13 1.30 0 2 1.000 0.00 2 4 6.0 0.60 0 0
9 Ocasio Lopez, Gabriel 7 6 0.86 0 0 .000 0.00 0 0 0 0.00 0 0
11 Smithers, Danny 14 22 1.57 3 66 .955 0.21 0 0 0 0.00 0 0
12 Cordova, Xavier 10 16 1.60 2 3 .333 0.20 0 6 6.0 0.60 0 0
15 Ferdani, Alexandre 10 17 1.70 5 44 .886 0.50 1 4 5.0 0.50 0 0
16 Van Haaren, Kai 8 8 1.00 2 28 .929 0.25 0 1 1.0 0.13 0 0
20 Jarrett, Max 4 1 0.25 0 3 1.000 0.00 0 4 4.0 1.00 0 0
21 Simunek, Vojtech 14 4 0.29 0 4 1.000 0.00 1 10 11.0 0.79 0 0
Total 15 119 7.93 31 250 .876 2.07 6 58 35.0 2.33 0 0
Opponents 15 116 7.73 20 260 .923 1.33 11 40 31.0 2.07 3 0

Match-By-Match

Menlo

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/09/2026 Lewis L 3 35 25 108 .093 31 2 7 3 36 2 6 2 5 0 42.0
1/10/2026 UC Santa Cruz L 5 40 29 122 .090 39 5 12 6 41 1 30 2 16 0 61.0
1/16/2026 vs Purdue Fort Wayne L 3 32 14 70 .257 32 5 13 2 17 1 10 3 6 0 43.0
1/17/2026 at Lindenwood L 3 18 20 60 -.033 16 2 9 10 15 1 0 1 1 0 21.0
2/07/2026 at UC Santa Cruz L 3 29 17 81 .148 26 2 17 8 23 2 0 0 2 0 33.0
2/13/2026 at BYU L 3 37 16 83 .253 35 3 10 5 21 0 11 0 5.5 0 45.5
2/14/2026 at BYU L 3 33 19 83 .169 32 1 10 8 29 0 10 1 5 0 39.0
2/20/2026 Hope Int'l W 5 53 32 144 .146 50 12 24 6 42 5 22 1 16 0 81.0
2/21/2026 UC San Diego L 3 25 17 63 .127 24 2 10 10 12 0 11 0 5.5 0 32.5
2/27/2026 UC Merced W 3 35 16 80 .238 34 6 16 5 32 3 13 0 9.5 0 50.5
2/28/2026 at UC Merced W 5 53 23 117 .256 51 6 12 7 41 1 26 0 14 0 73.0
3/06/2026 at CUI L 3 25 13 74 .162 24 3 15 11 20 2 4 0 4 0 32.0
3/07/2026 at CUI L 4 36 18 95 .189 33 5 12 8 26 0 15 0 7.5 0 48.5
Menlo 46 451 259 1180 .163 427 54 167 89 355 18 158 10 97.0 0 602.0
Opponents 46 534 195 1185 .286 497 89 203 54 357 27 160 7 107.0 0 730.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 46
Kills Per Set 9.80
Assists Per Set 9.28
Service Aces Per Set 1.17
Reception Errors Per Set 1.93
Digs Per Set 7.72
Blocks Per Set 2.11
Ball Handling Errors Per Set 0.00
Points Per Set 13.09

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/09/2026 at Lewis W 3 40 11 94 .309 39 3 13 2 36 0 13 0 6.5 0 49.5
1/10/2026 at UC Santa Cruz W 5 54 26 131 .214 48 6 19 5 38 2 23 1 13.5 0 73.5
1/16/2026 vs Purdue Fort Wayne W 3 43 10 79 .418 38 2 12 5 17 2 13 1 8.5 0 53.5
1/17/2026 Lindenwood W 3 33 9 60 .400 31 10 18 2 15 2 12 0 8 0 51.0
2/07/2026 UC Santa Cruz W 3 27 7 68 .294 26 8 12 2 24 3 4 0 5 0 40.0
2/13/2026 BYU W 3 44 15 87 .333 41 5 5 3 25 2 10 1 7 0 56.0
2/14/2026 BYU W 3 38 9 81 .358 34 8 13 1 25 2 12 1 8 0 54.0
2/20/2026 at Hope Int'l L 5 40 32 126 .063 39 6 16 12 50 3 16 0 11 0 57.0
2/21/2026 at UC San Diego W 3 38 7 58 .534 36 10 18 2 11 0 17 0 8.5 0 56.5
2/27/2026 at UC Merced L 3 22 18 78 .051 21 5 15 6 24 3 7 0 6.5 0 33.5
2/28/2026 UC Merced L 5 60 21 135 .289 58 7 23 6 39 3 14 0 10 0 77.0
3/06/2026 CUI W 3 36 14 82 .268 32 11 16 3 24 1 6 3 4 0 51.0
3/07/2026 CUI W 4 59 16 106 .406 54 8 23 5 29 4 13 0 10.5 0 77.5
Opponents 46 534 195 1185 .286 497 89 203 54 357 27 160 7 107.0 0 730.0
Menlo 46 451 259 1180 .163 427 54 167 89 355 18 158 10 97.0 0 602.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 46
Kills Per Set 11.61
Assists Per Set 10.80
Service Aces Per Set 1.93
Reception Errors Per Set 1.17
Digs Per Set 7.76
Blocks Per Set 2.33
Ball Handling Errors Per Set 0.00
Points Per Set 15.87

Leaders

Team Leaders: Kills
Player High
Kills
Ensalaco, Mark 73
Durfee, Mathias 67
Cordova, Xavier 64
Ferdani, Alexandre 54
Simunek, Vojtech 48
Team Leaders: Assists
Player High
Assists
Friedman, Joshua 256
Ocasio Lopez, Gabriel 107
Cordova, Xavier 18
Smithers, Danny 17
Ensalaco, Mark 8
Team Leaders: Service Aces
Player High
Service Aces
Durfee, Mathias 12
Ensalaco, Mark 10
Friedman, Joshua 7
Cordova, Xavier 5
Hockman, Garrett 5
Team Leaders: Digs
Player High
Digs
Smithers, Danny 79
Friedman, Joshua 47
Cordova, Xavier 36
Ensalaco, Mark 33
Ferdani, Alexandre 30
Team Leaders: Blocks
Player High
Blocks
Hockman, Garrett 37.0
Jarrett, Max 28.0
Simunek, Vojtech 27.0
Durfee, Mathias 20.0
Cordova, Xavier 16.0