Skip To Main Content

Menlo College

Skip Ad

2026 Men's Volleyball Cumulative Statistics

Team (3-13, 2-5)

Overall Team Statistics
Statistic Menlo Opponents
Attack
Kills 516 645
Errors 312 223
Attempts 1393 1391
Percent .146 .303
Kills Per Set 9.4 11.7
Set
Assists 489 603
Assists Per Set 8.9 11.0
Ball Handling Errors 0 1
Serve
Aces 57 118
Errors 197 242
Aces Per Set 1.0 2.1
Receptions
Errors 118 57
Errors Per Set 2.1 1.0
Defense
Digs 407 432
Digs Per Set 7.4 7.9
Blocking
Solo 18 32
Assists 180 198
Errors 16 8
Blocks 108.0 131.0
Blocks Per Set 2.0 2.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Carson, Ty 13 4 4 34.5 2.65 28 2.15 22 83 .072 3 0.23 3 0.23 8
2 Ensalaco, Mark 43 16 10 95.0 2.21 78 1.81 46 241 .133 8 0.19 10 0.23 17
3 Durfee, Mathias 34 12 6 98.0 2.88 74 2.18 47 190 .142 1 0.03 13 0.38 22
4 Thompson, Keau 23 8 3 26.0 1.13 23 1.00 14 65 .138 8 0.35 2 0.09 8
5 Hockman, Garrett 49 16 15 71.5 1.46 43 0.88 30 104 .125 8 0.16 5 0.10 26
8 Friedman, Joshua 40 14 12 25.0 0.63 8 0.20 5 42 .071 298 7.45 8 0.20 22
9 Ocasio Lopez, Gabriel 27 13 4 5.5 0.20 1 0.04 2 9 -.111 123 4.56 2 0.07 13
10 Gonzalez, Gavin 11 5 1 9.0 0.82 5 0.45 4 20 .050 0 0.00 4 0.36 2
11 Smithers, Danny 47 14 0 0 0.00 0 0.00 1 1 -1.000 17 0.36 0 0.00 1
12 Cordova, Xavier 31 11 8 77.0 2.48 64 2.06 42 178 .124 18 0.58 5 0.16 15
15 Ferdani, Alexandre 33 13 11 78.5 2.38 71 2.15 34 170 .218 3 0.09 2 0.06 20
16 Van Haaren, Kai 17 9 2 14.0 0.82 12 0.71 13 47 -.021 0 0.00 0 0.00 7
17 Schwartz, Zane 2 2 0 0 0.00 0 0.00 0 0 0 1 0.50 0 0.00 0
20 Jarrett, Max 35 14 8 72.0 2.06 55 1.57 34 130 .162 0 0.00 0 0.00 9
21 Simunek, Vojtech 40 12 12 75.0 1.88 54 1.35 16 111 .342 1 0.03 3 0.08 27
23 Altadonna, Owen 2 2 0 0 0.00 0 0.00 2 2 -1.000 0 0.00 0 0.00 0
Total 55 16 681.0 12.38 516 9.38 312 1393 .146 489 8.89 57 1.04 197
Opponents 55 16 894.0 16.25 645 11.73 223 1391 .303 603 10.96 118 2.15 242

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Carson, Ty 13 25 1.92 2 74 .973 0.15 0 7 7.0 0.54 0 0
2 Ensalaco, Mark 43 35 0.81 20 155 .871 0.47 0 14 14.0 0.33 0 0
3 Durfee, Mathias 34 27 0.79 15 130 .885 0.44 1 20 21.0 0.62 0 0
4 Thompson, Keau 23 27 1.17 9 103 .913 0.39 0 2 2.0 0.09 0 0
5 Hockman, Garrett 49 18 0.37 1 2 .500 0.02 5 37 42.0 0.86 4 0
8 Friedman, Joshua 40 52 1.30 0 6 1.000 0.00 2 14 16.0 0.40 0 0
9 Ocasio Lopez, Gabriel 27 17 0.63 0 1 1.000 0.00 0 5 5.0 0.19 1 0
10 Gonzalez, Gavin 11 4 0.36 3 14 .786 0.27 0 0 0 0.00 1 0
11 Smithers, Danny 47 80 1.70 15 261 .943 0.32 0 0 0 0.00 0 0
12 Cordova, Xavier 31 36 1.16 3 6 .500 0.10 0 16 16.0 0.52 1 0
15 Ferdani, Alexandre 33 40 1.21 13 166 .922 0.39 1 9 10.0 0.30 1 0
16 Van Haaren, Kai 17 10 0.59 8 69 .884 0.47 0 4 4.0 0.24 1 0
17 Schwartz, Zane 2 3 1.50 0 7 1.000 0.00 0 0 0 0.00 0 0
20 Jarrett, Max 35 16 0.46 1 8 .875 0.03 4 26 30.0 0.86 6 0
21 Simunek, Vojtech 40 17 0.43 1 11 .909 0.03 5 26 31.0 0.78 1 0
23 Altadonna, Owen 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 55 407 7.40 118 1013 .884 2.15 18 180 108.0 1.96 16 0
Opponents 55 432 7.85 57 857 .933 1.04 32 198 131.0 2.38 8 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Ensalaco, Mark 16 7 3 23.5 1.47 20 1.25 9 70 .157 1 0.06 1 0.06 4
3 Durfee, Mathias 17 6 4 57.0 3.35 43 2.53 27 108 .148 1 0.06 8 0.47 12
4 Thompson, Keau 13 4 0 0 0.00 0 0.00 0 0 0 3 0.23 0 0.00 0
5 Hockman, Garrett 24 7 7 26.5 1.10 13 0.54 15 45 -.044 3 0.13 2 0.08 10
8 Friedman, Joshua 18 6 5 10.5 0.58 2 0.11 3 18 -.056 125 6.94 4 0.22 11
9 Ocasio Lopez, Gabriel 12 5 2 4.0 0.33 1 0.08 1 4 .000 62 5.17 2 0.17 7
10 Gonzalez, Gavin 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
11 Smithers, Danny 17 5 0 0 0.00 0 0.00 0 0 0 3 0.18 0 0.00 0
12 Cordova, Xavier 10 4 4 37.0 3.70 31 3.10 15 70 .229 4 0.40 3 0.30 4
15 Ferdani, Alexandre 18 6 6 50.5 2.81 45 2.50 16 104 .279 1 0.06 1 0.06 14
16 Van Haaren, Kai 13 6 2 8.0 0.62 6 0.46 10 32 -.125 0 0.00 0 0.00 5
17 Schwartz, Zane 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
20 Jarrett, Max 12 5 2 30.0 2.50 27 2.25 19 69 .116 0 0.00 0 0.00 1
21 Simunek, Vojtech 23 7 7 36.0 1.57 26 1.13 8 59 .305 1 0.04 2 0.09 17
Total 24 7 283.0 11.79 214 8.92 123 579 .157 204 8.50 23 0.96 85
Opponents 24 7 403.0 16.79 288 12.00 97 607 .315 271 11.29 60 2.50 116

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Ensalaco, Mark 16 8 0.50 10 63 .841 0.63 0 5 5.0 0.31 0 0
3 Durfee, Mathias 17 17 1.00 7 61 .885 0.41 1 10 11.0 0.65 0 0
4 Thompson, Keau 13 13 1.00 6 57 .895 0.46 0 0 0 0.00 0 0
5 Hockman, Garrett 24 12 0.50 1 1 .000 0.04 1 21 22.0 0.92 2 0
8 Friedman, Joshua 18 18 1.00 0 3 1.000 0.00 2 5 7.0 0.39 0 0
9 Ocasio Lopez, Gabriel 12 10 0.83 0 0 .000 0.00 0 2 2.0 0.17 1 0
10 Gonzalez, Gavin 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
11 Smithers, Danny 17 23 1.35 5 85 .941 0.29 0 0 0 0.00 0 0
12 Cordova, Xavier 10 16 1.60 2 3 .333 0.20 0 6 6.0 0.60 0 0
15 Ferdani, Alexandre 18 27 1.50 8 89 .910 0.44 1 7 8.0 0.44 1 0
16 Van Haaren, Kai 13 10 0.77 7 56 .875 0.54 0 4 4.0 0.31 1 0
17 Schwartz, Zane 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Jarrett, Max 12 9 0.75 0 4 1.000 0.00 0 6 6.0 0.50 1 0
21 Simunek, Vojtech 23 8 0.35 1 6 .833 0.04 1 14 15.0 0.65 0 0
Total 24 171 7.13 60 429 .860 2.50 6 80 46.0 1.92 6 0
Opponents 24 191 7.96 23 369 .938 0.96 16 78 55.0 2.29 4 1

Match-By-Match

Menlo

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/09/2026 Lewis L 3 35 25 108 .093 31 2 7 3 36 2 6 2 5 0 42.0
1/10/2026 UC Santa Cruz L 5 40 29 122 .090 39 5 12 6 41 1 30 2 16 0 61.0
1/16/2026 vs Purdue Fort Wayne L 3 32 14 70 .257 32 5 13 2 17 1 10 3 6 0 43.0
1/17/2026 at Lindenwood L 3 18 20 60 -.033 16 2 9 10 15 1 0 1 1 0 21.0
2/07/2026 at UC Santa Cruz L 3 29 17 81 .148 26 2 17 8 23 2 0 0 2 0 33.0
2/13/2026 at BYU L 3 37 16 83 .253 35 3 10 5 21 0 11 0 5.5 0 45.5
2/14/2026 at BYU L 3 33 19 83 .169 32 1 10 8 29 0 10 1 5 0 39.0
2/20/2026 Hope Int'l W 5 53 32 144 .146 50 12 24 6 42 5 22 1 16 0 81.0
2/21/2026 UC San Diego L 3 25 17 63 .127 24 2 10 10 12 0 11 0 5.5 0 32.5
2/27/2026 UC Merced W 3 35 16 80 .238 34 6 16 5 32 3 13 0 9.5 0 50.5
2/28/2026 at UC Merced W 5 53 23 117 .256 51 6 12 7 41 1 26 0 14 0 73.0
3/06/2026 at CUI L 3 25 13 74 .162 24 3 15 11 20 2 4 0 4 0 32.0
3/07/2026 at CUI L 4 36 18 95 .189 33 5 12 8 26 0 15 0 7.5 0 48.5
3/15/2026 Pepperdine L 3 21 15 52 .115 19 1 7 17 11 0 11 1 5.5 0 27.5
3/27/2026 at Southern California L 3 21 18 76 .039 21 1 11 8 20 0 8 2 4 0 26.0
3/28/2026 at Southern California L 3 23 20 85 .035 22 1 12 4 21 0 3 3 1.5 0 25.5
Menlo 55 516 312 1393 .146 489 57 197 118 407 18 180 16 108.0 0 681.0
Opponents 55 645 223 1391 .303 603 118 242 57 432 32 198 8 131.0 1 894.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 55
Kills Per Set 9.38
Assists Per Set 8.89
Service Aces Per Set 1.04
Reception Errors Per Set 2.15
Digs Per Set 7.40
Blocks Per Set 1.96
Ball Handling Errors Per Set 0.00
Points Per Set 12.38

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/09/2026 at Lewis W 3 40 11 94 .309 39 3 13 2 36 0 13 0 6.5 0 49.5
1/10/2026 at UC Santa Cruz W 5 54 26 131 .214 48 6 19 5 38 2 23 1 13.5 0 73.5
1/16/2026 vs Purdue Fort Wayne W 3 43 10 79 .418 38 2 12 5 17 2 13 1 8.5 0 53.5
1/17/2026 Lindenwood W 3 33 9 60 .400 31 10 18 2 15 2 12 0 8 0 51.0
2/07/2026 UC Santa Cruz W 3 27 7 68 .294 26 8 12 2 24 3 4 0 5 0 40.0
2/13/2026 BYU W 3 44 15 87 .333 41 5 5 3 25 2 10 1 7 0 56.0
2/14/2026 BYU W 3 38 9 81 .358 34 8 13 1 25 2 12 1 8 0 54.0
2/20/2026 at Hope Int'l L 5 40 32 126 .063 39 6 16 12 50 3 16 0 11 0 57.0
2/21/2026 at UC San Diego W 3 38 7 58 .534 36 10 18 2 11 0 17 0 8.5 0 56.5
2/27/2026 at UC Merced L 3 22 18 78 .051 21 5 15 6 24 3 7 0 6.5 0 33.5
2/28/2026 UC Merced L 5 60 21 135 .289 58 7 23 6 39 3 14 0 10 0 77.0
3/06/2026 CUI W 3 36 14 82 .268 32 11 16 3 24 1 6 3 4 0 51.0
3/07/2026 CUI W 4 59 16 106 .406 54 8 23 5 29 4 13 0 10.5 0 77.5
3/15/2026 at Pepperdine W 3 35 7 59 .475 35 17 14 1 14 1 8 0 5 0 57.0
3/27/2026 Southern California W 3 37 7 67 .448 36 8 16 1 30 1 12 0 7 0 52.0
3/28/2026 Southern California W 3 39 14 80 .313 35 4 9 1 31 3 18 1 12 1 55.0
Opponents 55 645 223 1391 .303 603 118 242 57 432 32 198 8 131.0 1 894.0
Menlo 55 516 312 1393 .146 489 57 197 118 407 18 180 16 108.0 0 681.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 55
Kills Per Set 11.73
Assists Per Set 10.96
Service Aces Per Set 2.15
Reception Errors Per Set 1.04
Digs Per Set 7.85
Blocks Per Set 2.38
Ball Handling Errors Per Set 0.02
Points Per Set 16.25

Leaders

Team Leaders: Kills
Player High
Kills
Ensalaco, Mark 78
Durfee, Mathias 74
Ferdani, Alexandre 71
Cordova, Xavier 64
Jarrett, Max 55
Team Leaders: Assists
Player High
Assists
Friedman, Joshua 298
Ocasio Lopez, Gabriel 123
Cordova, Xavier 18
Smithers, Danny 17
Ensalaco, Mark 8
Team Leaders: Service Aces
Player High
Service Aces
Durfee, Mathias 13
Ensalaco, Mark 10
Friedman, Joshua 8
Cordova, Xavier 5
Hockman, Garrett 5
Team Leaders: Digs
Player High
Digs
Smithers, Danny 80
Friedman, Joshua 52
Ferdani, Alexandre 40
Cordova, Xavier 36
Ensalaco, Mark 35
Team Leaders: Blocks
Player High
Blocks
Hockman, Garrett 42.0
Simunek, Vojtech 31.0
Jarrett, Max 30.0
Durfee, Mathias 21.0
Cordova, Xavier 16.0