Skip To Main Content

Menlo College

Skip Ad

2026 Men's Volleyball Cumulative Statistics

Team (0-7)

Overall Team Statistics
Statistic Menlo Opponents
Attack
Kills 224 279
Errors 140 87
Attempts 607 600
Percent .138 .320
Kills Per Set 9.7 12.1
Set
Assists 211 257
Assists Per Set 9.2 11.2
Ball Handling Errors 0 0
Serve
Aces 20 42
Errors 78 92
Aces Per Set .9 1.8
Receptions
Errors 42 20
Errors Per Set 1.8 .9
Defense
Digs 182 180
Digs Per Set 7.9 7.8
Blocking
Solo 7 13
Assists 67 87
Errors 9 4
Blocks 40.5 56.5
Blocks Per Set 1.8 2.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Carson, Ty 13 4 4 34.5 2.65 28 2.15 22 83 .072 3 0.23 3 0.23 8
2 Ensalaco, Mark 20 7 6 51.5 2.58 42 2.10 28 127 .110 3 0.15 6 0.30 11
3 Durfee, Mathias 10 4 1 16.5 1.65 12 1.20 13 47 -.021 0 0.00 2 0.20 4
4 Thompson, Keau 10 4 3 26.0 2.60 23 2.30 14 65 .138 5 0.50 2 0.20 8
5 Hockman, Garrett 22 7 7 41.0 1.86 27 1.23 11 50 .320 5 0.23 3 0.14 13
8 Friedman, Joshua 15 6 5 8.5 0.57 5 0.33 2 19 .158 114 7.60 0 0.00 8
9 Ocasio Lopez, Gabriel 13 6 2 1.5 0.12 0 0.00 1 5 -.200 52 4.00 0 0.00 3
10 Gonzalez, Gavin 10 4 1 9.0 0.90 5 0.50 4 20 .050 0 0.00 4 0.40 2
11 Smithers, Danny 22 7 0 0 0.00 0 0.00 1 1 -1.000 12 0.55 0 0.00 1
12 Cordova, Xavier 13 5 3 23.0 1.77 22 1.69 14 60 .133 14 1.08 0 0.00 7
15 Ferdani, Alexandre 10 5 3 17.0 1.70 16 1.60 12 43 .093 2 0.20 0 0.00 3
16 Van Haaren, Kai 3 2 0 6.0 2.00 6 2.00 2 14 .286 0 0.00 0 0.00 2
17 Schwartz, Zane 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0
20 Jarrett, Max 16 7 4 29.5 1.84 20 1.25 10 40 .250 0 0.00 0 0.00 4
21 Simunek, Vojtech 9 3 3 20.5 2.28 18 2.00 5 32 .406 0 0.00 0 0.00 4
23 Altadonna, Owen 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
Total 23 7 284.5 12.37 224 9.74 140 607 .138 211 9.17 20 0.87 78
Opponents 23 7 377.5 16.41 279 12.13 87 600 .320 257 11.17 42 1.83 92

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Carson, Ty 13 25 1.92 2 74 .973 0.15 0 7 7.0 0.54 0 0
2 Ensalaco, Mark 20 24 1.20 7 68 .897 0.35 0 7 7.0 0.35 0 0
3 Durfee, Mathias 10 3 0.30 3 31 .903 0.30 0 5 5.0 0.50 0 0
4 Thompson, Keau 10 14 1.40 3 46 .935 0.30 0 2 2.0 0.20 0 0
5 Hockman, Garrett 22 6 0.27 0 1 1.000 0.00 4 14 18.0 0.82 2 0
8 Friedman, Joshua 15 18 1.20 0 1 1.000 0.00 0 7 7.0 0.47 0 0
9 Ocasio Lopez, Gabriel 13 6 0.46 0 1 1.000 0.00 0 3 3.0 0.23 0 0
10 Gonzalez, Gavin 10 4 0.40 3 13 .769 0.30 0 0 0 0.00 1 0
11 Smithers, Danny 22 46 2.09 6 130 .954 0.27 0 0 0 0.00 0 0
12 Cordova, Xavier 13 14 1.08 1 3 .667 0.08 0 2 2.0 0.15 1 0
15 Ferdani, Alexandre 10 11 1.10 3 48 .938 0.30 0 2 2.0 0.20 0 0
16 Van Haaren, Kai 3 0 0.00 1 13 .923 0.33 0 0 0 0.00 0 0
17 Schwartz, Zane 1 3 3.00 0 7 1.000 0.00 0 0 0 0.00 0 0
20 Jarrett, Max 16 4 0.25 1 3 .667 0.06 3 13 16.0 1.00 5 0
21 Simunek, Vojtech 9 4 0.44 0 3 1.000 0.00 0 5 5.0 0.56 0 0
23 Altadonna, Owen 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 23 182 7.91 42 442 .905 1.83 7 67 40.5 1.76 9 0
Opponents 23 180 7.83 20 356 .944 0.87 13 87 56.5 2.46 4 0

Match-By-Match

Menlo

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/09/2026 Lewis L 3 35 25 108 .093 31 2 7 3 36 2 6 2 5 0 42.0
1/10/2026 UC Santa Cruz L 5 40 29 122 .090 39 5 12 6 41 1 30 2 16 0 61.0
1/16/2026 vs Purdue Fort Wayne L 3 32 14 70 .257 32 5 13 2 17 1 10 3 6 0 43.0
1/17/2026 at Lindenwood L 3 18 20 60 -.033 16 2 9 10 15 1 0 1 1 0 21.0
2/07/2026 at UC Santa Cruz L 3 29 17 81 .148 26 2 17 8 23 2 0 0 2 0 33.0
2/13/2026 at BYU L 3 37 16 83 .253 35 3 10 5 21 0 11 0 5.5 0 45.5
2/14/2026 at BYU L 3 33 19 83 .169 32 1 10 8 29 0 10 1 5 0 39.0
Menlo 23 224 140 607 .138 211 20 78 42 182 7 67 9 40.5 0 284.5
Opponents 23 279 87 600 .320 257 42 92 20 180 13 87 4 56.5 0 377.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 23
Kills Per Set 9.74
Assists Per Set 9.17
Service Aces Per Set 0.87
Reception Errors Per Set 1.83
Digs Per Set 7.91
Blocks Per Set 1.76
Ball Handling Errors Per Set 0.00
Points Per Set 12.37

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/09/2026 at Lewis W 3 40 11 94 .309 39 3 13 2 36 0 13 0 6.5 0 49.5
1/10/2026 at UC Santa Cruz W 5 54 26 131 .214 48 6 19 5 38 2 23 1 13.5 0 73.5
1/16/2026 vs Purdue Fort Wayne W 3 43 10 79 .418 38 2 12 5 17 2 13 1 8.5 0 53.5
1/17/2026 Lindenwood W 3 33 9 60 .400 31 10 18 2 15 2 12 0 8 0 51.0
2/07/2026 UC Santa Cruz W 3 27 7 68 .294 26 8 12 2 24 3 4 0 5 0 40.0
2/13/2026 BYU W 3 44 15 87 .333 41 5 5 3 25 2 10 1 7 0 56.0
2/14/2026 BYU W 3 38 9 81 .358 34 8 13 1 25 2 12 1 8 0 54.0
Opponents 23 279 87 600 .320 257 42 92 20 180 13 87 4 56.5 0 377.5
Menlo 23 224 140 607 .138 211 20 78 42 182 7 67 9 40.5 0 284.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 23
Kills Per Set 12.13
Assists Per Set 11.17
Service Aces Per Set 1.83
Reception Errors Per Set 0.87
Digs Per Set 7.83
Blocks Per Set 2.46
Ball Handling Errors Per Set 0.00
Points Per Set 16.41

Leaders

Team Leaders: Kills
Player High
Kills
Ensalaco, Mark 42
Carson, Ty 28
Hockman, Garrett 27
Thompson, Keau 23
Cordova, Xavier 22
Team Leaders: Assists
Player High
Assists
Friedman, Joshua 114
Ocasio Lopez, Gabriel 52
Cordova, Xavier 14
Smithers, Danny 12
Hockman, Garrett 5
Team Leaders: Service Aces
Player High
Service Aces
Ensalaco, Mark 6
Gonzalez, Gavin 4
Carson, Ty 3
Hockman, Garrett 3
Durfee, Mathias 2
Team Leaders: Digs
Player High
Digs
Smithers, Danny 46
Carson, Ty 25
Ensalaco, Mark 24
Friedman, Joshua 18
Cordova, Xavier 14
Team Leaders: Blocks
Player High
Blocks
Hockman, Garrett 18.0
Jarrett, Max 16.0
Carson, Ty 7.0
Ensalaco, Mark 7.0
Friedman, Joshua 7.0