Skip To Main Content

Menlo College

Skip Ad

2026 Men's Soccer Cumulative Statistics

Team (9-7-3, 6-4-2)

Overall Team Statistics
Statistic Menlo Opponents
Shots
Goals 30 30
Goals Per Game 1.58 1.58
Shots 226 274
Shots Per Game 11.9 14.4
Shots Percentage 0.133 0.109
Shots On Goal 101-226 104-274
Shots On Goal Percentage 0.447 0.380
Penalties
Yellow Cards 35 27
Red Cards 5 0
Miscellaneous
Assists 26 28
Saves 74 71
Fouls 236 210
Corner Kicks 112 94
Penalty Kicks: Goals-Attempts 4-4 5-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
18 Schwarz, Tim 19 19 1280 8 4 20 47 0.170 27 0.574 1-0 2 1-1
10 Few, Hugo 17 17 1099 7 4 18 29 0.241 15 0.517 3-2 1 3-3
26 Portillo, Manuel 19 13 1038 5 2 12 42 0.119 18 0.429 3-0 1 0-0
7 Ruiz, Diego 19 19 1449 2 4 8 14 0.143 6 0.429 3-0 1 0-0
6 Archer, Sam 17 15 1338 2 0 4 5 0.400 2 0.400 4-1 1 0-0
21 Boogman, Davis 17 14 1299 2 0 4 6 0.333 5 0.833 2-0 1 0-0
12 Rosenberg, Roy 17 16 1156 0 4 4 11 0.000 4 0.364 2-0 0 0-0
11 Spangenberg, Janne 19 17 944 1 2 4 13 0.077 4 0.308 1-0 1 0-0
5 Garcia, Marcos 18 1 596 0 3 3 2 0.000 1 0.500 0-0 0 0-0
4 Brittenstam, Liam 17 16 1424 1 0 2 9 0.111 2 0.222 1-0 1 0-0
9 Ehret, Enrico 16 3 475 1 0 2 10 0.100 5 0.500 1-0 0 0-0
13 Sidhu, Harnoor 18 6 851 1 0 2 6 0.167 3 0.500 1-1 0 0-0
3 Galvan, Charlie 13 1 321 0 1 1 1 0.000 0 0.000 2-0 0 0-0
16 Klause, Matti 14 0 299 0 1 1 7 0.000 2 0.286 1-0 0 0-0
23 Sigala, Giuseppe 19 18 1342 0 1 1 11 0.000 4 0.364 2-0 0 0-0
2 Bautista, Aidan 18 11 1029 0 0 0 6 0.000 1 0.167 1-1 0 0-0
8 Dabricot, Ugo 1 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Downes, James 17 3 409 0 0 0 1 0.000 0 0.000 3-0 0 0-0
17 Elliott, Liam 6 0 97 0 0 0 1 0.000 0 0.000 1-0 0 0-0
1 Madshus, Vebjørn 15 15 1329 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Ramos Garcia, Joshua 13 0 193 0 0 0 2 0.000 0 0.000 0-0 0 0-0
20 Sald, Jonathan 15 1 302 0 0 0 3 0.000 2 0.667 1-0 0 0-0
35 Stiles, Jerimiah 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Tonley, Jaxon 5 4 378 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 19 - 18677 30 26 86 226 0.133 101 0.447 35-5 9 4-4
Opponent 19 - 18801 30 28 88 274 0.109 104 0.380 27-0 7 5-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Madshus, Vebjørn 15 15 1328:23 23 1.56 58 0.716 8 6 1 4 228
28 Tonley, Jaxon 5 4 378:04 7 1.67 13 0.650 1 1 2 0 46
Total 19 - 1706:27 30 1.58 71 0.703 9 7 3 4 274
Opponents 19 - 1706:27 30 1.58 68 0.694 7 226

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
18 Schwarz, Tim 11 11 735 4 4 12 27 0.148 15 0.556 1-0 0 0-0
10 Few, Hugo 9 9 564 4 2 10 18 0.222 11 0.611 2-2 1 0-0
26 Portillo, Manuel 11 9 631 3 2 8 27 0.111 11 0.407 0-0 1 0-0
7 Ruiz, Diego 11 11 893 1 3 5 12 0.083 5 0.417 2-0 1 0-0
6 Archer, Sam 11 9 807 2 0 4 3 0.667 2 0.667 3-0 1 0-0
21 Boogman, Davis 9 8 721 1 0 2 3 0.333 2 0.667 0-0 0 0-0
4 Brittenstam, Liam 11 11 961 1 0 2 8 0.125 2 0.250 1-0 1 0-0
12 Rosenberg, Roy 9 9 597 0 2 2 8 0.000 4 0.500 1-0 0 0-0
5 Garcia, Marcos 10 1 359 0 1 1 2 0.000 1 0.500 0-0 0 0-0
23 Sigala, Giuseppe 11 10 810 0 1 1 7 0.000 2 0.286 1-0 0 0-0
11 Spangenberg, Janne 11 9 553 0 1 1 7 0.000 1 0.143 1-0 0 0-0
2 Bautista, Aidan 10 5 541 0 0 0 4 0.000 1 0.250 0-1 0 0-0
8 Dabricot, Ugo 1 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Downes, James 10 0 153 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Ehret, Enrico 8 1 216 0 0 0 5 0.000 1 0.200 1-0 0 0-0
17 Elliott, Liam 2 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Galvan, Charlie 7 1 142 0 0 0 0 0.000 0 0.000 2-0 0 0-0
16 Klause, Matti 7 0 143 0 0 0 1 0.000 0 0.000 1-0 0 0-0
1 Madshus, Vebjørn 10 10 879 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Ramos Garcia, Joshua 9 0 122 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Sald, Jonathan 10 1 252 0 0 0 2 0.000 1 0.500 1-0 0 0-0
13 Sidhu, Harnoor 10 5 530 0 0 0 2 0.000 1 0.500 0-1 0 0-0
28 Tonley, Jaxon 2 1 108 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 11 - 10772 16 16 48 136 0.118 60 0.441 35-5 5 0-0
Opponent 11 - 10882 16 13 45 171 0.094 59 0.345 27-0 4 4-4

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Madshus, Vebjørn 10 10 878:23 14 1.43 39 0.736 5 4 1 3 160
28 Tonley, Jaxon 2 1 108:04 2 1.67 2 0.500 0 0 1 0 11
Total 11 - 986:27 16 1.46 41 0.719 5 4 2 3 171
Opponents 11 - 986:27 16 1.46 41 0.719 5 136

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/27/2026 vs Colo. Sch. of Mines W 2-1 (1-0-0, 0-0-0) 0-0-0 100 Harnoor Sidhu (1) (Matti Klause)
Tim Schwarz (1) (Marcos Garcia , Janne Spangenberg)
08/29/2026 vs Fresno Pacific L 0-3 (1-1-0, 0-0-0) 0-0-0 120
09/05/2026 vs Northwest Nazarene L 0-1 (1-2-0, 0-0-0) 0-0-0 91
09/10/2026 at Jessup W 3-0 (2-2-0, 0-0-0) 0-0-0 50 Davis Boogman (1) (Hugo Few)
Tim Schwarz (2) (Hugo Few)
Enrico Ehret (1) (Charlie Galvan , Marcos Garcia)
09/15/2026 vs Hawaii Pacific T 3-3 (1-2-1, 0-0-0) 0-0-0 46 Tim Schwarz (1)
Hugo Few (0)
Hugo Few (0)
09/18/2026 at Cal Poly Humboldt L 0-3 (1-3-1, 0-1-0) 0-1-0 100
09/20/2026 at Chico St. T 2-2 (1-3-2, 0-1-1) 0-1-1 185 Tim Schwarz (3) (Hugo Few)
Hugo Few (3) (Janne Spangenberg)
09/25/2026 vs Cal St. East Bay W 4-1 (3-3-2, 1-1-1) 1-1-1 80 Sam Archer (1) (Diego Ruiz)
Liam Brittenstam (1) (Roy Rosenberg)
Tim Schwarz (4) (Hugo Few)
Hugo Few (4) (Tim Schwarz)
10/01/2026 vs Cal St. San Marcos W 5-3 (4-3-2, 2-1-1) 2-1-1 75 Manuel Portillo (2) (Tim Schwarz)
Tim Schwarz (6) (Roy Rosenberg)
Hugo Few (5) (Manuel Portillo , Marcos Garcia)
Sam Archer (2) (Tim Schwarz)
Manuel Portillo (2) (Tim Schwarz)
10/03/2026 at Fresno Pacific W 1-0 (5-3-2, 3-1-1) 3-1-1 218 Hugo Few (6) (Diego Ruiz)
10/09/2026 at CSUSB L 0-3 (5-4-2, 3-2-1) 3-2-1 215
10/11/2026 at Cal Poly Pomona W 3-1 (6-4-2, 3-2-1) 3-2-1 200 Diego Ruiz (1)
Tim Schwarz (7) (Roy Rosenberg)
Manuel Portillo (3)
10/15/2026 vs Cal State LA L 0-2 (6-5-2, 3-3-1) 3-3-1 80
10/17/2026 vs Stanislaus St. T 0-0 (6-5-3, 3-3-2) 3-3-2 110
10/22/2026 at UC Merced L 0-1 (6-6-3, 3-4-2) 3-4-2 200
10/24/2026 vs Cal St. Dom. Hills W 3-1 (7-6-3, 5-4-2) 5-4-2 60 Davis Boogman (2) (Manuel Portillo)
Diego Ruiz (2)
Tim Schwarz (8) (Diego Ruiz)
10/29/2026 vs Cal St. Monterey Bay W 1-0 (8-6-3, 6-4-2) 6-4-2 80 Manuel Portillo (4) (Giuseppe Sigala)
11/01/2026 at Cal St. Monterey Bay W 2-1 (9-6-3, 6-4-2) 6-4-2 200 Manuel Portillo (5) (Diego Ruiz)
Janne Spangenberg (1) (Roy Rosenberg)
11/06/2026 at Cal State LA L 1-4 (9-7-3, 6-4-2) 6-4-2 175 Hugo Few (6)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 vs Colo. Sch. of Mines 2-1 2 3 7 13 0.154 4 0.308 6-0 1 0-0 990
08/29/2026 vs Fresno Pacific 0-3 0 0 0 10 0.000 1 0.100 2-0 0 0-0 990
09/05/2026 vs Northwest Nazarene 0-1 0 0 0 16 0.000 5 0.313 3-1 0 0-0 981
09/10/2026 at Jessup 3-0 3 4 10 15 0.200 9 0.600 3-0 1 0-0 984
09/15/2026 vs Hawaii Pacific 3-3 3 0 6 13 0.231 7 0.538 2-0 0 3-3 990
09/18/2026 at Cal Poly Humboldt 0-3 0 0 0 6 0.000 1 0.167 1-0 0 0-0 990
09/20/2026 at Chico St. 2-2 2 2 6 11 0.182 4 0.364 2-0 0 0-0 990
09/25/2026 vs Cal St. East Bay 4-1 4 4 12 27 0.148 14 0.519 3-0 1 0-0 981
10/01/2026 vs Cal St. San Marcos 5-3 5 6 16 21 0.238 10 0.476 4-0 1 0-0 990
10/03/2026 at Fresno Pacific 1-0 1 1 3 8 0.125 8 1.000 1-1 1 0-0 987
10/09/2026 at CSUSB 0-3 0 0 0 5 0.000 3 0.600 0-0 0 0-0 990
10/11/2026 at Cal Poly Pomona 3-1 3 1 7 8 0.375 5 0.625 0-0 1 0-0 990
10/15/2026 vs Cal State LA 0-2 0 0 0 9 0.000 3 0.333 1-0 0 0-0 990
10/17/2026 vs Stanislaus St. 0-0 0 0 0 11 0.000 2 0.182 0-1 0 0-0 960
10/22/2026 at UC Merced 0-1 0 0 0 11 0.000 3 0.273 2-0 0 0-0 990
10/24/2026 vs Cal St. Dom. Hills 3-1 3 2 8 13 0.231 6 0.462 1-2 1 0-0 914
10/29/2026 vs Cal St. Monterey Bay 1-0 1 1 3 14 0.071 6 0.429 2-0 1 0-0 990
11/01/2026 at Cal St. Monterey Bay 2-1 2 2 6 8 0.250 5 0.625 0-0 1 0-0 990
11/06/2026 at Cal State LA 1-4 1 0 2 7 0.143 5 0.714 2-0 0 1-1 990
Total 30-30 30 26 86 226 0.133 101 0.447 35-5 9 4-4 18677
Opponent - 30 28 88 274 0.109 104 0.380 27-0 7 - 18801

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 Colo. Sch. of Mines 2-1 90:00 1 1.00 4 0.800 1 0 0 0 10
08/29/2026 Fresno Pacific 0-3 90:00 3 2.00 2 0.400 0 1 0 0 9
09/05/2026 Northwest Nazarene 0-1 90:00 1 1.67 1 0.500 0 1 0 0 7
09/10/2026 Jessup 3-0 90:00 0 1.25 4 1.000 1 0 0 1 8
09/15/2026 Hawaii Pacific 3-3 90:00 3 1.60 6 0.667 0 0 1 0 18
09/18/2026 Cal Poly Humboldt 0-3 90:00 3 1.83 2 0.400 0 1 0 0 8
09/20/2026 Chico St. 2-2 90:00 2 1.86 1 0.333 0 0 1 0 8
09/25/2026 Cal St. East Bay 4-1 86:27 1 1.76 2 0.667 1 0 0 0 12
10/01/2026 Cal St. San Marcos 5-3 90:00 3 1.90 0 0.000 1 0 0 0 14
10/03/2026 Fresno Pacific 1-0 90:00 0 1.71 6 1.000 1 0 0 1 20
10/09/2026 CSUSB 0-3 90:00 3 1.82 2 0.400 0 1 0 0 15
10/11/2026 Cal Poly Pomona 3-1 90:00 1 1.76 5 0.833 1 0 0 0 17
10/15/2026 Cal State LA 0-2 90:00 2 1.77 8 0.800 0 1 0 0 23
10/17/2026 Stanislaus St. 0-0 90:00 0 1.65 8 1.000 0 0 1 1 19
10/22/2026 UC Merced 0-1 90:00 1 1.60 2 0.667 0 1 0 0 7
10/24/2026 Cal St. Dom. Hills 3-1 90:00 1 1.57 4 0.800 1 0 0 0 24
10/29/2026 Cal St. Monterey Bay 1-0 90:00 0 1.47 6 1.000 1 0 0 1 21
11/01/2026 Cal St. Monterey Bay 2-1 90:00 1 1.45 7 0.875 1 0 0 0 20
11/06/2026 Cal State LA 1-4 90:00 4 1.58 1 0.200 0 1 0 0 14
Totals - 1706 30 1.58 71 0.703 9 7 3 4 274
Opponent - 1706:27 30 1.58 68 0.694 7 9 3 7 226

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 Colo. Sch. of Mines 1-2 1 1 3 10 0.100 5 0.500 3-0 0 0-0 990
08/29/2026 Fresno Pacific 3-0 3 3 9 9 0.333 5 0.556 1-0 1 0-0 990
09/05/2026 Northwest Nazarene 1-0 1 1 3 7 0.143 2 0.286 2-0 1 0-0 990
09/10/2026 Jessup 0-3 0 0 0 8 0.000 4 0.500 3-0 0 0-0 989
09/15/2026 Hawaii Pacific 3-3 3 3 9 18 0.167 9 0.500 3-0 0 0-0 990
09/18/2026 Cal Poly Humboldt 3-0 3 2 8 8 0.375 5 0.625 0-0 1 2-2 990
09/20/2026 Chico St. 2-2 2 2 6 8 0.250 3 0.375 0-0 0 0-0 990
09/25/2026 Cal St. East Bay 1-4 1 1 3 12 0.083 3 0.250 2-0 0 0-0 984
10/01/2026 Cal St. San Marcos 3-5 3 1 7 14 0.214 4 0.286 2-0 0 1-1 990
10/03/2026 Fresno Pacific 0-1 0 0 0 20 0.000 7 0.350 0-0 0 0-0 990
10/09/2026 CSUSB 3-0 3 5 11 15 0.200 5 0.333 0-0 1 0-0 988
10/11/2026 Cal Poly Pomona 1-3 1 0 2 17 0.059 6 0.353 1-0 0 0-0 990
10/15/2026 Cal State LA 2-0 2 1 5 23 0.087 10 0.435 0-0 1 0-0 990
10/17/2026 Stanislaus St. 0-0 0 0 0 19 0.000 8 0.421 3-0 0 0-0 990
10/22/2026 UC Merced 1-0 1 0 2 7 0.143 3 0.429 2-0 1 1-1 990
10/24/2026 Cal St. Dom. Hills 1-3 1 1 3 24 0.042 5 0.208 2-0 0 0-0 990
10/29/2026 Cal St. Monterey Bay 0-1 0 0 0 21 0.000 6 0.286 2-0 0 0-0 990
11/01/2026 Cal St. Monterey Bay 1-2 1 0 2 20 0.050 9 0.450 0-0 0 1-1 990
11/06/2026 Cal State LA 4-1 4 7 15 14 0.286 5 0.357 1-0 1 0-0 990
Total 30-30 30 28 88 274 0.109 104 0.380 27-0 7 5-5 18801
Menlo - 30 26 86 226 0.133 101 0.447 35-5 9 - 18677

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 Colo. Sch. of Mines 1-2 90:00 2 2.00 2 0.500 0 1 0 0 13
08/29/2026 Fresno Pacific 3-0 90:00 0 1.00 1 1.000 1 0 0 1 10
09/05/2026 Northwest Nazarene 1-0 90:00 0 0.67 5 1.000 1 0 0 1 16
09/10/2026 Jessup 0-3 90:00 3 1.25 6 0.667 0 1 0 0 15
09/15/2026 Hawaii Pacific 3-3 90:00 3 1.60 4 0.571 0 0 1 0 13
09/18/2026 Cal Poly Humboldt 3-0 90:00 0 1.33 1 1.000 1 0 0 1 6
09/20/2026 Chico St. 2-2 90:00 2 1.43 2 0.500 0 0 1 0 11
09/25/2026 Cal St. East Bay 1-4 86:27 4 1.76 10 0.714 0 1 0 0 27
10/01/2026 Cal St. San Marcos 3-5 90:00 5 2.12 4 0.444 0 1 0 0 21
10/03/2026 Fresno Pacific 0-1 90:00 1 2.01 7 0.875 0 1 0 0 8
10/09/2026 CSUSB 3-0 90:00 0 1.82 3 1.000 1 0 0 1 5
10/11/2026 Cal Poly Pomona 1-3 90:00 3 1.92 2 0.400 0 1 0 0 8
10/15/2026 Cal State LA 2-0 90:00 0 1.77 3 1.000 1 0 0 1 9
10/17/2026 Stanislaus St. 0-0 90:00 0 1.65 2 1.000 0 0 1 1 11
10/22/2026 UC Merced 1-0 90:00 0 1.54 3 1.000 1 0 0 1 11
10/24/2026 Cal St. Dom. Hills 1-3 90:00 3 1.63 3 0.500 0 1 0 0 13
10/29/2026 Cal St. Monterey Bay 0-1 90:00 1 1.59 3 0.750 0 1 0 0 14
11/01/2026 Cal St. Monterey Bay 1-2 90:00 2 1.61 3 0.600 0 1 0 0 8
11/06/2026 Cal State LA 4-1 90:00 1 1.58 4 0.800 1 0 0 0 7
Totals - 1706 30 1.58 68 0.694 7 9 3 7 226
Menlo - 1706:27 30 1.58 71 0.703 9 7 3 4 274

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/27/2026 vs Colo. Sch. of Mines 2-1 2/1 3/1 13/10 4/5 3/1 6/3 0/0
08/29/2026 vs Fresno Pacific 0-3 0/3 0/3 10/9 1/5 7/5 2/1 0/0
09/05/2026 vs Northwest Nazarene 0-1 0/1 0/1 16/7 5/2 3/5 3/2 1/0
09/10/2026 at Jessup 3-0 3/0 4/0 15/8 9/4 11/6 3/3 0/0
09/15/2026 vs Hawaii Pacific 3-3 3/3 0/3 13/18 7/9 10/5 2/3 0/0
09/18/2026 at Cal Poly Humboldt 0-3 0/3 0/2 6/8 1/5 9/1 1/0 0/0
09/20/2026 at Chico St. 2-2 2/2 2/2 11/8 4/3 7/5 2/0 0/0
09/25/2026 vs Cal St. East Bay 4-1 4/1 4/1 27/12 14/3 7/6 3/2 0/0
10/01/2026 vs Cal St. San Marcos 5-3 5/3 6/1 21/14 10/4 11/3 4/2 0/0
10/03/2026 at Fresno Pacific 1-0 1/0 1/0 8/20 8/7 6/8 1/0 1/0
10/09/2026 at CSUSB 0-3 0/3 0/5 5/15 3/5 5/3 0/0 0/0
10/11/2026 at Cal Poly Pomona 3-1 3/1 1/0 8/17 5/6 3/3 0/1 0/0
10/15/2026 vs Cal State LA 0-2 0/2 0/1 9/23 3/10 2/10 1/0 0/0
10/17/2026 vs Stanislaus St. 0-0 0/0 0/0 11/19 2/8 3/2 0/3 1/0
10/22/2026 at UC Merced 0-1 0/1 0/0 11/7 3/3 9/0 2/2 0/0
10/24/2026 vs Cal St. Dom. Hills 3-1 3/1 2/1 13/24 6/5 5/8 1/2 2/0
10/29/2026 vs Cal St. Monterey Bay 1-0 1/0 1/0 14/21 6/6 3/8 2/2 0/0
11/01/2026 at Cal St. Monterey Bay 2-1 2/1 2/0 8/20 5/9 3/8 0/0 0/0
11/06/2026 at Cal State LA 1-4 1/4 0/7 7/14 5/5 5/7 2/1 0/0
Totals 30/30 26/28 226/274 101/104 112/94 35/27 5/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 16 Cal St. San Marcos (10/01/2026)
GOALS 5 Cal St. San Marcos (10/01/2026)
ASSISTS 6 Cal St. San Marcos (10/01/2026)
SHOTS 27 Cal St. East Bay (09/25/2026)
SHOTS ON GOAL 14 Cal St. East Bay (09/25/2026)
SAVES 8 Cal State LA (10/15/2026)
Stanislaus St. (10/17/2026)
FOULS 29 Cal St. Monterey Bay (11/01/2026)
CORNER KICKS 11 Jessup (09/10/2026)
Cal St. San Marcos (10/01/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 Cal State LA (11/06/2026)
GOALS 4 Cal State LA (11/06/2026)
ASSISTS 7 Cal State LA (11/06/2026)
SHOTS 24 Cal St. Dom. Hills (10/24/2026)
SHOTS ON GOAL 10 Cal State LA (10/15/2026)
SAVES 10 Cal St. East Bay (09/25/2026)
FOULS 17 Colo. Sch. of Mines (08/27/2026)
CORNER KICKS 10 Cal State LA (10/15/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Cal State LA (11/06/2026)
GOALS 1 Fresno Pacific (10/03/2026)
Cal St. Monterey Bay (10/29/2026)
Cal State LA (11/06/2026)
ASSISTS 1 Fresno Pacific (10/03/2026)
Cal Poly Pomona (10/11/2026)
Cal St. Monterey Bay (10/29/2026)
SHOTS 5 Cal Poly Humboldt (09/18/2026)
CSUSB (10/09/2026)
SHOTS ON GOAL 1 Fresno Pacific (08/29/2026)
Cal Poly Humboldt (09/18/2026)
Stanislaus St. (10/17/2026)
SAVES 1 Northwest Nazarene (09/05/2026)
Chico St. (09/20/2026)
Cal State LA (11/06/2026)
FOULS 4 Jessup (09/10/2026)
Cal Poly Humboldt (09/18/2026)
Fresno Pacific (10/03/2026)
UC Merced (10/22/2026)
Cal St. Dom. Hills (10/24/2026)
CORNER KICKS 2 Colo. Sch. of Mines (08/27/2026)
Northwest Nazarene (09/05/2026)
Cal Poly Pomona (10/11/2026)
Cal State LA (10/15/2026)
Stanislaus St. (10/17/2026)
Cal St. Monterey Bay (10/29/2026)
Cal St. Monterey Bay (11/01/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Cal Poly Pomona (10/11/2026)
UC Merced (10/22/2026)
Cal St. Monterey Bay (11/01/2026)
GOALS 1 Colo. Sch. of Mines (08/27/2026)
Northwest Nazarene (09/05/2026)
Cal St. East Bay (09/25/2026)
Cal Poly Pomona (10/11/2026)
UC Merced (10/22/2026)
Cal St. Dom. Hills (10/24/2026)
Cal St. Monterey Bay (11/01/2026)
ASSISTS 1 Colo. Sch. of Mines (08/27/2026)
Northwest Nazarene (09/05/2026)
Cal St. East Bay (09/25/2026)
Cal St. San Marcos (10/01/2026)
Cal State LA (10/15/2026)
Cal St. Dom. Hills (10/24/2026)
SHOTS 7 Northwest Nazarene (09/05/2026)
Jessup (09/10/2026)
Cal Poly Humboldt (09/18/2026)
Chico St. (09/20/2026)
UC Merced (10/22/2026)
SHOTS ON GOAL 2 Northwest Nazarene (09/05/2026)
Chico St. (09/20/2026)
Cal St. East Bay (09/25/2026)
UC Merced (10/22/2026)
SAVES 1 Colo. Sch. of Mines (08/27/2026)
Fresno Pacific (08/29/2026)
Cal Poly Humboldt (09/18/2026)
Chico St. (09/20/2026)
Cal Poly Pomona (10/11/2026)
Stanislaus St. (10/17/2026)
FOULS 7 Cal St. East Bay (09/25/2026)
Cal Poly Pomona (10/11/2026)
Cal State LA (10/15/2026)
UC Merced (10/22/2026)
Cal State LA (11/06/2026)
CORNER KICKS 1 Colo. Sch. of Mines (08/27/2026)
Cal Poly Humboldt (09/18/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Cal St. San Marcos (10/01/2026)
GOALS 2 Hawaii Pacific (09/15/2026)
Cal St. San Marcos (10/01/2026)
ASSISTS 3 Cal St. San Marcos (10/01/2026)
SHOTS 6 Cal St. East Bay (09/25/2026)
SHOTS ON GOAL 4 Cal St. San Marcos (10/01/2026)
Fresno Pacific (10/03/2026)
SAVES 8 Stanislaus St. (10/17/2026)
FOULS 6 Cal St. Monterey Bay (10/29/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 16 Cal St. San Marcos (10/01/2026)
GOALS 5 Cal St. San Marcos (10/01/2026)
ASSISTS 6 Cal St. San Marcos (10/01/2026)
SHOTS 27 Cal St. East Bay (09/25/2026)
SHOTS ON GOAL 14 Cal St. East Bay (09/25/2026)
SAVES 8 Cal State LA (10/15/2026)
Stanislaus St. (10/17/2026)
FOULS 29 Cal St. Monterey Bay (11/01/2026)
CORNER KICKS 11 Jessup (09/10/2026)
Cal St. San Marcos (10/01/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Schwarz, Tim
Cal St. San Marcos (10/01/2026)
GOALS 2 Few, Hugo
Portillo, Manuel
Hawaii Pacific (09/15/2026)
Cal St. San Marcos (10/01/2026)
ASSISTS 3 Schwarz, Tim
Cal St. San Marcos (10/01/2026)
SHOTS 6 Portillo, Manuel
Cal St. East Bay (09/25/2026)
SHOTS ON GOAL 4 Schwarz, Tim
Few, Hugo
Cal St. San Marcos (10/01/2026)
Fresno Pacific (10/03/2026)
SAVES 8 Madshus, Vebjoern
Stanislaus St. (10/17/2026)
FOULS 6 Schwarz, Tim
Cal St. Monterey Bay (10/29/2026)

Leaders

Team Leaders: Points
Player High
Points
Schwarz, Tim 20
Few, Hugo 18
Portillo, Manuel 12
Ruiz, Diego 8
Archer, Sam 4
Team Leaders: Goals
Player High
Goals
Schwarz, Tim 8
Few, Hugo 7
Portillo, Manuel 5
Ruiz, Diego 2
Archer, Sam 2
Team Leaders: Assists
Player High
Assists
Schwarz, Tim 4
Few, Hugo 4
Ruiz, Diego 4
Rosenberg, Roy 4
Garcia, Marcos 3
Team Leaders: Shots
Player High
Shots
Schwarz, Tim 47
Portillo, Manuel 42
Few, Hugo 29
Ruiz, Diego 14
Spangenberg, Janne 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Schwarz, Tim 27
Portillo, Manuel 18
Few, Hugo 15
Ruiz, Diego 6
Boogman, Davis 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Schwarz, Tim 2
Few, Hugo 1
Portillo, Manuel 1
Ruiz, Diego 1
Archer, Sam 1