Skip To Main Content

Menlo College

Skip Ad

2025 Men's Soccer Cumulative Statistics

Team (11-4-2, 5-3-2)

Overall Team Statistics
Statistic Menlo Opponents
Shots
Goals 38 20
Goals Per Game 2.24 1.18
Shots 234 162
Shots Per Game 13.8 9.5
Shots Percentage 0.162 0.123
Shots On Goal 105-234 77-162
Shots On Goal Percentage 0.449 0.475
Penalties
Yellow Cards 24 33
Red Cards 0 2
Miscellaneous
Assists 35 16
Saves 57 67
Fouls 205 248
Corner Kicks 96 66
Penalty Kicks: Goals-Attempts 4-4 3-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Haukefaer, Isak 11Haukefaer, Isak 17 14 830 10 1 21 20 0.500 15 0.750 0-0 3 0-0
21 Garcia, Jose "Chicha" 21Garcia, Jose "Chicha" 15 15 1114 5 4 14 27 0.185 13 0.481 6-0 1 0-0
3 Stuber, David 3Stuber, David 16 16 1360 4 5 13 17 0.235 5 0.294 1-0 1 2-2
15 Mendoza Aguilar, Johan 15Mendoza Aguilar, Johan 16 12 858 3 2 8 18 0.167 11 0.611 2-0 0 0-0
12 Rosenberg, Roy 12Rosenberg, Roy 17 14 1278 2 4 8 11 0.182 5 0.455 0-0 0 0-0
23 Sigala, Giuseppe 23Sigala, Giuseppe 17 17 1170 1 6 8 23 0.043 8 0.348 0-0 1 1-1
9 Faeth, Parker 9Faeth, Parker 17 3 558 3 1 7 18 0.167 10 0.556 2-0 2 1-1
18 Schwarz, Tim 18Schwarz, Tim 15 9 712 2 1 5 18 0.111 7 0.389 2-0 0 0-0
16 Archer, Sam 16Archer, Sam 9 6 388 2 0 4 2 1.000 2 1.000 0-0 1 0-0
32 Few, Hugo 32Few, Hugo 14 7 630 0 3 3 12 0.000 2 0.167 1-0 0 0-0
8 Herrstrom, Hannes 8Herrstrom, Hannes 14 1 541 1 1 3 10 0.100 3 0.300 0-0 1 0-0
10 Mayer, Oliver 10Mayer, Oliver 17 10 838 1 1 3 9 0.111 5 0.556 1-0 0 0-0
26 Portillo, Manuel 26Portillo, Manuel 8 1 150 1 1 3 9 0.111 3 0.333 0-0 0 0-0
33 Amore, Gabriele 33Amore, Gabriele 4 0 75 1 0 2 5 0.200 1 0.200 0-0 0 0-0
17 Elliott, Liam 17Elliott, Liam 4 0 102 1 0 2 3 0.333 2 0.667 0-0 0 0-0
30 Maas, Tyler 30Maas, Tyler 10 9 664 0 2 2 1 0.000 0 0.000 1-0 0 0-0
19 Spangenberg, Janne 19Spangenberg, Janne 10 1 270 1 0 2 6 0.167 2 0.333 0-0 1 0-0
29 Aldana, Matthew 29Aldana, Matthew 7 0 113 0 1 1 5 0.000 4 0.800 0-0 0 0-0
31 Chang, Brian 31Chang, Brian 9 0 143 0 1 1 2 0.000 0 0.000 0-0 0 0-0
38 Watring, Stone 38Watring, Stone 1 0 28 0 1 1 1 0.000 1 1.000 0-0 0 0-0
47 Alvarenga, Kevin 47Alvarenga, Kevin 2 0 60 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Archer, Joe 6Archer, Joe 3 0 85 0 0 0 2 0.000 0 0.000 0-0 0 0-0
2 Bautista, Aidan 2Bautista, Aidan 2 1 104 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Boogman, Davis 14Boogman, Davis 11 11 915 0 0 0 3 0.000 0 0.000 1-0 0 0-0
4 Brittenstam, Liam 4Brittenstam, Liam 10 2 333 0 0 0 1 0.000 1 1.000 0-0 0 0-0
5 Brusewitz, Ian 5Brusewitz, Ian 8 5 463 0 0 0 2 0.000 2 1.000 0-0 0 0-0
25 Castro-Jimenez, Erick Rafael 25Castro-Jimenez, Erick Rafael 2 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Cruz-Gomez, Alan 0Cruz-Gomez, Alan 1 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Downes, James 22Downes, James 1 0 45 0 0 0 2 0.000 1 0.500 0-0 0 0-0
7 Faessler, Lars 7Faessler, Lars 2 0 59 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Fiala, Martin 1Fiala, Martin 17 17 1460 0 0 0 0 0.000 0 0.000 1-0 0 0-0
24 Holliday, Donald 24Holliday, Donald 16 16 1288 0 0 0 1 0.000 0 0.000 5-0 0 0-0
13 Ismailzada, Anil 13Ismailzada, Anil 2 0 59 0 0 0 4 0.000 2 0.500 0-0 0 0-0
20 Sald, Jonathan 20Sald, Jonathan 3 0 67 0 0 0 2 0.000 0 0.000 0-0 0 0-0
28 Tonley, Jaxon 28Tonley, Jaxon 1 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 17 - 16830 38 35 111 234 0.162 105 0.449 24-0 11 4-4
Opponent 17 - 16827 20 16 56 162 0.123 77 0.475 33-2 4 3-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
25 Castro-Jimenez, Erick Rafael 25Castro-Jimenez, Erick Rafael 2 0 25:28 0 0.00 1 1.000 0 0 0 0/1 3
0 Cruz-Gomez, Alan 0Cruz-Gomez, Alan 1 0 23:12 0 0.00 0 0 0 0 0 0/1 1
1 Fiala, Martin 1Fiala, Martin 17 17 1459:40 20 1.23 56 0.737 11 4 2 3/1 157
28 Tonley, Jaxon 28Tonley, Jaxon 1 0 21:40 0 0.00 1 1.000 0 0 0 0/1 2
Total 17 - 1530:00 20 1.18 58 0.744 11 4 2 4 163
Opponents 17 - 1530:00 38 2.24 64 0.627 3 234

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 Garcia, Jose "Chicha" 21Garcia, Jose "Chicha" 9 9 683 3 3 9 15 0.200 5 0.333 4-0 1 0-0
11 Haukefaer, Isak 11Haukefaer, Isak 10 7 473 4 1 9 12 0.333 9 0.750 0-0 2 0-0
15 Mendoza Aguilar, Johan 15Mendoza Aguilar, Johan 10 6 506 2 2 6 11 0.182 7 0.636 0-0 0 0-0
12 Rosenberg, Roy 12Rosenberg, Roy 10 8 734 1 4 6 6 0.167 1 0.167 0-0 0 0-0
3 Stuber, David 3Stuber, David 9 9 799 2 2 6 9 0.222 2 0.222 1-0 0 2-2
9 Faeth, Parker 9Faeth, Parker 10 3 363 1 1 3 10 0.100 5 0.500 1-0 1 0-0
16 Archer, Sam 16Archer, Sam 7 5 347 1 0 2 1 1.000 1 1.000 0-0 0 0-0
32 Few, Hugo 32Few, Hugo 10 6 526 0 2 2 9 0.000 2 0.222 1-0 0 0-0
26 Portillo, Manuel 26Portillo, Manuel 7 0 125 1 0 2 7 0.143 3 0.429 0-0 0 0-0
18 Schwarz, Tim 18Schwarz, Tim 9 3 345 1 0 2 8 0.125 4 0.500 2-0 0 0-0
19 Spangenberg, Janne 19Spangenberg, Janne 4 0 107 1 0 2 4 0.250 1 0.250 0-0 1 0-0
30 Maas, Tyler 30Maas, Tyler 8 8 603 0 1 1 1 0.000 0 0.000 1-0 0 0-0
10 Mayer, Oliver 10Mayer, Oliver 10 8 551 0 1 1 7 0.000 4 0.571 0-0 0 0-0
23 Sigala, Giuseppe 23Sigala, Giuseppe 10 10 735 0 1 1 12 0.000 5 0.417 0-0 0 0-0
29 Aldana, Matthew 29Aldana, Matthew 3 0 46 0 0 0 1 0.000 0 0.000 0-0 0 0-0
33 Amore, Gabriele 33Amore, Gabriele 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Archer, Joe 6Archer, Joe 2 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Bautista, Aidan 2Bautista, Aidan 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Boogman, Davis 14Boogman, Davis 6 6 517 0 0 0 2 0.000 0 0.000 0-0 0 0-0
4 Brittenstam, Liam 4Brittenstam, Liam 4 0 110 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Brusewitz, Ian 5Brusewitz, Ian 4 1 131 0 0 0 1 0.000 1 1.000 0-0 0 0-0
25 Castro-Jimenez, Erick Rafael 25Castro-Jimenez, Erick Rafael 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Chang, Brian 31Chang, Brian 2 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Elliott, Liam 17Elliott, Liam 2 0 43 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Faessler, Lars 7Faessler, Lars 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Fiala, Martin 1Fiala, Martin 10 10 898 0 0 0 0 0.000 0 0.000 1-0 0 0-0
8 Herrstrom, Hannes 8Herrstrom, Hannes 8 1 269 0 0 0 5 0.000 1 0.200 0-0 0 0-0
24 Holliday, Donald 24Holliday, Donald 9 9 785 0 0 0 1 0.000 0 0.000 1-0 0 0-0
13 Ismailzada, Anil 13Ismailzada, Anil 1 0 14 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 10 - 9900 17 18 52 123 0.138 52 0.423 24-0 5 2-2
Opponent 10 - 9897 12 10 34 94 0.128 44 0.468 33-2 3 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
25 Castro-Jimenez, Erick Rafael 25Castro-Jimenez, Erick Rafael 1 0 02:08 0 0.00 0 0 0 0 0 0/0 0
1 Fiala, Martin 1Fiala, Martin 10 10 897:52 12 1.20 32 0.727 5 3 2 1/0 94
Total 10 - 900:00 12 1.20 32 0.727 5 3 2 1 94
Opponents 10 - 900:00 17 1.70 34 0.667 2 123

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/04/2025 vs Cal St. East Bay W 1-0 (1-0-0, 0-0-0) 0-0-0 85 Hannes Herrstrom (1) (Giuseppe Sigala , David Stuber)
09/07/2025 at Cal Poly Humboldt W 4-1 (2-0-0, 0-0-0) 0-0-0 150 Jose Garcia (1) (Tim Schwarz)
Parker Faeth (0)
Giuseppe Sigala (1)
Isak Haukefaer (1) (Giuseppe Sigala)
09/11/2025 vs Jessup W 4-3 (3-0-0, 0-0-0) 0-0-0 70 Isak Haukefaer (3) (Giuseppe Sigala)
Isak Haukefaer (3)
Jose Garcia (2)
David Stuber (1) (Hannes Herrstrom)
09/14/2025 at Cal St. Monterey Bay W 5-3 (4-0-0, 0-0-0) 0-0-0 86 Johan Mendoza Aguilar (1) (Jose Garcia)
Tim Schwarz (1) (David Stuber)
Isak Haukefaer (6) (Giuseppe Sigala)
Isak Haukefaer (6) (David Stuber)
Isak Haukefaer (6)
09/18/2025 at Stanislaus St. L 0-1 (4-1-0, 0-0-0) 0-0-0 503
09/20/2025 vs Chico St. W 1-0 (5-1-0, 0-0-0) 0-0-0 80 Giuseppe Sigala (1)
09/26/2025 vs Hawaii Hilo L 1-2 (5-2-0, 0-1-0) 0-1-0 65 Sam Archer (1) (Jose Garcia , Roy Rosenberg)
10/02/2025 at Point Loma L 1-2 (5-3-0, 0-2-0) 0-2-0 148 Tim Schwarz (2) (Isak Haukefaer , Johan Mendoza Aguilar)
10/04/2025 at Biola W 2-1 (6-3-0, 1-2-0) 1-2-0 131 Jose Garcia (3) (Johan Mendoza Aguilar , Roy Rosenberg)
Janne Spangenberg (1) (Parker Faeth)
10/09/2025 vs Westmont W 2-1 (7-3-0, 2-2-0) 2-2-0 150 Manuel Portillo (1)
Jose Garcia (4)
10/14/2025 vs Cal Maritime W 6-0 (8-3-0, 2-2-0) 2-2-0 65 Sam Archer (2) (Hugo Few)
Oliver Mayer (1) (Manuel Portillo)
Parker Faeth (2) (Matthew Aldana)
Roy Rosenberg (1) (Tyler Maas)
Liam Elliott (1) (Brian Chang)
Gabriele Amore (1) (Stone Watring)
10/18/2025 vs Fresno Pacific W 4-2 (9-3-0, 3-2-0) 3-2-0 140 Isak Haukefaer (7) (Roy Rosenberg , David Stuber)
David Stuber (1)
Parker Faeth (3) (Jose Garcia)
Johan Mendoza Aguilar (2) (Jose Garcia)
10/25/2025 at Dominican W 3-1 (10-3-0, 4-2-0) 4-2-0 97 Johan Mendoza Aguilar (3)
Isak Haukefaer (8) (David Stuber , Roy Rosenberg)
Roy Rosenberg (2) (Tyler Maas)
10/30/2025 vs Chaminade T 1-1 (10-3-1, 4-2-1) 4-2-1 70 Jose Garcia (5) (Giuseppe Sigala)
11/01/2025 vs Hawaii Pacific W 3-1 (11-3-1, 5-2-1) 5-2-1 150 Isak Haukefaer (10) (Hugo Few)
Isak Haukefaer (10) (Oliver Mayer , Hugo Few)
David Stuber (2)
11/06/2025 at Azusa Pacific T 0-0 (11-3-2, 5-2-2) 5-2-2 121
11/08/2025 at Vanguard L 0-1 (11-4-2, 5-3-2) 5-3-2 348

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 vs Cal St. East Bay 1-0 1 2 4 16 0.063 9 0.563 3-0 1 0-0 990
09/07/2025 at Cal Poly Humboldt 4-1 4 3 11 17 0.235 11 0.647 2-0 1 1-1 990
09/11/2025 vs Jessup 4-3 4 2 10 17 0.235 9 0.529 0-0 1 0-0 990
09/14/2025 at Cal St. Monterey Bay 5-3 5 4 14 11 0.455 7 0.636 0-0 1 0-0 990
09/18/2025 at Stanislaus St. 0-1 0 0 0 9 0.000 2 0.222 3-0 0 0-0 990
09/20/2025 vs Chico St. 1-0 1 0 2 10 0.100 2 0.200 3-0 1 1-1 990
09/26/2025 vs Hawaii Hilo 1-2 1 2 4 10 0.100 3 0.300 1-0 0 0-0 990
10/02/2025 at Point Loma 1-2 1 2 4 6 0.167 3 0.500 2-0 0 0-0 990
10/04/2025 at Biola 2-1 2 3 7 11 0.182 3 0.273 3-0 1 0-0 990
10/09/2025 vs Westmont 2-1 2 0 4 12 0.167 3 0.250 2-0 1 0-0 990
10/14/2025 vs Cal Maritime 6-0 6 6 18 31 0.194 13 0.419 0-0 1 0-0 990
10/18/2025 vs Fresno Pacific 4-2 4 4 12 13 0.308 7 0.538 1-0 1 1-1 990
10/25/2025 at Dominican 3-1 3 3 9 10 0.300 5 0.500 0-0 1 0-0 990
10/30/2025 vs Chaminade 1-1 1 1 3 26 0.038 12 0.462 0-0 0 0-0 990
11/01/2025 vs Hawaii Pacific 3-1 3 3 9 21 0.143 8 0.381 2-0 1 1-1 990
11/06/2025 at Azusa Pacific 0-0 0 0 0 6 0.000 3 0.500 1-0 0 0-0 990
11/08/2025 at Vanguard 0-1 0 0 0 8 0.000 5 0.625 1-0 0 0-0 990
Total 38-20 38 35 111 234 0.162 105 0.449 24-0 11 4-4 16830
Opponent - 20 16 56 162 0.123 77 0.475 33-2 4 - 16827

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 Cal St. East Bay 1-0 90:00 0 0.00 6 1.000 1 0 0 1 13
09/07/2025 Cal Poly Humboldt 4-1 90:00 1 0.50 4 0.800 1 0 0 0 7
09/11/2025 Jessup 4-3 90:00 3 1.33 3 0.500 1 0 0 0 8
09/14/2025 Cal St. Monterey Bay 5-3 90:00 3 1.75 4 0.571 1 0 0 0 14
09/18/2025 Stanislaus St. 0-1 90:00 1 1.60 4 0.800 0 1 0 0 9
09/20/2025 Chico St. 1-0 90:00 0 1.33 3 1.000 1 0 0 1 12
09/26/2025 Hawaii Hilo 1-2 90:00 2 1.43 1 0.333 0 1 0 0 8
10/02/2025 Point Loma 1-2 90:00 2 1.50 8 0.800 0 1 0 0 16
10/04/2025 Biola 2-1 90:00 1 1.44 4 0.800 1 0 0 0 14
10/09/2025 Westmont 2-1 90:00 1 1.40 3 0.750 1 0 0 0 9
10/14/2025 Cal Maritime 6-0 90:00 0 1.27 2 1.000 1 0 0 1 6
10/18/2025 Fresno Pacific 4-2 90:00 2 1.33 4 0.667 1 0 0 0 13
10/25/2025 Dominican 3-1 90:00 1 1.31 1 0.500 1 0 0 0 6
10/30/2025 Chaminade 1-1 90:00 1 1.29 1 0.500 0 0 1 0 2
11/01/2025 Hawaii Pacific 3-1 90:00 1 1.27 0 0.000 1 0 0 0 4
11/06/2025 Azusa Pacific 0-0 90:00 0 1.19 5 1.000 0 0 1 1 12
11/08/2025 Vanguard 0-1 90:00 1 1.18 5 0.833 0 1 0 0 10
Totals - 1530 20 1.18 58 0.744 11 4 2 4 163
Opponent - 1530:00 38 2.24 64 0.627 4 11 2 3 234

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 Cal St. East Bay 0-1 0 0 0 13 0.000 6 0.462 3-0 0 0-0 990
09/07/2025 Cal Poly Humboldt 1-4 1 1 3 7 0.143 5 0.714 4-1 0 0-0 990
09/11/2025 Jessup 3-4 3 3 9 7 0.429 5 0.714 1-0 0 0-0 990
09/14/2025 Cal St. Monterey Bay 3-5 3 1 7 14 0.214 7 0.500 1-0 0 2-2 990
09/18/2025 Stanislaus St. 1-0 1 1 3 9 0.111 5 0.556 3-0 1 0-0 990
09/20/2025 Chico St. 0-1 0 0 0 12 0.000 3 0.250 0-0 0 0-0 990
09/26/2025 Hawaii Hilo 2-1 2 2 6 8 0.250 3 0.375 5-0 1 0-0 990
10/02/2025 Point Loma 2-1 2 2 6 16 0.125 10 0.625 2-0 1 1-1 990
10/04/2025 Biola 1-2 1 1 3 14 0.071 5 0.357 2-0 0 0-0 990
10/09/2025 Westmont 1-2 1 1 3 9 0.111 4 0.444 1-0 0 0-0 990
10/14/2025 Cal Maritime 0-6 0 0 0 6 0.000 2 0.333 1-0 0 0-0 990
10/18/2025 Fresno Pacific 2-4 2 1 5 13 0.154 6 0.462 6-0 0 0-0 990
10/25/2025 Dominican 1-3 1 1 3 6 0.167 2 0.333 3-0 0 0-0 990
10/30/2025 Chaminade 1-1 1 1 3 2 0.500 2 1.000 1-0 0 0-0 990
11/01/2025 Hawaii Pacific 1-3 1 1 3 4 0.250 1 0.250 0-1 0 0-0 987
11/06/2025 Azusa Pacific 0-0 0 0 0 12 0.000 5 0.417 0-0 0 0-0 990
11/08/2025 Vanguard 1-0 1 0 2 10 0.100 6 0.600 0-0 1 0-1 990
Total 20-38 20 16 56 162 0.123 77 0.475 33-2 4 3-4 16827
Menlo - 38 35 111 234 0.162 105 0.449 24-0 11 - 16830

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 Cal St. East Bay 0-1 90:00 1 1.00 7 0.875 0 1 0 0 16
09/07/2025 Cal Poly Humboldt 1-4 90:00 4 2.50 7 0.636 0 1 0 0 17
09/11/2025 Jessup 3-4 90:00 4 3.00 4 0.500 0 1 0 0 17
09/14/2025 Cal St. Monterey Bay 3-5 90:00 5 3.50 2 0.286 0 1 0 0 11
09/18/2025 Stanislaus St. 1-0 90:00 0 2.80 2 1.000 1 0 0 1 9
09/20/2025 Chico St. 0-1 90:00 1 2.50 1 0.500 0 1 0 0 10
09/26/2025 Hawaii Hilo 2-1 90:00 1 2.29 2 0.667 1 0 0 0 10
10/02/2025 Point Loma 2-1 90:00 1 2.13 2 0.667 1 0 0 0 6
10/04/2025 Biola 1-2 90:00 2 2.11 1 0.333 0 1 0 0 11
10/09/2025 Westmont 1-2 90:00 2 2.10 1 0.333 0 1 0 0 12
10/14/2025 Cal Maritime 0-6 90:00 6 2.45 7 0.538 0 1 0 0 31
10/18/2025 Fresno Pacific 2-4 90:00 4 2.58 3 0.429 0 1 0 0 13
10/25/2025 Dominican 1-3 90:00 3 2.62 2 0.400 0 1 0 0 10
10/30/2025 Chaminade 1-1 90:00 1 2.50 11 0.917 0 0 1 0 26
11/01/2025 Hawaii Pacific 1-3 90:00 3 2.53 4 0.571 0 1 0 0 21
11/06/2025 Azusa Pacific 0-0 90:00 0 2.38 3 1.000 0 0 1 1 6
11/08/2025 Vanguard 1-0 90:00 0 2.24 5 1.000 1 0 0 1 8
Totals - 1530 38 2.24 64 0.627 4 11 2 3 234
Menlo - 1530:00 20 1.18 58 0.744 11 4 2 4 163

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/04/2025 vs Cal St. East Bay 1-0 1/0 2/0 16/13 9/6 7/4 3/3 0/0
09/07/2025 at Cal Poly Humboldt 4-1 4/1 3/1 17/7 11/5 9/7 2/4 0/1
09/11/2025 vs Jessup 4-3 4/3 2/3 17/7 9/5 3/1 0/1 0/0
09/14/2025 at Cal St. Monterey Bay 5-3 5/3 4/1 11/14 7/7 6/6 0/1 0/0
09/18/2025 at Stanislaus St. 0-1 0/1 0/1 9/9 2/5 3/3 3/3 0/0
09/20/2025 vs Chico St. 1-0 1/0 0/0 10/12 2/3 5/6 3/0 0/0
09/26/2025 vs Hawaii Hilo 1-2 1/2 2/2 10/8 3/3 5/4 1/5 0/0
10/02/2025 at Point Loma 1-2 1/2 2/2 6/16 3/10 5/3 2/2 0/0
10/04/2025 at Biola 2-1 2/1 3/1 11/14 3/5 8/6 3/2 0/0
10/09/2025 vs Westmont 2-1 2/1 0/1 12/9 3/4 6/3 2/1 0/0
10/14/2025 vs Cal Maritime 6-0 6/0 6/0 31/6 13/2 9/1 0/1 0/0
10/18/2025 vs Fresno Pacific 4-2 4/2 4/1 13/13 7/6 2/8 1/6 0/0
10/25/2025 at Dominican 3-1 3/1 3/1 10/6 5/2 5/2 0/3 0/0
10/30/2025 vs Chaminade 1-1 1/1 1/1 26/2 12/2 7/1 0/1 0/0
11/01/2025 vs Hawaii Pacific 3-1 3/1 3/1 21/4 8/1 7/1 2/0 0/1
11/06/2025 at Azusa Pacific 0-0 0/0 0/0 6/12 3/5 3/5 1/0 0/0
11/08/2025 at Vanguard 0-1 0/1 0/0 8/10 5/6 6/5 1/0 0/0
Totals 38/20 35/16 234/162 105/77 96/66 24/33 0/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 18 Cal Maritime (10/14/2025)
GOALS 6 Cal Maritime (10/14/2025)
ASSISTS 6 Cal Maritime (10/14/2025)
SHOTS 31 Cal Maritime (10/14/2025)
SHOTS ON GOAL 13 Cal Maritime (10/14/2025)
SAVES 8 Point Loma (10/02/2025)
FOULS 21 Westmont (10/09/2025)
CORNER KICKS 9 Cal Poly Humboldt (09/07/2025)
Cal Maritime (10/14/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Jessup (09/11/2025)
GOALS 3 Jessup (09/11/2025)
Cal St. Monterey Bay (09/14/2025)
ASSISTS 3 Jessup (09/11/2025)
SHOTS 16 Point Loma (10/02/2025)
SHOTS ON GOAL 10 Point Loma (10/02/2025)
SAVES 11 Chaminade (10/30/2025)
FOULS 21 Chico St. (09/20/2025)
Hawaii Hilo (09/26/2025)
CORNER KICKS 8 Fresno Pacific (10/18/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Chico St. (09/20/2025)
GOALS 1 Cal St. East Bay (09/04/2025)
Chico St. (09/20/2025)
Hawaii Hilo (09/26/2025)
Point Loma (10/02/2025)
Chaminade (10/30/2025)
ASSISTS 1 Chaminade (10/30/2025)
SHOTS 6 Point Loma (10/02/2025)
Azusa Pacific (11/06/2025)
Vanguard (11/08/2025)
SHOTS ON GOAL 2 Stanislaus St. (09/18/2025)
Chico St. (09/20/2025)
Hawaii Hilo (09/26/2025)
Point Loma (10/02/2025)
Biola (10/04/2025)
Westmont (10/09/2025)
Azusa Pacific (11/06/2025)
SAVES 1 Hawaii Hilo (09/26/2025)
Dominican (10/25/2025)
Chaminade (10/30/2025)
FOULS 6 Jessup (09/11/2025)
Chaminade (10/30/2025)
CORNER KICKS 2 Jessup (09/11/2025)
Stanislaus St. (09/18/2025)
Fresno Pacific (10/18/2025)
Azusa Pacific (11/06/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Vanguard (11/08/2025)
GOALS 1 Cal Poly Humboldt (09/07/2025)
Stanislaus St. (09/18/2025)
Biola (10/04/2025)
Westmont (10/09/2025)
Dominican (10/25/2025)
Chaminade (10/30/2025)
Hawaii Pacific (11/01/2025)
Vanguard (11/08/2025)
ASSISTS 1 Cal Poly Humboldt (09/07/2025)
Cal St. Monterey Bay (09/14/2025)
Stanislaus St. (09/18/2025)
Biola (10/04/2025)
Westmont (10/09/2025)
Fresno Pacific (10/18/2025)
Dominican (10/25/2025)
Chaminade (10/30/2025)
Hawaii Pacific (11/01/2025)
SHOTS 2 Chaminade (10/30/2025)
Hawaii Pacific (11/01/2025)
SHOTS ON GOAL 1 Cal Maritime (10/14/2025)
Dominican (10/25/2025)
Chaminade (10/30/2025)
Hawaii Pacific (11/01/2025)
SAVES 1 Cal St. Monterey Bay (09/14/2025)
Stanislaus St. (09/18/2025)
Chico St. (09/20/2025)
Hawaii Hilo (09/26/2025)
Point Loma (10/02/2025)
Biola (10/04/2025)
Westmont (10/09/2025)
Dominican (10/25/2025)
FOULS 10 Jessup (09/11/2025)
Cal St. Monterey Bay (09/14/2025)
Biola (10/04/2025)
Cal Maritime (10/14/2025)
Dominican (10/25/2025)
CORNER KICKS 1 Jessup (09/11/2025)
Cal Maritime (10/14/2025)
Dominican (10/25/2025)
Chaminade (10/30/2025)
Hawaii Pacific (11/01/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Cal St. Monterey Bay (09/14/2025)
GOALS 3 Cal St. Monterey Bay (09/14/2025)
ASSISTS 2 Cal Poly Humboldt (09/07/2025)
Cal St. Monterey Bay (09/14/2025)
Fresno Pacific (10/18/2025)
Hawaii Pacific (11/01/2025)
SHOTS 5 Cal Maritime (10/14/2025)
SHOTS ON GOAL 3 Cal Poly Humboldt (09/07/2025)
Cal St. Monterey Bay (09/14/2025)
Chaminade (10/30/2025)
SAVES 8 Point Loma (10/02/2025)
FOULS 6 Stanislaus St. (09/18/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 18 Cal Maritime (10/14/2025)
GOALS 6 Cal Maritime (10/14/2025)
ASSISTS 6 Cal Maritime (10/14/2025)
SHOTS 31 Cal Maritime (10/14/2025)
SHOTS ON GOAL 13 Cal Maritime (10/14/2025)
SAVES 8 Point Loma (10/02/2025)
FOULS 21 Westmont (10/09/2025)
CORNER KICKS 9 Cal Poly Humboldt (09/07/2025)
Cal Maritime (10/14/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Haukefaer, Isak
Cal St. Monterey Bay (09/14/2025)
GOALS 3 Haukefaer, Isak
Cal St. Monterey Bay (09/14/2025)
ASSISTS 2 Sigala, Giuseppe
Stuber, David
Garcia, Jose
Few, Hugo
Cal Poly Humboldt (09/07/2025)
Cal St. Monterey Bay (09/14/2025)
Fresno Pacific (10/18/2025)
Hawaii Pacific (11/01/2025)
SHOTS 5 Amore, Gabriele
Cal Maritime (10/14/2025)
SHOTS ON GOAL 3 Faeth, Parker
Haukefaer, Isak
Mendoza Aguilar, Johan
Cal Poly Humboldt (09/07/2025)
Cal St. Monterey Bay (09/14/2025)
Chaminade (10/30/2025)
SAVES 8 Fiala, Martin
