Skip To Main Content

Menlo College

Skip Ad

2025-26 Men's Basketball Cumulative Statistics

Team Stats (2-12, 2-6)

Overall Team Statistics
Statistic Menlo Opponents
Scoring
Total Points 951 1072
Points Per Game 67.9 76.6
Scoring Margin -8.6 --
Shooting
FG: Made-Attempted 346-795 370-840
FG: Percentage .435 .440
FG: Per Game 24.7 26.4
3PT: Made-Attempted 59-218 92-309
3PT: Percentage .271 .298
3PT: Per Game 4.2 6.6
FT: Made-Attempted 200-254 240-328
FT: Percentage .787 .732
FT: Per Game 14.3 17.1
Rebounding
Total 462 506
Per Game 33.0 36.1
Margin -3.1 --
Assists
Total 157 185
Per Game 11.2 13.2
Turnovers
Total 218 182
Per Game 15.6 13.0
Margin -2.6 --
Assist/Turnover Ratio 0.7 1.0
Points Off Turnovers 13.9 16.9
Steals
Total 82 134
Per Game 5.9 9.6
Blocks
Total 52 38
Per Game 3.7 2.7
Attendance
Total 695 823
Per Game 8-87 4-206

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Unuakhalu, JaMaal 14 14 347 24.8 73 134 .545 8 19 .421 25 30 .833 179 12.8 31 61 92 6.6 32 10 34 11 26
02 High, Nick 14 14 396 28.3 69 127 .543 7 17 .412 28 31 .903 173 12.4 26 44 70 5.0 28 9 34 10 12
01 Woods, Devon 12 11 380 31.7 44 116 .379 6 23 .261 29 32 .906 123 10.3 2 28 30 2.5 21 41 33 14 0
10 Thompson, Quentin 14 0 267 19.1 46 87 .529 3 14 .214 17 30 .567 112 8.0 11 15 26 1.9 22 9 12 12 4
00 Brown, Kai 4 3 114 28.5 6 30 .200 3 13 .231 14 20 .700 29 7.3 3 7 10 2.5 14 16 7 7 0
04 Moxie, Jonathan 14 11 315 22.5 28 79 .354 11 35 .314 14 20 .700 81 5.8 4 34 38 2.7 42 30 37 10 1
03 Keago, Jalen 7 2 106 15.1 10 30 .333 2 10 .200 13 16 .813 35 5.0 1 12 13 1.9 12 2 10 2 0
12 Brumfield, Marvin 13 3 192 14.8 19 60 .317 3 30 .100 22 27 .815 63 4.8 13 15 28 2.2 14 7 12 2 0
15 Wieskamp, Luke 14 10 313 22.4 23 56 .411 5 18 .278 15 19 .789 66 4.7 15 41 56 4.0 34 7 12 5 8
05 Sheridan, Max 11 0 109 9.9 11 24 .458 4 12 .333 6 10 .600 32 2.9 3 10 13 1.2 14 9 3 4 1
22 Beesley, Jamison "JD" 14 0 162 11.6 11 29 .379 4 13 .308 5 7 .714 31 2.2 2 20 22 1.6 22 14 12 3 0
33 Arikat, Salim 10 0 54 5.4 5 15 .333 3 12 .250 6 6 1.000 19 1.9 0 8 8 0.8 12 2 4 2 0
42 Ater, Meek 6 2 38 6.3 1 4 .250 0 0 .000 4 4 1.000 6 1.0 4 5 9 1.5 9 0 4 0 0
31 Matin, Kingston 2 0 3 1.5 0 1 .000 0 0 .000 2 2 1.000 2 1.0 1 0 1 0.5 1 0 0 0 0
25 Lum, Darrin 2 0 4 2.0 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 2 2 1.0 0 1 0 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 21 44 3.1 0 0 4 0 0  
Total 14 2800 200.0 346 795 .435 59 218 .271 200 254 .787 951 67.93 139 323 462 33.0 277 157 218 82 52
Opponents 14 2800 200.0 370 840 .440 92 309 .298 240 328 .732 1072 76.57 177 329 506 36.1 231 185 182 134 38

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 High, Nick 8 8 215 26.9 38 67 .567 5 7 .714 16 17 .941 97 12.1 14 25 39 4.9 19 5 0.6 21 6 5
11 Unuakhalu, JaMaal 8 8 187 23.4 37 72 .514 2 10 .200 16 19 .842 92 11.5 14 36 50 6.3 21 6 0.8 23 3 15
01 Woods, Devon 6 5 178 29.7 25 59 .424 4 12 .333 13 15 .867 67 11.2 0 12 12 2.0 8 14 2.3 15 9 0
00 Brown, Kai 1 0 24 24.0 2 10 .200 1 4 .250 6 8 .750 11 11.0 3 0 3 3.0 3 2 2.0 2 0 0
10 Thompson, Quentin 8 0 170 21.3 28 51 .549 2 10 .200 9 17 .529 67 8.4 5 12 17 2.1 17 6 0.8 5 7 3
03 Keago, Jalen 3 0 54 18.0 4 17 .235 2 7 .286 8 10 .800 18 6.0 0 7 7 2.3 4 1 0.3 6 1 0
04 Moxie, Jonathan 8 8 191 23.9 15 43 .349 6 17 .353 7 11 .636 43 5.4 1 25 26 3.3 30 18 2.3 21 7 0
15 Wieskamp, Luke 8 8 200 25.0 15 31 .484 2 9 .222 12 14 .857 44 5.5 13 24 37 4.6 23 5 0.6 9 5 6
12 Brumfield, Marvin 8 3 141 17.6 13 46 .283 3 24 .125 16 18 .889 45 5.6 9 7 16 2.0 6 5 0.6 9 2 0
05 Sheridan, Max 8 0 77 9.6 10 19 .526 3 7 .429 5 8 .625 28 3.5 1 8 9 1.1 9 7 0.9 2 4 1
33 Arikat, Salim 6 0 39 6.5 5 13 .385 3 10 .300 4 4 1.000 17 2.8 0 6 6 1.0 7 2 0.3 2 1 0
22 Beesley, Jamison "JD" 8 0 109 13.6 7 17 .412 1 7 .143 5 7 .714 20 2.5 1 14 15 1.9 12 13 1.6 11 2 0
31 Matin, Kingston 2 0 3 1.5 0 1 .000 0 0 .000 2 2 1.000 2 1.0 1 0 1 0.5 1 0 0.0 0 0 0
42 Ater, Meek 2 0 8 4.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 1.0 2 0 0.0 0 0 0
25 Lum, Darrin 2 0 4 2.0 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 2 2 1.0 0 1 0.5 0 0 0
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 13 29 3.6 0 0 0.0 2 0 0  
Total 8 1600 200.0 199 450 .442 34 126 .270 119 150 .793 551 68.88 79 192 271 33.9 162 85 10.6 128 47 30
Opponents 8 1600 200.0 211 481 .439 47 172 .273 138 192 .719 607 75.88 97 190 287 35.9 133 98 12.3 97 73 24

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 High, Nick 14 14 396 69 127 .543 7 17 .412 28 31 .903 173 12.4
11 Unuakhalu, JaMaal 14 14 347 73 134 .545 8 19 .421 25 30 .833 179 12.8
01 Woods, Devon 12 11 380 44 116 .379 6 23 .261 29 32 .906 123 10.3
10 Thompson, Quentin 14 0 267 46 87 .529 3 14 .214 17 30 .567 112 8.0
00 Brown, Kai 4 3 114 6 30 .200 3 13 .231 14 20 .700 29 7.3
04 Moxie, Jonathan 14 11 315 28 79 .354 11 35 .314 14 20 .700 81 5.8
03 Keago, Jalen 7 2 106 10 30 .333 2 10 .200 13 16 .813 35 5.0
15 Wieskamp, Luke 14 10 313 23 56 .411 5 18 .278 15 19 .789 66 4.7
12 Brumfield, Marvin 13 3 192 19 60 .317 3 30 .100 22 27 .815 63 4.8
22 Beesley, Jamison "JD" 14 0 162 11 29 .379 4 13 .308 5 7 .714 31 2.2
05 Sheridan, Max 11 0 109 11 24 .458 4 12 .333 6 10 .600 32 2.9
42 Ater, Meek 6 2 38 1 4 .250 0 0 .000 4 4 1.000 6 1.0
33 Arikat, Salim 10 0 54 5 15 .333 3 12 .250 6 6 1.000 19 1.9
31 Matin, Kingston 2 0 3 0 1 .000 0 0 .000 2 2 1.000 2 1.0
25 Lum, Darrin 2 0 4 0 3 .000 0 2 .000 0 0 .000 0 0.0
Total 14 2800 346 795 .435 59 218 .271 200 254 .787 951 67.93
Opponents 14 2800 370 840 .440 92 309 .298 240 328 .732 1072 76.57

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 High, Nick 14 28.3 .543 .412 .903 1.9 3.1 5.0 0.6 0.7 0.9 12.4
11 Unuakhalu, JaMaal 14 24.8 .545 .421 .833 2.2 4.4 6.6 0.7 0.8 1.9 12.8
01 Woods, Devon 12 31.7 .379 .261 .906 0.2 2.3 2.5 3.4 1.2 0.0 10.3
10 Thompson, Quentin 14 19.1 .529 .214 .567 0.8 1.1 1.9 0.6 0.9 0.3 8.0
00 Brown, Kai 4 28.5 .200 .231 .700 0.8 1.8 2.5 4.0 1.8 0.0 7.3
04 Moxie, Jonathan 14 22.5 .354 .314 .700 0.3 2.4 2.7 2.1 0.7 0.1 5.8
03 Keago, Jalen 7 15.1 .333 .200 .813 0.1 1.7 1.9 0.3 0.3 0.0 5.0
15 Wieskamp, Luke 14 22.4 .411 .278 .789 1.1 2.9 4.0 0.5 0.4 0.6 4.7
12 Brumfield, Marvin 13 14.8 .317 .100 .815 1.0 1.2 2.2 0.5 0.2 0.0 4.8
22 Beesley, Jamison "JD" 14 11.6 .379 .308 .714 0.1 1.4 1.6 1.0 0.2 0.0 2.2
05 Sheridan, Max 11 9.9 .458 .333 .600 0.3 0.9 1.2 0.8 0.4 0.1 2.9
42 Ater, Meek 6 6.3 .250 .000 1.000 0.7 0.8 1.5 0.0 0.0 0.0 1.0
33 Arikat, Salim 10 5.4 .333 .250 1.000 0.0 0.8 0.8 0.2 0.2 0.0 1.9
31 Matin, Kingston 2 1.5 .000 .000 1.000 0.5 0.0 0.5 0.0 0.0 0.0 1.0
25 Lum, Darrin 2 2.0 .000 .000 .000 0.0 1.0 1.0 0.5 0.0 0.0 0.0
Total 14 200.0 .435 .271 .787 9.9 23.1 33.0 11.2 5.9 3.7 67.93
Opponents 14 200.0 .440 .298 .732 12.6 23.5 36.1 13.2 9.6 2.7 76.57

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Central Wash. 11/14/25 68-80 L 27-58 .466 4-9 .444 10-13 .769 8 25 33 33.0 17 7 14 2 9 68 68.0
at Western Ore. 11/15/25 57-76 L 20-47 .426 4-16 .250 13-18 .722 6 20 26 29.5 14 13 15 2 6 57 62.5
vs Stanislaus St. 11/19/25 74-78 L 26-55 .473 6-16 .375 16-18 .889 8 18 26 28.3 19 19 14 3 5 74 66.3
at Cal St. East Bay 11/22/25 65-78 L 23-53 .434 3-12 .250 16-24 .667 9 21 30 28.8 22 13 22 8 5 65 66.0
vs Cal St. Monterey Bay 11/28/25 76-86 L 27-63 .429 5-15 .333 17-21 .810 10 22 32 29.4 22 14 11 4 4 76 68.0
vs San Fran. St. 11/29/25 60-67 L 24-69 .348 3-24 .125 9-10 .900 19 25 44 31.8 21 6 14 3 6 60 66.7
at Azusa Pacific 12/02/25 71-63 W 28-59 .475 3-12 .250 12-16 .750 7 36 43 33.4 20 11 12 5 4 71 67.3
at Vanguard 12/04/25 69-73 L 23-50 .460 3-15 .200 20-24 .833 5 28 33 33.4 18 12 14 4 6 69 67.5
at Westmont 12/06/25 71-90 L 23-48 .479 5-17 .294 20-22 .909 7 19 26 32.6 16 12 20 6 6 71 67.9
vs Jessup 12/16/25 70-78 L 29-61 .475 5-22 .227 7-8 .875 11 21 32 32.5 27 8 18 5 6 70 68.1
vs Dominican (CA) 12/21/25 72-78 L 28-60 .467 4-17 .235 12-14 .857 9 26 35 32.7 21 13 15 1 4 72 68.5
vs Point Loma 01/03/26 51-74 L 19-65 .292 3-17 .176 10-15 .667 16 15 31 32.6 14 6 14 0 12 51 67.0
vs CUI 01/05/26 75-68 W 27-49 .551 6-8 .750 15-23 .652 7 27 34 32.7 25 13 17 6 5 75 67.6
vs Hawaii Pacific 01/08/26 72-83 L 22-58 .379 5-18 .278 23-28 .821 17 20 37 33.0 21 10 18 3 4 72 67.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Central Wash. 11/14/25 80-68 W 31-64 .484 8-24 .333 10-16 .625 13 24 37 37.0 12 15 13 2 12 80 80.0
Western Ore. 11/15/25 76-57 W 28-62 .452 8-26 .308 12-13 .923 14 23 37 37.0 15 18 9 2 10 76 78.0
Stanislaus St. 11/19/25 78-74 W 27-53 .509 7-15 .467 17-22 .773 10 19 29 34.3 17 15 20 1 7 78 78.0
Cal St. East Bay 11/22/25 78-65 W 25-58 .431 5-19 .263 23-33 .697 17 24 41 36.0 22 13 20 2 15 78 78.0
Cal St. Monterey Bay 11/28/25 86-76 W 27-66 .409 8-25 .320 24-29 .828 16 25 41 37.0 19 13 12 3 6 86 79.6
San Fran. St. 11/29/25 67-60 W 21-56 .375 9-28 .321 16-23 .696 10 24 34 36.5 13 13 11 4 11 67 77.5
Azusa Pacific 12/02/25 63-71 L 24-65 .369 5-25 .200 10-22 .455 12 26 38 36.7 16 12 11 5 9 63 75.4
Vanguard 12/04/25 73-69 W 24-54 .444 6-17 .353 19-26 .731 6 25 31 36.0 18 10 9 1 9 73 75.1
Westmont 12/06/25 90-71 W 35-74 .473 9-30 .300 11-13 .846 21 19 40 36.4 19 13 13 2 13 90 76.8
Jessup 12/16/25 78-70 W 25-54 .463 4-12 .333 24-31 .774 13 21 34 36.2 13 10 16 2 12 78 76.9
Dominican (CA) 12/21/25 78-72 W 24-57 .421 5-21 .238 25-30 .833 9 24 33 35.9 14 13 9 3 6 78 77.0
Point Loma 01/03/26 74-51 W 29-59 .492 4-25 .160 12-17 .706 12 33 45 36.7 15 17 17 7 7 74 76.8
CUI 01/05/26 68-75 L 21-64 .328 4-18 .222 22-33 .667 19 21 40 36.9 19 7 10 0 6 68 76.1
Hawaii Pacific 01/08/26 83-72 W 29-54 .537 10-24 .417 15-20 .750 5 21 26 36.1 19 16 12 4 11 83 76.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Central Wash. 11/14/25 68-80 -12 27-58/31-64 .466/.484 4-9/8-24 .444/.333 10-13/10-16 .769-.625 33/37 -4 7/15 14/13 2/2 9/12 17/12
Western Ore. 11/15/25 57-76 -19 20-47/28-62 .426/.452 4-16/8-26 .250/.308 13-18/12-13 .722-.923 26/37 -11 13/18 15/9 2/2 6/10 14/15
Stanislaus St. 11/19/25 74-78 -4 26-55/27-53 .473/.509 6-16/7-15 .375/.467 16-18/17-22 .889-.773 26/29 -3 19/15 14/20 3/1 5/7 19/17
Cal St. East Bay 11/22/25 65-78 -13 23-53/25-58 .434/.431 3-12/5-19 .250/.263 16-24/23-33 .667-.697 30/41 -11 13/13 22/20 8/2 5/15 22/22
Cal St. Monterey Bay 11/28/25 76-86 -10 27-63/27-66 .429/.409 5-15/8-25 .333/.320 17-21/24-29 .810-.828 32/41 -9 14/13 11/12 4/3 4/6 22/19
San Fran. St. 11/29/25 60-67 -7 24-69/21-56 .348/.375 3-24/9-28 .125/.321 9-10/16-23 .900-.696 44/34 10 6/13 14/11 3/4 6/11 21/13
Azusa Pacific 12/02/25 71-63 8 28-59/24-65 .475/.369 3-12/5-25 .250/.200 12-16/10-22 .750-.455 43/38 5 11/12 12/11 5/5 4/9 20/16
Vanguard 12/04/25 69-73 -4 23-50/24-54 .460/.444 3-15/6-17 .200/.353 20-24/19-26 .833-.731 33/31 2 12/10 14/9 4/1 6/9 18/18
Westmont 12/06/25 71-90 -19 23-48/35-74 .479/.473 5-17/9-30 .294/.300 20-22/11-13 .909-.846 26/40 -14 12/13 20/13 6/2 6/13 16/19
Jessup 12/16/25 70-78 -8 29-61/25-54 .475/.463 5-22/4-12 .227/.333 7-8/24-31 .875-.774 32/34 -2 8/10 18/16 5/2 6/12 27/13
Dominican (CA) 12/21/25 72-78 -6 28-60/24-57 .467/.421 4-17/5-21 .235/.238 12-14/25-30 .857-.833 35/33 2 13/13 15/9 1/3 4/6 21/14
Point Loma 01/03/26 51-74 -23 19-65/29-59 .292/.492 3-17/4-25 .176/.160 10-15/12-17 .667-.706 31/45 -14 6/17 14/17 0/7 12/7 14/15
CUI 01/05/26 75-68 7 27-49/21-64 .551/.328 6-8/4-18 .750/.222 15-23/22-33 .652-.667 34/40 -6 13/7 17/10 6/0 5/6 25/19
Hawaii Pacific 01/08/26 72-83 -11 22-58/29-54 .379/.537 5-18/10-24 .278/.417 23-28/15-20 .821-.750 37/26 11 10/16 18/12 3/4 4/11 21/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 76 Cal St. Monterey Bay (11/28/25)
FIELD GOALS MADE 29 Jessup (12/16/25)
FIELD GOAL ATTEMPTS 69 San Fran. St. (11/29/25)
3 PT FIELD GOALS MADE 6 Stanislaus St. (11/19/25); CUI (01/05/26)
3 PT FG ATTEMPTS 24 San Fran. St. (11/29/25)
FREE THROWS MADE 23 Hawaii Pacific (01/08/26)
FREE THROW ATTEMPTS 28 Hawaii Pacific (01/08/26)
REBOUNDS 44 San Fran. St. (11/29/25)
ASSISTS 19 Stanislaus St. (11/19/25)
STEALS 12 Point Loma (01/03/26)
BLOCKED SHOTS 8 Cal St. East Bay (11/22/25)
TURNOVERS 22 Cal St. East Bay (11/22/25)
FOULS 27 Jessup (12/16/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 High,Nick Cal St. Monterey Bay (11/28/25)
FIELD GOALS MADE 12 High,Nick Cal St. Monterey Bay (11/28/25)
FIELD GOAL ATTEMPTS 17 Unuakhalu,Jamaal; High,Nick Stanislaus St. (11/19/25); Cal St. Monterey Bay (11/28/25)
3 PT FIELD GOALS MADE 2 Moxie,Jonathan; Beesley,Jamison; Sheridan,Max; Woods,Devon; Unuakhalu,Jamaal Stanislaus St. (11/19/25); Cal St. Monterey Bay (11/28/25); Dominican (CA) (12/21/25); Point Loma (01/03/26); CUI (01/05/26); Cal St. East Bay (11/22/25)
3 PT FG ATTEMPTS 7 Brumfield,Marvin Jessup (12/16/25)
FREE THROWS MADE 9 Woods,Devon Stanislaus St. (11/19/25)
FREE THROW ATTEMPTS 10 Woods,Devon Stanislaus St. (11/19/25)
REBOUNDS 14 Unuakhalu,Jamaal San Fran. St. (11/29/25)
ASSISTS 9 Woods,Devon Stanislaus St. (11/19/25)
STEALS 3 Brown,Kai; Unuakhalu,Jamaal; Woods,Devon; Sheridan,Max; Moxie,Jonathan Stanislaus St. (11/19/25); San Fran. St. (11/29/25); Jessup (12/16/25); Point Loma (01/03/26); Central Wash. (11/14/25); Westmont (12/06/25)
BLOCKED SHOTS 4 Unuakhalu,Jamaal Cal St. East Bay (11/22/25); Vanguard (12/04/25)
TURNOVERS 6 Unuakhalu,Jamaal Vanguard (12/04/25)
FOULS 5 Moxie,Jonathan; High,Nick Jessup (12/16/25); Dominican (CA) (12/21/25); Westmont (12/06/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Unuakhalu, JaMaal 14 179 12.8
#02 High, Nick 14 173 12.4
#01 Woods, Devon 12 123 10.3
#10 Thompson, Quentin 14 112 8.0
#04 Moxie, Jonathan 14 81 5.8
#15 Wieskamp, Luke 14 66 4.7
#12 Brumfield, Marvin 13 63 4.8
#03 Keago, Jalen 7 35 5.0
#05 Sheridan, Max 11 32 2.9
#22 Beesley, Jamison "JD" 14 31 2.2
#00 Brown, Kai 4 29 7.3
#33 Arikat, Salim 10 19 1.9
#42 Ater, Meek 6 6 1.0
#31 Matin, Kingston 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Unuakhalu, JaMaal 14 73 134 .545 5.2 9.6
#02 High, Nick 14 69 127 .543 4.9 9.1
#10 Thompson, Quentin 14 46 87 .529 3.3 6.2
#01 Woods, Devon 12 44 116 .379 3.7 9.7
#04 Moxie, Jonathan 14 28 79 .354 2.0 5.6
#15 Wieskamp, Luke 14 23 56 .411 1.6 4.0
#12 Brumfield, Marvin 13 19 60 .317 1.5 4.6
#22 Beesley, Jamison "JD" 14 11 29 .379 0.8 2.1
#05 Sheridan, Max 11 11 24 .458 1.0 2.2
#03 Keago, Jalen 7 10 30 .333 1.4 4.3
#00 Brown, Kai 4 6 30 .200 1.5 7.5
#33 Arikat, Salim 10 5 15 .333 0.5 1.5
#42 Ater, Meek 6 1 4 .250 0.2 0.7
#25 Lum, Darrin 2 0 3 .000 0.0 1.5
#31 Matin, Kingston 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Moxie, Jonathan 14 11 35 .314 0.8 2.5
#11 Unuakhalu, JaMaal 14 8 19 .421 0.6 1.4
#02 High, Nick 14 7 17 .412 0.5 1.2
#01 Woods, Devon 12 6 23 .261 0.5 1.9
#15 Wieskamp, Luke 14 5 18 .278 0.4 1.3
#22 Beesley, Jamison "JD" 14 4 13 .308 0.3 0.9
#05 Sheridan, Max 11 4 12 .333 0.4 1.1
#33 Arikat, Salim 10 3 12 .250 0.3 1.2
#00 Brown, Kai 4 3 13 .231 0.8 3.3
#12 Brumfield, Marvin 13 3 30 .100 0.2 2.3
#10 Thompson, Quentin 14 3 14 .214 0.2 1.0
#03 Keago, Jalen 7 2 10 .200 0.3 1.4
#25 Lum, Darrin 2 0 2 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Woods, Devon 12 29 32 .906 2.4 2.7
#02 High, Nick 14 28 31 .903 2.0 2.2
#11 Unuakhalu, JaMaal 14 25 30 .833 1.8 2.1
#12 Brumfield, Marvin 13 22 27 .815 1.7 2.1
#10 Thompson, Quentin 14 17 30 .567 1.2 2.1
#15 Wieskamp, Luke 14 15 19 .789 1.1 1.4
#00 Brown, Kai 4 14 20 .700 3.5 5.0
#04 Moxie, Jonathan 14 14 20 .700 1.0 1.4
#03 Keago, Jalen 7 13 16 .813 1.9 2.3
#33 Arikat, Salim 10 6 6 1.000 0.6 0.6
#05 Sheridan, Max 11 6 10 .600 0.5 0.9
#22 Beesley, Jamison "JD" 14 5 7 .714 0.4 0.5
#42 Ater, Meek 6 4 4 1.000 0.7 0.7
#31 Matin, Kingston 2 2 2 1.000 1.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#11 Unuakhalu, JaMaal 14 92 6.6 31 2.2 61 4.4
#02 High, Nick 14 70 5.0 26 1.9 44 3.1
#15 Wieskamp, Luke 14 56 4.0 15 1.1 41 2.9
#TM Team 14 44 3.1 23 1.6 21 1.5
#04 Moxie, Jonathan 14 38 2.7 4 0.3 34 2.4
#01 Woods, Devon 12 30 2.5 2 0.2 28 2.3
#12 Brumfield, Marvin 13 28 2.2 13 1.0 15 1.2
#10 Thompson, Quentin 14 26 1.9 11 0.8 15 1.1
#22 Beesley, Jamison "JD" 14 22 1.6 2 0.1 20 1.4
#03 Keago, Jalen 7 13 1.9 1 0.1 12 1.7
#05 Sheridan, Max 11 13 1.2 3 0.3 10 0.9
#00 Brown, Kai 4 10 2.5 3 0.8 7 1.8
#42 Ater, Meek 6 9 1.5 4 0.7 5 0.8
#33 Arikat, Salim 10 8 0.8 0 0.0 8 0.8
#25 Lum, Darrin 2 2 1.0 0 0.0 2 1.0
#31 Matin, Kingston 2 1 0.5 1 0.5 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Woods, Devon 12 41 3.4
#04 Moxie, Jonathan 14 30 2.1
#00 Brown, Kai 4 16 4.0
#22 Beesley, Jamison "JD" 14 14 1.0
#11 Unuakhalu, JaMaal 14 10 0.7
#02 High, Nick 14 9 0.6
#05 Sheridan, Max 11 9 0.8
#10 Thompson, Quentin 14 9 0.6
#12 Brumfield, Marvin 13 7 0.5
#15 Wieskamp, Luke 14 7 0.5
#33 Arikat, Salim 10 2 0.2
#03 Keago, Jalen 7 2 0.3
#25 Lum, Darrin 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#11 Unuakhalu, JaMaal 14 26 1.9
#02 High, Nick 14 12 0.9
#15 Wieskamp, Luke 14 8 0.6
#10 Thompson, Quentin 14 4 0.3
#04 Moxie, Jonathan 14 1 0.1
#05 Sheridan, Max 11 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Woods, Devon 12 14 1.2
#10 Thompson, Quentin 14 12 0.9
#11 Unuakhalu, JaMaal 14 11 0.8
#02 High, Nick 14 10 0.7
#04 Moxie, Jonathan 14 10 0.7
#00 Brown, Kai 4 7 1.8
#15 Wieskamp, Luke 14 5 0.4
#05 Sheridan, Max 11 4 0.4
#22 Beesley, Jamison "JD" 14 3 0.2
#33 Arikat, Salim 10 2 0.2
#12 Brumfield, Marvin 13 2 0.2
#03 Keago, Jalen 7 2 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#04 Moxie, Jonathan 14 37 2.6
#02 High, Nick 14 34 2.4
#11 Unuakhalu, JaMaal 14 34 2.4
#01 Woods, Devon 12 33 2.8
#22 Beesley, Jamison "JD" 14 12 0.9
#12 Brumfield, Marvin 13 12 0.9
#10 Thompson, Quentin 14 12 0.9
#15 Wieskamp, Luke 14 12 0.9
#03 Keago, Jalen 7 10 1.4
#00 Brown, Kai 4 7 1.8
#33 Arikat, Salim 10 4 0.4
#42 Ater, Meek 6 4 0.7
#TM Team 14 4 0.3
#05 Sheridan, Max 11 3 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#04 Moxie, Jonathan 14 42 3.0
#15 Wieskamp, Luke 14 34 2.4
#11 Unuakhalu, JaMaal 14 32 2.3
#02 High, Nick 14 28 2.0
#22 Beesley, Jamison "JD" 14 22 1.6
#10 Thompson, Quentin 14 22 1.6
#01 Woods, Devon 12 21 1.8
#00 Brown, Kai 4 14 3.5
#12 Brumfield, Marvin 13 14 1.1
#05 Sheridan, Max 11 14 1.3
#33 Arikat, Salim 10 12 1.2
#03 Keago, Jalen 7 12 1.7
#42 Ater, Meek 6 9 1.5
#31 Matin, Kingston 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 High, Nick 14 396 28.3
#01 Woods, Devon 12 380 31.7
#11 Unuakhalu, JaMaal 14 347 24.8
#04 Moxie, Jonathan 14 315 22.5
#15 Wieskamp, Luke 14 313 22.4
#10 Thompson, Quentin 14 267 19.1
#12 Brumfield, Marvin 13 192 14.8
#22 Beesley, Jamison "JD" 14 162 11.6
#00 Brown, Kai 4 114 28.5
#05 Sheridan, Max 11 109 9.9
#03 Keago, Jalen 7 106 15.1
#33 Arikat, Salim 10 54 5.4
#42 Ater, Meek 6 38 6.3
#25 Lum, Darrin 2 4 2.0
#31 Matin, Kingston 2 3 1.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#05 Sheridan, Max 11 9 3 3.00
#00 Brown, Kai 4 16 7 2.29
#22 Beesley, Jamison "JD" 14 14 12 1.17
#01 Woods, Devon 12 41 33 1.24