Skip To Main Content

Menlo College

Skip Ad

2025-26 Men's Basketball Cumulative Statistics

Team Stats (3-17, 3-11)

Overall Team Statistics
Statistic Menlo Opponents
Scoring
Total Points 1393 1537
Points Per Game 69.7 76.9
Scoring Margin -7.2 --
Shooting
FG: Made-Attempted 513-1151 535-1203
FG: Percentage .446 .445
FG: Per Game 25.7 26.8
3PT: Made-Attempted 98-340 139-438
3PT: Percentage .288 .317
3PT: Per Game 4.9 7.0
FT: Made-Attempted 269-351 328-444
FT: Percentage .766 .739
FT: Per Game 13.5 16.4
Rebounding
Total 670 706
Per Game 33.5 35.3
Margin -1.8 --
Assists
Total 241 269
Per Game 12.1 13.5
Turnovers
Total 322 264
Per Game 16.1 13.2
Margin -2.9 --
Assist/Turnover Ratio 0.7 1.0
Points Off Turnovers 13.5 18.1
Steals
Total 112 195
Per Game 5.6 9.8
Blocks
Total 89 53
Per Game 4.5 2.7
Attendance
Total 873 1762
Per Game 10-87 8-220

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Brown, Kai 10 3 284 28.4 43 103 .417 17 42 .405 25 39 .641 128 12.8 8 21 29 2.9 26 30 23 13 2
02 High, Nick 20 20 572 28.6 96 179 .536 10 29 .345 43 47 .915 245 12.3 40 64 104 5.2 37 14 51 12 16
11 Unuakhalu, JaMaal 20 20 502 25.1 103 187 .551 11 33 .333 29 38 .763 246 12.3 42 92 134 6.7 46 18 47 15 42
01 Woods, Devon 18 17 522 29.0 61 154 .396 6 26 .231 34 41 .829 162 9.0 4 33 37 2.1 30 59 54 15 0
10 Thompson, Quentin 20 0 393 19.7 62 130 .477 3 25 .120 33 49 .673 160 8.0 17 29 46 2.3 39 19 21 17 9
04 Moxie, Jonathan 20 17 466 23.3 36 110 .327 13 52 .250 20 28 .714 105 5.3 7 47 54 2.7 56 41 46 13 2
15 Wieskamp, Luke 20 16 476 23.8 35 85 .412 10 31 .323 24 33 .727 104 5.2 28 56 84 4.2 37 12 17 6 13
03 Keago, Jalen 7 2 106 15.1 10 30 .333 2 10 .200 13 16 .813 35 5.0 1 12 13 1.9 12 2 10 2 0
12 Brumfield, Marvin 15 3 218 14.5 23 64 .359 5 32 .156 22 27 .815 73 4.9 15 16 31 2.1 16 9 16 2 0
33 Arikat, Salim 16 0 121 7.6 16 38 .421 9 26 .346 9 10 .900 50 3.1 5 19 24 1.5 20 5 7 6 4
05 Sheridan, Max 14 0 124 8.9 15 32 .469 7 17 .412 6 10 .600 43 3.1 4 12 16 1.1 20 11 3 6 1
22 Beesley, Jamison "JD" 18 0 192 10.7 11 30 .367 4 14 .286 5 7 .714 31 1.7 2 24 26 1.4 24 19 14 5 0
42 Ater, Meek 6 2 38 6.3 1 4 .250 0 0 .000 4 4 1.000 6 1.0 4 5 9 1.5 9 0 4 0 0
25 Lum, Darrin 3 0 6 2.0 1 4 .250 1 3 .333 0 0 .000 3 1.0 1 2 3 1.0 0 1 0 0 0
31 Matin, Kingston 3 0 5 1.7 0 1 .000 0 0 .000 2 2 1.000 2 0.7 1 0 1 0.3 1 1 0 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 27 59 3.0 0 0 9 0 0  
Total 20 4025 201.3 513 1151 .446 98 340 .288 269 351 .766 1393 69.65 211 459 670 33.5 373 241 322 112 89
Opponents 20 4025 201.3 535 1203 .445 139 438 .317 328 444 .739 1537 76.85 245 461 706 35.3 331 269 264 195 53

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Brown, Kai 7 0 194 27.7 39 83 .470 15 33 .455 17 27 .630 110 15.7 8 14 22 3.1 15 16 2.3 18 6 2
02 High, Nick 14 14 391 27.9 65 119 .546 8 19 .421 31 33 .939 169 12.1 28 45 73 5.2 28 10 0.7 38 8 9
11 Unuakhalu, JaMaal 14 14 342 24.4 67 125 .536 5 24 .208 20 27 .741 159 11.4 25 67 92 6.6 35 14 1.0 36 7 31
01 Woods, Devon 12 11 320 26.7 42 97 .433 4 15 .267 18 24 .750 106 8.8 2 17 19 1.6 17 32 2.7 36 10 0
10 Thompson, Quentin 14 0 296 21.1 44 94 .468 2 21 .095 25 36 .694 115 8.2 11 26 37 2.6 34 16 1.1 14 12 8
03 Keago, Jalen 3 0 54 18.0 4 17 .235 2 7 .286 8 10 .800 18 6.0 0 7 7 2.3 4 1 0.3 6 1 0
15 Wieskamp, Luke 14 14 363 25.9 27 60 .450 7 22 .318 21 28 .750 82 5.9 26 39 65 4.6 26 10 0.7 14 6 11
12 Brumfield, Marvin 10 3 167 16.7 17 50 .340 5 26 .192 16 18 .889 55 5.5 11 8 19 1.9 8 7 0.7 13 2 0
04 Moxie, Jonathan 14 14 342 24.4 23 74 .311 8 34 .235 13 19 .684 67 4.8 4 38 42 3.0 44 29 2.1 30 10 1
33 Arikat, Salim 12 0 106 8.8 16 36 .444 9 24 .375 7 8 .875 48 4.0 5 17 22 1.8 15 5 0.4 5 5 4
05 Sheridan, Max 11 0 92 8.4 14 27 .519 6 12 .500 5 8 .625 39 3.5 2 10 12 1.1 15 9 0.8 2 6 1
22 Beesley, Jamison "JD" 12 0 139 11.6 7 18 .389 1 8 .125 5 7 .714 20 1.7 1 18 19 1.6 14 18 1.5 13 4 0
25 Lum, Darrin 3 0 6 2.0 1 4 .250 1 3 .333 0 0 .000 3 1.0 1 2 3 1.0 0 1 0.3 0 0 0
42 Ater, Meek 2 0 8 4.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 1.0 2 0 0.0 0 0 0
31 Matin, Kingston 3 0 5 1.7 0 1 .000 0 0 .000 2 2 1.000 2 0.7 1 0 1 0.3 1 1 0.3 0 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 19 44 3.1 0 0 0.0 7 0 0  
Total 14 2825 201.8 366 806 .454 73 248 .294 188 247 .761 993 70.93 151 328 479 34.2 258 169 12.1 232 77 67
Opponents 14 2825 201.8 376 844 .445 94 301 .312 226 308 .734 1072 76.57 165 322 487 34.8 233 182 13.0 179 134 39

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 High, Nick 20 20 572 96 179 .536 10 29 .345 43 47 .915 245 12.3
11 Unuakhalu, JaMaal 20 20 502 103 187 .551 11 33 .333 29 38 .763 246 12.3
00 Brown, Kai 10 3 284 43 103 .417 17 42 .405 25 39 .641 128 12.8
01 Woods, Devon 18 17 522 61 154 .396 6 26 .231 34 41 .829 162 9.0
10 Thompson, Quentin 20 0 393 62 130 .477 3 25 .120 33 49 .673 160 8.0
04 Moxie, Jonathan 20 17 466 36 110 .327 13 52 .250 20 28 .714 105 5.3
15 Wieskamp, Luke 20 16 476 35 85 .412 10 31 .323 24 33 .727 104 5.2
03 Keago, Jalen 7 2 106 10 30 .333 2 10 .200 13 16 .813 35 5.0
12 Brumfield, Marvin 15 3 218 23 64 .359 5 32 .156 22 27 .815 73 4.9
33 Arikat, Salim 16 0 121 16 38 .421 9 26 .346 9 10 .900 50 3.1
05 Sheridan, Max 14 0 124 15 32 .469 7 17 .412 6 10 .600 43 3.1
42 Ater, Meek 6 2 38 1 4 .250 0 0 .000 4 4 1.000 6 1.0
22 Beesley, Jamison "JD" 18 0 192 11 30 .367 4 14 .286 5 7 .714 31 1.7
25 Lum, Darrin 3 0 6 1 4 .250 1 3 .333 0 0 .000 3 1.0
31 Matin, Kingston 3 0 5 0 1 .000 0 0 .000 2 2 1.000 2 0.7
Total 20 4025 513 1151 .446 98 340 .288 269 351 .766 1393 69.65
Opponents 20 4025 535 1203 .445 139 438 .317 328 444 .739 1537 76.85

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 High, Nick 20 28.6 .536 .345 .915 2.0 3.2 5.2 0.7 0.6 0.8 12.3
11 Unuakhalu, JaMaal 20 25.1 .551 .333 .763 2.1 4.6 6.7 0.9 0.8 2.1 12.3
00 Brown, Kai 10 28.4 .417 .405 .641 0.8 2.1 2.9 3.0 1.3 0.2 12.8
01 Woods, Devon 18 29.0 .396 .231 .829 0.2 1.8 2.1 3.3 0.8 0.0 9.0
10 Thompson, Quentin 20 19.7 .477 .120 .673 0.9 1.5 2.3 1.0 0.9 0.5 8.0
04 Moxie, Jonathan 20 23.3 .327 .250 .714 0.4 2.4 2.7 2.1 0.7 0.1 5.3
15 Wieskamp, Luke 20 23.8 .412 .323 .727 1.4 2.8 4.2 0.6 0.3 0.7 5.2
03 Keago, Jalen 7 15.1 .333 .200 .813 0.1 1.7 1.9 0.3 0.3 0.0 5.0
12 Brumfield, Marvin 15 14.5 .359 .156 .815 1.0 1.1 2.1 0.6 0.1 0.0 4.9
33 Arikat, Salim 16 7.6 .421 .346 .900 0.3 1.2 1.5 0.3 0.4 0.3 3.1
05 Sheridan, Max 14 8.9 .469 .412 .600 0.3 0.9 1.1 0.8 0.4 0.1 3.1
42 Ater, Meek 6 6.3 .250 .000 1.000 0.7 0.8 1.5 0.0 0.0 0.0 1.0
22 Beesley, Jamison "JD" 18 10.7 .367 .286 .714 0.1 1.3 1.4 1.1 0.3 0.0 1.7
25 Lum, Darrin 3 2.0 .250 .333 .000 0.3 0.7 1.0 0.3 0.0 0.0 1.0
31 Matin, Kingston 3 1.7 .000 .000 1.000 0.3 0.0 0.3 0.3 0.0 0.0 0.7
Total 20 201.3 .446 .288 .766 10.6 23.0 33.5 12.1 5.6 4.5 69.65
Opponents 20 201.3 .445 .317 .739 12.3 23.1 35.3 13.5 9.8 2.7 76.85

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Central Wash. 11/14/25 68-80 L 27-58 .466 4-9 .444 10-13 .769 8 25 33 33.0 17 7 14 2 9 68 68.0
at Western Ore. 11/15/25 57-76 L 20-47 .426 4-16 .250 13-18 .722 6 20 26 29.5 14 13 15 2 6 57 62.5
vs Stanislaus St. 11/19/25 74-78 L 26-55 .473 6-16 .375 16-18 .889 8 18 26 28.3 19 19 14 3 5 74 66.3
at Cal St. East Bay 11/22/25 65-78 L 23-53 .434 3-12 .250 16-24 .667 9 21 30 28.8 22 13 22 8 5 65 66.0
vs Cal St. Monterey Bay 11/28/25 76-86 L 27-63 .429 5-15 .333 17-21 .810 10 22 32 29.4 22 14 11 4 4 76 68.0
vs San Fran. St. 11/29/25 60-67 L 24-69 .348 3-24 .125 9-10 .900 19 25 44 31.8 21 6 14 3 6 60 66.7
at Azusa Pacific 12/02/25 71-63 W 28-59 .475 3-12 .250 12-16 .750 7 36 43 33.4 20 11 12 5 4 71 67.3
at Vanguard 12/04/25 69-73 L 23-50 .460 3-15 .200 20-24 .833 5 28 33 33.4 18 12 14 4 6 69 67.5
at Westmont 12/06/25 71-90 L 23-48 .479 5-17 .294 20-22 .909 7 19 26 32.6 16 12 20 6 6 71 67.9
vs Jessup 12/16/25 70-78 L 29-61 .475 5-22 .227 7-8 .875 11 21 32 32.5 27 8 18 5 6 70 68.1
vs Dominican (CA) 12/21/25 72-78 L 28-60 .467 4-17 .235 12-14 .857 9 26 35 32.7 21 13 15 1 4 72 68.5
vs Point Loma 01/03/26 51-74 L 19-65 .292 3-17 .176 10-15 .667 16 15 31 32.6 14 6 14 0 12 51 67.0
vs CUI 01/05/26 75-68 W 27-49 .551 6-8 .750 15-23 .652 7 27 34 32.7 25 13 17 6 5 75 67.6
vs Hawaii Pacific 01/08/26 72-83 L 22-58 .379 5-18 .278 23-28 .821 17 20 37 33.0 21 10 18 3 4 72 67.9
vs Hawaii Hilo 01/10/26 79-70 W 25-55 .455 8-22 .364 21-30 .700 13 17 30 32.8 15 13 16 8 3 79 68.7
at Chaminade 01/15/26 85-88 L 32-57 .561 7-17 .412 14-17 .824 13 32 45 33.6 15 15 22 6 2 85 69.7
at Hawaii Pacific 01/17/26 69-82 L 27-65 .415 7-29 .241 8-10 .800 12 17 29 33.3 10 11 11 3 4 69 69.6
at Jessup 01/22/26 67-72 L (OT) 25-61 .410 5-22 .227 12-20 .600 14 28 42 33.8 21 11 25 4 12 67 69.5
vs Fresno Pacific 01/24/26 66-70 L 29-51 .569 5-10 .500 3-5 .600 5 17 22 33.2 12 19 16 12 5 66 69.3
at Dominican (CA) 01/26/26 76-83 L 29-67 .433 7-22 .318 11-15 .733 15 25 40 33.5 23 15 14 4 4 76 69.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Central Wash. 11/14/25 80-68 W 31-64 .484 8-24 .333 10-16 .625 13 24 37 37.0 12 15 13 2 12 80 80.0
Western Ore. 11/15/25 76-57 W 28-62 .452 8-26 .308 12-13 .923 14 23 37 37.0 15 18 9 2 10 76 78.0
Stanislaus St. 11/19/25 78-74 W 27-53 .509 7-15 .467 17-22 .773 10 19 29 34.3 17 15 20 1 7 78 78.0
Cal St. East Bay 11/22/25 78-65 W 25-58 .431 5-19 .263 23-33 .697 17 24 41 36.0 22 13 20 2 15 78 78.0
Cal St. Monterey Bay 11/28/25 86-76 W 27-66 .409 8-25 .320 24-29 .828 16 25 41 37.0 19 13 12 3 6 86 79.6
San Fran. St. 11/29/25 67-60 W 21-56 .375 9-28 .321 16-23 .696 10 24 34 36.5 13 13 11 4 11 67 77.5
Azusa Pacific 12/02/25 63-71 L 24-65 .369 5-25 .200 10-22 .455 12 26 38 36.7 16 12 11 5 9 63 75.4
Vanguard 12/04/25 73-69 W 24-54 .444 6-17 .353 19-26 .731 6 25 31 36.0 18 10 9 1 9 73 75.1
Westmont 12/06/25 90-71 W 35-74 .473 9-30 .300 11-13 .846 21 19 40 36.4 19 13 13 2 13 90 76.8
Jessup 12/16/25 78-70 W 25-54 .463 4-12 .333 24-31 .774 13 21 34 36.2 13 10 16 2 12 78 76.9
Dominican (CA) 12/21/25 78-72 W 24-57 .421 5-21 .238 25-30 .833 9 24 33 35.9 14 13 9 3 6 78 77.0
Point Loma 01/03/26 74-51 W 29-59 .492 4-25 .160 12-17 .706 12 33 45 36.7 15 17 17 7 7 74 76.8
CUI 01/05/26 68-75 L 21-64 .328 4-18 .222 22-33 .667 19 21 40 36.9 19 7 10 0 6 68 76.1
Hawaii Pacific 01/08/26 83-72 W 29-54 .537 10-24 .417 15-20 .750 5 21 26 36.1 19 16 12 4 11 83 76.6
Hawaii Hilo 01/10/26 70-79 L 23-61 .377 2-14 .143 22-23 .957 21 23 44 36.7 24 6 21 0 5 70 76.1
Chaminade 01/15/26 88-85 W 30-69 .435 11-23 .478 17-21 .810 8 12 20 35.6 16 16 4 0 15 88 76.9
Hawaii Pacific 01/17/26 82-69 W 33-64 .516 14-35 .400 2-5 .400 14 24 38 35.8 12 20 13 2 7 82 77.2
Jessup 01/22/26 72-67 W (OT) 23-55 .418 7-24 .292 19-25 .760 6 29 35 35.7 19 13 22 3 13 72 76.9
Fresno Pacific 01/24/26 70-66 W 29-56 .518 5-16 .313 7-11 .636 10 19 29 35.4 14 13 13 3 13 70 76.5
Dominican (CA) 01/26/26 83-76 W 27-58 .466 8-17 .471 21-31 .677 9 25 34 35.3 15 16 9 7 8 83 76.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Central Wash. 11/14/25 68-80 -12 27-58/31-64 .466/.484 4-9/8-24 .444/.333 10-13/10-16 .769-.625 33/37 -4 7/15 14/13 2/2 9/12 17/12
Western Ore. 11/15/25 57-76 -19 20-47/28-62 .426/.452 4-16/8-26 .250/.308 13-18/12-13 .722-.923 26/37 -11 13/18 15/9 2/2 6/10 14/15
Stanislaus St. 11/19/25 74-78 -4 26-55/27-53 .473/.509 6-16/7-15 .375/.467 16-18/17-22 .889-.773 26/29 -3 19/15 14/20 3/1 5/7 19/17
Cal St. East Bay 11/22/25 65-78 -13 23-53/25-58 .434/.431 3-12/5-19 .250/.263 16-24/23-33 .667-.697 30/41 -11 13/13 22/20 8/2 5/15 22/22
Cal St. Monterey Bay 11/28/25 76-86 -10 27-63/27-66 .429/.409 5-15/8-25 .333/.320 17-21/24-29 .810-.828 32/41 -9 14/13 11/12 4/3 4/6 22/19
San Fran. St. 11/29/25 60-67 -7 24-69/21-56 .348/.375 3-24/9-28 .125/.321 9-10/16-23 .900-.696 44/34 10 6/13 14/11 3/4 6/11 21/13
Azusa Pacific 12/02/25 71-63 8 28-59/24-65 .475/.369 3-12/5-25 .250/.200 12-16/10-22 .750-.455 43/38 5 11/12 12/11 5/5 4/9 20/16
Vanguard 12/04/25 69-73 -4 23-50/24-54 .460/.444 3-15/6-17 .200/.353 20-24/19-26 .833-.731 33/31 2 12/10 14/9 4/1 6/9 18/18
Westmont 12/06/25 71-90 -19 23-48/35-74 .479/.473 5-17/9-30 .294/.300 20-22/11-13 .909-.846 26/40 -14 12/13 20/13 6/2 6/13 16/19
Jessup 12/16/25 70-78 -8 29-61/25-54 .475/.463 5-22/4-12 .227/.333 7-8/24-31 .875-.774 32/34 -2 8/10 18/16 5/2 6/12 27/13
Dominican (CA) 12/21/25 72-78 -6 28-60/24-57 .467/.421 4-17/5-21 .235/.238 12-14/25-30 .857-.833 35/33 2 13/13 15/9 1/3 4/6 21/14
Point Loma 01/03/26 51-74 -23 19-65/29-59 .292/.492 3-17/4-25 .176/.160 10-15/12-17 .667-.706 31/45 -14 6/17 14/17 0/7 12/7 14/15
CUI 01/05/26 75-68 7 27-49/21-64 .551/.328 6-8/4-18 .750/.222 15-23/22-33 .652-.667 34/40 -6 13/7 17/10 6/0 5/6 25/19
Hawaii Pacific 01/08/26 72-83 -11 22-58/29-54 .379/.537 5-18/10-24 .278/.417 23-28/15-20 .821-.750 37/26 11 10/16 18/12 3/4 4/11 21/19
Hawaii Hilo 01/10/26 79-70 9 25-55/23-61 .455/.377 8-22/2-14 .364/.143 21-30/22-23 .700-.957 30/44 -14 13/6 16/21 8/0 3/5 15/24
Chaminade 01/15/26 85-88 -3 32-57/30-69 .561/.435 7-17/11-23 .412/.478 14-17/17-21 .824-.810 45/20 25 15/16 22/4 6/0 2/15 15/16
Hawaii Pacific 01/17/26 69-82 -13 27-65/33-64 .415/.516 7-29/14-35 .241/.400 8-10/2-5 .800-.400 29/38 -9 11/20 11/13 3/2 4/7 10/12
Jessup 01/22/26 67-72 -5 25-61/23-55 .410/.418 5-22/7-24 .227/.292 12-20/19-25 .600-.760 42/35 7 11/13 25/22 4/3 12/13 21/19
Fresno Pacific 01/24/26 66-70 -4 29-51/29-56 .569/.518 5-10/5-16 .500/.313 3-5/7-11 .600-.636 22/29 -7 19/13 16/13 12/3 5/13 12/14
Dominican (CA) 01/26/26 76-83 -7 29-67/27-58 .433/.466 7-22/8-17 .318/.471 11-15/21-31 .733-.677 40/34 6 15/16 14/9 4/7 4/8 23/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 85 Chaminade (01/15/26)
FIELD GOALS MADE 32 Chaminade (01/15/26)
FIELD GOAL ATTEMPTS 69 San Fran. St. (11/29/25)
3 PT FIELD GOALS MADE 8 Hawaii Hilo (01/10/26)
3 PT FG ATTEMPTS 29 Hawaii Pacific (01/17/26)
FREE THROWS MADE 23 Hawaii Pacific (01/08/26)
FREE THROW ATTEMPTS 30 Hawaii Hilo (01/10/26)
REBOUNDS 45 Chaminade (01/15/26)
ASSISTS 19 Stanislaus St. (11/19/25); Fresno Pacific (01/24/26)
STEALS 12 Point Loma (01/03/26); Jessup (01/22/26)
BLOCKED SHOTS 12 Fresno Pacific (01/24/26)
TURNOVERS 25 Jessup (01/22/26)
FOULS 27 Jessup (12/16/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 High,Nick Cal St. Monterey Bay (11/28/25)
FIELD GOALS MADE 12 High,Nick Cal St. Monterey Bay (11/28/25)
FIELD GOAL ATTEMPTS 17 Unuakhalu,Jamaal; High,Nick Stanislaus St. (11/19/25); Cal St. Monterey Bay (11/28/25)
3 PT FIELD GOALS MADE 4 Brown,Kai Hawaii Hilo (01/10/26); Dominican (CA) (01/26/26)
3 PT FG ATTEMPTS 7 Brumfield,Marvin Jessup (12/16/25)
FREE THROWS MADE 9 Woods,Devon Stanislaus St. (11/19/25)
FREE THROW ATTEMPTS 10 Woods,Devon Stanislaus St. (11/19/25)
REBOUNDS 14 Unuakhalu,Jamaal San Fran. St. (11/29/25)
ASSISTS 9 Woods,Devon Stanislaus St. (11/19/25)
STEALS 3 Brown,Kai; Unuakhalu,Jamaal; Woods,Devon; Sheridan,Max; Moxie,Jonathan Stanislaus St. (11/19/25); San Fran. St. (11/29/25); Jessup (12/16/25); Point Loma (01/03/26); Central Wash. (11/14/25); Westmont (12/06/25); Jessup (01/22/26)
BLOCKED SHOTS 6 Unuakhalu,Jamaal Chaminade (01/15/26)
TURNOVERS 6 Unuakhalu,Jamaal Vanguard (12/04/25)
FOULS 5 Moxie,Jonathan; High,Nick; Arikat,Salim; Thompson,Quentin Jessup (12/16/25); Dominican (CA) (12/21/25); Westmont (12/06/25); Jessup (01/22/26); Dominican (CA) (01/26/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Unuakhalu, JaMaal 20 246 12.3
#02 High, Nick 20 245 12.3
#01 Woods, Devon 18 162 9.0
#10 Thompson, Quentin 20 160 8.0
#00 Brown, Kai 10 128 12.8
#04 Moxie, Jonathan 20 105 5.3
#15 Wieskamp, Luke 20 104 5.2
#12 Brumfield, Marvin 15 73 4.9
#33 Arikat, Salim 16 50 3.1
#05 Sheridan, Max 14 43 3.1
#03 Keago, Jalen 7 35 5.0
#22 Beesley, Jamison "JD" 18 31 1.7
#42 Ater, Meek 6 6 1.0
#25 Lum, Darrin 3 3 1.0
#31 Matin, Kingston 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Unuakhalu, JaMaal 20 103 187 .551 5.2 9.4
#02 High, Nick 20 96 179 .536 4.8 9.0
#10 Thompson, Quentin 20 62 130 .477 3.1 6.5
#01 Woods, Devon 18 61 154 .396 3.4 8.6
#00 Brown, Kai 10 43 103 .417 4.3 10.3
#04 Moxie, Jonathan 20 36 110 .327 1.8 5.5
#15 Wieskamp, Luke 20 35 85 .412 1.8 4.3
#12 Brumfield, Marvin 15 23 64 .359 1.5 4.3
#33 Arikat, Salim 16 16 38 .421 1.0 2.4
#05 Sheridan, Max 14 15 32 .469 1.1 2.3
#22 Beesley, Jamison "JD" 18 11 30 .367 0.6 1.7
#03 Keago, Jalen 7 10 30 .333 1.4 4.3
#42 Ater, Meek 6 1 4 .250 0.2 0.7
#25 Lum, Darrin 3 1 4 .250 0.3 1.3
#31 Matin, Kingston 3 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Brown, Kai 10 17 42 .405 1.7 4.2
#04 Moxie, Jonathan 20 13 52 .250 0.7 2.6
#11 Unuakhalu, JaMaal 20 11 33 .333 0.6 1.7
#02 High, Nick 20 10 29 .345 0.5 1.5
#15 Wieskamp, Luke 20 10 31 .323 0.5 1.6
#33 Arikat, Salim 16 9 26 .346 0.6 1.6
#05 Sheridan, Max 14 7 17 .412 0.5 1.2
#01 Woods, Devon 18 6 26 .231 0.3 1.4
#12 Brumfield, Marvin 15 5 32 .156 0.3 2.1
#22 Beesley, Jamison "JD" 18 4 14 .286 0.2 0.8
#10 Thompson, Quentin 20 3 25 .120 0.2 1.3
#03 Keago, Jalen 7 2 10 .200 0.3 1.4
#25 Lum, Darrin 3 1 3 .333 0.3 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 High, Nick 20 43 47 .915 2.2 2.4
#01 Woods, Devon 18 34 41 .829 1.9 2.3
#10 Thompson, Quentin 20 33 49 .673 1.7 2.5
#11 Unuakhalu, JaMaal 20 29 38 .763 1.5 1.9
#00 Brown, Kai 10 25 39 .641 2.5 3.9
#15 Wieskamp, Luke 20 24 33 .727 1.2 1.7
#12 Brumfield, Marvin 15 22 27 .815 1.5 1.8
#04 Moxie, Jonathan 20 20 28 .714 1.0 1.4
#03 Keago, Jalen 7 13 16 .813 1.9 2.3
#33 Arikat, Salim 16 9 10 .900 0.6 0.6
#05 Sheridan, Max 14 6 10 .600 0.4 0.7
#22 Beesley, Jamison "JD" 18 5 7 .714 0.3 0.4
#42 Ater, Meek 6 4 4 1.000 0.7 0.7
#31 Matin, Kingston 3 2 2 1.000 0.7 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#11 Unuakhalu, JaMaal 20 134 6.7 42 2.1 92 4.6
#02 High, Nick 20 104 5.2 40 2.0 64 3.2
#15 Wieskamp, Luke 20 84 4.2 28 1.4 56 2.8
#TM Team 20 59 3.0 32 1.6 27 1.4
#04 Moxie, Jonathan 20 54 2.7 7 0.4 47 2.4
#10 Thompson, Quentin 20 46 2.3 17 0.9 29 1.5
#01 Woods, Devon 18 37 2.1 4 0.2 33 1.8
#12 Brumfield, Marvin 15 31 2.1 15 1.0 16 1.1
#00 Brown, Kai 10 29 2.9 8 0.8 21 2.1
#22 Beesley, Jamison "JD" 18 26 1.4 2 0.1 24 1.3
#33 Arikat, Salim 16 24 1.5 5 0.3 19 1.2
#05 Sheridan, Max 14 16 1.1 4 0.3 12 0.9
#03 Keago, Jalen 7 13 1.9 1 0.1 12 1.7
#42 Ater, Meek 6 9 1.5 4 0.7 5 0.8
#25 Lum, Darrin 3 3 1.0 1 0.3 2 0.7
#31 Matin, Kingston 3 1 0.3 1 0.3 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Woods, Devon 18 59 3.3
#04 Moxie, Jonathan 20 41 2.1
#00 Brown, Kai 10 30 3.0
#22 Beesley, Jamison "JD" 18 19 1.1
#10 Thompson, Quentin 20 19 1.0
#11 Unuakhalu, JaMaal 20 18 0.9
#02 High, Nick 20 14 0.7
#15 Wieskamp, Luke 20 12 0.6
#05 Sheridan, Max 14 11 0.8
#12 Brumfield, Marvin 15 9 0.6
#33 Arikat, Salim 16 5 0.3
#03 Keago, Jalen 7 2 0.3
#25 Lum, Darrin 3 1 0.3
#31 Matin, Kingston 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#11 Unuakhalu, JaMaal 20 42 2.1
#02 High, Nick 20 16 0.8
#15 Wieskamp, Luke 20 13 0.7
#10 Thompson, Quentin 20 9 0.5
#33 Arikat, Salim 16 4 0.3
#00 Brown, Kai 10 2 0.2
#04 Moxie, Jonathan 20 2 0.1
