Skip To Main Content

Menlo College

Skip Ad

2025-26 Men's Basketball Cumulative Statistics

Team Stats (3-22, 3-16)

Overall Team Statistics
Statistic Menlo Opponents
Scoring
Total Points 1737 1937
Points Per Game 69.5 77.5
Scoring Margin -8.0 --
Shooting
FG: Made-Attempted 637-1431 683-1498
FG: Percentage .445 .456
FG: Per Game 25.5 27.3
3PT: Made-Attempted 135-432 174-539
3PT: Percentage .313 .323
3PT: Per Game 5.4 7.0
FT: Made-Attempted 328-434 397-547
FT: Percentage .756 .726
FT: Per Game 13.1 15.9
Rebounding
Total 835 871
Per Game 33.4 34.8
Margin -1.4 --
Assists
Total 305 335
Per Game 12.2 13.4
Turnovers
Total 394 310
Per Game 15.8 12.4
Margin -3.4 --
Assist/Turnover Ratio 0.8 1.1
Points Off Turnovers 12.8 17.7
Steals
Total 135 239
Per Game 5.4 9.6
Blocks
Total 109 76
Per Game 4.4 3.0
Attendance
Total 1053 3434
Per Game 12-88 11-312

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Brown, Kai 15 8 447 29.8 71 161 .441 24 61 .393 42 61 .689 208 13.9 9 35 44 2.9 38 46 39 16 8
11 Unuakhalu, JaMaal 25 25 617 24.7 130 243 .535 17 45 .378 39 52 .750 316 12.6 52 112 164 6.6 61 20 56 17 47
02 High, Nick 25 25 696 27.8 108 205 .527 12 33 .364 54 58 .931 282 11.3 46 85 131 5.2 51 18 62 14 18
10 Thompson, Quentin 23 0 460 20.0 76 151 .503 5 29 .172 35 57 .614 192 8.3 20 36 56 2.4 43 20 24 20 10
01 Woods, Devon 23 22 676 29.4 66 179 .369 6 28 .214 46 59 .780 184 8.0 4 40 44 1.9 42 84 64 19 0
15 Wieskamp, Luke 25 20 621 24.8 49 114 .430 16 42 .381 31 43 .721 145 5.8 34 69 103 4.1 46 17 24 9 15
03 Keago, Jalen 7 2 106 15.1 10 30 .333 2 10 .200 13 16 .813 35 5.0 1 12 13 1.9 12 2 10 2 0
04 Moxie, Jonathan 23 18 503 21.9 39 119 .328 15 57 .263 20 28 .714 113 4.9 8 50 58 2.5 59 42 49 14 2
12 Brumfield, Marvin 20 3 275 13.8 31 83 .373 9 42 .214 22 27 .815 93 4.7 17 22 39 2.0 20 11 20 4 0
33 Arikat, Salim 21 0 191 9.1 27 60 .450 16 40 .400 9 10 .900 79 3.8 8 28 36 1.7 31 7 9 8 7
05 Sheridan, Max 17 0 142 8.4 17 39 .436 8 23 .348 6 10 .600 48 2.8 6 14 20 1.2 25 13 4 7 2
22 Beesley, Jamison "JD" 22 0 236 10.7 11 36 .306 4 18 .222 5 7 .714 31 1.4 2 35 37 1.7 30 23 17 5 0
42 Ater, Meek 6 2 38 6.3 1 4 .250 0 0 .000 4 4 1.000 6 1.0 4 5 9 1.5 9 0 4 0 0
25 Lum, Darrin 4 0 9 2.3 1 5 .200 1 3 .333 0 0 .000 3 0.8 1 3 4 1.0 0 1 0 0 0
31 Matin, Kingston 4 0 8 2.0 0 2 .000 0 1 .000 2 2 1.000 2 0.5 1 0 1 0.3 1 1 0 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 41 35 76 3.0 0 0 12 0 0  
Total 25 5025 201.0 637 1431 .445 135 432 .313 328 434 .756 1737 69.48 254 581 835 33.4 468 305 394 135 109
Opponents 25 5025 201.0 683 1498 .456 174 539 .323 397 547 .726 1937 77.48 289 582 871 34.8 402 335 310 239 76

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Brown, Kai 12 5 357 29.8 67 141 .475 22 52 .423 34 49 .694 190 15.8 9 28 37 3.1 27 32 2.7 34 9 8
11 Unuakhalu, JaMaal 19 19 457 24.1 94 181 .519 11 36 .306 30 41 .732 229 12.1 35 87 122 6.4 50 16 0.8 45 9 36
02 High, Nick 19 19 515 27.1 77 145 .531 10 23 .435 42 44 .955 206 10.8 34 66 100 5.3 42 14 0.7 49 10 11
10 Thompson, Quentin 17 0 363 21.4 58 115 .504 4 25 .160 27 44 .614 147 8.6 14 33 47 2.8 38 17 1.0 17 15 9
01 Woods, Devon 17 16 474 27.9 47 122 .385 4 17 .235 30 42 .714 128 7.5 2 24 26 1.5 29 57 3.4 46 14 0
15 Wieskamp, Luke 19 18 508 26.7 41 89 .461 13 33 .394 28 38 .737 123 6.5 32 52 84 4.4 35 15 0.8 21 9 13
03 Keago, Jalen 3 0 54 18.0 4 17 .235 2 7 .286 8 10 .800 18 6.0 0 7 7 2.3 4 1 0.3 6 1 0
12 Brumfield, Marvin 15 3 224 14.9 25 69 .362 9 36 .250 16 18 .889 75 5.0 13 14 27 1.8 12 9 0.6 17 4 0
04 Moxie, Jonathan 17 15 379 22.3 26 83 .313 10 39 .256 13 19 .684 75 4.4 5 41 46 2.7 47 30 1.8 33 11 1
33 Arikat, Salim 17 0 176 10.4 27 58 .466 16 38 .421 7 8 .875 77 4.5 8 26 34 2.0 26 7 0.4 7 7 7
05 Sheridan, Max 14 0 110 7.9 16 34 .471 7 18 .389 5 8 .625 44 3.1 4 12 16 1.1 20 11 0.8 3 7 2
22 Beesley, Jamison "JD" 16 0 183 11.4 7 24 .292 1 12 .083 5 7 .714 20 1.3 1 29 30 1.9 20 22 1.4 16 4 0
42 Ater, Meek 2 0 8 4.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 1.0 2 0 0.0 0 0 0
25 Lum, Darrin 4 0 9 2.3 1 5 .200 1 3 .333 0 0 .000 3 0.8 1 3 4 1.0 0 1 0.3 0 0 0
31 Matin, Kingston 4 0 8 2.0 0 2 .000 0 1 .000 2 2 1.000 2 0.5 1 0 1 0.3 1 1 0.3 0 0 0
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 27 61 3.2 0 0 0.0 10 0 0  
Total 19 3825 201.3 490 1086 .451 110 340 .324 247 330 .748 1337 70.37 194 450 644 33.9 353 233 12.3 304 100 87
Opponents 19 3825 201.3 524 1139 .460 129 402 .321 295 411 .718 1472 77.47 209 443 652 34.3 304 248 13.1 225 178 62

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Brown, Kai 15 8 447 71 161 .441 24 61 .393 42 61 .689 208 13.9
11 Unuakhalu, JaMaal 25 25 617 130 243 .535 17 45 .378 39 52 .750 316 12.6
02 High, Nick 25 25 696 108 205 .527 12 33 .364 54 58 .931 282 11.3
01 Woods, Devon 23 22 676 66 179 .369 6 28 .214 46 59 .780 184 8.0
10 Thompson, Quentin 23 0 460 76 151 .503 5 29 .172 35 57 .614 192 8.3
15 Wieskamp, Luke 25 20 621 49 114 .430 16 42 .381 31 43 .721 145 5.8
03 Keago, Jalen 7 2 106 10 30 .333 2 10 .200 13 16 .813 35 5.0
04 Moxie, Jonathan 23 18 503 39 119 .328 15 57 .263 20 28 .714 113 4.9
12 Brumfield, Marvin 20 3 275 31 83 .373 9 42 .214 22 27 .815 93 4.7
33 Arikat, Salim 21 0 191 27 60 .450 16 40 .400 9 10 .900 79 3.8
05 Sheridan, Max 17 0 142 17 39 .436 8 23 .348 6 10 .600 48 2.8
42 Ater, Meek 6 2 38 1 4 .250 0 0 .000 4 4 1.000 6 1.0
22 Beesley, Jamison "JD" 22 0 236 11 36 .306 4 18 .222 5 7 .714 31 1.4
25 Lum, Darrin 4 0 9 1 5 .200 1 3 .333 0 0 .000 3 0.8
31 Matin, Kingston 4 0 8 0 2 .000 0 1 .000 2 2 1.000 2 0.5
Total 25 5025 637 1431 .445 135 432 .313 328 434 .756 1737 69.48
Opponents 25 5025 683 1498 .456 174 539 .323 397 547 .726 1937 77.48

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Brown, Kai 15 29.8 .441 .393 .689 0.6 2.3 2.9 3.1 1.1 0.5 13.9
11 Unuakhalu, JaMaal 25 24.7 .535 .378 .750 2.1 4.5 6.6 0.8 0.7 1.9 12.6
02 High, Nick 25 27.8 .527 .364 .931 1.8 3.4 5.2 0.7 0.6 0.7 11.3
01 Woods, Devon 23 29.4 .369 .214 .780 0.2 1.7 1.9 3.7 0.8 0.0 8.0
10 Thompson, Quentin 23 20.0 .503 .172 .614 0.9 1.6 2.4 0.9 0.9 0.4 8.3
15 Wieskamp, Luke 25 24.8 .430 .381 .721 1.4 2.8 4.1 0.7 0.4 0.6 5.8
03 Keago, Jalen 7 15.1 .333 .200 .813 0.1 1.7 1.9 0.3 0.3 0.0 5.0
04 Moxie, Jonathan 23 21.9 .328 .263 .714 0.3 2.2 2.5 1.8 0.6 0.1 4.9
12 Brumfield, Marvin 20 13.8 .373 .214 .815 0.9 1.1 2.0 0.6 0.2 0.0 4.7
33 Arikat, Salim 21 9.1 .450 .400 .900 0.4 1.3 1.7 0.3 0.4 0.3 3.8
05 Sheridan, Max 17 8.4 .436 .348 .600 0.4 0.8 1.2 0.8 0.4 0.1 2.8
42 Ater, Meek 6 6.3 .250 .000 1.000 0.7 0.8 1.5 0.0 0.0 0.0 1.0
22 Beesley, Jamison "JD" 22 10.7 .306 .222 .714 0.1 1.6 1.7 1.0 0.2 0.0 1.4
25 Lum, Darrin 4 2.3 .200 .333 .000 0.3 0.8 1.0 0.3 0.0 0.0 0.8
31 Matin, Kingston 4 2.0 .000 .000 1.000 0.3 0.0 0.3 0.3 0.0 0.0 0.5
Total 25 201.0 .445 .313 .756 10.2 23.2 33.4 12.2 5.4 4.4 69.48
Opponents 25 201.0 .456 .323 .726 11.6 23.3 34.8 13.4 9.6 3.0 77.48

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Central Wash. 11/14/25 68-80 L 27-58 .466 4-9 .444 10-13 .769 8 25 33 33.0 17 7 14 2 9 68 68.0
at Western Ore. 11/15/25 57-76 L 20-47 .426 4-16 .250 13-18 .722 6 20 26 29.5 14 13 15 2 6 57 62.5
vs Stanislaus St. 11/19/25 74-78 L 26-55 .473 6-16 .375 16-18 .889 8 18 26 28.3 19 19 14 3 5 74 66.3
at Cal St. East Bay 11/22/25 65-78 L 23-53 .434 3-12 .250 16-24 .667 9 21 30 28.8 22 13 22 8 5 65 66.0
vs Cal St. Monterey Bay 11/28/25 76-86 L 27-63 .429 5-15 .333 17-21 .810 10 22 32 29.4 22 14 11 4 4 76 68.0
vs San Fran. St. 11/29/25 60-67 L 24-69 .348 3-24 .125 9-10 .900 19 25 44 31.8 21 6 14 3 6 60 66.7
at Azusa Pacific 12/02/25 71-63 W 28-59 .475 3-12 .250 12-16 .750 7 36 43 33.4 20 11 12 5 4 71 67.3
at Vanguard 12/04/25 69-73 L 23-50 .460 3-15 .200 20-24 .833 5 28 33 33.4 18 12 14 4 6 69 67.5
at Westmont 12/06/25 71-90 L 23-48 .479 5-17 .294 20-22 .909 7 19 26 32.6 16 12 20 6 6 71 67.9
vs Jessup 12/16/25 70-78 L 29-61 .475 5-22 .227 7-8 .875 11 21 32 32.5 27 8 18 5 6 70 68.1
vs Dominican (CA) 12/21/25 72-78 L 28-60 .467 4-17 .235 12-14 .857 9 26 35 32.7 21 13 15 1 4 72 68.5
vs Point Loma 01/03/26 51-74 L 19-65 .292 3-17 .176 10-15 .667 16 15 31 32.6 14 6 14 0 12 51 67.0
vs CUI 01/05/26 75-68 W 27-49 .551 6-8 .750 15-23 .652 7 27 34 32.7 25 13 17 6 5 75 67.6
vs Hawaii Pacific 01/08/26 72-83 L 22-58 .379 5-18 .278 23-28 .821 17 20 37 33.0 21 10 18 3 4 72 67.9
vs Hawaii Hilo 01/10/26 79-70 W 25-55 .455 8-22 .364 21-30 .700 13 17 30 32.8 15 13 16 8 3 79 68.7
at Chaminade 01/15/26 85-88 L 32-57 .561 7-17 .412 14-17 .824 13 32 45 33.6 15 15 22 6 2 85 69.7
at Hawaii Pacific 01/17/26 69-82 L 27-65 .415 7-29 .241 8-10 .800 12 17 29 33.3 10 11 11 3 4 69 69.6
at Jessup 01/22/26 67-72 L (OT) 25-61 .410 5-22 .227 12-20 .600 14 28 42 33.8 21 11 25 4 12 67 69.5
vs Fresno Pacific 01/24/26 66-70 L 29-51 .569 5-10 .500 3-5 .600 5 17 22 33.2 12 19 16 12 5 66 69.3
at Dominican (CA) 01/26/26 76-83 L 29-67 .433 7-22 .318 11-15 .733 15 25 40 33.5 23 15 14 4 4 76 69.7
at CUI 02/03/26 66-78 L 26-54 .481 6-15 .400 8-18 .444 4 25 29 33.3 19 7 13 4 7 66 69.5
at Point Loma 02/05/26 68-91 L 24-60 .400 6-23 .261 14-16 .875 12 21 33 33.3 16 13 16 6 4 68 69.4
at Biola 02/07/26 60-71 L 22-54 .407 8-15 .533 8-13 .615 6 32 38 33.5 19 11 14 5 4 60 69.0
vs Biola 02/14/26 76-80 L 28-52 .538 7-16 .438 13-15 .867 8 19 27 33.2 21 17 18 1 4 76 69.3
vs Westmont 02/16/26 74-80 L 24-60 .400 10-23 .435 16-21 .762 13 25 38 33.4 20 16 11 4 4 74 69.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Central Wash. 11/14/25 80-68 W 31-64 .484 8-24 .333 10-16 .625 13 24 37 37.0 12 15 13 2 12 80 80.0
Western Ore. 11/15/25 76-57 W 28-62 .452 8-26 .308 12-13 .923 14 23 37 37.0 15 18 9 2 10 76 78.0
Stanislaus St. 11/19/25 78-74 W 27-53 .509 7-15 .467 17-22 .773 10 19 29 34.3 17 15 20 1 7 78 78.0
Cal St. East Bay 11/22/25 78-65 W 25-58 .431 5-19 .263 23-33 .697 17 24 41 36.0 22 13 20 2 15 78 78.0
Cal St. Monterey Bay 11/28/25 86-76 W 27-66 .409 8-25 .320 24-29 .828 16 25 41 37.0 19 13 12 3 6 86 79.6
San Fran. St. 11/29/25 67-60 W 21-56 .375 9-28 .321 16-23 .696 10 24 34 36.5 13 13 11 4 11 67 77.5
Azusa Pacific 12/02/25 63-71 L 24-65 .369 5-25 .200 10-22 .455 12 26 38 36.7 16 12 11 5 9 63 75.4
Vanguard 12/04/25 73-69 W 24-54 .444 6-17 .353 19-26 .731 6 25 31 36.0 18 10 9 1 9 73 75.1
Westmont 12/06/25 90-71 W 35-74 .473 9-30 .300 11-13 .846 21 19 40 36.4 19 13 13 2 13 90 76.8
Jessup 12/16/25 78-70 W 25-54 .463 4-12 .333 24-31 .774 13 21 34 36.2 13 10 16 2 12 78 76.9
Dominican (CA) 12/21/25 78-72 W 24-57 .421 5-21 .238 25-30 .833 9 24 33 35.9 14 13 9 3 6 78 77.0
Point Loma 01/03/26 74-51 W 29-59 .492 4-25 .160 12-17 .706 12 33 45 36.7 15 17 17 7 7 74 76.8
CUI 01/05/26 68-75 L 21-64 .328 4-18 .222 22-33 .667 19 21 40 36.9 19 7 10 0 6 68 76.1
Hawaii Pacific 01/08/26 83-72 W 29-54 .537 10-24 .417 15-20 .750 5 21 26 36.1 19 16 12 4 11 83 76.6
Hawaii Hilo 01/10/26 70-79 L 23-61 .377 2-14 .143 22-23 .957 21 23 44 36.7 24 6 21 0 5 70 76.1
Chaminade 01/15/26 88-85 W 30-69 .435 11-23 .478 17-21 .810 8 12 20 35.6 16 16 4 0 15 88 76.9
Hawaii Pacific 01/17/26 82-69 W 33-64 .516 14-35 .400 2-5 .400 14 24 38 35.8 12 20 13 2 7 82 77.2
Jessup 01/22/26 72-67 W (OT) 23-55 .418 7-24 .292 19-25 .760 6 29 35 35.7 19 13 22 3 13 72 76.9
Fresno Pacific 01/24/26 70-66 W 29-56 .518 5-16 .313 7-11 .636 10 19 29 35.4 14 13 13 3 13 70 76.5
Dominican (CA) 01/26/26 83-76 W 27-58 .466 8-17 .471 21-31 .677 9 25 34 35.3 15 16 9 7 8 83 76.9
CUI 02/03/26 78-66 W 28-54 .519 7-18 .389 15-18 .833 3 28 31 35.1 17 13 13 1 7 78 76.9
Point Loma 02/05/26 91-68 W 35-66 .530 9-25 .360 12-19 .632 15 25 40 35.3 16 17 11 8 10 91 77.5
Biola 02/07/26 71-60 W 27-64 .422 6-20 .300 11-15 .733 8 28 36 35.3 10 9 5 7 8 71 77.3
Biola 02/14/26 80-76 W 32-54 .593 7-16 .438 9-18 .500 7 16 23 34.8 11 17 10 2 10 80 77.4
Westmont 02/16/26 80-74 W 26-57 .456 6-22 .273 22-33 .667 11 24 35 34.8 17 10 7 5 9 80 77.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Central Wash. 11/14/25 68-80 -12 27-58/31-64 .466/.484 4-9/8-24 .444/.333 10-13/10-16 .769-.625 33/37 -4 7/15 14/13 2/2 9/12 17/12
Western Ore. 11/15/25 57-76 -19 20-47/28-62 .426/.452 4-16/8-26 .250/.308 13-18/12-13 .722-.923 26/37 -11 13/18 15/9 2/2 6/10 14/15
Stanislaus St. 11/19/25 74-78 -4 26-55/27-53 .473/.509 6-16/7-15 .375/.467 16-18/17-22 .889-.773 26/29 -3 19/15 14/20 3/1 5/7 19/17
Cal St. East Bay 11/22/25 65-78 -13 23-53/25-58 .434/.431 3-12/5-19 .250/.263 16-24/23-33 .667-.697 30/41 -11 13/13 22/20 8/2 5/15 22/22
Cal St. Monterey Bay 11/28/25 76-86 -10 27-63/27-66 .429/.409 5-15/8-25 .333/.320 17-21/24-29 .810-.828 32/41 -9 14/13 11/12 4/3 4/6 22/19
San Fran. St. 11/29/25 60-67 -7 24-69/21-56 .348/.375 3-24/9-28 .125/.321 9-10/16-23 .900-.696 44/34 10 6/13 14/11 3/4 6/11 21/13
Azusa Pacific 12/02/25 71-63 8 28-59/24-65 .475/.369 3-12/5-25 .250/.200 12-16/10-22 .750-.455 43/38 5 11/12 12/11 5/5 4/9 20/16
Vanguard 12/04/25 69-73 -4 23-50/24-54 .460/.444 3-15/6-17 .200/.353 20-24/19-26 .833-.731 33/31 2 12/10 14/9 4/1 6/9 18/18
Westmont 12/06/25 71-90 -19 23-48/35-74 .479/.473 5-17/9-30 .294/.300 20-22/11-13 .909-.846 26/40 -14 12/13 20/13 6/2 6/13 16/19
Jessup 12/16/25 70-78 -8 29-61/25-54 .475/.463 5-22/4-12 .227/.333 7-8/24-31 .875-.774 32/34 -2 8/10 18/16 5/2 6/12 27/13
Dominican (CA) 12/21/25 72-78 -6 28-60/24-57 .467/.421 4-17/5-21 .235/.238 12-14/25-30 .857-.833 35/33 2 13/13 15/9 1/3 4/6 21/14
Point Loma 01/03/26 51-74 -23 19-65/29-59 .292/.492 3-17/4-25 .176/.160 10-15/12-17 .667-.706 31/45 -14 6/17 14/17 0/7 12/7 14/15
CUI 01/05/26 75-68 7 27-49/21-64 .551/.328 6-8/4-18 .750/.222 15-23/22-33 .652-.667 34/40 -6 13/7 17/10 6/0 5/6 25/19
Hawaii Pacific 01/08/26 72-83 -11 22-58/29-54 .379/.537 5-18/10-24 .278/.417 23-28/15-20 .821-.750 37/26 11 10/16 18/12 3/4 4/11 21/19
Hawaii Hilo 01/10/26 79-70 9 25-55/23-61 .455/.377 8-22/2-14 .364/.143 21-30/22-23 .700-.957 30/44 -14 13/6 16/21 8/0 3/5 15/24
Chaminade 01/15/26 85-88 -3 32-57/30-69 .561/.435 7-17/11-23 .412/.478 14-17/17-21 .824-.810 45/20 25 15/16 22/4 6/0 2/15 15/16
Hawaii Pacific 01/17/26 69-82 -13 27-65/33-64 .415/.516 7-29/14-35 .241/.400 8-10/2-5 .800-.400 29/38 -9 11/20 11/13 3/2 4/7 10/12
Jessup 01/22/26 67-72 -5 25-61/23-55 .410/.418 5-22/7-24 .227/.292 12-20/19-25 .600-.760 42/35 7 11/13 25/22 4/3 12/13 21/19
Fresno Pacific 01/24/26 66-70 -4 29-51/29-56 .569/.518 5-10/5-16 .500/.313 3-5/7-11 .600-.636 22/29 -7 19/13 16/13 12/3 5/13 12/14
Dominican (CA) 01/26/26 76-83 -7 29-67/27-58 .433/.466 7-22/8-17 .318/.471 11-15/21-31 .733-.677 40/34 6 15/16 14/9 4/7 4/8 23/15
CUI 02/03/26 66-78 -12 26-54/28-54 .481/.519 6-15/7-18 .400/.389 8-18/15-18 .444-.833 29/31 -2 7/13 13/13 4/1 7/7 19/17
Point Loma 02/05/26 68-91 -23 24-60/35-66 .400/.530 6-23/9-25 .261/.360 14-16/12-19 .875-.632 33/40 -7 13/17 16/11 6/8 4/10 16/16
Biola 02/07/26 60-71 -11 22-54/27-64 .407/.422 8-15/6-20 .533/.300 8-13/11-15 .615-.733 38/36 2 11/9 14/5 5/7 4/8 19/10
Biola 02/14/26 76-80 -4 28-52/32-54 .538/.593 7-16/7-16 .438/.438 13-15/9-18 .867-.500 27/23 4 17/17 18/10 1/2 4/10 21/11
Westmont 02/16/26 74-80 -6 24-60/26-57 .400/.456 10-23/6-22 .435/.273 16-21/22-33 .762-.667 38/35 3 16/10 11/7 4/5 4/9 20/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 85 Chaminade (01/15/26)
FIELD GOALS MADE 32 Chaminade (01/15/26)
FIELD GOAL ATTEMPTS 69 San Fran. St. (11/29/25)
3 PT FIELD GOALS MADE 10 Westmont (02/16/26)
3 PT FG ATTEMPTS 29 Hawaii Pacific (01/17/26)
FREE THROWS MADE 23 Hawaii Pacific (01/08/26)
FREE THROW ATTEMPTS 30 Hawaii Hilo (01/10/26)
REBOUNDS 45 Chaminade (01/15/26)
ASSISTS 19 Stanislaus St. (11/19/25); Fresno Pacific (01/24/26)
STEALS 12 Point Loma (01/03/26); Jessup (01/22/26)
BLOCKED SHOTS 12 Fresno Pacific (01/24/26)
TURNOVERS 25 Jessup (01/22/26)
FOULS 27 Jessup (12/16/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 High,Nick Cal St. Monterey Bay (11/28/25)
FIELD GOALS MADE 12 High,Nick Cal St. Monterey Bay (11/28/25)
FIELD GOAL ATTEMPTS 17 Unuakhalu,Jamaal; High,Nick; Brown,Kai Stanislaus St. (11/19/25); Cal St. Monterey Bay (11/28/25); Westmont (02/16/26)
3 PT FIELD GOALS MADE 5 Brown,Kai Westmont (02/16/26)
3 PT FG ATTEMPTS 11 Brown,Kai Westmont (02/16/26)
FREE THROWS MADE 9 Woods,Devon Stanislaus St. (11/19/25)
FREE THROW ATTEMPTS 10 Woods,Devon Stanislaus St. (11/19/25)
REBOUNDS 14 Unuakhalu,Jamaal San Fran. St. (11/29/25)
ASSISTS 9 Woods,Devon Stanislaus St. (11/19/25)
STEALS 3 Brown,Kai; Unuakhalu,Jamaal; Woods,Devon; Sheridan,Max; Moxie,Jonathan Stanislaus St. (11/19/25); San Fran. St. (11/29/25); Jessup (12/16/25); Point Loma (01/03/26); Central Wash. (11/14/25); Westmont (12/06/25); Jessup (01/22/26)
BLOCKED SHOTS 6 Unuakhalu,Jamaal Chaminade (01/15/26)
TURNOVERS 6 Brown,Kai; Unuakhalu,Jamaal Biola (02/14/26); Vanguard (12/04/25)
FOULS 5 Moxie,Jonathan; Arikat,Salim; Unuakhalu,Jamaal; High,Nick; Thompson,Quentin Jessup (12/16/25); Dominican (CA) (12/21/25); Biola (02/14/26); Westmont (02/16/26); Westmont (12/06/25); Jessup (01/22/26); Dominican (CA) (01/26/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Unuakhalu, JaMaal 25 316 12.6
#02 High, Nick 25 282 11.3
#00 Brown, Kai 15 208 13.9
#10 Thompson, Quentin 23 192 8.3
#01 Woods, Devon 23 184 8.0
#15 Wieskamp, Luke 25 145 5.8
#04 Moxie, Jonathan 23 113 4.9
#12 Brumfield, Marvin 20 93 4.7
#33 Arikat, Salim 21 79 3.8
#05 Sheridan, Max 17 48 2.8
#03 Keago, Jalen 7 35 5.0
#22 Beesley, Jamison "JD" 22 31 1.4
#42 Ater, Meek 6 6 1.0
#25 Lum, Darrin 4 3 0.8
#31 Matin, Kingston 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Unuakhalu, JaMaal 25 130 243 .535 5.2 9.7
#02 High, Nick 25 108 205 .527 4.3 8.2
#10 Thompson, Quentin 23 76 151 .503 3.3 6.6
#00 Brown, Kai 15 71 161 .441 4.7 10.7
#01 Woods, Devon 23 66 179 .369 2.9 7.8
#15 Wieskamp, Luke 25 49 114 .430 2.0 4.6
#04 Moxie, Jonathan 23 39 119 .328 1.7 5.2
#12 Brumfield, Marvin 20 31 83 .373 1.6 4.2
#33 Arikat, Salim 21 27 60 .450 1.3 2.9
#05 Sheridan, Max 17 17 39 .436 1.0 2.3
#22 Beesley, Jamison "JD" 22 11 36 .306 0.5 1.6
#03 Keago, Jalen 7 10 30 .333 1.4 4.3
#42 Ater, Meek 6 1 4 .250 0.2 0.7
#25 Lum, Darrin 4 1 5 .200 0.3 1.3
#31 Matin, Kingston 4 0 2 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Brown, Kai 15 24 61 .393 1.6 4.1
#11 Unuakhalu, JaMaal 25 17 45 .378 0.7 1.8
#33 Arikat, Salim 21 16 40 .400 0.8 1.9
#15 Wieskamp, Luke 25 16 42 .381 0.6 1.7
#04 Moxie, Jonathan 23 15 57 .263 0.7 2.5
#02 High, Nick 25 12 33 .364 0.5 1.3
#12 Brumfield, Marvin 20 9 42 .214 0.5 2.1
#05 Sheridan, Max 17 8 23 .348 0.5 1.4
#01 Woods, Devon 23 6 28 .214 0.3 1.2
#10 Thompson, Quentin 23 5 29 .172 0.2 1.3
#22 Beesley, Jamison "JD" 22 4 18 .222 0.2 0.8
#03 Keago, Jalen 7 2 10 .200 0.3 1.4
#25 Lum, Darrin 4 1 3 .333 0.3 0.8
#31 Matin, Kingston 4 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 High, Nick 25 54 58 .931 2.2 2.3
#01 Woods, Devon 23 46 59 .780 2.0 2.6
#00 Brown, Kai 15 42 61 .689 2.8 4.1
#11 Unuakhalu, JaMaal 25 39 52 .750 1.6 2.1
#10 Thompson, Quentin 23 35 57 .614 1.5 2.5
#15 Wieskamp, Luke 25 31 43 .721 1.2 1.7
#12 Brumfield, Marvin 20 22 27 .815 1.1 1.4
#04 Moxie, Jonathan 23 20 28 .714 0.9 1.2
#03 Keago, Jalen 7 13 16 .813 1.9 2.3
#33 Arikat, Salim 21 9 10 .900 0.4 0.5
#05 Sheridan, Max 17 6 10 .600 0.4 0.6
#22 Beesley, Jamison "JD" 22 5 7 .714 0.2 0.3
#42 Ater, Meek 6 4 4 1.000 0.7 0.7
#31 Matin, Kingston 4 2 2 1.000 0.5 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#11 Unuakhalu, JaMaal 25 164 6.6 52 2.1 112 4.5
#02 High, Nick 25 131 5.2 46 1.8 85 3.4
#15 Wieskamp, Luke 25 103 4.1 34 1.4 69 2.8
