Skip To Main Content

Menlo College

Skip Ad

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
1 Aldridge, Shane .375 1.007 37-37 144 32 54 13 1 5 29 84 .583 12 1 17 0 .424 1 0 13-17
21 Hogan, Oliver .367 1.066 38-36 128 33 47 10 1 6 22 77 .602 9 15 19 0 .464 1 0 9-12
18 Morrison, Matt .325 .943 37-35 117 18 38 6 0 6 30 62 .530 14 5 25 2 .413 2 0 0-1
12 Aguilera, Daniel .301 .766 33-32 103 9 31 7 0 0 17 38 .369 15 2 19 2 .397 1 0 3-3
14 Pang, Noah .296 .705 30-26 81 13 24 1 0 1 11 28 .346 4 5 13 2 .359 2 2 3-5
29 Mendoza, Tommy .500 1.000 2-0 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
30 Brewer, Samuel .294 1.047 11-3 17 4 5 0 0 2 7 11 .647 2 1 3 0 .400 0 0 0-0
28 Hanshaw, Mason .289 .911 24-16 45 8 13 1 0 4 10 26 .578 3 0 17 1 .333 0 1 0-1
4 Deluca, Anthony .286 .693 17-11 35 2 10 2 0 0 3 12 .343 4 0 12 1 .350 1 0 3-4
37 Brown, Tyson .269 .675 26-17 67 15 18 1 0 1 4 22 .328 8 0 14 0 .347 0 1 8-11
7 Nammack, Jack .259 .773 24-17 58 10 15 4 0 1 4 22 .379 7 6 11 0 .394 0 0 3-6
10 McGuire, Grant .250 .583 5-1 8 1 2 0 0 0 0 2 .250 0 1 2 1 .333 0 0 0-0
23 Cardinal, DJ .242 .739 23-21 62 18 15 0 1 2 6 23 .371 7 6 21 1 .368 1 0 3-3
15 Warkentien, Jake .222 .555 7-1 9 3 2 1 0 0 0 3 .333 0 0 2 0 .222 0 0 0-0
16 Matthew, David .217 .519 21-19 46 6 10 0 0 0 6 10 .217 5 1 14 1 .302 1 4 0-0
41 Anderson, Lakin .217 .693 14-6 23 3 5 0 0 1 5 8 .348 3 2 11 0 .345 1 1 0-1
3 DaRosa Fonseca Jr., Javier .210 .652 24-19 62 10 13 1 0 2 10 20 .323 8 3 20 1 .329 0 1 1-1
24 Skett, Casey .200 .533 5-1 5 1 1 0 0 0 1 1 .200 1 0 3 0 .333 0 0 0-0
34 Morton, Noah .192 .738 18-8 26 2 5 2 0 1 5 10 .385 6 1 16 0 .353 1 0 1-1
33 McClenon, Marcus .190 .542 22-15 42 7 8 3 0 0 8 11 .262 3 3 5 0 .280 2 1 6-7
17 Viner, Adan .188 .423 12-3 16 1 3 0 0 0 0 3 .188 1 0 7 0 .235 0 1 0-0
9 van Gorkum, Jack .178 .494 24-12 45 4 8 0 0 1 9 11 .244 3 2 9 1 .250 2 0 2-2
8 van Kimmenaede, Aiden .111 .384 21-4 18 1 2 0 0 0 3 2 .111 4 0 8 0 .273 0 0 2-2
11 Wilson, Brayden .083 .237 10-2 12 4 1 0 0 0 0 1 .083 0 1 6 0 .154 0 0 0-0
47 Calderone, Luca .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
36 Lenihan, Skylar .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
43 Vendiola, Gemini .000 .000 6-0 1 3 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .282 .785 38-38 1175 208 331 52 3 33 190 488 .415 119 55 278 13 .370 16 12 57-77
Opponents .333 .917 38-38 1205 315 401 68 7 31 281 576 .478 194 57 171 20 .439 28 22 57-78

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
55 Verdugo, Matthew 6.48 1.94 2-5 10-10 0 0-0 0 41.2 60 40 30 21 17 13 1 2 175 .343 7 6 0 3 3
50 Hernandez, Dominic 7.49 1.82 2-7 10-10 0 0-0 0 39.2 59 39 33 13 25 10 1 4 171 .345 2 8 2 0 3
39 Najera, Isaiah 1.93 1.71 0-0 5-0 0 0-0 0 4.2 4 2 1 4 3 0 0 1 17 .235 0 2 0 1 0
32 Silva, Trey 3.71 1.76 2-0 10-0 0 0-0 0 17.0 21 8 7 9 10 2 1 0 64 .328 1 2 1 3 1
5 Baca, Jacob 4.42 1.42 2-1 15-0 0 0-0 4 18.1 15 9 9 11 13 0 2 0 63 .238 4 1 1 2 1
42 Jackson, Evan 4.50 2.00 0-0 2-0 0 0-0 0 2.0 1 1 1 3 1 0 0 0 6 .167 0 1 0 0 0
26 Robison, Henry 4.63 1.29 0-0 11-0 0 0-0 1 11.2 7 6 6 8 3 2 0 0 34 .206 1 3 0 2 3
57 Lafon, Nathaniel 4.91 2.09 0-0 8-0 0 0-0 0 11.0 17 11 6 6 5 3 0 0 45 .378 1 4 0 1 0
2 Garcia, Jackson 5.53 1.48 1-2 13-1 0 0-0 0 27.2 25 19 17 16 22 8 0 3 100 .250 7 4 1 1 2
19 Villanueva, Jace 6.10 1.89 1-1 9-3 0 0-0 0 20.2 26 17 14 13 11 7 0 2 84 .310 1 1 0 1 2
20 Rodriguez, Nolan 7.39 1.83 4-4 10-9 1 1-0 0 31.2 38 31 26 20 28 4 0 4 131 .290 8 7 0 2 1
52 Kimm, Joshua 8.10 3.60 0-0 4-0 0 0-0 0 3.1 7 8 3 5 1 0 0 1 16 .438 1 1 0 1 0
25 Purgason, Sam 9.78 2.53 0-4 8-5 0 0-0 2 19.1 37 28 21 12 7 9 0 1 93 .398 0 2 0 3 1
8 van Kimmenaede, Aiden 12.91 2.35 0-0 12-0 0 0-0 0 15.1 22 28 22 14 11 3 0 4 67 .328 6 3 0 2 1
6 Karlin, Michael 14.25 3.25 0-0 12-0 0 0-0 0 12.0 27 23 19 12 5 3 1 5 62 .435 2 2 2 0 2
45 Shu, Dylan 15.43 3.86 0-0 3-0 0 0-0 0 2.1 4 8 4 5 4 1 0 1 12 .333 2 1 0 1 0
22 Kerr, Donovan 18.00 3.67 0-0 10-0 0 0-0 0 9.0 21 19 18 12 4 2 1 2 47 .447 2 6 0 1 1
46 Grant, Frank 27.00 4.71 0-0 3-0 0 0-0 0 2.1 7 7 7 4 0 1 0 1 9 .778 0 0 0 3 0
13 Rivera, Ruben 30.37 3.38 0-0 5-0 0 0-0 0 2.2 3 11 9 6 1 0 0 0 9 .333 1 3 0 1 1
Totals 7.79 2.04 14-24 160-38 1 1 7 292.1 401 315 253 194 171 68 7 31 1205 .333 46 57 7 28 22
Opponents 4.99 1.52 24-14 118-38 2 2 5 295.2 331 208 164 119 278 52 3 33 1175 .282 23 55 0 16 12

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
33 McClenon, Marcus 37 36 1 0 1.000 0 0 0 0 0
17 Viner, Adan 31 27 4 0 1.000 1 14 2 2 0
50 Hernandez, Dominic 10 3 7 0 1.000 0 2 3 0 0
24 Skett, Casey 7 5 2 0 1.000 0 2 1 0 0
11 Wilson, Brayden 5 5 0 0 1.000 0 0 0 0 0
41 Anderson, Lakin 5 5 0 0 1.000 0 0 0 0 0
6 Karlin, Michael 4 1 3 0 1.000 0 1 1 0 0
22 Kerr, Donovan 3 0 3 0 1.000 0 6 0 0 0
32 Silva, Trey 3 3 0 0 1.000 0 4 2 0 0
13 Rivera, Ruben 1 0 1 0 1.000 0 3 0 0 0
1 Aldridge, Shane 71 64 6 1 .986 0 0 0 0 0
18 Morrison, Matt 253 232 17 4 .984 19 0 0 0 0
16 Matthew, David 95 80 13 2 .979 0 20 9 4 0
14 Pang, Noah 96 36 57 3 .969 5 0 0 0 0
12 Aguilera, Daniel 139 47 87 5 .964 15 0 0 0 0
8 van Kimmenaede, Aiden 28 23 4 1 .964 2 7 0 0 0
23 Cardinal, DJ 49 45 2 2 .959 0 0 0 0 0
7 Nammack, Jack 66 61 2 3 .955 1 0 0 0 0
28 Hanshaw, Mason 87 75 8 4 .954 0 21 6 4 1
37 Brown, Tyson 40 37 1 2 .950 0 0 0 0 0
4 Deluca, Anthony 50 19 28 3 .940 11 0 0 0 0
55 Verdugo, Matthew 11 4 6 1 .909 0 4 5 0 0
3 DaRosa Fonseca Jr., Javier 64 22 35 7 .891 4 0 0 0 0
9 van Gorkum, Jack 18 5 11 2 .889 0 0 0 0 0
21 Hogan, Oliver 32 10 18 4 .875 2 0 0 0 0
15 Warkentien, Jake 8 7 0 1 .875 0 0 0 0 0
5 Baca, Jacob 6 3 2 1 .833 0 4 1 0 0
34 Morton, Noah 17 14 0 3 .824 1 0 0 0 0
26 Robison, Henry 4 1 2 1 .750 1 3 1 0 0
30 Brewer, Samuel 4 3 0 1 .750 0 0 0 0 0
20 Rodriguez, Nolan 11 3 5 3 .727 0 2 2 0 0
19 Villanueva, Jace 6 0 4 2 .667 0 6 1 0 0
2 Garcia, Jackson 5 1 2 2 .600 0 1 1 0 0
46 Grant, Frank 2 0 1 1 .500 0 0 2 0 0
25 Purgason, Sam 6 0 1 5 .167 0 7 0 0 0
57 Lafon, Nathaniel 1 0 0 1 .000 0 4 2 0 0
10 McGuire, Grant 0 0 0 0 .000 0 0 0 0 0
29 Mendoza, Tommy 0 0 0 0 .000 0 0 0 0 0
36 Lenihan, Skylar 0 0 0 0 .000 0 0 0 0 0
39 Najera, Isaiah 0 0 0 0 .000 0 1 0 0 0
42 Jackson, Evan 0 0 0 0 .000 0 0 0 0 0
43 Vendiola, Gemini 0 0 0 0 .000 0 0 0 0 0
45 Shu, Dylan 0 0 0 0 .000 0 0 0 0 0
47 Calderone, Luca 0 0 0 0 .000 0 0 0 0 0
52 Kimm, Joshua 0 0 0 0 .000 0 2 0 0 0
Totals 1275 877 333 65 .949 23 114 39 10 1
Opponents 1257 887 314 56 .955 16 113 36 9 4

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
29 Mendoza, Tommy .500 1.000 2-0 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
21 Hogan, Oliver .378 1.076 35-33 119 28 45 10 1 5 20 72 .605 9 12 18 0 .471 0 0 8-11
1 Aldridge, Shane .376 1.003 34-34 133 28 50 11 1 5 28 78 .586 9 1 15 0 .417 1 0 12-16
4 Deluca, Anthony .333 .800 14-9 30 2 10 2 0 0 3 12 .400 4 0 9 1 .400 1 0 3-4
24 Skett, Casey .333 .833 4-0 3 1 1 0 0 0 1 1 .333 1 0 2 0 .500 0 0 0-0
14 Pang, Noah .320 .757 27-25 75 13 24 1 0 1 11 28 .373 4 5 11 2 .384 2 2 3-5
30 Brewer, Samuel .313 1.109 10-3 16 4 5 0 0 2 7 11 .688 2 1 3 0 .421 0 0 0-0
28 Hanshaw, Mason .302 .953 21-16 43 8 13 1 0 4 10 26 .605 3 0 17 1 .348 0 1 0-1
10 McGuire, Grant .286 .661 4-1 7 1 2 0 0 0 0 2 .286 0 1 2 1 .375 0 0 0-0
12 Aguilera, Daniel .280 .724 30-29 93 9 26 6 0 0 15 32 .344 13 2 18 2 .380 0 0 2-2
18 Morrison, Matt .276 .862 34-32 105 14 29 4 0 6 26 51 .486 13 5 25 2 .376 2 0 0-0
37 Brown, Tyson .266 .675 24-17 64 14 17 1 0 1 4 21 .328 8 0 13 0 .347 0 1 7-10
7 Nammack, Jack .263 .786 23-17 57 10 15 4 0 1 4 22 .386 7 6 10 0 .400 0 0 3-6
23 Cardinal, DJ .255 .734 20-18 51 15 13 0 1 1 3 18 .353 5 6 17 1 .381 1 0 2-2
16 Matthew, David .250 .576 19-17 40 6 10 0 0 0 6 10 .250 4 1 10 1 .326 1 3 0-0
15 Warkentien, Jake .250 .625 6-1 8 3 2 1 0 0 0 3 .375 0 0 1 0 .250 0 0 0-0
41 Anderson, Lakin .217 .693 14-6 23 3 5 0 0 1 5 8 .348 3 2 11 0 .345 1 1 0-1
9 van Gorkum, Jack .200 .542 22-10 40 3 8 0 0 1 8 11 .275 2 2 7 1 .267 1 0 2-2
34 Morton, Noah .200 .744 16-8 25 2 5 2 0 1 5 10 .400 5 1 15 0 .344 1 0 1-1
17 Viner, Adan .200 .450 11-3 15 1 3 0 0 0 0 3 .200 1 0 6 0 .250 0 1 0-0
3 DaRosa Fonseca Jr., Javier .197 .630 23-19 61 10 12 1 0 2 10 19 .311 8 3 20 1 .319 0 1 1-1
33 McClenon, Marcus .147 .401 19-12 34 6 5 1 0 0 6 6 .176 3 1 4 0 .225 2 1 4-5
11 Wilson, Brayden .091 .258 9-2 11 4 1 0 0 0 0 1 .091 0 1 5 0 .167 0 0 0-0
8 van Kimmenaede, Aiden .071 .306 20-3 14 1 1 0 0 0 1 1 .071 3 0 5 0 .235 0 0 1-1
36 Lenihan, Skylar .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
47 Calderone, Luca .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
43 Vendiola, Gemini .000 .000 5-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .283 .788 35-35 1071 189 303 45 3 31 173 447 .417 107 50 246 13 .371 13 11 49-68
Opponents .336 .929 35-35 1100 286 370 64 7 30 258 538 .489 170 51 156 14 .440 23 22 52-73

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
39 Najera, Isaiah 2.70 2.26 0-0 4-0 0 0-0 0 3.1 3 2 1 4 2 0 0 1 12 .250 0 1 0 1 0
32 Silva, Trey 3.86 1.68 2-0 9-0 0 0-0 0 16.1 20 8 7 7 10 2 1 0 63 .317 1 2 1 1 1
42 Jackson, Evan 4.50 2.00 0-0 2-0 0 0-0 0 2.0 1 1 1 3 1 0 0 0 6 .167 0 1 0 0 0
5 Baca, Jacob 4.67 1.40 2-1 14-0 0 0-0 4 17.1 14 9 9 10 13 0 2 0 60 .233 3 1 1 2 1
26 Robison, Henry 4.76 1.35 0-0 10-0 0 0-0 0 11.1 7 6 6 8 3 2 0 0 33 .212 1 3 0 2 3
57 Lafon, Nathaniel 4.82 1.87 0-0 7-0 0 0-0 0 9.1 13 9 5 4 4 3 0 0 37 .351 1 4 0 0 0
19 Villanueva, Jace 5.23 1.88 1-1 8-3 0 0-0 0 20.2 25 15 12 13 11 6 0 2 83 .301 1 0 0 1 2
2 Garcia, Jackson 5.84 1.57 0-2 12-1 0 0-0 0 24.2 25 18 16 13 20 8 0 3 92 .272 7 4 1 1 2
55 Verdugo, Matthew 6.75 1.94 2-5 9-9 0 0-0 0 38.2 56 37 29 18 16 13 1 2 162 .346 6 6 0 3 3
50 Hernandez, Dominic 7.07 1.73 2-6 9-9 0 0-0 0 35.2 51 34 28 10 23 9 1 3 153 .333 1 8 1 0 3
52 Kimm, Joshua 8.10 3.87 0-0 4-0 0 0-0 0 3.1 7 8 3 5 1 0 0 1 16 .438 1 1 0 1 0
20 Rodriguez, Nolan 8.42 2.06 3-4 9-8 1 1-0 0 25.2 34 29 24 18 24 4 0 4 111 .306 8 5 0 1 1
25 Purgason, Sam 10.47 2.80 0-4 7-5 0 0-0 1 16.1 34 26 19 11 6 8 0 1 81 .420 0 2 0 3 1
6 Karlin, Michael 12.34 3.30 0-0 11-0 0 0-0 0 11.2 26 20 16 11 5 3 1 5 60 .433 1 1 2 0 2
8 van Kimmenaede, Aiden 12.91 2.38 0-0 12-0 0 0-0 0 15.1 22 28 22 14 11 3 0 4 67 .328 6 3 0 2 1
13 Rivera, Ruben 16.87 2.73 0-0 4-0 0 0-0 0 2.2 3 7 5 3 1 0 0 0 9 .333 0 2 0 1 1
22 Kerr, Donovan 22.09 4.23 0-0 9-0 0 0-0 0 7.1 20 18 18 10 3 2 1 2 41 .488 1 6 0 0 1
45 Shu, Dylan 27.00 5.45 0-0 2-0 0 0-0 0 1.1 2 4 4 4 2 0 0 1 5 .400 1 1 0 1 0
46 Grant, Frank 27.00 5.24 0-0 3-0 0 0-0 0 2.1 7 7 7 4 0 1 0 1 9 .778 0 0 0 3 0
Totals 7.87 2.04 12-23 145-35 1 1 5 265.1 370 286 232 170 156 64 7 30 1100 .336 39 51 6 23 22
Opponents 5.09 1.53 23-12 106-35 2 2 5 268.2 303 189 152 107 246 45 3 31 1071 .283 22 50 0 13 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
33 McClenon, Marcus 30 29 1 0 1.000 0 0 0 0 0
17 Viner, Adan 28 24 4 0 1.000 1 14 2 2 0
50 Hernandez, Dominic 9 2 7 0 1.000 0 2 3 0 0
11 Wilson, Brayden 5 5 0 0 1.000 0 0 0 0 0
24 Skett, Casey 5 3 2 0 1.000 0 2 1 0 0
41 Anderson, Lakin 5 5 0 0 1.000 0 0 0 0 0
22 Kerr, Donovan 3 0 3 0 1.000 0 6 0 0 0
32 Silva, Trey 3 3 0 0 1.000 0 4 2 0 0
6 Karlin, Michael 3 0 3 0 1.000 0 1 1 0 0
13 Rivera, Ruben 1 0 1 0 1.000 0 3 0 0 0
1 Aldridge, Shane 68 61 6 1 .985 0 0 0 0 0
18 Morrison, Matt 229 210 15 4 .983 13 0 0 0 0
14 Pang, Noah 89 34 53 2 .978 5 0 0 0 0
16 Matthew, David 87 72 13 2 .977 0 19 9 4 0
12 Aguilera, Daniel 122 42 76 4 .967 9 0 0 0 0
28 Hanshaw, Mason 84 73 8 3 .964 0 17 6 3 1
8 van Kimmenaede, Aiden 28 23 4 1 .964 2 7 0 0 0
7 Nammack, Jack 64 59 2 3 .953 1 0 0 0 0
37 Brown, Tyson 40 37 1 2 .950 0 0 0 0 0
23 Cardinal, DJ 38 34 2 2 .947 0 0 0 0 0
4 Deluca, Anthony 38 16 19 3 .921 6 0 0 0 0
3 DaRosa Fonseca Jr., Javier 60 20 34 6 .900 4 0 0 0 0
55 Verdugo, Matthew 10 3 6 1 .900 0 4 5 0 0
9 van Gorkum, Jack 18 5 11 2 .889 0 0 0 0 0
15 Warkentien, Jake 8 7 0 1 .875 0 0 0 0 0
34 Morton, Noah 14 12 0 2 .857 1 0 0 0 0
21 Hogan, Oliver 26 8 14 4 .846 2 0 0 0 0
5 Baca, Jacob 6 3 2 1 .833 0 3 1 0 0
26 Robison, Henry 4 1 2 1 .750 1 3 1 0 0
20 Rodriguez, Nolan 9 2 4 3 .667 0 2 2 0 0
19 Villanueva, Jace 6 0 4 2 .667 0 6 1 0 0
30 Brewer, Samuel 3 2 0 1 .667 0 0 0 0 0
2 Garcia, Jackson 5 1 2 2 .600 0 1 1 0 0
46 Grant, Frank 2 0 1 1 .500 0 0 2 0 0
25 Purgason, Sam 6 0 1 5 .167 0 6 0 0 0
57 Lafon, Nathaniel 1 0 0 1 .000 0 1 2 0 0
10 McGuire, Grant 0 0 0 0 .000 0 0 0 0 0
29 Mendoza, Tommy 0 0 0 0 .000 0 0 0 0 0
36 Lenihan, Skylar 0 0 0 0 .000 0 0 0 0 0
39 Najera, Isaiah 0 0 0 0 .000 0 1 0 0 0
42 Jackson, Evan 0 0 0 0 .000 0 0 0 0 0
43 Vendiola, Gemini 0 0 0 0 .000 0 0 0 0 0
45 Shu, Dylan 0 0 0 0 .000 0 0 0 0 0
47 Calderone, Luca 0 0 0 0 .000 0 0 0 0 0
52 Kimm, Joshua 0 0 0 0 .000 0 2 0 0 0
Totals 1157 796 301 60 .948 45 104 39 9 1
Opponents 1143 806 287 50 .956 40 97 34 7 3

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2026 at Cal State East Bay W 9-8 35 9 12 9 2 0 1 2 0 3 0 2 1 3 0 4 27 9 2 .343
2/7/2026 Cal St. East Bay L 3-17 32 3 5 3 1 0 1 3 0 1 0 1 0 0 0 15 27 11 3 .156
2/8/2026 at Cal State East Bay W 7-4 37 7 11 5 4 0 0 7 0 4 1 2 0 0 0 13 27 12 0 .297
2/13/2026 Hawai'i Hilo W 20-5 30 20 13 19 4 0 3 7 1 1 1 3 0 1 0 3 21 7 0 .433
2/13/2026 Hawai'i Hilo L 0-4 25 0 4 0 2 0 0 0 0 0 0 0 0 0 1 3 21 11 1 .160
2/14/2026 Hawai'i Hilo L 3-12 32 3 5 2 1 0 0 2 0 1 0 3 0 0 0 8 27 16 2 .156
2/14/2026 Hawai'i Hilo W 7-1 27 7 10 5 2 0 0 1 0 1 0 3 1 1 0 4 21 6 1 .370
2/21/2026 at Biola L 5-12 35 5 7 5 0 0 3 7 0 2 0 1 0 0 0 13 24 10 4 .200
2/21/2026 at Biola L 1-11 24 1 4 1 0 0 0 1 0 0 1 2 0 0 0 8 18 8 2 .167
2/22/2026 at Biola L 11-13 35 11 10 8 1 0 2 4 0 4 0 2 0 1 0 10 24 9 1 .286
2/22/2026 at Biola L 3-13 26 3 6 2 0 0 1 1 0 0 0 1 0 0 1 6 18 8 2 .231
2/27/2026 Concordia (CA) L 10-16 41 10 14 9 3 0 0 8 0 2 0 2 1 2 1 8 27 11 1 .341
2/27/2026 Concordia (CA) W 10-4 29 10 12 10 2 0 3 3 0 3 1 2 1 0 0 5 21 12 0 .414
2/28/2026 Concordia (CA) W 10-9 35 10 13 10 1 0 1 3 0 0 0 4 0 2 1 5 27 5 3 .371
2/28/2026 Concordia (CA) L 1-8 32 1 11 1 1 0 0 0 0 0 0 2 0 0 0 14 21 8 4 .344
3/7/2026 Point Loma L 0-15 22 0 2 0 0 0 0 3 0 1 0 0 0 0 1 12 21 7 2 .091
3/7/2026 Point Loma L 7-9 29 7 10 7 0 0 1 2 0 0 0 5 1 1 1 3 21 7 0 .345
3/9/2026 Point Loma L 2-11 32 2 5 2 1 0 1 2 0 0 0 0 0 0 0 12 27 8 5 .156
3/9/2026 Point Loma L 8-19 30 8 11 8 2 0 3 2 0 1 1 0 0 1 0 7 21 10 4 .367
3/15/2026 at Chaminade L 5-6 31 5 8 5 2 0 3 3 0 2 0 1 2 0 1 3 25 10 2 .258
3/15/2026 at Chaminade L 2-6 28 2 10 2 2 0 1 1 0 0 0 0 0 0 0 2 18 4 3 .357
3/16/2026 at Chaminade L 5-7 38 5 13 4 1 0 0 6 0 5 2 0 0 0 0 7 24 10 2 .342
3/16/2026 at Chaminade W 5-3 29 5 7 4 1 0 0 2 0 3 2 2 0 0 0 9 21 11 1 .241
3/18/2026 at Hawai'i Pacific L 1-7 32 1 6 1 0 0 0 1 0 2 0 2 0 0 0 10 24 8 1 .188
3/18/2026 at Hawai'i Pacific W 7-3 30 7 9 7 3 0 0 3 1 0 1 1 2 0 0 5 21 10 0 .300
3/19/2026 at Hawai'i Pacific W 10-9 36 10 11 8 1 0 1 4 0 5 1 2 2 0 0 7 24 11 3 .306
3/27/2026 Vanguard L 5-12 33 5 8 5 0 1 0 5 0 1 1 0 0 1 0 8 27 9 2 .242
3/27/2026 Vanguard L 4-5 31 4 12 4 2 0 0 1 0 2 2 0 0 0 1 4 21 6 0 .387
3/28/2026 Vanguard W 9-8 31 9 7 8 2 0 1 4 0 2 1 0 1 0 0 5 27 11 3 .226
3/28/2026 Vanguard W 1-0 23 1 6 1 0 0 1 1 0 3 0 2 0 0 1 7 21 7 1 .261
4/2/2026 Jessup University (CA) L 3-6 34 3 9 3 0 0 0 3 0 0 1 2 0 0 2 5 27 10 2 .265
4/2/2026 Jessup University (CA) W 5-3 26 5 8 5 1 0 1 2 0 3 0 1 0 1 0 9 21 4 1 .308
4/4/2026 at Jessup University (CA) W 9-3 35 9 10 8 2 1 0 5 0 2 2 2 0 0 0 11 27 13 1 .286
4/4/2026 at Jessup University (CA) L 4-15 25 4 4 4 1 0 0 6 0 0 0 1 0 0 1 8 18 6 2 .160
4/9/2026 Fresno Pacific W 3-1 33 3 11 2 3 0 1 1 0 1 1 2 0 0 1 4 27 11 1 .333
4/9/2026 Fresno Pacific L 3-6 28 3 6 3 0 0 1 3 0 1 0 1 0 0 0 12 21 5 2 .214
4/10/2026 at FPU L 7-10 35 7 11 7 1 0 3 8 0 1 1 1 0 1 0 6 24 8 1 .314
4/10/2026 at FPU L 3-14 29 3 10 3 3 1 0 2 0 0 0 0 0 1 0 3 18 4 0 .345
Total 208-315 1175 208 331 190 52 3 33 119 2 57 20 55 12 16 13 278 877 333 65

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2026 at Cal State East Bay W 9-8 9.0 7 8 5 11 4 0 0 0 3 0 1 0 1 0 1 5.00
2/7/2026 Cal St. East Bay L 3-17 9.0 17 17 12 10 6 3 0 1 4 1 3 0 1 1 0 12.00
2/8/2026 at Cal State East Bay W 7-4 9.0 7 4 4 3 5 1 0 0 0 0 2 0 2 1 1 4.00
2/13/2026 Hawai'i Hilo W 20-5 7.0 10 5 5 5 4 3 1 1 0 2 0 0 3 1 0 6.43
2/13/2026 Hawai'i Hilo L 0-4 7.0 5 4 3 3 3 1 0 0 1 0 1 0 3 2 0 3.86
2/14/2026 Hawai'i Hilo L 3-12 9.0 15 12 6 8 3 0 0 1 1 0 4 0 3 3 0 6.00
2/14/2026 Hawai'i Hilo W 7-1 7.0 2 1 0 4 8 0 0 0 0 0 0 0 4 3 0 0.00
2/21/2026 at Biola L 5-12 8.0 11 12 3 5 3 2 0 0 0 1 3 0 4 4 0 3.38
2/21/2026 at Biola L 1-11 6.0 15 11 10 4 2 4 0 1 0 0 0 0 4 5 0 15.00
2/22/2026 at Biola L 11-13 8.0 15 13 13 10 6 3 0 2 1 0 3 0 4 6 0 14.63
2/22/2026 at Biola L 3-13 6.0 15 13 8 4 3 2 0 3 2 0 2 0 4 7 0 12.00
2/27/2026 Concordia (CA) L 10-16 9.0 16 16 16 5 2 4 0 2 2 0 2 0 4 8 0 16.00
2/27/2026 Concordia (CA) W 10-4 7.0 6 4 4 2 3 1 0 1 1 0 0 0 5 8 0 5.14
2/28/2026 Concordia (CA) W 10-9 9.0 10 9 5 3 10 0 0 1 2 0 0 0 6 8 0 5.00
2/28/2026 Concordia (CA) L 1-8 7.0 8 8 6 5 2 2 0 1 0 0 1 0 6 9 0 7.71
3/7/2026 Point Loma L 0-15 7.0 15 15 14 4 3 3 1 1 3 0 4 0 6 10 0 18.00
3/7/2026 Point Loma L 7-9 7.0 10 9 9 5 1 2 1 0 0 1 1 0 6 11 0 11.57
3/9/2026 Point Loma L 2-11 9.0 14 11 6 5 3 3 1 1 4 0 0 0 6 12 0 6.00
3/9/2026 Point Loma L 8-19 7.0 20 19 19 6 3 3 0 1 0 0 2 0 6 13 0 24.43
3/15/2026 at Chaminade L 5-6 8.1 8 6 4 6 5 0 1 1 3 1 2 0 6 14 0 4.32
3/15/2026 at Chaminade L 2-6 6.0 12 6 4 2 2 1 1 0 1 0 0 0 6 15 0 6.00
3/16/2026 at Chaminade L 5-7 8.0 7 7 5 6 8 2 0 0 0 0 2 0 6 16 0 5.63
3/16/2026 at Chaminade W 5-3 7.0 9 3 3 4 5 1 0 0 0 0 0 0 7 16 0 3.86
3/18/2026 at Hawai'i Pacific L 1-7 8.0 14 7 6 6 5 2 0 0 1 0 1 0 7 17 0 6.75
3/18/2026 at Hawai'i Pacific W 7-3 7.0 8 3 3 1 4 1 0 0 1 0 2 0 8 17 0 3.86
3/19/2026 at Hawai'i Pacific W 10-9 8.0 12 9 8 9 3 5 0 0 5 0 1 0 9 17 0 9.00
