Skip To Main Content

Menlo College

Skip Ad

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
57 Flannery, Justin 57 Flannery, Justin .344 .972 50-50 180 42 62 13 1 6 36 95 .528 20 13 40 1 .444 1 0 11-13
25 Allie, Braydon 25 Allie, Braydon .289 .748 39-36 135 21 39 9 1 0 21 50 .370 14 6 11 1 .378 1 1 0-0
30 Brewer, Samuel 30 Brewer, Samuel .287 .823 41-40 143 27 41 8 0 6 25 67 .469 6 10 28 2 .354 2 0 2-2
47 Valenzuela, Ramone 47 Valenzuela, Ramone .267 .731 42-40 131 19 35 4 0 5 15 54 .412 8 2 38 1 .319 0 0 1-1
18 Morrison, Matt 18 Morrison, Matt .255 .652 42-42 145 17 37 5 0 2 28 48 .331 12 5 29 3 .321 6 0 1-2
11 Fulsher, Jaden 11 Fulsher, Jaden .237 .703 49-49 156 25 37 7 0 4 25 56 .359 20 6 46 1 .344 1 1 6-7
2 Harris, Carter 2 Harris, Carter .204 .669 39-36 108 25 22 1 2 2 9 33 .306 21 6 41 1 .363 0 1 7-10
10 Hilde, Chase 10 Hilde, Chase .297 .923 14-11 37 9 11 0 1 2 6 19 .514 3 4 11 0 .409 0 0 2-2
6 Dyer, Zach 6 Dyer, Zach .288 .698 32-30 104 19 30 5 0 0 22 35 .337 12 1 10 3 .361 2 2 3-5
29 Gomes, Jackson 29 Gomes, Jackson .286 .604 12-4 21 2 6 0 0 0 1 6 .286 1 0 9 0 .318 0 0 0-0
43 Morris, Bradley 43 Morris, Bradley .260 .833 36-34 100 21 26 5 0 5 20 46 .460 15 3 34 0 .373 0 0 1-1
5 Wise, Jayshaun 5 Wise, Jayshaun .241 .711 18-18 54 5 13 2 0 3 10 24 .444 3 0 26 1 .267 3 0 2-2
16 Wilson, Brayden 16 Wilson, Brayden .214 .567 8-3 14 2 3 0 0 0 3 3 .214 2 1 3 0 .353 0 0 1-1
24 Anderson, Lakin 24 Anderson, Lakin .205 .557 16-13 39 2 8 1 0 0 5 9 .231 3 4 15 0 .326 0 0 0-0
4 Warkentien, Jake 4 Warkentien, Jake .200 .553 24-20 65 9 13 0 0 1 6 16 .246 10 0 27 0 .307 0 1 1-1
46 Zarriello, Matthew 46 Zarriello, Matthew .179 .447 11-8 28 2 5 1 0 0 1 6 .214 1 1 14 0 .233 0 0 0-0
3 Thawley, Sam 3 Thawley, Sam .176 .509 12-10 34 4 6 0 0 0 0 6 .176 7 1 9 0 .333 0 0 1-1
27 Brazil, Tyler 27 Brazil, Tyler .133 .321 6-6 15 0 2 0 0 0 0 2 .133 0 1 7 1 .188 0 0 0-0
12 Shaw, Keenan 12 Shaw, Keenan .000 .500 2-0 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
Totals .262 .735 50-50 1510 251 396 61 5 36 233 575 .381 159 64 398 15 .354 16 6 39-48
Opponents .339 1.029 50-50 1583 468 537 98 19 86 423 931 .588 219 92 218 14 .441 30 14 113-134

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
7 Kiel, Richard 7Kiel, Richard 6.33 1.41 3-8 15-11 5 1-0 0 81.0 90 64 57 24 53 18 2 17 327 .275 2 18 5 3 4
21 Moreno, Brandon 21Moreno, Brandon 7.11 2.68 0-0 8-0 0 0-0 0 12.2 23 13 10 11 7 7 0 3 59 .390 6 0 0 2 1
55 Tellez, Anthony 55Tellez, Anthony 7.43 1.93 3-7 14-7 1 0-0 1 46.0 64 45 38 25 29 4 3 6 194 .330 5 13 5 3 0
52 Rodriguez, Nolan 52Rodriguez, Nolan 7.92 1.66 1-2 7-5 0 0-0 0 30.2 38 35 27 13 22 10 0 7 121 .314 4 3 1 4 2
17 Silva, Trey 17Silva, Trey 8.19 2.02 0-6 12-11 0 0-0 0 40.2 63 50 37 19 11 13 5 8 183 .344 5 8 4 1 1
48 Barsotti, Chase 48Barsotti, Chase 9.57 2.39 0-5 11-8 0 0-0 0 26.1 35 40 28 28 25 4 1 8 107 .327 4 14 0 3 1
33 Kerr, Donovan 33Kerr, Donovan 10.09 2.04 1-1 14-0 0 0-0 0 30.1 45 42 34 17 18 13 4 8 135 .333 4 10 1 4 1
14 Payne, Wesley 14Payne, Wesley 11.07 2.16 0-1 9-0 0 0-0 0 20.1 31 32 25 13 7 6 0 6 87 .356 7 6 0 2 1
9 Grannes, Sam 9Grannes, Sam 11.42 2.19 0-1 12-1 0 0-0 0 17.1 24 25 22 14 7 4 1 4 72 .333 3 9 0 1 2
13 Rowland, Landon 13Rowland, Landon 12.58 2.63 0-5 8-6 0 0-0 0 24.1 51 43 34 13 12 5 1 8 123 .415 6 0 0 3 0
22 Beadles, Scott 22Beadles, Scott 14.54 2.77 0-0 4-0 0 0-0 0 4.1 5 7 7 7 3 2 0 0 14 .357 1 1 0 1 0
37 Liechty, Nick 37Liechty, Nick 15.12 3.48 0-0 9-0 0 0-0 0 8.1 16 19 14 13 3 1 1 2 37 .432 4 3 0 2 0
15 Verdugo, Matthew 15Verdugo, Matthew 15.43 2.76 3-3 14-1 0 0-0 0 21.0 47 41 36 11 13 10 1 8 109 .431 5 4 0 1 1
23 Williams, Charles 23Williams, Charles 32.40 4.80 0-0 5-0 0 0-0 0 3.1 5 12 12 11 8 1 0 1 15 .333 2 3 0 0 0
Totals 9.30 2.06 11-39 142-50 6 1 1 366.2 537 468 379 219 218 98 19 86 1583 .339 58 92 16 30 14
Opponents 4.99 1.44 39-11 167-50 2 8 12 384.1 396 251 213 159 398 61 5 36 1510 .262 45 64 3 16 6

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Fulsher, Jaden 11 Fulsher, Jaden 159 157 2 0 1.000 2 0 0 0 0
46 Zarriello, Matthew 46 Zarriello, Matthew 50 43 7 0 1.000 4 0 0 0 0
25 Allie, Braydon 25 Allie, Braydon 30 26 4 0 1.000 1 26 2 2 0
29 Gomes, Jackson 29 Gomes, Jackson 30 29 1 0 1.000 0 6 0 5 0
3 Thawley, Sam 3 Thawley, Sam 25 24 1 0 1.000 1 0 0 0 0
27 Brazil, Tyler 27 Brazil, Tyler 21 21 0 0 1.000 0 14 0 2 0
55 Tellez, Anthony 55 Tellez, Anthony 10 7 3 0 1.000 0 14 5 0 0
9 Grannes, Sam 9 Grannes, Sam 6 3 3 0 1.000 0 3 0 0 0
14 Payne, Wesley 14 Payne, Wesley 5 2 3 0 1.000 0 12 0 0 0
13 Rowland, Landon 13 Rowland, Landon 4 0 4 0 1.000 0 12 0 0 0
33 Kerr, Donovan 33 Kerr, Donovan 3 0 3 0 1.000 0 4 0 0 0
37 Liechty, Nick 37 Liechty, Nick 3 2 1 0 1.000 0 2 1 0 0
21 Moreno, Brandon 21 Moreno, Brandon 2 1 1 0 1.000 1 2 0 0 0
12 Shaw, Keenan 12 Shaw, Keenan 1 1 0 0 1.000 0 0 0 0 0
30 Brewer, Samuel 30 Brewer, Samuel 80 77 2 1 .988 0 0 0 0 0
18 Morrison, Matt 18 Morrison, Matt 266 253 9 4 .985 24 0 0 0 0
43 Morris, Bradley 43 Morris, Bradley 179 147 27 5 .972 1 67 18 6 0
2 Harris, Carter 2 Harris, Carter 136 66 65 5 .963 12 0 0 0 0
57 Flannery, Justin 57 Flannery, Justin 118 79 30 9 .924 3 0 0 0 0
16 Wilson, Brayden 16 Wilson, Brayden 12 10 1 1 .917 0 0 0 0 0
47 Valenzuela, Ramone 47 Valenzuela, Ramone 141 46 79 16 .887 16 0 0 0 0
5 Wise, Jayshaun 5 Wise, Jayshaun 70 33 29 8 .886 6 0 0 0 0
6 Dyer, Zach 6 Dyer, Zach 109 32 64 13 .881 10 0 0 0 0
4 Warkentien, Jake 4 Warkentien, Jake 22 15 4 3 .864 0 0 0 0 0
10 Hilde, Chase 10 Hilde, Chase 26 11 11 4 .846 2 0 0 0 0
24 Anderson, Lakin 24 Anderson, Lakin 13 10 1 2 .846 0 0 0 0 0
15 Verdugo, Matthew 15 Verdugo, Matthew 5 1 3 1 .800 1 4 1 0 0
17 Silva, Trey 17 Silva, Trey 5 2 2 1 .800 0 17 3 0 0
7 Kiel, Richard 7 Kiel, Richard 14 1 10 3 .786 1 26 3 0 0
48 Barsotti, Chase 48 Barsotti, Chase 3 0 2 1 .667 0 7 4 0 0
52 Rodriguez, Nolan 52 Rodriguez, Nolan 3 1 0 2 .333 0 7 3 0 0
22 Beadles, Scott 22 Beadles, Scott 0 0 0 0 .000 0 2 1 0 0
23 Williams, Charles 23 Williams, Charles 0 0 0 0 .000 0 1 0 0 0
Totals 1551 1100 372 79 .949 33 226 41 15 0
Opponents 1547 1153 340 54 .965 29 78 17 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
10 Hilde, Chase 10Hilde, Chase .364 1.098 10-7 22 7 8 0 0 2 5 14 .636 2 2 8 0 .462 0 0 2-2
57 Flannery, Justin 57Flannery, Justin .355 1.031 44-44 155 37 55 13 1 6 28 88 .568 20 12 32 1 .463 1 0 9-11
18 Morrison, Matt 18Morrison, Matt .288 .732 37-37 125 16 36 5 0 2 27 47 .376 11 5 20 2 .356 5 0 1-2
29 Gomes, Jackson 29Gomes, Jackson .286 .604 11-4 21 2 6 0 0 0 1 6 .286 1 0 9 0 .318 0 0 0-0
30 Brewer, Samuel 30Brewer, Samuel .282 .790 36-35 124 23 35 7 0 4 20 54 .435 6 9 23 2 .355 2 0 2-2
25 Allie, Braydon 25Allie, Braydon .277 .723 35-34 130 20 36 9 1 0 19 47 .362 11 6 10 1 .361 0 1 0-0
6 Dyer, Zach 6Dyer, Zach .277 .676 26-24 83 15 23 4 0 0 17 27 .325 10 0 6 3 .351 1 2 1-3
47 Valenzuela, Ramone 47Valenzuela, Ramone .273 .748 41-39 128 19 35 4 0 5 15 54 .422 8 2 35 1 .326 0 0 1-1
5 Wise, Jayshaun 5Wise, Jayshaun .262 .822 15-15 42 4 11 2 0 3 8 22 .524 3 0 19 0 .298 2 0 2-2
43 Morris, Bradley 43Morris, Bradley .258 .808 32-31 93 17 24 5 0 4 19 41 .441 13 3 31 0 .367 0 0 1-1
3 Thawley, Sam 3Thawley, Sam .240 .646 9-8 25 3 6 0 0 0 0 6 .240 6 1 5 0 .406 0 0 1-1
11 Fulsher, Jaden 11Fulsher, Jaden .223 .691 43-43 139 21 31 7 0 4 24 50 .360 17 6 41 1 .331 1 0 5-6
2 Harris, Carter 2Harris, Carter .221 .694 33-30 86 20 19 0 1 2 6 27 .314 17 5 30 1 .380 0 1 5-8
16 Wilson, Brayden 16Wilson, Brayden .214 .567 8-3 14 2 3 0 0 0 3 3 .214 2 1 3 0 .353 0 0 1-1
24 Anderson, Lakin 24Anderson, Lakin .194 .532 13-12 36 1 7 1 0 0 5 8 .222 3 3 15 0 .310 0 0 0-0
4 Warkentien, Jake 4Warkentien, Jake .182 .533 20-17 55 8 10 0 0 1 4 13 .236 9 0 23 0 .297 0 1 1-1
27 Brazil, Tyler 27Brazil, Tyler .167 .398 5-5 12 0 2 0 0 0 0 2 .167 0 1 6 1 .231 0 0 0-0
46 Zarriello, Matthew 46Zarriello, Matthew .160 .422 8-8 25 2 4 1 0 0 1 5 .200 1 1 13 0 .222 0 0 0-0
12 Shaw, Keenan 12Shaw, Keenan .000 .500 2-0 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
Totals .267 .751 44-44 1316 217 351 58 3 33 202 514 .391 141 57 329 13 .360 12 5 32-41
Opponents .341 1.043 44-44 1379 413 470 91 17 79 376 832 .603 188 76 183 13 .440 27 12 96-113

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
7 Kiel, Richard 7Kiel, Richard 6.26 1.43 3-6 12-10 5 1-0 0 69.0 78 55 48 21 44 15 1 17 282 .277 2 16 5 2 3
21 Moreno, Brandon 21Moreno, Brandon 7.59 2.84 0-0 7-0 0 0-0 0 10.2 19 12 9 10 7 7 0 2 50 .380 5 0 0 2 1
55 Tellez, Anthony 55Tellez, Anthony 7.65 2.00 3-6 12-7 1 0-0 0 42.1 59 43 36 25 26 4 3 6 178 .331 3 12 5 3 0
52 Rodriguez, Nolan 52Rodriguez, Nolan 7.92 1.69 1-2 7-5 0 0-0 0 30.2 38 35 27 13 22 10 0 7 121 .314 4 3 1 4 2
17 Silva, Trey 17Silva, Trey 9.09 2.23 0-6 10-9 0 0-0 0 33.2 57 46 34 17 8 11 4 8 156 .365 5 8 4 1 1
9 Grannes, Sam 9Grannes, Sam 9.82 2.11 0-1 10-1 0 0-0 0 14.2 18 19 16 12 4 4 1 4 59 .305 3 6 0 1 1
33 Kerr, Donovan 33Kerr, Donovan 10.00 2.07 1-1 13-0 0 0-0 0 27.0 40 38 30 16 15 12 4 6 120 .333 4 7 1 4 1
48 Barsotti, Chase 48Barsotti, Chase 10.35 2.50 0-4 9-6 0 0-0 0 20.0 29 34 23 21 20 4 1 7 84 .345 4 12 0 2 1
14 Payne, Wesley 14Payne, Wesley 10.59 2.18 0-1 7-0 0 0-0 0 17.0 26 27 20 11 6 6 0 5 74 .351 2 2 0 1 1
13 Rowland, Landon 13Rowland, Landon 12.09 2.58 0-5 7-5 0 0-0 0 22.1 47 39 30 10 11 5 1 7 113 .416 3 0 0 3 0
37 Liechty, Nick 37Liechty, Nick 14.21 2.95 0-0 7-0 0 0-0 0 6.1 10 14 10 8 1 0 1 2 25 .400 3 3 0 2 0
15 Verdugo, Matthew 15Verdugo, Matthew 14.54 2.75 1-3 11-1 0 0-0 0 17.1 39 32 28 8 11 10 1 7 91 .429 4 3 0 1 1
22 Beadles, Scott 22Beadles, Scott 14.54 2.93 0-0 4-0 0 0-0 0 4.1 5 7 7 7 3 2 0 0 14 .357 1 1 0 1 0
23 Williams, Charles 23Williams, Charles 46.29 6.67 0-0 4-0 0 0-0 0 2.1 5 12 12 9 5 1 0 1 12 .417 2 3 0 0 0
Totals 9.29 2.07 9-35 120-44 6 1 0 317.2 470 413 328 188 183 91 17 79 1379 .341 45 76 16 27 12
Opponents 5.02 1.48 35-9 141-44 2 7 11 333.1 351 217 186 141 329 58 3 33 1316 .267 41 57 3 12 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Fulsher, Jaden 11 Fulsher, Jaden 143 142 1 0 1.000 1 0 0 0 0
46 Zarriello, Matthew 46 Zarriello, Matthew 49 42 7 0 1.000 4 0 0 0 0
29 Gomes, Jackson 29 Gomes, Jackson 27 26 1 0 1.000 0 6 0 5 0
3 Thawley, Sam 3 Thawley, Sam 17 17 0 0 1.000 0 0 0 0 0
25 Allie, Braydon 25 Allie, Braydon 16 15 1 0 1.000 0 20 0 1 0
27 Brazil, Tyler 27 Brazil, Tyler 14 14 0 0 1.000 0 10 0 2 0
55 Tellez, Anthony 55 Tellez, Anthony 9 6 3 0 1.000 0 11 4 0 0
13 Rowland, Landon 13 Rowland, Landon 4 0 4 0 1.000 0 9 0 0 0
14 Payne, Wesley 14 Payne, Wesley 4 2 2 0 1.000 0 8 0 0 0
9 Grannes, Sam 9 Grannes, Sam 4 1 3 0 1.000 0 3 0 0 0
33 Kerr, Donovan 33 Kerr, Donovan 3 0 3 0 1.000 0 4 0 0 0
37 Liechty, Nick 37 Liechty, Nick 3 2 1 0 1.000 0 2 1 0 0
12 Shaw, Keenan 12 Shaw, Keenan 1 1 0 0 1.000 0 0 0 0 0
21 Moreno, Brandon 21 Moreno, Brandon 1 1 0 0 1.000 0 2 0 0 0
30 Brewer, Samuel 30 Brewer, Samuel 78 75 2 1 .987 0 0 0 0 0
18 Morrison, Matt 18 Morrison, Matt 224 212 8 4 .982 20 0 0 0 0
43 Morris, Bradley 43 Morris, Bradley 161 133 24 4 .975 0 60 16 5 0
2 Harris, Carter 2 Harris, Carter 113 54 54 5 .956 10 0 0 0 0
4 Warkentien, Jake 4 Warkentien, Jake 15 12 2 1 .933 0 0 0 0 0
16 Wilson, Brayden 16 Wilson, Brayden 12 10 1 1 .917 0 0 0 0 0
57 Flannery, Justin 57 Flannery, Justin 105 67 29 9 .914 2 0 0 0 0
5 Wise, Jayshaun 5 Wise, Jayshaun 58 27 25 6 .897 4 0 0 0 0
6 Dyer, Zach 6 Dyer, Zach 87 28 49 10 .885 8 0 0 0 0
47 Valenzuela, Ramone 47 Valenzuela, Ramone 135 44 75 16 .881 16 0 0 0 0
24 Anderson, Lakin 24 Anderson, Lakin 13 10 1 2 .846 0 0 0 0 0
10 Hilde, Chase 10 Hilde, Chase 19 7 9 3 .842 1 0 0 0 0
17 Silva, Trey 17 Silva, Trey 5 2 2 1 .800 0 15 2 0 0
7 Kiel, Richard 7 Kiel, Richard 9 1 6 2 .778 0 23 3 0 0
15 Verdugo, Matthew 15 Verdugo, Matthew 4 1 2 1 .750 0 4 0 0 0
48 Barsotti, Chase 48 Barsotti, Chase 2 0 1 1 .500 0 5 3 0 0
52 Rodriguez, Nolan 52 Rodriguez, Nolan 3 1 0 2 .333 0 7 3 0 0
22 Beadles, Scott 22 Beadles, Scott 0 0 0 0 .000 0 2 1 0 0
23 Williams, Charles 23 Williams, Charles 0 0 0 0 .000 0 1 0 0 0
Totals 1338 953 316 69 .948 66 192 33 13 0
Opponents 1343 1000 296 47 .965 73 64 17 9 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/7/2025 at Cal State East Bay W 9-7 36 9 12 9 1 1 0 4 0 2 0 0 0 3 1 10 27 12 1 .333
2/8/2025 Cal State East Bay W 13-4 33 13 9 12 1 0 0 6 0 1 0 4 0 1 0 8 27 12 2 .273
2/9/2025 at Cal State East Bay L 5-9 35 5 8 3 0 1 0 2 0 2 0 1 0 0 1 12 24 5 1 .229
2/15/2025 San Francisco State L 3-18 33 3 6 3 1 0 0 2 0 1 0 1 0 0 0 12 27 14 2 .182
2/16/2025 at San Francisco State L 4-12 33 4 5 4 0 0 3 2 0 1 0 0 0 0 0 14 24 7 2 .152
2/16/2025 at San Francisco State L 0-5 24 0 5 0 0 0 0 2 0 0 0 1 1 0 0 13 18 6 2 .208
2/21/2025 at Concordia L 2-12 26 2 5 2 1 0 0 3 0 0 0 2 0 0 0 11 19 8 3 .192
2/21/2025 at Concordia L 0-6 22 0 1 0 0 0 0 2 0 0 0 0 0 0 0 11 18 6 1 .045
2/22/2025 at Concordia W 4-3 28 4 5 2 1 0 0 3 0 0 0 1 1 0 0 8 19 12 1 .179
2/22/2025 at Concordia L 0-10 28 0 8 0 0 0 0 1 0 0 1 1 0 0 0 6 20 7 3 .286
2/28/2025 at Point Loma L 5-15 30 5 10 5 0 0 1 1 0 1 0 0 0 0 1 11 18 7 1 .333
2/28/2025 at Point Loma L 3-23 27 3 5 3 1 0 1 1 0 1 0 0 0 0 0 11 18 8 1 .185
3/1/2025 at Point Loma L 4-15 29 4 9 3 1 0 0 3 0 0 0 0 0 0 0 10 18 6 0 .310
3/1/2025 at Point Loma L 0-8 24 0 2 0 0 0 0 3 0 1 0 0 0 0 0 14 18 7 0 .083
3/6/2025 at Jessup L 3-12 34 3 6 3 0 0 1 2 0 0 0 0 0 0 0 11 24 6 2 .176
3/6/2025 at Jessup L 5-10 25 5 6 5 0 0 1 3 0 1 1 0 0 1 0 13 18 4 2 .240
3/8/2025 Jessup University (C L 8-13 38 8 10 7 0 1 1 2 0 0 0 1 0 1 0 9 27 11 1 .263
3/8/2025 Jessup University (C L 2-11 27 2 5 2 1 0 1 4 0 1 0 3 0 0 0 7 21 3 1 .185
3/15/2025 Chaminade L 5-6 35 5 10 5 1 0 1 3 0 0 0 2 0 0 0 6 27 13 3 .286
3/15/2025 Chaminade L 2-6 26 2 5 2 2 1 1 0 0 0 0 0 0 0 0 7 21 9 1 .192
3/16/2025 Chaminade W 6-1 32 6 8 6 3 0 1 3 0 1 0 1 0 0 0 10 27 6 0 .250
3/16/2025 Chaminade L 0-1 25 0 5 0 2 0 0 2 0 2 1 0 0 0 0 10 21 13 1 .200
3/19/2025 at Vanguard L 9-12 38 9 12 9 1 1 3 2 0 1 1 1 0 0 0 8 24 3 1 .316
3/19/2025 at Vanguard L 4-6 26 4 5 4 1 0 0 3 0 0 1 4 0 0 0 6 18 5 1 .192
3/20/2025 at Vanguard L 3-9 29 3 6 3 0 0 0 9 0 1 1 0 0 1 2 5 24 4 1 .207
3/20/2025 at Vanguard L 0-3 27 0 8 0 0 0 0 4 0 1 0 0 0 0 1 5 18 5 0 .296
3/24/2025 Hawaii Pacific L 2-7 37 2 11 2 3 0 0 0 0 0 1 2 0 0 0 10 27 9 1 .297
3/24/2025 Hawaii Pacific L 0-8 24 0 4 0 1 0 0 3 0 1 0 2 0 0 0 6 21 8 2 .167
3/25/2025 Hawaii Pacific L 6-18 30 6 10 6 0 0 0 6 0 2 0 3 0 0 0 2 21 6 3 .333
3/25/2025 Hawaii Pacific L 5-16 30 5 9 4 1 0 2 1 0 1 0 0 0 0 0 4 21 11 1 .300
4/4/2025 at Azusa Pacific L 9-25 31 9 10 8 0 0 2 5 0 1 0 2 0 1 0 10 18 6 5 .323
4/4/2025 at Azusa Pacific W 13-4 33 13 16 13 5 0 0 5 0 1 0 0 1 2 2 5 21 9 0 .485
4/5/2025 at Azusa Pacific L 5-19 29 5 9 5 1 0 1 4 0 0 0 2 0 0 1 6 18 8 0 .310
4/5/2025 at Azusa Pacific L 8-10 33 8 10 8 1 0 3 4 0 0 1 0 1 1 1 7 24 4 1 .303
4/11/2025 Biola (CA) L 10-14 34 10 11 9 3 0 3 5 0 1 0 1 0 2 0 8 27 11 1 .324
4/11/2025 Biola (CA) W 12-6 28 12 10 10 1 0 4 3 0 0 0 4 1 0 0 7 21 3 0 .357
4/12/2025 Biola (CA) L 7-10 41 7 15 7 1 0 1 5 0 0 0 1 0 0 0 5 27 11 2 .366
4/12/2025 Biola (CA) W 13-10 31 13 11 12 3 0 1 4 0 1 0 3 0 0 0 3 21 5 1 .355
4/18/2025 Westmont (CA) L 2-9 36 2 9 1 2 0 0 0 0 1 1 3 0 0 0 9 27 6 2 .250
4/18/2025 Westmont (CA) L 0-7 22 0 1 0 0 0 0 0 0 0 0 0 0 0 0 10 21 6 3 .045
4/19/2025 Westmont (CA) L 3-14 27 3 6 3 3 0 1 5 0 0 0 2 0 0 0 9 21 3 5 .222
4/19/2025 Westmont (CA) W 3-1 25 3 7 3 0 0 1 1 0 2 0 1 0 0 0 4 21 4 0 .280
4/24/2025 Fresno Pacific W 16-6 40 16 17 15 4 0 1 4 0 0 0 2 0 1 0 8 24 9 2 .425
4/24/2025 Fresno Pacific L 1-5 21 1 2 1 1 0 0 7 0 2 0 1 0 0 0 5 21 5 2 .095
4/28/2025 at Fresno Pacific L 4-6 25 4 7 4 2 0 0 3 0 0 0 2 0 0 1 6 18 7 2 .280
4/28/2025 at Fresno Pacific W 6-4 36 6 10 5 1 0 1 4 0 3 0 0 1 0 1 7 27 7 1 .278
5/2/2025 at Hawaii Hilo L 6-10 35 6 9 6 4 0 0 3 0 2 0 3 0 0 0 8 24 9 5 .257
5/2/2025 at Hawaii Hilo W 2-0 25 2 5 1 1 0 0 7 0 1 0 1 0 0 1 4 21 12 1 .200
5/3/2025 at Hawaii Hilo L 11-13 41 11 14 10 4 0 0 2 0 1 0 4 0 1 0 4 24 10 2 .341
5/3/2025 at Hawaii Hilo L 8-9 26 8 7 8 1 0 0 6 1 1 0 2 0 1 2 3 19 4 3 .269
Total 251-468 1510 251 396 233 61 5 36 159 1 39 9 64 6 16 15 398 1100 372 79

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/7/2025 at Cal State East Bay W 9-7 9.0 9 7 5 5 6 3 2 0 1 0 1 0 1 0 1 5.00
2/8/2025 Cal State East Bay W 13-4 9.0 10 4 3 7 6 0 0 2 2 0 2 0 2 0 0 3.00
2/9/2025 at Cal State East Bay L 5-9 8.0 13 9 9 6 7 1 0 1 3 0 0 0 2 1 0 10.13
2/15/2025 San Francisco State L 3-18 9.0 16 18 17 9 7 1 0 4 0 0 6 0 2 2 0 17.00
2/16/2025 at San Francisco State L 4-12 8.0 11 12 12 4 6 2 0 0 1 0 4 0 2 3 0 13.50
2/16/2025 at San Francisco State L 0-5 6.0 8 5 5 0 3 0 0 0 6 0 3 0 2 4 0 7.50
2/21/2025 at Concordia L 2-12 6.1 11 12 3 6 0 3 0 0 2 0 1 0 2 5 0 4.26
2/21/2025 at Concordia L 0-6 6.0 7 6 5 6 3 1 0 0 0 0 1 0 2 6 0 7.50
2/22/2025 at Concordia W 4-3 6.1 6 3 2 5 4 0 1 0 1 0 0 0 3 6 0 2.84
2/22/2025 at Concordia L 0-10 6.2 9 10 7 4 2 3 0 0 1 0 2 0 3 7 0 9.45
2/28/2025 at Point Loma L 5-15 6.0 14 15 14 7 2 5 1 2 2 2 1 0 3 8 0 21.00
2/28/2025 at Point Loma L 3-23 6.0 22 23 23 11 3 3 0 4 0 0 3 0 3 9 0 34.50
3/1/2025 at Point Loma L 4-15 6.0 14 15 15 9 1 1 1 3 3 1 3 0 3 10 0 22.50
3/1/2025 at Point Loma L 0-8 6.0 8 8 8 5 2 2 0 3 0 0 3 0 3 11 0 12.00
3/6/2025 at Jessup L 3-12 8.0 14 12 8 7 5 4 0 3 1 0 2 0 3 12 0 9.00
3/6/2025 at Jessup L 5-10 6.0 10 10 8 2 1 4 3 1 2 0 3 0 3 13 0 12.00
3/8/2025 Jessup University (C L 8-13 9.0 13 13 12 7 5 3 2 3 1 0 1 0 3 14 0 12.00
3/8/2025 Jessup University (C L 2-11 7.0 9 11 11 8 9 0 1 1 2 0 4 0 3 15 0 14.14
3/15/2025 Chaminade L 5-6 9.0 13 6 5 2 3 3 0 1 1 0 1 0 3 16 0 5.00
3/15/2025 Chaminade L 2-6 7.0 7 6 2 3 4 0 0 1 0 0 2 0 3 17 0 2.57
3/16/2025 Chaminade W 6-1 9.0 4 1 1 0 7 0 0 1 0 0 0 0 4 17 0 1.00
3/16/2025 Chaminade L 0-1 7.0 5 1 0 2 2 0 0 0 0 0 0 0 4 18 0 0.00
3/19/2025 at Vanguard L 9-12 8.0 9 12 7 4 12 2 0 3 1 1 6 0 4 19 0 7.88
3/19/2025 at Vanguard L 4-6 6.0 9 6 5 2 3 2 0 1 1 2 0 0 4 20 0 7.50
3/20/2025 at Vanguard L 3-9 8.0 10 9 9 3 2 5 1 3 1 0 1 0 4 21 0 10.13
3/20/2025 at Vanguard L 0-3 6.0 4 3 3 1 3 1 0 0 1 0 2 0 4 22 0 4.50
3/24/2025 Hawaii Pacific L 2-7 9.0 9 7 7 7 7 2 0 2 5 0 1 0 4 23 0 7.00
3/24/2025 Hawaii Pacific L 0-8 7.0 9 8 7 6 5 4 0 3 0 0 2 0 4 24 0 9.00
3/25/2025 Hawaii Pacific L 6-18 7.0 15 18 12 5 2 4 1 4 2 0 0 0 4 25 0 15.43
