Skip To Main Content

Menlo College

Skip Ad

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
21 Hogan, Oliver .406 1.159 32-30 106 31 43 9 1 5 21 69 .651 9 14 17 0 .508 1 0 9-11
1 Aldridge, Shane .372 .975 31-31 121 30 45 10 0 4 22 67 .554 10 1 14 0 .421 1 0 10-13
18 Morrison, Matt .353 1.021 32-30 102 17 36 6 0 6 29 60 .588 12 4 19 2 .433 2 0 0-1
12 Aguilera, Daniel .298 .769 27-26 84 8 25 6 0 0 16 31 .369 14 1 15 2 .400 1 0 3-3
14 Pang, Noah .293 .704 28-24 75 12 22 1 0 1 10 26 .347 4 4 12 2 .357 1 2 3-5
29 Mendoza, Tommy .500 1.000 2-0 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
30 Brewer, Samuel .294 1.015 10-3 17 4 5 0 0 2 7 11 .647 1 1 3 0 .368 0 0 0-0
15 Warkentien, Jake .286 .715 6-1 7 2 2 1 0 0 0 3 .429 0 0 2 0 .286 0 0 0-0
37 Brown, Tyson .264 .656 21-12 53 10 14 1 0 1 2 18 .340 4 0 12 0 .316 0 1 8-10
7 Nammack, Jack .240 .727 20-14 50 7 12 3 0 1 4 18 .360 4 6 9 0 .367 0 0 3-6
28 Hanshaw, Mason .229 .564 20-12 35 4 8 0 0 1 3 11 .314 1 0 15 0 .250 0 1 0-1
23 Cardinal, DJ .228 .690 20-19 57 15 13 0 0 2 6 19 .333 6 6 19 1 .357 1 0 3-3
3 DaRosa Fonseca Jr., Javier .218 .673 20-17 55 8 12 1 0 2 10 19 .345 7 2 19 1 .328 0 1 1-1
41 Anderson, Lakin .217 .693 14-6 23 3 5 0 0 1 5 8 .348 3 2 11 0 .345 1 1 0-1
4 Deluca, Anthony .211 .461 11-6 19 1 4 0 0 0 0 4 .211 1 0 7 0 .250 0 0 1-1
9 van Gorkum, Jack .205 .565 20-11 39 4 8 0 0 1 9 11 .282 3 2 6 1 .283 2 0 2-2
17 Viner, Adan .200 .450 10-3 15 1 3 0 0 0 0 3 .200 1 0 6 0 .250 0 1 0-0
10 McGuire, Grant .200 .400 3-1 5 1 1 0 0 0 0 1 .200 0 0 0 1 .200 0 0 0-0
24 Skett, Casey .200 .533 5-1 5 1 1 0 0 0 1 1 .200 1 0 3 0 .333 0 0 0-0
16 Matthew, David .194 .480 18-16 36 4 7 0 0 0 5 7 .194 4 1 12 1 .286 1 4 0-0
33 McClenon, Marcus .184 .513 19-14 38 7 7 3 0 0 7 10 .263 2 2 5 0 .250 2 1 6-7
34 Morton, Noah .158 .660 14-6 19 2 3 1 0 1 3 7 .368 3 1 12 0 .292 1 0 1-1
8 van Kimmenaede, Aiden .125 .425 17-4 16 1 2 0 0 0 3 2 .125 4 0 7 0 .300 0 0 2-2
11 Wilson, Brayden .000 .125 8-1 7 3 0 0 0 0 0 0 .000 0 1 5 0 .125 0 0 0-0
47 Calderone, Luca .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
36 Lenihan, Skylar .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
43 Vendiola, Gemini .000 .000 6-0 1 3 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .282 .778 32-32 990 179 279 42 1 28 163 407 .411 94 48 234 11 .367 14 12 52-68
Opponents .327 .895 32-32 1019 266 333 56 7 22 236 469 .460 158 52 147 15 .435 20 20 50-68

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
50 Hernandez, Dominic 6.45 1.73 2-6 9-9 0 0-0 0 37.2 52 33 27 13 21 8 1 3 157 .331 2 8 2 0 3
55 Verdugo, Matthew 7.12 2.05 1-5 9-9 0 0-0 0 36.2 55 39 29 20 16 12 1 2 157 .350 7 6 0 3 3
39 Najera, Isaiah 2.70 1.80 0-0 3-0 0 0-0 0 3.1 4 1 1 2 3 0 0 1 14 .286 0 2 0 0 0
32 Silva, Trey 2.84 1.74 1-0 7-0 0 0-0 0 12.2 17 5 4 5 8 2 1 0 50 .340 0 2 1 2 0
26 Robison, Henry 3.86 1.18 0-0 9-0 0 0-0 1 9.1 5 4 4 6 1 2 0 0 27 .185 1 3 0 2 2
42 Jackson, Evan 4.50 2.00 0-0 2-0 0 0-0 0 2.0 1 1 1 3 1 0 0 0 6 .167 0 1 0 0 0
5 Baca, Jacob 4.67 1.44 2-1 14-0 0 0-0 3 17.1 14 9 9 11 12 0 2 0 59 .237 4 1 1 2 1
57 Lafon, Nathaniel 5.40 2.00 0-0 7-0 0 0-0 0 10.0 15 11 6 5 5 3 0 0 41 .366 1 4 0 1 0
2 Garcia, Jackson 5.85 1.65 1-1 11-0 0 0-0 0 20.0 20 15 13 13 21 6 0 2 75 .267 4 3 1 0 2
20 Rodriguez, Nolan 6.53 1.68 4-3 8-8 1 1-0 0 30.1 33 27 22 18 25 4 0 2 122 .270 8 6 0 2 1
52 Kimm, Joshua 6.75 3.38 0-0 3-0 0 0-0 0 2.2 6 7 2 3 0 0 0 1 13 .462 1 1 0 1 0
19 Villanueva, Jace 6.92 2.00 1-0 7-1 0 0-0 0 13.0 17 13 10 9 9 4 0 1 52 .327 1 1 0 1 2
8 van Kimmenaede, Aiden 9.45 2.03 0-0 10-0 0 0-0 0 13.1 14 20 14 13 9 2 0 2 54 .259 6 2 0 1 1
25 Purgason, Sam 10.31 2.45 0-4 7-5 0 0-0 2 18.1 34 25 21 11 5 8 0 1 87 .391 0 2 0 3 1
22 Kerr, Donovan 16.88 3.38 0-0 8-0 0 0-0 0 8.0 18 16 15 9 4 1 1 1 41 .439 2 5 0 1 1
6 Karlin, Michael 18.36 3.36 0-0 9-0 0 0-0 0 8.1 21 21 17 7 4 3 1 4 46 .457 2 2 2 0 2
45 Shu, Dylan 20.25 5.25 0-0 2-0 0 0-0 0 1.1 4 7 3 3 3 1 0 1 10 .400 1 0 0 0 0
46 Grant, Frank 20.25 3.00 0-0 1-0 0 0-0 0 1.1 3 3 3 1 0 0 0 1 4 .750 0 0 0 1 0
13 Rivera, Ruben 37.80 3.60 0-0 4-0 0 0-0 0 1.2 0 9 7 6 0 0 0 0 4 .000 1 3 0 0 1
Totals 7.57 1.99 12-20 130-32 1 1 6 247.1 333 266 208 158 147 56 7 22 1019 .327 41 52 7 20 20
Opponents 5.14 1.50 20-12 97-32 2 2 4 248.2 279 179 142 94 234 42 1 28 990 .282 21 48 0 14 12

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
33 McClenon, Marcus 33 32 1 0 1.000 0 0 0 0 0
17 Viner, Adan 28 25 3 0 1.000 1 13 1 2 0
50 Hernandez, Dominic 10 3 7 0 1.000 0 2 3 0 0
24 Skett, Casey 7 5 2 0 1.000 0 2 1 0 0
41 Anderson, Lakin 5 5 0 0 1.000 0 0 0 0 0
6 Karlin, Michael 4 1 3 0 1.000 0 0 0 0 0
26 Robison, Henry 3 1 2 0 1.000 1 3 1 0 0
32 Silva, Trey 3 3 0 0 1.000 0 3 1 0 0
22 Kerr, Donovan 2 0 2 0 1.000 0 6 0 0 0
11 Wilson, Brayden 1 1 0 0 1.000 0 0 0 0 0
13 Rivera, Ruben 1 0 1 0 1.000 0 3 0 0 0
18 Morrison, Matt 215 198 14 3 .986 15 0 0 0 0
1 Aldridge, Shane 56 49 6 1 .982 0 0 0 0 0
16 Matthew, David 77 65 10 2 .974 0 18 8 4 0
14 Pang, Noah 92 35 54 3 .967 5 0 0 0 0
7 Nammack, Jack 57 53 2 2 .965 1 0 0 0 0
8 van Kimmenaede, Aiden 27 22 4 1 .963 2 5 0 0 0
37 Brown, Tyson 26 24 1 1 .962 0 0 0 0 0
28 Hanshaw, Mason 76 65 8 3 .961 0 17 6 3 1
23 Cardinal, DJ 46 43 1 2 .957 0 0 0 0 0
12 Aguilera, Daniel 112 38 69 5 .955 11 0 0 0 0
4 Deluca, Anthony 33 12 18 3 .909 6 0 0 0 0
55 Verdugo, Matthew 9 4 4 1 .889 0 3 4 0 0
3 DaRosa Fonseca Jr., Javier 61 21 33 7 .885 4 0 0 0 0
21 Hogan, Oliver 31 10 17 4 .871 2 0 0 0 0
9 van Gorkum, Jack 14 3 9 2 .857 0 0 0 0 0
20 Rodriguez, Nolan 10 3 5 2 .800 0 2 2 0 0
15 Warkentien, Jake 5 4 0 1 .800 0 0 0 0 0
19 Villanueva, Jace 5 0 4 1 .800 0 6 1 0 0
5 Baca, Jacob 5 2 2 1 .800 0 4 1 0 0
34 Morton, Noah 14 11 0 3 .786 0 0 0 0 0
30 Brewer, Samuel 4 3 0 1 .750 0 0 0 0 0
2 Garcia, Jackson 5 1 2 2 .600 0 1 1 0 0
46 Grant, Frank 2 0 1 1 .500 0 0 2 0 0
25 Purgason, Sam 6 0 1 5 .167 0 5 0 0 0
57 Lafon, Nathaniel 1 0 0 1 .000 0 4 2 0 0
10 McGuire, Grant 0 0 0 0 .000 0 0 0 0 0
29 Mendoza, Tommy 0 0 0 0 .000 0 0 0 0 0
36 Lenihan, Skylar 0 0 0 0 .000 0 0 0 0 0
39 Najera, Isaiah 0 0 0 0 .000 0 1 0 0 0
42 Jackson, Evan 0 0 0 0 .000 0 0 0 0 0
43 Vendiola, Gemini 0 0 0 0 .000 0 0 0 0 0
45 Shu, Dylan 0 0 0 0 .000 0 0 0 0 0
47 Calderone, Luca 0 0 0 0 .000 0 0 0 0 0
52 Kimm, Joshua 0 0 0 0 .000 0 2 0 0 0
Totals 1086 742 286 58 .947 18 100 34 9 1
Opponents 1065 746 270 49 .954 14 103 29 9 4

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
29 Mendoza, Tommy .500 1.000 2-0 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
21 Hogan, Oliver .423 1.181 29-27 97 26 41 9 1 4 19 64 .660 9 11 16 0 .521 0 0 8-10
1 Aldridge, Shane .373 .967 28-28 110 26 41 8 0 4 21 61 .555 7 1 12 0 .412 1 0 9-12
15 Warkentien, Jake .333 .833 5-1 6 2 2 1 0 0 0 3 .500 0 0 1 0 .333 0 0 0-0
24 Skett, Casey .333 .833 4-0 3 1 1 0 0 0 1 1 .333 1 0 2 0 .500 0 0 0-0
14 Pang, Noah .319 .762 25-23 69 12 22 1 0 1 10 26 .377 4 4 10 2 .385 1 2 3-5
30 Brewer, Samuel .313 1.077 9-3 16 4 5 0 0 2 7 11 .688 1 1 3 0 .389 0 0 0-0
18 Morrison, Matt .300 .937 29-27 90 13 27 4 0 6 25 49 .544 11 4 19 2 .393 2 0 0-0
4 Deluca, Anthony .286 .619 8-4 14 1 4 0 0 0 0 4 .286 1 0 4 0 .333 0 0 1-1
12 Aguilera, Daniel .270 .717 24-23 74 8 20 5 0 0 14 25 .338 12 1 14 2 .379 0 0 2-2
37 Brown, Tyson .260 .655 19-12 50 9 13 1 0 1 2 17 .340 4 0 11 0 .315 0 1 7-9
10 McGuire, Grant .250 .500 2-1 4 1 1 0 0 0 0 1 .250 0 0 0 1 .250 0 0 0-0
7 Nammack, Jack .245 .740 19-14 49 7 12 3 0 1 4 18 .367 4 6 8 0 .373 0 0 3-6
28 Hanshaw, Mason .242 .598 17-12 33 4 8 0 0 1 3 11 .333 1 0 15 0 .265 0 1 0-1
23 Cardinal, DJ .239 .672 17-16 46 12 11 0 0 1 3 14 .304 4 6 15 1 .368 1 0 2-2
9 van Gorkum, Jack .235 .632 18-9 34 3 8 0 0 1 8 11 .324 2 2 4 1 .308 1 0 2-2
16 Matthew, David .233 .547 16-14 30 4 7 0 0 0 5 7 .233 3 1 8 1 .314 1 3 0-0
41 Anderson, Lakin .217 .693 14-6 23 3 5 0 0 1 5 8 .348 3 2 11 0 .345 1 1 0-1
17 Viner, Adan .214 .481 9-3 14 1 3 0 0 0 0 3 .214 1 0 5 0 .267 0 1 0-0
3 DaRosa Fonseca Jr., Javier .204 .650 19-17 54 8 11 1 0 2 10 18 .333 7 2 19 1 .317 0 1 1-1
34 Morton, Noah .167 .662 12-6 18 2 3 1 0 1 3 7 .389 2 1 11 0 .273 1 0 1-1
33 McClenon, Marcus .133 .343 16-11 30 6 4 1 0 0 5 5 .167 2 0 4 0 .176 2 1 4-5
8 van Kimmenaede, Aiden .083 .350 16-3 12 1 1 0 0 0 1 1 .083 3 0 4 0 .267 0 0 1-1
11 Wilson, Brayden .000 .143 7-1 6 3 0 0 0 0 0 0 .000 0 1 4 0 .143 0 0 0-0
36 Lenihan, Skylar .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
47 Calderone, Luca .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
43 Vendiola, Gemini .000 .000 5-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .283 .781 29-29 886 160 251 35 1 26 146 366 .413 82 43 202 11 .368 11 11 44-59
Opponents .330 .907 29-29 914 237 302 52 7 21 213 431 .472 134 46 132 9 .435 15 20 45-63

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
32 Silva, Trey 3.00 1.58 1-0 6-0 0 0-0 0 12.0 16 5 4 3 8 2 1 0 49 .327 0 2 1 0 0
26 Robison, Henry 4.00 1.22 0-0 8-0 0 0-0 0 9.0 5 4 4 6 1 2 0 0 26 .192 1 3 0 2 2
39 Najera, Isaiah 4.50 2.50 0-0 2-0 0 0-0 0 2.0 3 1 1 2 2 0 0 1 9 .333 0 1 0 0 0
42 Jackson, Evan 4.50 2.00 0-0 2-0 0 0-0 0 2.0 1 1 1 3 1 0 0 0 6 .167 0 1 0 0 0
5 Baca, Jacob 4.96 1.43 2-1 13-0 0 0-0 3 16.1 13 9 9 10 12 0 2 0 56 .232 3 1 1 2 1
57 Lafon, Nathaniel 5.40 1.73 0-0 6-0 0 0-0 0 8.1 11 9 5 3 4 3 0 0 33 .333 1 4 0 0 0
19 Villanueva, Jace 5.54 1.92 1-0 6-1 0 0-0 0 13.0 16 11 8 9 9 3 0 1 51 .314 1 0 0 1 2
50 Hernandez, Dominic 5.88 1.63 2-5 8-8 0 0-0 0 33.2 44 28 22 10 19 7 1 2 139 .317 1 8 1 0 3
2 Garcia, Jackson 6.35 1.76 0-1 10-0 0 0-0 0 17.0 20 14 12 10 19 6 0 2 67 .299 4 3 1 0 2
52 Kimm, Joshua 6.75 4.09 0-0 3-0 0 0-0 0 2.2 6 7 2 3 0 0 0 1 13 .462 1 1 0 1 0
20 Rodriguez, Nolan 7.40 1.87 3-3 7-7 1 1-0 0 24.1 29 25 20 16 21 4 0 2 102 .284 8 4 0 1 1
55 Verdugo, Matthew 7.49 2.05 1-5 8-8 0 0-0 0 33.2 51 36 28 17 15 12 1 2 144 .354 6 6 0 3 3
8 van Kimmenaede, Aiden 9.45 2.06 0-0 10-0 0 0-0 0 13.1 14 20 14 13 9 2 0 2 54 .259 6 2 0 1 1
25 Purgason, Sam 11.15 2.72 0-4 6-5 0 0-0 1 15.1 31 23 19 10 4 7 0 1 75 .413 0 2 0 3 1
6 Karlin, Michael 15.75 3.25 0-0 8-0 0 0-0 0 8.0 20 18 14 6 4 3 1 4 44 .455 1 1 2 0 2
13 Rivera, Ruben 16.20 2.50 0-0 3-0 0 0-0 0 1.2 0 5 3 3 0 0 0 0 4 .000 0 2 0 0 1
46 Grant, Frank 20.25 3.64 0-0 1-0 0 0-0 0 1.1 3 3 3 1 0 0 0 1 4 .750 0 0 0 1 0
22 Kerr, Donovan 21.32 3.93 0-0 7-0 0 0-0 0 6.1 17 15 15 7 3 1 1 1 35 .486 1 5 0 0 1
45 Shu, Dylan 81.00 40.00 0-0 1-0 0 0-0 0 0.1 2 3 3 2 1 0 0 1 3 .667 0 0 0 0 0
Totals 7.64 1.98 10-19 115-29 1 1 4 220.1 302 237 187 134 132 52 7 21 914 .330 34 46 6 15 20
Opponents 5.28 1.51 19-10 85-29 2 2 4 221.2 251 160 130 82 202 35 1 26 886 .283 20 43 0 11 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
33 McClenon, Marcus 26 25 1 0 1.000 0 0 0 0 0
17 Viner, Adan 25 22 3 0 1.000 1 13 1 2 0
50 Hernandez, Dominic 9 2 7 0 1.000 0 2 3 0 0
24 Skett, Casey 5 3 2 0 1.000 0 2 1 0 0
41 Anderson, Lakin 5 5 0 0 1.000 0 0 0 0 0
26 Robison, Henry 3 1 2 0 1.000 1 3 1 0 0
32 Silva, Trey 3 3 0 0 1.000 0 3 1 0 0
6 Karlin, Michael 3 0 3 0 1.000 0 0 0 0 0
22 Kerr, Donovan 2 0 2 0 1.000 0 6 0 0 0
11 Wilson, Brayden 1 1 0 0 1.000 0 0 0 0 0
13 Rivera, Ruben 1 0 1 0 1.000 0 3 0 0 0
18 Morrison, Matt 191 176 12 3 .984 9 0 0 0 0
1 Aldridge, Shane 53 46 6 1 .981 0 0 0 0 0
14 Pang, Noah 85 33 50 2 .976 5 0 0 0 0
28 Hanshaw, Mason 73 63 8 2 .973 0 13 6 2 1
16 Matthew, David 69 57 10 2 .971 0 17 8 4 0
7 Nammack, Jack 55 51 2 2 .964 1 0 0 0 0
8 van Kimmenaede, Aiden 27 22 4 1 .963 2 5 0 0 0
37 Brown, Tyson 26 24 1 1 .962 0 0 0 0 0
12 Aguilera, Daniel 95 33 58 4 .958 5 0 0 0 0
23 Cardinal, DJ 35 32 1 2 .943 0 0 0 0 0
3 DaRosa Fonseca Jr., Javier 57 19 32 6 .895 4 0 0 0 0
55 Verdugo, Matthew 8 3 4 1 .875 0 3 4 0 0
4 Deluca, Anthony 21 9 9 3 .857 1 0 0 0 0
9 van Gorkum, Jack 14 3 9 2 .857 0 0 0 0 0
21 Hogan, Oliver 25 8 13 4 .840 2 0 0 0 0
34 Morton, Noah 11 9 0 2 .818 0 0 0 0 0
15 Warkentien, Jake 5 4 0 1 .800 0 0 0 0 0
19 Villanueva, Jace 5 0 4 1 .800 0 6 1 0 0
5 Baca, Jacob 5 2 2 1 .800 0 3 1 0 0
20 Rodriguez, Nolan 8 2 4 2 .750 0 2 2 0 0
30 Brewer, Samuel 3 2 0 1 .667 0 0 0 0 0
2 Garcia, Jackson 5 1 2 2 .600 0 1 1 0 0
46 Grant, Frank 2 0 1 1 .500 0 0 2 0 0
25 Purgason, Sam 6 0 1 5 .167 0 4 0 0 0
57 Lafon, Nathaniel 1 0 0 1 .000 0 1 2 0 0
10 McGuire, Grant 0 0 0 0 .000 0 0 0 0 0
29 Mendoza, Tommy 0 0 0 0 .000 0 0 0 0 0
36 Lenihan, Skylar 0 0 0 0 .000 0 0 0 0 0
39 Najera, Isaiah 0 0 0 0 .000 0 1 0 0 0
42 Jackson, Evan 0 0 0 0 .000 0 0 0 0 0
43 Vendiola, Gemini 0 0 0 0 .000 0 0 0 0 0
45 Shu, Dylan 0 0 0 0 .000 0 0 0 0 0
47 Calderone, Luca 0 0 0 0 .000 0 0 0 0 0
52 Kimm, Joshua 0 0 0 0 .000 0 2 0 0 0
Totals 968 661 254 53 .945 31 90 34 8 1
Opponents 951 665 243 43 .955 34 87 27 7 3

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2026 at Cal State East Bay W 9-8 35 9 12 9 2 0 1 2 0 3 0 2 1 3 0 4 27 9 2 .343
2/7/2026 Cal St. East Bay L 3-17 32 3 5 3 1 0 1 3 0 1 0 1 0 0 0 15 27 11 3 .156
2/8/2026 at Cal State East Bay W 7-4 37 7 11 5 4 0 0 7 0 4 1 2 0 0 0 13 27 12 0 .297
2/13/2026 Hawai'i Hilo W 20-5 30 20 13 19 4 0 3 7 1 1 1 3 0 1 0 3 21 7 0 .433
2/13/2026 Hawai'i Hilo L 0-4 25 0 4 0 2 0 0 0 0 0 0 0 0 0 1 3 21 11 1 .160
2/14/2026 Hawai'i Hilo L 3-12 32 3 5 2 1 0 0 2 0 1 0 3 0 0 0 8 27 16 2 .156
2/14/2026 Hawai'i Hilo W 7-1 27 7 10 5 2 0 0 1 0 1 0 3 1 1 0 4 21 6 1 .370
2/21/2026 at Biola L 5-12 35 5 7 5 0 0 3 7 0 2 0 1 0 0 0 13 24 10 4 .200
2/21/2026 at Biola L 1-11 24 1 4 1 0 0 0 1 0 0 1 2 0 0 0 8 18 8 2 .167
2/22/2026 at Biola L 11-13 35 11 10 8 1 0 2 4 0 4 0 2 0 1 0 10 24 9 1 .286
2/22/2026 at Biola L 3-13 26 3 6 2 0 0 1 1 0 0 0 1 0 0 1 6 18 8 2 .231
2/27/2026 Concordia (CA) L 10-16 41 10 14 9 3 0 0 8 0 2 0 2 1 2 1 8 27 11 1 .341
2/27/2026 Concordia (CA) W 10-4 29 10 12 10 2 0 3 3 0 3 1 2 1 0 0 5 21 12 0 .414
2/28/2026 Concordia (CA) W 10-9 35 10 13 10 1 0 1 3 0 0 0 4 0 2 1 5 27 5 3 .371
2/28/2026 Concordia (CA) L 1-8 32 1 11 1 1 0 0 0 0 0 0 2 0 0 0 14 21 8 4 .344
3/7/2026 Point Loma L 0-15 22 0 2 0 0 0 0 3 0 1 0 0 0 0 1 12 21 7 2 .091
3/7/2026 Point Loma L 7-9 29 7 10 7 0 0 1 2 0 0 0 5 1 1 1 3 21 7 0 .345
3/9/2026 Point Loma L 2-11 32 2 5 2 1 0 1 2 0 0 0 0 0 0 0 12 27 8 5 .156
3/9/2026 Point Loma L 8-19 30 8 11 8 2 0 3 2 0 1 1 0 0 1 0 7 21 10 4 .367
3/15/2026 at Chaminade L 5-6 31 5 8 5 2 0 3 3 0 2 0 1 2 0 1 3 25 10 2 .258
3/15/2026 at Chaminade L 2-6 28 2 10 2 2 0 1 1 0 0 0 0 0 0 0 2 18 4 3 .357
3/16/2026 at Chaminade L 5-7 38 5 13 4 1 0 0 6 0 5 2 0 0 0 0 7 24 10 2 .342
3/16/2026 at Chaminade W 5-3 29 5 7 4 1 0 0 2 0 3 2 2 0 0 0 9 21 11 1 .241
3/18/2026 at Hawai'i Pacific L 1-7 32 1 6 1 0 0 0 1 0 2 0 2 0 0 0 10 24 8 1 .188
3/18/2026 at Hawai'i Pacific W 7-3 30 7 9 7 3 0 0 3 1 0 1 1 2 0 0 5 21 10 0 .300
3/19/2026 at Hawai'i Pacific W 10-9 36 10 11 8 1 0 1 4 0 5 1 2 2 0 0 7 24 11 3 .306
3/27/2026 Vanguard L 5-12 33 5 8 5 0 1 0 5 0 1 1 0 0 1 0 8 27 9 2 .242
3/27/2026 Vanguard L 4-5 31 4 12 4 2 0 0 1 0 2 2 0 0 0 1 4 21 6 0 .387
3/28/2026 Vanguard W 9-8 31 9 7 8 2 0 1 4 0 2 1 0 1 0 0 5 27 11 3 .226
3/28/2026 Vanguard W 1-0 23 1 6 1 0 0 1 1 0 3 0 2 0 0 1 7 21 7 1 .261
4/2/2026 Jessup University (CA) L 3-6 34 3 9 3 0 0 0 3 0 0 1 2 0 0 2 5 27 10 2 .265
4/2/2026 Jessup University (CA) W 5-3 26 5 8 5 1 0 1 2 0 3 0 1 0 1 0 9 21 4 1 .308
Total 179-266 990 179 279 163 42 1 28 94 2 52 16 48 12 14 11 234 742 286 58

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2026 at Cal State East Bay W 9-8 9.0 7 8 5 11 4 0 0 0 3 0 1 0 1 0 1 5.00
2/7/2026 Cal St. East Bay L 3-17 9.0 17 17 12 10 6 3 0 1 4 1 3 0 1 1 0 12.00
2/8/2026 at Cal State East Bay W 7-4 9.0 7 4 4 3 5 1 0 0 0 0 2 0 2 1 1 4.00
2/13/2026 Hawai'i Hilo W 20-5 7.0 10 5 5 5 4 3 1 1 0 2 0 0 3 1 0 6.43
2/13/2026 Hawai'i Hilo L 0-4 7.0 5 4 3 3 3 1 0 0 1 0 1 0 3 2 0 3.86
2/14/2026 Hawai'i Hilo L 3-12 9.0 15 12 6 8 3 0 0 1 1 0 4 0 3 3 0 6.00
2/14/2026 Hawai'i Hilo W 7-1 7.0 2 1 0 4 8 0 0 0 0 0 0 0 4 3 0 0.00
2/21/2026 at Biola L 5-12 8.0 11 12 3 5 3 2 0 0 0 1 3 0 4 4 0 3.38
2/21/2026 at Biola L 1-11 6.0 15 11 10 4 2 4 0 1 0 0 0 0 4 5 0 15.00
2/22/2026 at Biola L 11-13 8.0 15 13 13 10 6 3 0 2 1 0 3 0 4 6 0 14.63
2/22/2026 at Biola L 3-13 6.0 15 13 8 4 3 2 0 3 2 0 2 0 4 7 0 12.00
2/27/2026 Concordia (CA) L 10-16 9.0 16 16 16 5 2 4 0 2 2 0 2 0 4 8 0 16.00
2/27/2026 Concordia (CA) W 10-4 7.0 6 4 4 2 3 1 0 1 1 0 0 0 5 8 0 5.14
2/28/2026 Concordia (CA) W 10-9 9.0 10 9 5 3 10 0 0 1 2 0 0 0 6 8 0 5.00
2/28/2026 Concordia (CA) L 1-8 7.0 8 8 6 5 2 2 0 1 0 0 1 0 6 9 0 7.71
3/7/2026 Point Loma L 0-15 7.0 15 15 14 4 3 3 1 1 3 0 4 0 6 10 0 18.00
3/7/2026 Point Loma L 7-9 7.0 10 9 9 5 1 2 1 0 0 1 1 0 6 11 0 11.57
3/9/2026 Point Loma L 2-11 9.0 14 11 6 5 3 3 1 1 4 0 0 0 6 12 0 6.00
3/9/2026 Point Loma L 8-19 7.0 20 19 19 6 3 3 0 1 0 0 2 0 6 13 0 24.43
3/15/2026 at Chaminade L 5-6 8.1 8 6 4 6 5 0 1 1 3 1 2 0 6 14 0 4.32
3/15/2026 at Chaminade L 2-6 6.0 12 6 4 2 2 1 1 0 1 0 0 0 6 15 0 6.00
3/16/2026 at Chaminade L 5-7 8.0 7 7 5 6 8 2 0 0 0 0 2 0 6 16 0 5.63
3/16/2026 at Chaminade W 5-3 7.0 9 3 3 4 5 1 0 0 0 0 0 0 7 16 0 3.86
3/18/2026 at Hawai'i Pacific L 1-7 8.0 14 7 6 6 5 2 0 0 1 0 1 0 7 17 0 6.75
3/18/2026 at Hawai'i Pacific W 7-3 7.0 8 3 3 1 4 1 0 0 1 0 2 0 8 17 0 3.86
3/19/2026 at Hawai'i Pacific W 10-9 8.0 12 9 8 9 3 5 0 0 5 0 1 0 9 17 0 9.00
3/27/2026 Vanguard L 5-12 9.0 9 12 9 7 7 2 0 1 1 0 4 0 9 18 0 9.00
3/27/2026 Vanguard L 4-5 7.0 11 5 5 1 7 1 1 1 0 1 3 0 9 19 0 6.43
3/28/2026 Vanguard W 9-8 9.0 7 8 6 6 8 0 0 1 0 0 3 0 10 19 0 6.00
3/28/2026 Vanguard W 1-0 7.0 2 0 0 3 7 0 0 0 3 0 2 0 11 19 0 0.00
