Skip To Main Content

Menlo College

Skip Ad

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
12 Aguilera, Daniel 12 Aguilera, Daniel .455 1.116 6-6 22 1 10 4 0 0 5 14 .636 2 0 3 0 .480 1 0 1-1
18 Morrison, Matt 18 Morrison, Matt .440 1.100 7-7 25 7 11 4 0 0 6 15 .600 2 1 2 0 .500 0 0 0-1
33 McClenon, Marcus 33 McClenon, Marcus .389 1.011 7-7 18 4 7 3 0 0 6 10 .556 1 2 3 0 .455 1 0 3-4
1 Aldridge, Shane 1 Aldridge, Shane .333 .975 7-7 27 6 9 3 0 1 6 15 .556 4 0 2 0 .419 0 0 2-2
23 Cardinal, DJ 23 Cardinal, DJ .300 .850 6-6 20 8 6 0 0 1 4 9 .450 3 1 5 0 .400 1 0 1-1
14 Pang, Noah 14 Pang, Noah .222 .744 7-5 18 6 4 1 0 1 4 8 .444 1 1 2 1 .300 0 0 1-1
21 Hogan, Oliver 21 Hogan, Oliver .158 .761 7-6 19 8 3 1 0 1 2 7 .368 3 5 3 0 .393 1 0 1-1
41 Anderson, Lakin 41 Anderson, Lakin 1.000 2.000 2-1 2 0 2 0 0 0 0 2 1.000 0 0 0 0 1.000 0 1 0-0
3 DaRosa Fonseca Jr., Javier 3 DaRosa Fonseca Jr., Javier .400 .800 2-1 5 0 2 0 0 0 1 2 .400 0 0 1 0 .400 0 0 0-0
17 Viner, Adan 17 Viner, Adan .333 .666 2-1 3 0 1 0 0 0 0 1 .333 0 0 2 0 .333 0 0 0-0
8 van Kimmenaede, Aiden 8 van Kimmenaede, Aiden .250 .650 2-1 4 0 1 0 0 0 2 1 .250 1 0 3 0 .400 0 0 1-1
30 Brewer, Samuel 30 Brewer, Samuel .222 .920 5-2 9 2 2 0 0 1 4 5 .556 1 1 1 0 .364 0 0 0-0
37 Brown, Tyson 37 Brown, Tyson .167 .334 3-1 6 1 1 0 0 0 0 1 .167 0 0 3 0 .167 0 0 1-1
16 Matthew, David 16 Matthew, David .091 .377 4-4 11 3 1 0 0 0 2 1 .091 2 1 5 0 .286 0 1 0-0
9 van Gorkum, Jack 9 van Gorkum, Jack .000 .111 4-3 7 1 0 0 0 0 1 0 .000 1 0 2 0 .111 1 0 0-0
4 Deluca, Anthony 4 Deluca, Anthony .000 .000 3-2 5 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
28 Hanshaw, Mason 28 Hanshaw, Mason .000 .000 5-1 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
7 Nammack, Jack 7 Nammack, Jack .000 .250 2-1 3 0 0 0 0 0 0 0 .000 0 1 2 0 .250 0 0 0-0
15 Warkentien, Jake 15 Warkentien, Jake .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
24 Skett, Casey 24 Skett, Casey .000 .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
34 Morton, Noah 34 Morton, Noah .000 .333 3-0 2 0 0 0 0 0 0 0 .000 1 0 2 0 .333 0 0 0-0
10 McGuire, Grant 10 McGuire, Grant .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
11 Wilson, Brayden 11 Wilson, Brayden .000 .500 3-0 1 1 0 0 0 0 0 0 .000 0 1 1 0 .500 0 0 0-0
43 Vendiola, Gemini 43 Vendiola, Gemini .000 .000 3-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
47 Calderone, Luca 47 Calderone, Luca .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .275 .788 7-7 218 49 60 16 0 5 43 91 .417 22 14 50 1 .371 5 2 11-13
Opponents .286 .793 7-7 220 51 63 8 1 3 40 82 .373 44 11 33 8 .420 6 2 14-18

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Rodriguez, Nolan 20Rodriguez, Nolan 1.64 1.00 2-0 2-2 0 0-0 0 11.0 6 3 2 5 9 0 0 0 37 .162 0 2 0 1 0
55 Verdugo, Matthew 55Verdugo, Matthew 2.25 1.88 1-0 2-2 0 0-0 0 8.0 10 4 2 5 4 2 0 1 32 .313 1 0 0 0 0
50 Hernandez, Dominic 50Hernandez, Dominic 6.97 1.74 0-2 2-2 0 0-0 0 10.1 13 9 8 5 5 2 0 1 40 .325 1 1 1 0 2
26 Robison, Henry 26Robison, Henry 0.00 .00 0-0 1-0 0 0-0 1 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
32 Silva, Trey 32Silva, Trey 0.00 4.50 0-0 1-0 0 0-0 0 0.2 1 0 0 2 0 0 0 0 1 1.000 0 0 0 2 0
42 Jackson, Evan 42Jackson, Evan 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
45 Shu, Dylan 45Shu, Dylan 0.00 3.00 0-0 1-0 0 0-0 0 1.0 2 4 0 1 2 1 0 0 7 .286 1 0 0 0 0
5 Baca, Jacob 5Baca, Jacob 0.00 1.80 0-0 2-0 0 0-0 0 1.2 1 0 0 2 0 0 0 0 4 .250 2 0 0 1 0
52 Kimm, Joshua 52Kimm, Joshua 0.00 2.25 0-0 1-0 0 0-0 0 1.1 2 0 0 1 0 0 0 0 5 .400 0 0 0 0 0
2 Garcia, Jackson 2Garcia, Jackson 1.80 .80 1-0 2-0 0 0-0 0 5.0 0 1 1 4 5 0 0 0 14 .000 0 0 0 0 0
57 Lafon, Nathaniel 57Lafon, Nathaniel 2.70 2.70 0-0 2-0 0 0-0 0 3.1 7 3 1 2 2 0 0 0 14 .500 0 1 0 1 0
39 Najera, Isaiah 39Najera, Isaiah 3.37 1.50 0-0 2-0 0 0-0 0 2.2 3 1 1 1 2 0 0 1 11 .273 0 2 0 0 0
8 van Kimmenaede, Aiden 8van Kimmenaede, Aiden 4.50 3.00 0-0 1-0 0 0-0 0 2.0 2 4 1 4 1 0 0 0 9 .222 1 1 0 0 0
25 Purgason, Sam 25Purgason, Sam 9.53 2.12 0-1 2-1 0 0-0 1 5.2 9 8 6 3 1 1 0 0 26 .346 0 1 0 0 0
6 Karlin, Michael 6Karlin, Michael 13.50 2.00 0-0 2-0 0 0-0 0 2.0 2 3 3 2 1 1 0 0 8 .250 1 1 2 0 0
22 Kerr, Donovan 22Kerr, Donovan 18.00 4.00 0-0 2-0 0 0-0 0 2.0 4 5 4 4 1 0 1 0 10 .400 1 0 0 1 0
13 Rivera, Ruben 13Rivera, Ruben 99.00 .00 0-0 1-0 0 0-0 0 0.0 0 4 4 3 0 0 0 0 0 .000 1 1 0 0 0
19 Villanueva, Jace 19Villanueva, Jace 99.00 .00 0-0 1-0 0 0-0 0 0.0 1 2 2 0 0 1 0 0 1 1.000 0 1 0 0 0
Totals 5.53 1.88 4-3 28-7 0 0 2 57.0 63 51 35 44 33 8 1 3 220 .286 9 11 3 6 2
Opponents 5.89 1.49 3-4 23-7 1 1 0 55.0 60 49 36 22 50 16 0 5 218 .275 3 14 0 5 2

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 Morrison, Matt 18 Morrison, Matt 58 54 4 0 1.000 8 0 0 0 0
16 Matthew, David 16 Matthew, David 22 20 2 0 1.000 0 3 2 3 0
33 McClenon, Marcus 33 McClenon, Marcus 16 16 0 0 1.000 0 0 0 0 0
23 Cardinal, DJ 23 Cardinal, DJ 15 15 0 0 1.000 0 0 0 0 0
4 Deluca, Anthony 4 Deluca, Anthony 12 3 9 0 1.000 5 0 0 0 0
1 Aldridge, Shane 1 Aldridge, Shane 11 9 2 0 1.000 0 0 0 0 0
17 Viner, Adan 17 Viner, Adan 5 5 0 0 1.000 0 4 0 0 0
20 Rodriguez, Nolan 20 Rodriguez, Nolan 4 2 2 0 1.000 0 1 1 0 0
50 Hernandez, Dominic 50 Hernandez, Dominic 4 1 3 0 1.000 0 0 1 0 0
55 Verdugo, Matthew 55 Verdugo, Matthew 3 1 2 0 1.000 0 1 2 0 0
7 Nammack, Jack 7 Nammack, Jack 3 3 0 0 1.000 0 0 0 0 0
24 Skett, Casey 24 Skett, Casey 2 2 0 0 1.000 0 0 0 0 0
15 Warkentien, Jake 15 Warkentien, Jake 1 1 0 0 1.000 0 0 0 0 0
25 Purgason, Sam 25 Purgason, Sam 1 0 1 0 1.000 0 3 0 0 0
30 Brewer, Samuel 30 Brewer, Samuel 1 1 0 0 1.000 0 0 0 0 0
5 Baca, Jacob 5 Baca, Jacob 1 1 0 0 1.000 0 1 0 0 0
6 Karlin, Michael 6 Karlin, Michael 1 1 0 0 1.000 0 0 0 0 0
12 Aguilera, Daniel 12 Aguilera, Daniel 24 8 15 1 .958 6 0 0 0 0
21 Hogan, Oliver 21 Hogan, Oliver 18 8 9 1 .944 1 0 0 0 0
14 Pang, Noah 14 Pang, Noah 25 7 16 2 .920 1 0 0 0 0
28 Hanshaw, Mason 28 Hanshaw, Mason 9 8 0 1 .889 0 7 1 3 0
3 DaRosa Fonseca Jr., Javier 3 DaRosa Fonseca Jr., Javier 11 3 6 2 .818 1 0 0 0 0
34 Morton, Noah 34 Morton, Noah 3 2 0 1 .667 0 0 0 0 0
9 van Gorkum, Jack 9 van Gorkum, Jack 2 0 1 1 .500 0 0 0 0 0
10 McGuire, Grant 10 McGuire, Grant 0 0 0 0 .000 0 0 0 0 0
11 Wilson, Brayden 11 Wilson, Brayden 0 0 0 0 .000 0 0 0 0 0
13 Rivera, Ruben 13 Rivera, Ruben 0 0 0 0 .000 0 0 0 0 0
19 Villanueva, Jace 19 Villanueva, Jace 0 0 0 0 .000 0 0 0 0 0
2 Garcia, Jackson 2 Garcia, Jackson 0 0 0 0 .000 0 0 0 0 0
22 Kerr, Donovan 22 Kerr, Donovan 0 0 0 0 .000 0 0 0 0 0
26 Robison, Henry 26 Robison, Henry 0 0 0 0 .000 0 0 0 0 0
32 Silva, Trey 32 Silva, Trey 0 0 0 0 .000 0 0 0 0 0
37 Brown, Tyson 37 Brown, Tyson 0 0 0 0 .000 0 0 0 0 0
39 Najera, Isaiah 39 Najera, Isaiah 0 0 0 0 .000 0 0 0 0 0
41 Anderson, Lakin 41 Anderson, Lakin 0 0 0 0 .000 0 0 0 0 0
42 Jackson, Evan 42 Jackson, Evan 0 0 0 0 .000 0 0 0 0 0
43 Vendiola, Gemini 43 Vendiola, Gemini 0 0 0 0 .000 0 0 0 0 0
45 Shu, Dylan 45 Shu, Dylan 0 0 0 0 .000 0 0 0 0 0
47 Calderone, Luca 47 Calderone, Luca 0 0 0 0 .000 0 0 0 0 0
52 Kimm, Joshua 52 Kimm, Joshua 0 0 0 0 .000 0 2 0 0 0
57 Lafon, Nathaniel 57 Lafon, Nathaniel 0 0 0 0 .000 0 4 0 0 0
8 van Kimmenaede, Aiden 8 van Kimmenaede, Aiden 0 0 0 0 .000 0 2 0 0 0
Totals 252 171 72 9 .964 8 28 7 6 0
Opponents 235 165 56 14 .940 2 22 4 4 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
41 Anderson, Lakin 41Anderson, Lakin 1.000 2.000 2-1 2 0 2 0 0 0 0 2 1.000 0 0 0 0 1.000 0 1 0-0
17 Viner, Adan 17Viner, Adan .500 1.000 1-1 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
23 Cardinal, DJ 23Cardinal, DJ .444 .944 3-3 9 5 4 0 0 0 1 4 .444 1 1 1 0 .500 1 0 0-0
12 Aguilera, Daniel 12Aguilera, Daniel .417 1.084 3-3 12 1 5 3 0 0 3 8 .667 0 0 2 0 .417 0 0 0-0
33 McClenon, Marcus 33McClenon, Marcus .400 .917 4-4 10 3 4 1 0 0 4 5 .500 1 0 2 0 .417 1 0 1-2
14 Pang, Noah 14Pang, Noah .333 1.096 4-4 12 6 4 1 0 1 4 8 .667 1 1 0 1 .429 0 0 1-1
1 Aldridge, Shane 1Aldridge, Shane .313 .916 4-4 16 2 5 1 0 1 5 9 .563 1 0 0 0 .353 0 0 1-1
30 Brewer, Samuel 30Brewer, Samuel .250 1.025 4-2 8 2 2 0 0 1 4 5 .625 1 1 1 0 .400 0 0 0-0
3 DaRosa Fonseca Jr., Javier 3DaRosa Fonseca Jr., Javier .250 .500 1-1 4 0 1 0 0 0 1 1 .250 0 0 1 0 .250 0 0 0-0
16 Matthew, David 16Matthew, David .200 .629 2-2 5 3 1 0 0 0 2 1 .200 1 1 1 0 .429 0 0 0-0
18 Morrison, Matt 18Morrison, Matt .154 .575 4-4 13 3 2 2 0 0 2 4 .308 1 1 2 0 .267 0 0 0-0
21 Hogan, Oliver 21Hogan, Oliver .100 .600 4-3 10 3 1 1 0 0 0 2 .200 3 2 2 0 .400 0 0 0-0
37 Brown, Tyson 37Brown, Tyson .000 .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
28 Hanshaw, Mason 28Hanshaw, Mason .000 .000 2-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
7 Nammack, Jack 7Nammack, Jack .000 .333 1-1 2 0 0 0 0 0 0 0 .000 0 1 1 0 .333 0 0 0-0
9 van Gorkum, Jack 9van Gorkum, Jack .000 .000 2-1 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
15 Warkentien, Jake 15Warkentien, Jake .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
34 Morton, Noah 34Morton, Noah .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
11 Wilson, Brayden 11Wilson, Brayden .000 1.000 2-0 0 1 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
43 Vendiola, Gemini 43Vendiola, Gemini .000 .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .281 .817 4-4 114 30 32 9 0 3 26 50 .439 10 9 18 1 .378 2 1 3-4
Opponents .278 .787 4-4 115 22 32 4 1 2 17 44 .383 20 5 18 2 .404 1 2 9-13

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Rodriguez, Nolan 20Rodriguez, Nolan 0.00 1.00 1-0 1-1 0 0-0 0 5.0 2 1 0 3 5 0 0 0 17 .118 0 0 0 0 0
2 Garcia, Jackson 2Garcia, Jackson 0.00 .50 0-0 1-0 0 0-0 0 2.0 0 0 0 1 3 0 0 0 6 .000 0 0 0 0 0
42 Jackson, Evan 42Jackson, Evan 0.00 NaN 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
5 Baca, Jacob 5Baca, Jacob 0.00 5.00 0-0 1-0 0 0-0 0 0.2 0 0 0 1 0 0 0 0 1 .000 1 0 0 1 0
52 Kimm, Joshua 52Kimm, Joshua 0.00 2.73 0-0 1-0 0 0-0 0 1.1 2 0 0 1 0 0 0 0 5 .400 0 0 0 0 0
57 Lafon, Nathaniel 57Lafon, Nathaniel 0.00 2.50 0-0 1-0 0 0-0 0 1.2 3 1 0 0 1 0 0 0 6 .500 0 1 0 0 0
6 Karlin, Michael 6Karlin, Michael 0.00 1.67 0-0 1-0 0 0-0 0 1.2 1 0 0 1 1 1 0 0 6 .167 0 0 2 0 0
55 Verdugo, Matthew 55Verdugo, Matthew 1.80 1.60 1-0 1-1 0 0-0 0 5.0 6 1 1 2 3 2 0 1 19 .316 0 0 0 0 0
50 Hernandez, Dominic 50Hernandez, Dominic 4.26 1.15 0-1 1-1 0 0-0 0 6.1 5 4 3 2 3 1 0 0 22 .227 0 1 0 0 2
8 van Kimmenaede, Aiden 8van Kimmenaede, Aiden 4.50 3.00 0-0 1-0 0 0-0 0 2.0 2 4 1 4 1 0 0 0 9 .222 1 1 0 0 0
39 Najera, Isaiah 39Najera, Isaiah 6.75 2.73 0-0 1-0 0 0-0 0 1.1 2 1 1 1 1 0 0 1 6 .333 0 1 0 0 0
25 Purgason, Sam 25Purgason, Sam 13.50 3.64 0-1 1-1 0 0-0 0 2.2 6 6 4 2 0 0 0 0 14 .429 0 1 0 0 0
22 Kerr, Donovan 22Kerr, Donovan 108.00 50.00 0-0 1-0 0 0-0 0 0.1 3 4 4 2 0 0 1 0 4 .750 0 0 0 0 0
Totals 4.20 1.73 2-2 13-4 0 0 0 30.0 32 22 14 20 18 4 1 2 115 .278 2 5 2 1 2
Opponents 7.71 1.50 2-2 11-4 1 1 0 28.0 32 30 24 10 18 9 0 3 114 .281 2 9 0 2 1

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 Morrison, Matt 18 Morrison, Matt 34 32 2 0 1.000 2 0 0 0 0
16 Matthew, David 16 Matthew, David 14 12 2 0 1.000 0 2 2 3 0
33 McClenon, Marcus 33 McClenon, Marcus 9 9 0 0 1.000 0 0 0 0 0
1 Aldridge, Shane 1 Aldridge, Shane 8 6 2 0 1.000 0 0 0 0 0
12 Aguilera, Daniel 12 Aguilera, Daniel 7 3 4 0 1.000 0 0 0 0 0
28 Hanshaw, Mason 28 Hanshaw, Mason 6 6 0 0 1.000 0 3 1 2 0
23 Cardinal, DJ 23 Cardinal, DJ 4 4 0 0 1.000 0 0 0 0 0
50 Hernandez, Dominic 50 Hernandez, Dominic 3 0 3 0 1.000 0 0 1 0 0
17 Viner, Adan 17 Viner, Adan 2 2 0 0 1.000 0 4 0 0 0
20 Rodriguez, Nolan 20 Rodriguez, Nolan 2 1 1 0 1.000 0 1 1 0 0
55 Verdugo, Matthew 55 Verdugo, Matthew 2 0 2 0 1.000 0 1 2 0 0
15 Warkentien, Jake 15 Warkentien, Jake 1 1 0 0 1.000 0 0 0 0 0
25 Purgason, Sam 25 Purgason, Sam 1 0 1 0 1.000 0 2 0 0 0
5 Baca, Jacob 5 Baca, Jacob 1 1 0 0 1.000 0 0 0 0 0
7 Nammack, Jack 7 Nammack, Jack 1 1 0 0 1.000 0 0 0 0 0
14 Pang, Noah 14 Pang, Noah 18 5 12 1 .944 1 0 0 0 0
21 Hogan, Oliver 21 Hogan, Oliver 12 6 5 1 .917 1 0 0 0 0
3 DaRosa Fonseca Jr., Javier 3 DaRosa Fonseca Jr., Javier 7 1 5 1 .857 1 0 0 0 0
9 van Gorkum, Jack 9 van Gorkum, Jack 2 0 1 1 .500 0 0 0 0 0
11 Wilson, Brayden 11 Wilson, Brayden 0 0 0 0 .000 0 0 0 0 0
2 Garcia, Jackson 2 Garcia, Jackson 0 0 0 0 .000 0 0 0 0 0
22 Kerr, Donovan 22 Kerr, Donovan 0 0 0 0 .000 0 0 0 0 0
30 Brewer, Samuel 30 Brewer, Samuel 0 0 0 0 .000 0 0 0 0 0
34 Morton, Noah 34 Morton, Noah 0 0 0 0 .000 0 0 0 0 0
37 Brown, Tyson 37 Brown, Tyson 0 0 0 0 .000 0 0 0 0 0
39 Najera, Isaiah 39 Najera, Isaiah 0 0 0 0 .000 0 0 0 0 0
41 Anderson, Lakin 41 Anderson, Lakin 0 0 0 0 .000 0 0 0 0 0
42 Jackson, Evan 42 Jackson, Evan 0 0 0 0 .000 0 0 0 0 0
43 Vendiola, Gemini 43 Vendiola, Gemini 0 0 0 0 .000 0 0 0 0 0
52 Kimm, Joshua 52 Kimm, Joshua 0 0 0 0 .000 0 2 0 0 0
57 Lafon, Nathaniel 57 Lafon, Nathaniel 0 0 0 0 .000 0 1 0 0 0
6 Karlin, Michael 6 Karlin, Michael 0 0 0 0 .000 0 0 0 0 0
8 van Kimmenaede, Aiden 8 van Kimmenaede, Aiden 0 0 0 0 .000 0 2 0 0 0
Totals 134 90 40 4 .970 5 18 7 5 0
Opponents 121 84 29 8 .934 2 6 2 2 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2026 at Cal State East Bay W 9-8 35 9 12 9 2 0 1 2 0 3 0 2 1 3 0 4 27 9 2 .343
2/7/2026 Cal St. East Bay L 3-17 32 3 5 3 1 0 1 3 0 1 0 1 0 0 0 15 27 11 3 .156
2/8/2026 at Cal State East Bay W 7-4 37 7 11 5 4 0 0 7 0 4 1 2 0 0 0 13 27 12 0 .297
2/13/2026 Hawai'i Hilo W 20-5 30 20 13 19 4 0 3 7 1 1 1 3 0 1 0 3 21 7 0 .433
2/13/2026 Hawai'i Hilo L 0-4 25 0 4 0 2 0 0 0 0 0 0 0 0 0 1 3 21 11 1 .160
2/14/2026 Hawai'i Hilo L 3-12 32 3 5 2 1 0 0 2 0 1 0 3 0 0 0 8 27 16 2 .156
2/14/2026 Hawai'i Hilo W 7-1 27 7 10 5 2 0 0 1 0 1 0 3 1 1 0 4 21 6 1 .370
Total 49-51 218 49 60 43 16 0 5 22 1 11 2 14 2 5 1 50 171 72 9

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2026 at Cal State East Bay W 9-8 9.0 7 8 5 11 4 0 0 0 3 0 1 0 1 0 1 5.00
2/7/2026 Cal St. East Bay L 3-17 9.0 17 17 12 10 6 3 0 1 4 1 3 0 1 1 0 12.00
2/8/2026 at Cal State East Bay W 7-4 9.0 7 4 4 3 5 1 0 0 0 0 2 0 2 1 1 4.00
2/13/2026 Hawai'i Hilo W 20-5 7.0 10 5 5 5 4 3 1 1 0 2 0 0 3 1 0 6.43
2/13/2026 Hawai'i Hilo L 0-4 7.0 5 4 3 3 3 1 0 0 1 0 1 0 3 2 0 3.86
2/14/2026 Hawai'i Hilo L 3-12 9.0 15 12 6 8 3 0 0 1 1 0 4 0 3 3 0 6.00
2/14/2026 Hawai'i Hilo W 7-1 7.0 2 1 0 4 8 0 0 0 0 0 0 0 4 3 0 0.00
Total 49-51 57.0 63 51 35 44 33 8 1 3 9 3 11 0 4 3 2

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 37 Cal State East Bay (2/8/2026)
RUNS SCORED 20 Hawai'i Hilo (2/13/2026)
HITS 13 Hawai'i Hilo (2/13/2026)
RBIS 19 Hawai'i Hilo (2/13/2026)
DOUBLES 4 Hawai'i Hilo (2/13/2026); Cal State East Bay (2/8/2026)
HOME RUNS 3 Hawai'i Hilo (2/13/2026)
WALKS 7 Hawai'i Hilo (2/13/2026); Cal State East Bay (2/8/2026)
STRIKEOUTS 15 Cal St. East Bay (2/7/2026)
SAC HITS 1 Hawai'i Hilo (2/14/2026); Cal State East Bay (2/6/2026)
SAC FLIES 3 Cal State East Bay (2/6/2026)
STOLEN BASES 4 Cal State East Bay (2/8/2026)
HIT BY PITCH 3 Hawai'i Hilo (2/13/2026); Hawai'i Hilo (2/14/2026); Hawai'i Hilo (2/14/2026)
CAUGHT STEALING 1 Hawai'i Hilo (2/13/2026); Cal State East Bay (2/8/2026)
HIT INTO DP 1 Cal St. East Bay (2/7/2026); Hawai'i Hilo (2/13/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Cal St. East Bay (2/7/2026); Hawai'i Hilo (2/14/2026); Cal State East Bay (2/6/2026); Cal State East Bay (2/8/2026)
RUNS ALLOWED 17 Cal St. East Bay (2/7/2026)
EARNED RUNS 12 Cal St. East Bay (2/7/2026)
WALKS ALLOWED 11 Cal State East Bay (2/6/2026)
STRIKEOUTS 8 Hawai'i Hilo (2/14/2026)
HITS ALLOWED 17 Cal St. East Bay (2/7/2026)
DOUBLES ALLOWED 3 Cal St. East Bay (2/7/2026); Hawai'i Hilo (2/13/2026)
TRIPLES ALLOWED 1 Hawai'i Hilo (2/13/2026)
HOME RUNS ALLOWED 1 Cal St. East Bay (2/7/2026); Hawai'i Hilo (2/13/2026); Hawai'i Hilo (2/14/2026)
WILD PITCHES 4 Cal St. East Bay (2/7/2026)
HIT BATTERS 4 Hawai'i Hilo (2/14/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Cal St. East Bay (2/7/2026); Hawai'i Hilo (2/14/2026); Cal State East Bay (2/6/2026); Cal State East Bay (2/8/2026)
ASSISTS 16 Hawai'i Hilo (2/14/2026)
ERRORS 3 Cal St. East Bay (2/7/2026)
PASSED BALLS 3 Hawai'i Hilo (2/14/2026)
DPS TURNED 3 Cal St. East Bay (2/7/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 D. Aguilera; S. Aldridge; Aldridge,Shane Hawai'i Hilo (2/13/2026); Hawai'i Hilo (2/14/2026); Cal State East Bay (2/6/2026); Cal State East Bay (2/8/2026)
RUNS SCORED 3 M. Morrison; Hogan,Oliver; Aldridge,Shane Hawai'i Hilo (2/13/2026); Cal State East Bay (2/6/2026); Cal State East Bay (2/8/2026)
HITS 4 Morrison,Matt Cal State East Bay (2/6/2026)
RBIS 4 S. Aldridge Hawai'i Hilo (2/13/2026)
DOUBLES 2 D. Aguilera Hawai'i Hilo (2/14/2026)
HOME RUNS 1 D. Cardinal; S. Aldridge; Hogan,Oliver Cal St. East Bay (2/7/2026); Hawai'i Hilo (2/13/2026); Cal State East Bay (2/6/2026)
WALKS 2 S. Aldridge Cal St. East Bay (2/7/2026)
STRIKEOUTS 3 Cardinal,DJ Cal State East Bay (2/8/2026)
SAC HITS 1 L. Anderson; Matthew,David Hawai'i Hilo (2/14/2026); Cal State East Bay (2/6/2026)
SAC FLIES 1 D. Cardinal; M. McClenon; Hogan,Oliver Hawai'i Hilo (2/13/2026); Hawai'i Hilo (2/14/2026); Cal State East Bay (2/6/2026)
STOLEN BASES 1 M. McClenon; S. Aldridge; N. Pang; Hogan,Oliver Cal St. East Bay (2/7/2026); Hawai'i Hilo (2/13/2026); Hawai'i Hilo (2/14/2026); Hawai'i Hilo (2/14/2026); Cal State East Bay (2/6/2026)
HIT BY PITCH 2 Hogan,Oliver Cal State East Bay (2/6/2026)
CAUGHT STEALING 1 M. McClenon; Morrison,Matt Hawai'i Hilo (2/13/2026); Cal State East Bay (2/8/2026)
HIT INTO DP 1 O. Hogan; N. Pang Cal St. East Bay (2/7/2026); Hawai'i Hilo (2/13/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 6.1 D. Hernandez; Rodriguez, N Hawai'i Hilo (2/13/2026); Cal State East Bay (2/8/2026)
RUNS ALLOWED 6 S. Purgason Hawai'i Hilo (2/14/2026)
EARNED RUNS 5 D. Hernandez Cal St. East Bay (2/7/2026)
WALKS ALLOWED 4 A. Kimmenaed Hawai'i Hilo (2/14/2026)
STRIKEOUTS 5 N. Rodriguez Hawai'i Hilo (2/14/2026)
HITS ALLOWED 8 D. Hernandez Cal St. East Bay (2/7/2026)
