Skip To Main Content

Menlo College

Skip Ad

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
21 Hogan, Oliver .372 1.133 45-43 148 40 55 11 2 9 29 97 .655 11 20 21 1 .478 1 0 10-15
1 Aldridge, Shane .333 .917 45-44 171 34 57 14 1 6 32 91 .532 13 2 25 0 .385 1 0 13-18
18 Morrison, Matt .313 .916 45-43 144 20 45 6 0 8 36 75 .521 16 5 31 2 .395 2 0 0-1
12 Aguilera, Daniel .277 .710 38-37 119 9 33 7 0 0 19 40 .336 17 2 21 2 .374 1 0 3-5
14 Pang, Noah .277 .659 36-32 101 13 28 1 0 1 12 32 .317 4 7 14 3 .342 2 2 3-5
29 Mendoza, Tommy .333 .666 4-1 6 1 2 0 0 0 0 2 .333 0 0 1 0 .333 0 0 0-0
28 Hanshaw, Mason .288 .865 29-21 59 10 17 3 0 4 10 32 .542 3 0 23 1 .323 0 1 0-1
4 Deluca, Anthony .262 .643 23-14 42 2 11 2 0 0 3 13 .310 5 0 16 1 .333 1 0 3-4
37 Brown, Tyson .260 .657 31-20 77 16 20 1 0 1 4 24 .312 9 1 19 0 .345 0 2 10-13
36 Lenihan, Skylar .250 .500 2-1 4 1 1 0 0 0 1 1 .250 0 0 1 0 .250 0 0 0-0
7 Nammack, Jack .247 .716 29-22 73 13 18 5 0 1 4 26 .356 7 6 19 1 .360 0 2 4-7
3 DaRosa Fonseca Jr., Javier .235 .696 30-24 81 12 19 2 0 3 11 30 .370 8 3 25 1 .326 0 1 2-2
9 van Gorkum, Jack .231 .688 29-14 52 5 12 1 0 2 12 19 .365 6 2 10 1 .323 2 0 2-2
41 Anderson, Lakin .231 .690 15-6 26 3 6 0 0 1 5 9 .346 3 2 12 0 .344 1 1 1-2
23 Cardinal, DJ .227 .706 25-23 66 18 15 0 1 2 6 23 .348 8 6 23 1 .358 1 0 3-3
30 Brewer, Samuel .227 .893 16-5 22 4 5 0 0 2 7 11 .500 4 2 5 1 .393 0 0 0-0
15 Warkentien, Jake .222 .555 7-1 9 3 2 1 0 0 0 3 .333 0 0 2 0 .222 0 0 0-0
34 Morton, Noah .212 .827 24-9 33 3 7 2 0 2 6 15 .455 8 1 19 0 .372 1 0 1-1
10 McGuire, Grant .200 .473 6-2 10 1 2 0 0 0 0 2 .200 0 1 4 1 .273 0 1 0-0
24 Skett, Casey .200 .533 5-1 5 1 1 0 0 0 1 1 .200 1 0 3 0 .333 0 0 0-0
16 Matthew, David .189 .479 26-22 53 6 10 0 0 0 6 10 .189 7 1 16 1 .290 1 4 0-0
17 Viner, Adan .176 .398 13-3 17 2 3 0 0 0 0 3 .176 1 0 7 0 .222 0 1 0-0
33 McClenon, Marcus .174 .512 27-17 46 8 8 3 0 0 8 11 .239 4 3 5 0 .273 2 1 6-7
8 van Kimmenaede, Aiden .105 .366 22-4 19 1 2 0 0 0 3 2 .105 4 0 9 0 .261 0 0 2-2
11 Wilson, Brayden .067 .243 14-3 15 6 1 0 0 0 0 1 .067 1 1 8 0 .176 0 0 1-1
43 Vendiola, Gemini .000 .250 9-2 6 5 0 0 0 0 0 0 .000 2 0 6 0 .250 0 0 0-0
47 Calderone, Luca .000 .000 4-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .270 .768 46-46 1406 237 380 59 4 42 215 573 .408 142 65 347 17 .360 16 16 64-89
Opponents .323 .890 46-46 1447 349 467 81 7 38 312 676 .467 214 60 213 22 .423 30 23 64-88

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
55 Verdugo, Matthew 6.06 1.79 2-6 12-12 0 0-0 0 52.0 69 45 35 24 24 17 1 4 215 .321 9 7 0 3 3
50 Hernandez, Dominic 7.31 1.79 3-8 12-12 0 0-0 0 48.0 73 45 39 13 30 15 1 4 207 .353 3 8 2 1 3
39 Najera, Isaiah 1.93 1.71 0-0 5-0 0 0-0 0 4.2 4 2 1 4 3 0 0 1 17 .235 0 2 0 1 0
42 Jackson, Evan 2.45 1.09 0-0 3-0 0 0-0 0 3.2 1 1 1 3 2 0 0 0 11 .091 0 1 0 0 0
26 Robison, Henry 3.60 1.07 0-0 14-0 0 0-0 1 15.0 7 6 6 9 6 2 0 0 44 .159 1 3 0 2 3
5 Baca, Jacob 3.70 1.27 3-1 18-0 0 0-0 5 24.1 20 10 10 11 16 1 2 1 84 .238 4 1 1 2 1
32 Silva, Trey 4.43 1.77 2-0 12-0 0 0-0 0 20.1 26 11 10 10 15 3 1 0 78 .333 1 2 1 3 1
57 Lafon, Nathaniel 4.91 2.09 0-0 8-0 0 0-0 0 11.0 17 11 6 6 5 3 0 0 45 .378 1 4 0 1 0
19 Villanueva, Jace 5.28 1.73 2-2 11-5 0 0-0 0 30.2 37 22 18 16 18 8 0 3 123 .301 2 1 0 2 2
2 Garcia, Jackson 6.27 1.52 1-3 15-2 0 0-0 0 33.0 33 25 23 17 24 8 0 5 123 .268 9 5 1 1 2
20 Rodriguez, Nolan 6.32 1.73 4-4 12-9 1 1-0 0 37.0 43 31 26 21 30 5 0 4 151 .285 8 8 0 2 1
52 Kimm, Joshua 8.10 3.60 0-0 4-0 0 0-0 0 3.1 7 8 3 5 1 0 0 1 16 .438 1 1 0 1 0
25 Purgason, Sam 9.27 2.64 0-4 10-6 0 0-0 2 22.1 42 30 23 17 9 9 0 1 106 .396 0 2 0 3 1
8 van Kimmenaede, Aiden 12.91 2.35 0-0 12-0 0 0-0 0 15.1 22 28 22 14 11 3 0 4 67 .328 6 3 0 2 1
6 Karlin, Michael 13.15 3.00 0-0 13-0 0 0-0 0 13.0 27 23 19 12 6 3 1 5 65 .415 2 2 2 0 2
22 Kerr, Donovan 13.50 2.85 0-1 12-0 0 0-0 1 13.1 24 22 20 14 8 2 1 3 64 .375 2 6 0 1 2
45 Shu, Dylan 15.43 3.86 0-0 3-0 0 0-0 0 2.1 4 8 4 5 4 1 0 1 12 .333 2 1 0 1 0
13 Rivera, Ruben 30.37 3.38 0-0 5-0 0 0-0 0 2.2 3 11 9 6 1 0 0 0 9 .333 1 3 0 1 1
46 Grant, Frank 38.57 6.43 0-0 4-0 0 0-0 0 2.1 8 10 10 7 0 1 0 1 10 .800 1 0 0 3 0
Totals 7.24 1.92 17-29 185-46 1 1 9 354.1 467 349 285 214 213 81 7 38 1447 .323 53 60 7 30 23
Opponents 4.76 1.45 29-17 135-46 4 4 7 359.1 380 237 190 142 347 59 4 42 1406 .270 30 65 0 16 16

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
33 McClenon, Marcus 42 41 1 0 1.000 0 0 0 0 0
17 Viner, Adan 34 30 4 0 1.000 1 14 2 2 0
11 Wilson, Brayden 10 9 1 0 1.000 0 0 0 0 0
50 Hernandez, Dominic 10 3 7 0 1.000 0 3 4 0 0
41 Anderson, Lakin 8 7 1 0 1.000 0 0 0 0 0
24 Skett, Casey 7 5 2 0 1.000 0 2 1 0 0
43 Vendiola, Gemini 6 5 1 0 1.000 0 0 0 0 0
6 Karlin, Michael 4 1 3 0 1.000 0 1 1 0 0
10 McGuire, Grant 3 1 2 0 1.000 0 0 0 0 0
22 Kerr, Donovan 3 0 3 0 1.000 0 8 0 0 0
32 Silva, Trey 3 3 0 0 1.000 0 4 2 0 0
13 Rivera, Ruben 1 0 1 0 1.000 0 3 0 0 0
18 Morrison, Matt 299 276 19 4 .987 20 0 0 0 0
16 Matthew, David 118 102 14 2 .983 0 23 9 4 0
1 Aldridge, Shane 83 74 7 2 .976 0 0 0 0 0
8 van Kimmenaede, Aiden 32 27 4 1 .969 3 7 0 0 0
7 Nammack, Jack 88 83 2 3 .966 1 0 0 0 0
14 Pang, Noah 115 41 70 4 .965 7 0 0 0 0
28 Hanshaw, Mason 109 94 11 4 .963 0 25 9 4 1
37 Brown, Tyson 48 45 1 2 .958 0 0 0 0 0
12 Aguilera, Daniel 155 52 96 7 .955 16 0 0 0 0
4 Deluca, Anthony 61 23 35 3 .951 13 0 0 0 0
23 Cardinal, DJ 54 49 2 3 .944 0 0 0 0 0
55 Verdugo, Matthew 13 5 7 1 .923 0 5 5 0 0
3 DaRosa Fonseca Jr., Javier 84 34 43 7 .917 5 0 0 0 0
9 van Gorkum, Jack 29 8 18 3 .897 0 0 0 0 0
21 Hogan, Oliver 36 10 22 4 .889 2 0 0 0 0
15 Warkentien, Jake 8 7 0 1 .875 0 0 0 0 0
5 Baca, Jacob 7 3 3 1 .857 0 4 1 0 0
34 Morton, Noah 18 15 0 3 .833 1 0 0 0 0
26 Robison, Henry 5 1 3 1 .800 1 3 1 0 0
20 Rodriguez, Nolan 12 4 5 3 .750 0 2 3 0 0
30 Brewer, Samuel 4 3 0 1 .750 0 0 0 0 0
19 Villanueva, Jace 6 0 4 2 .667 0 9 1 0 0
2 Garcia, Jackson 6 2 2 2 .667 0 1 2 0 0
46 Grant, Frank 2 0 1 1 .500 0 0 2 0 0
25 Purgason, Sam 6 0 1 5 .167 0 7 0 0 0
57 Lafon, Nathaniel 1 0 0 1 .000 0 4 2 0 0
29 Mendoza, Tommy 0 0 0 0 .000 0 0 0 0 0
36 Lenihan, Skylar 0 0 0 0 .000 0 0 0 0 0
39 Najera, Isaiah 0 0 0 0 .000 0 1 0 0 0
42 Jackson, Evan 0 0 0 0 .000 0 0 0 0 0
45 Shu, Dylan 0 0 0 0 .000 0 0 0 0 0
47 Calderone, Luca 0 0 0 0 .000 0 0 0 0 0
52 Kimm, Joshua 0 0 0 0 .000 0 2 0 0 0
Totals 1530 1063 396 71 .954 26 128 45 10 1
Opponents 1527 1078 385 64 .958 20 127 45 10 4

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
21 Hogan, Oliver .381 1.147 42-40 139 35 53 11 2 8 27 92 .662 11 17 20 1 .485 0 0 9-14
29 Mendoza, Tommy .333 .666 4-1 6 1 2 0 0 0 0 2 .333 0 0 1 0 .333 0 0 0-0
24 Skett, Casey .333 .833 4-0 3 1 1 0 0 0 1 1 .333 1 0 2 0 .500 0 0 0-0
1 Aldridge, Shane .331 .907 42-41 160 30 53 12 1 6 31 85 .531 10 2 23 0 .376 1 0 12-17
28 Hanshaw, Mason .298 .894 26-21 57 10 17 3 0 4 10 32 .561 3 0 23 1 .333 0 1 0-1
4 Deluca, Anthony .297 .723 20-12 37 2 11 2 0 0 3 13 .351 5 0 13 1 .372 1 0 3-4
14 Pang, Noah .295 .698 33-31 95 13 28 1 0 1 12 32 .337 4 7 12 3 .361 2 2 3-5
18 Morrison, Matt .273 .849 42-40 132 16 36 4 0 8 32 64 .485 15 5 31 2 .364 2 0 0-0
12 Aguilera, Daniel .257 .669 35-34 109 9 28 6 0 0 17 34 .312 15 2 20 2 .357 0 0 2-4
37 Brown, Tyson .257 .656 29-20 74 15 19 1 0 1 4 23 .311 9 1 18 0 .345 0 2 9-12
9 van Gorkum, Jack .255 .749 27-12 47 4 12 1 0 2 11 19 .404 5 2 8 1 .345 1 0 2-2
7 Nammack, Jack .250 .726 28-22 72 13 18 5 0 1 4 26 .361 7 6 18 1 .365 0 2 4-7
15 Warkentien, Jake .250 .625 6-1 8 3 2 1 0 0 0 3 .375 0 0 1 0 .250 0 0 0-0
36 Lenihan, Skylar .250 .500 2-1 4 1 1 0 0 0 1 1 .250 0 0 1 0 .250 0 0 0-0
30 Brewer, Samuel .238 .931 15-5 21 4 5 0 0 2 7 11 .524 4 2 5 1 .407 0 0 0-0
23 Cardinal, DJ .236 .695 22-20 55 15 13 0 1 1 3 18 .327 6 6 19 1 .368 1 0 2-2
41 Anderson, Lakin .231 .690 15-6 26 3 6 0 0 1 5 9 .346 3 2 12 0 .344 1 1 1-2
3 DaRosa Fonseca Jr., Javier .225 .682 29-24 80 12 18 2 0 3 11 29 .363 8 3 25 1 .319 0 1 2-2
10 McGuire, Grant .222 .522 5-2 9 1 2 0 0 0 0 2 .222 0 1 4 1 .300 0 1 0-0
34 Morton, Noah .219 .835 22-9 32 3 7 2 0 2 6 15 .469 7 1 18 0 .366 1 0 1-1
16 Matthew, David .213 .522 24-20 47 6 10 0 0 0 6 10 .213 6 1 12 1 .309 1 3 0-0
17 Viner, Adan .188 .423 12-3 16 2 3 0 0 0 0 3 .188 1 0 6 0 .235 0 1 0-0
33 McClenon, Marcus .132 .380 24-14 38 7 5 1 0 0 6 6 .158 4 1 4 0 .222 2 1 4-5
11 Wilson, Brayden .071 .259 13-3 14 6 1 0 0 0 0 1 .071 1 1 7 0 .188 0 0 1-1
8 van Kimmenaede, Aiden .067 .289 21-3 15 1 1 0 0 0 1 1 .067 3 0 6 0 .222 0 0 1-1
43 Vendiola, Gemini .000 .286 8-2 5 5 0 0 0 0 0 0 .000 2 0 5 0 .286 0 0 0-0
47 Calderone, Luca .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .270 .769 43-43 1302 218 352 52 4 40 198 532 .409 130 60 315 17 .360 13 15 56-80
Opponents .325 .897 43-43 1342 320 436 77 7 37 289 638 .475 190 54 198 16 .422 25 23 59-83

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
42 Jackson, Evan 2.45 1.25 0-0 3-0 0 0-0 0 3.2 1 1 1 3 2 0 0 0 11 .091 0 1 0 0 0
39 Najera, Isaiah 2.70 2.26 0-0 4-0 0 0-0 0 3.1 3 2 1 4 2 0 0 1 12 .250 0 1 0 1 0
26 Robison, Henry 3.68 1.13 0-0 13-0 0 0-0 0 14.2 7 6 6 9 6 2 0 0 43 .163 1 3 0 2 3
5 Baca, Jacob 3.86 1.26 3-1 17-0 0 0-0 5 23.1 19 10 10 10 16 1 2 1 81 .235 3 1 1 2 1
32 Silva, Trey 4.58 1.72 2-0 11-0 0 0-0 0 19.2 25 11 10 8 15 3 1 0 77 .325 1 2 1 1 1
19 Villanueva, Jace 4.70 1.72 2-2 10-5 0 0-0 0 30.2 36 20 16 16 18 7 0 3 122 .295 2 0 0 2 2
57 Lafon, Nathaniel 4.82 1.87 0-0 7-0 0 0-0 0 9.1 13 9 5 4 4 3 0 0 37 .351 1 4 0 0 0
55 Verdugo, Matthew 6.24 1.76 2-6 11-11 0 0-0 0 49.0 65 42 34 21 23 17 1 4 202 .322 8 7 0 3 3
2 Garcia, Jackson 6.60 1.57 0-3 14-2 0 0-0 0 30.0 33 24 22 14 22 8 0 5 115 .287 9 5 1 1 2
50 Hernandez, Dominic 6.95 1.70 3-7 11-11 0 0-0 0 44.0 65 40 34 10 28 14 1 3 189 .344 2 8 1 1 3
20 Rodriguez, Nolan 6.97 1.87 3-4 11-8 1 1-0 0 31.0 39 29 24 19 26 5 0 4 131 .298 8 6 0 1 1
52 Kimm, Joshua 8.10 3.87 0-0 4-0 0 0-0 0 3.1 7 8 3 5 1 0 0 1 16 .438 1 1 0 1 0
25 Purgason, Sam 9.78 2.88 0-4 9-6 0 0-0 1 19.1 39 28 21 16 8 8 0 1 94 .415 0 2 0 3 1
6 Karlin, Michael 11.37 3.03 0-0 12-0 0 0-0 0 12.2 26 20 16 11 6 3 1 5 63 .413 1 1 2 0 2
8 van Kimmenaede, Aiden 12.91 2.38 0-0 12-0 0 0-0 0 15.1 22 28 22 14 11 3 0 4 67 .328 6 3 0 2 1
22 Kerr, Donovan 15.43 3.13 0-1 11-0 0 0-0 1 11.2 23 21 20 12 7 2 1 3 58 .397 1 6 0 0 2
13 Rivera, Ruben 16.87 2.73 0-0 4-0 0 0-0 0 2.2 3 7 5 3 1 0 0 0 9 .333 0 2 0 1 1
45 Shu, Dylan 27.00 5.45 0-0 2-0 0 0-0 0 1.1 2 4 4 4 2 0 0 1 5 .400 1 1 0 1 0
46 Grant, Frank 38.57 7.14 0-0 4-0 0 0-0 0 2.1 8 10 10 7 0 1 0 1 10 .800 1 0 0 3 0
Totals 7.26 1.91 15-28 170-43 1 1 7 327.1 436 320 264 190 198 77 7 37 1342 .325 46 54 6 25 23
Opponents 4.82 1.45 28-15 123-43 4 4 7 332.1 352 218 178 130 315 52 4 40 1302 .270 29 60 0 13 15

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
33 McClenon, Marcus 35 34 1 0 1.000 0 0 0 0 0
17 Viner, Adan 31 27 4 0 1.000 1 14 2 2 0
11 Wilson, Brayden 10 9 1 0 1.000 0 0 0 0 0
50 Hernandez, Dominic 9 2 7 0 1.000 0 3 4 0 0
41 Anderson, Lakin 8 7 1 0 1.000 0 0 0 0 0
43 Vendiola, Gemini 6 5 1 0 1.000 0 0 0 0 0
24 Skett, Casey 5 3 2 0 1.000 0 2 1 0 0
10 McGuire, Grant 3 1 2 0 1.000 0 0 0 0 0
22 Kerr, Donovan 3 0 3 0 1.000 0 8 0 0 0
32 Silva, Trey 3 3 0 0 1.000 0 4 2 0 0
6 Karlin, Michael 3 0 3 0 1.000 0 1 1 0 0
13 Rivera, Ruben 1 0 1 0 1.000 0 3 0 0 0
18 Morrison, Matt 275 254 17 4 .985 14 0 0 0 0
16 Matthew, David 110 94 14 2 .982 0 22 9 4 0
1 Aldridge, Shane 80 71 7 2 .975 0 0 0 0 0
14 Pang, Noah 108 39 66 3 .972 7 0 0 0 0
28 Hanshaw, Mason 106 92 11 3 .972 0 21 9 3 1
8 van Kimmenaede, Aiden 32 27 4 1 .969 3 7 0 0 0
7 Nammack, Jack 86 81 2 3 .965 1 0 0 0 0
37 Brown, Tyson 48 45 1 2 .958 0 0 0 0 0
12 Aguilera, Daniel 138 47 85 6 .957 10 0 0 0 0
4 Deluca, Anthony 49 20 26 3 .939 8 0 0 0 0
23 Cardinal, DJ 43 38 2 3 .930 0 0 0 0 0
3 DaRosa Fonseca Jr., Javier 80 32 42 6 .925 5 0 0 0 0
55 Verdugo, Matthew 12 4 7 1 .917 0 5 5 0 0
9 van Gorkum, Jack 29 8 18 3 .897 0 0 0 0 0
15 Warkentien, Jake 8 7 0 1 .875 0 0 0 0 0
21 Hogan, Oliver 30 8 18 4 .867 2 0 0 0 0
34 Morton, Noah 15 13 0 2 .867 1 0 0 0 0
5 Baca, Jacob 7 3 3 1 .857 0 3 1 0 0
26 Robison, Henry 5 1 3 1 .800 1 3 1 0 0
20 Rodriguez, Nolan 10 3 4 3 .700 0 2 3 0 0
19 Villanueva, Jace 6 0 4 2 .667 0 9 1 0 0
2 Garcia, Jackson 6 2 2 2 .667 0 1 2 0 0
30 Brewer, Samuel 3 2 0 1 .667 0 0 0 0 0
46 Grant, Frank 2 0 1 1 .500 0 0 2 0 0
25 Purgason, Sam 6 0 1 5 .167 0 6 0 0 0
57 Lafon, Nathaniel 1 0 0 1 .000 0 1 2 0 0
29 Mendoza, Tommy 0 0 0 0 .000 0 0 0 0 0
36 Lenihan, Skylar 0 0 0 0 .000 0 0 0 0 0
39 Najera, Isaiah 0 0 0 0 .000 0 1 0 0 0
42 Jackson, Evan 0 0 0 0 .000 0 0 0 0 0
45 Shu, Dylan 0 0 0 0 .000 0 0 0 0 0
47 Calderone, Luca 0 0 0 0 .000 0 0 0 0 0
52 Kimm, Joshua 0 0 0 0 .000 0 2 0 0 0
Totals 1412 982 364 66 .953 53 118 45 9 1
Opponents 1413 997 358 58 .959 52 111 43 8 3

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2026 at Cal State East Bay W 9-8 35 9 12 9 2 0 1 2 0 3 0 2 1 3 0 4 27 9 2 .343
2/7/2026 Cal St. East Bay L 3-17 32 3 5 3 1 0 1 3 0 1 0 1 0 0 0 15 27 11 3 .156
2/8/2026 at Cal State East Bay W 7-4 37 7 11 5 4 0 0 7 0 4 1 2 0 0 0 13 27 12 0 .297
2/13/2026 Hawai'i Hilo W 20-5 30 20 13 19 4 0 3 7 1 1 1 3 0 1 0 3 21 7 0 .433
2/13/2026 Hawai'i Hilo L 0-4 25 0 4 0 2 0 0 0 0 0 0 0 0 0 1 3 21 11 1 .160
2/14/2026 Hawai'i Hilo L 3-12 32 3 5 2 1 0 0 2 0 1 0 3 0 0 0 8 27 16 2 .156
2/14/2026 Hawai'i Hilo W 7-1 27 7 10 5 2 0 0 1 0 1 0 3 1 1 0 4 21 6 1 .370
2/21/2026 at Biola L 5-12 35 5 7 5 0 0 3 7 0 2 0 1 0 0 0 13 24 10 4 .200
2/21/2026 at Biola L 1-11 24 1 4 1 0 0 0 1 0 0 1 2 0 0 0 8 18 8 2 .167
2/22/2026 at Biola L 11-13 35 11 10 8 1 0 2 4 0 4 0 2 0 1 0 10 24 9 1 .286
2/22/2026 at Biola L 3-13 26 3 6 2 0 0 1 1 0 0 0 1 0 0 1 6 18 8 2 .231
2/27/2026 Concordia (CA) L 10-16 41 10 14 9 3 0 0 8 0 2 0 2 1 2 1 8 27 11 1 .341
2/27/2026 Concordia (CA) W 10-4 29 10 12 10 2 0 3 3 0 3 1 2 1 0 0 5 21 12 0 .414
2/28/2026 Concordia (CA) W 10-9 35 10 13 10 1 0 1 3 0 0 0 4 0 2 1 5 27 5 3 .371
2/28/2026 Concordia (CA) L 1-8 32 1 11 1 1 0 0 0 0 0 0 2 0 0 0 14 21 8 4 .344
3/7/2026 Point Loma L 0-15 22 0 2 0 0 0 0 3 0 1 0 0 0 0 1 12 21 7 2 .091
3/7/2026 Point Loma L 7-9 29 7 10 7 0 0 1 2 0 0 0 5 1 1 1 3 21 7 0 .345
3/9/2026 Point Loma L 2-11 32 2 5 2 1 0 1 2 0 0 0 0 0 0 0 12 27 8 5 .156
3/9/2026 Point Loma L 8-19 30 8 11 8 2 0 3 2 0 1 1 0 0 1 0 7 21 10 4 .367
3/15/2026 at Chaminade L 5-6 31 5 8 5 2 0 3 3 0 2 0 1 2 0 1 3 25 10 2 .258
3/15/2026 at Chaminade L 2-6 28 2 10 2 2 0 1 1 0 0 0 0 0 0 0 2 18 4 3 .357
3/16/2026 at Chaminade L 5-7 38 5 13 4 1 0 0 6 0 5 2 0 0 0 0 7 24 10 2 .342
3/16/2026 at Chaminade W 5-3 29 5 7 4 1 0 0 2 0 3 2 2 0 0 0 9 21 11 1 .241
3/18/2026 at Hawai'i Pacific L 1-7 32 1 6 1 0 0 0 1 0 2 0 2 0 0 0 10 24 8 1 .188
3/18/2026 at Hawai'i Pacific W 7-3 30 7 9 7 3 0 0 3 1 0 1 1 2 0 0 5 21 10 0 .300
3/19/2026 at Hawai'i Pacific W 10-9 36 10 11 8 1 0 1 4 0 5 1 2 2 0 0 7 24 11 3 .306
3/27/2026 Vanguard L 5-12 33 5 8 5 0 1 0 5 0 1 1 0 0 1 0 8 27 9 2 .242
3/27/2026 Vanguard L 4-5 31 4 12 4 2 0 0 1 0 2 2 0 0 0 1 4 21 6 0 .387
3/28/2026 Vanguard W 9-8 31 9 7 8 2 0 1 4 0 2 1 0 1 0 0 5 27 11 3 .226
3/28/2026 Vanguard W 1-0 23 1 6 1 0 0 1 1 0 3 0 2 0 0 1 7 21 7 1 .261
4/2/2026 Jessup University (CA) L 3-6 34 3 9 3 0 0 0 3 0 0 1 2 0 0 2 5 27 10 2 .265
4/2/2026 Jessup University (CA) W 5-3 26 5 8 5 1 0 1 2 0 3 0 1 0 1 0 9 21 4 1 .308
4/4/2026 at Jessup University (CA) W 9-3 35 9 10 8 2 1 0 5 0 2 2 2 0 0 0 11 27 13 1 .286
4/4/2026 at Jessup University (CA) L 4-15 25 4 4 4 1 0 0 6 0 0 0 1 0 0 1 8 18 6 2 .160
4/9/2026 Fresno Pacific W 3-1 33 3 11 2 3 0 1 1 0 1 1 2 0 0 1 4 27 11 1 .333
4/9/2026 Fresno Pacific L 3-6 28 3 6 3 0 0 1 3 0 1 0 1 0 0 0 12 21 5 2 .214
4/10/2026 at FPU L 7-10 35 7 11 7 1 0 3 8 0 1 1 1 0 1 0 6 24 8 1 .314
4/10/2026 at FPU L 3-14 29 3 10 3 3 1 0 2 0 0 0 0 0 1 0 3 18 4 0 .345
4/24/2026 Azusa Pacific W 6-5 39 6 9 6 1 1 2 3 0 1 1 1 2 0 1 16 33 10 1 .231
4/24/2026 Azusa Pacific L 0-5 23 0 3 0 1 0 0 2 0 0 1 0 0 0 0 10 21 7 1 .130
4/25/2026 Azusa Pacific W 8-4 33 8 8 7 2 0 2 3 0 1 0 3 0 0 0 8 27 10 2 .242
4/25/2026 Azusa Pacific W 9-7 25 9 8 6 3 0 1 5 1 2 1 2 0 0 0 8 21 9 0 .320
5/1/2026 at Westmont L 2-3 30 2 6 2 0 0 1 4 0 1 1 3 0 0 1 8 24 8 0 .200
5/1/2026 at Westmont L 2-3 26 2 5 2 0 0 1 1 0 2 1 1 1 0 0 8 18 6 0 .192
5/2/2026 at Westmont L 0-2 32 0 4 0 0 0 0 2 0 0 0 0 0 0 0 7 24 8 1 .125
5/2/2026 at Westmont L 2-5 23 2 6 2 0 0 2 3 0 0 0 0 1 0 2 4 18 5 1 .261
Total 237-349 1406 237 380 215 59 4 42 142 3 64 25 65 16 16 17 347 1063 396 71

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2026 at Cal State East Bay W 9-8 9.0 7 8 5 11 4 0 0 0 3 0 1 0 1 0 1 5.00
2/7/2026 Cal St. East Bay L 3-17 9.0 17 17 12 10 6 3 0 1 4 1 3 0 1 1 0 12.00
2/8/2026 at Cal State East Bay W 7-4 9.0 7 4 4 3 5 1 0 0 0 0 2 0 2 1 1 4.00
2/13/2026 Hawai'i Hilo W 20-5 7.0 10 5 5 5 4 3 1 1 0 2 0 0 3 1 0 6.43
2/13/2026 Hawai'i Hilo L 0-4 7.0 5 4 3 3 3 1 0 0 1 0 1 0 3 2 0 3.86
2/14/2026 Hawai'i Hilo L 3-12 9.0 15 12 6 8 3 0 0 1 1 0 4 0 3 3 0 6.00
2/14/2026 Hawai'i Hilo W 7-1 7.0 2 1 0 4 8 0 0 0 0 0 0 0 4 3 0 0.00
2/21/2026 at Biola L 5-12 8.0 11 12 3 5 3 2 0 0 0 1 3 0 4 4 0 3.38
2/21/2026 at Biola L 1-11 6.0 15 11 10 4 2 4 0 1 0 0 0 0 4 5 0 15.00
2/22/2026 at Biola L 11-13 8.0 15 13 13 10 6 3 0 2 1 0 3 0 4 6 0 14.63
2/22/2026 at Biola L 3-13 6.0 15 13 8 4 3 2 0 3 2 0 2 0 4 7 0 12.00
2/27/2026 Concordia (CA) L 10-16 9.0 16 16 16 5 2 4 0 2 2 0 2 0 4 8 0 16.00
2/27/2026 Concordia (CA) W 10-4 7.0 6 4 4 2 3 1 0 1 1 0 0 0 5 8 0 5.14
2/28/2026 Concordia (CA) W 10-9 9.0 10 9 5 3 10 0 0 1 2 0 0 0 6 8 0 5.00
2/28/2026 Concordia (CA) L 1-8 7.0 8 8 6 5 2 2 0 1 0 0 1 0 6 9 0 7.71
3/7/2026 Point Loma L 0-15 7.0 15 15 14 4 3 3 1 1 3 0 4 0 6 10 0 18.00
